Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (10-14)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Attack
Kills 924 887
Errors 442 371
Attempts 2303 2210
Percent .209 .233
Kills Per Set 11.3 10.8
Set
Assists 850 812
Assists Per Set 10.4 9.9
Ball Handling Errors 12 10
Serve
Aces 118 102
Errors 361 284
Aces Per Set 1.4 1.2
Receptions
Errors 102 118
Errors Per Set 1.2 1.4
Defense
Digs 758 793
Digs Per Set 9.2 9.7
Blocking
Solo 28 48
Assists 253 208
Errors 60 53
Blocks 154.5 152.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shea, Evan 53 21 1 1.0 0.02 0 0.00 1 5 -.200 43 0.81 1 0.02 2
2 Prak, Masiah 40 20 1 71.0 1.78 57 1.43 38 165 .115 7 0.18 9 0.23 17
3 Hanscom, Landon 59 22 16 64.5 1.09 31 0.53 17 89 .157 13 0.22 13 0.22 46
4 Rodriguez, Jordan 50 23 4 49.0 0.98 37 0.74 20 79 .215 6 0.12 10 0.20 27
5 Hoy, Jacob 42 13 13 40.0 0.95 10 0.24 5 44 .114 339 8.07 13 0.31 38
6 Dufour, Stephen 66 21 0 1.0 0.02 1 0.02 0 7 .143 9 0.14 0 0.00 0
7 Arsenault, Cole 10 8 1 9.0 0.90 7 0.70 3 17 .235 0 0.00 2 0.20 6
8 Colton, Jackson 18 12 2 19.0 1.06 9 0.50 1 17 .471 0 0.00 1 0.06 10
10 Kenyon, Jack 65 21 21 212.5 3.27 188 2.89 86 485 .210 15 0.23 10 0.15 41
11 Bullard-Smith, Jeremy 56 19 17 69.5 1.24 38 0.68 16 105 .210 8 0.14 8 0.14 17
13 Ciummo, Jimmy 45 22 10 67.5 1.50 46 1.02 13 79 .418 5 0.11 8 0.18 19
14 DeCubellis, Sebastian 51 18 10 33.0 0.65 15 0.29 7 62 .129 373 7.31 11 0.22 22
15 Vasquez, Ellis 26 17 0 12.5 0.48 10 0.38 4 23 .261 2 0.08 2 0.08 2
16 Chiappetta, R. Bennett 68 23 19 212.0 3.12 185 2.72 80 423 .248 10 0.15 6 0.09 48
17 Rathbun, Ryan 41 19 6 90.5 2.21 79 1.93 49 216 .139 4 0.10 6 0.15 15
18 Smith, Sam 54 19 2 15.5 0.29 8 0.15 3 27 .185 8 0.15 7 0.13 9
19 Lloyd, Connor 67 21 21 229.0 3.42 203 3.03 99 460 .226 8 0.12 11 0.16 42
Total 82 24 1,196.5 14.59 924 11.27 442 2303 .209 850 10.37 118 1.44 361
Opponents 82 24 1,141.0 13.91 887 10.82 371 2209 .234 812 9.90 102 1.24 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shea, Evan 53 44 0.83 17 248 .931 0.32 0 0 0 0.00 0 0
2 Prak, Masiah 40 40 1.00 7 132 .947 0.18 1 8 9.0 0.23 2 0
3 Hanscom, Landon 59 30 0.51 1 10 .900 0.02 3 35 38.0 0.64 7 3
4 Rodriguez, Jordan 50 33 0.66 4 98 .959 0.08 1 2 3.0 0.06 1 0
5 Hoy, Jacob 42 53 1.26 0 1 1.000 0.00 2 30 32.0 0.76 6 3
6 Dufour, Stephen 66 85 1.29 1 44 .977 0.02 0 0 0 0.00 0 0
7 Arsenault, Cole 10 8 0.80 0 15 1.000 0.00 0 0 0 0.00 0 0
8 Colton, Jackson 18 5 0.28 0 0 .000 0.00 4 10 14.0 0.78 0 0
10 Kenyon, Jack 65 107 1.65 1 15 .933 0.02 1 27 28.0 0.43 5 2
11 Bullard-Smith, Jeremy 56 12 0.21 0 2 1.000 0.00 5 37 42.0 0.75 9 0
13 Ciummo, Jimmy 45 17 0.38 0 5 1.000 0.00 3 21 24.0 0.53 8 0
14 DeCubellis, Sebastian 51 62 1.22 1 6 .833 0.02 0 14 14.0 0.27 6 1
15 Vasquez, Ellis 26 11 0.42 3 41 .927 0.12 0 1 1.0 0.04 0 0
16 Chiappetta, R. Bennett 68 84 1.24 22 335 .934 0.32 6 30 36.0 0.53 8 3
17 Rathbun, Ryan 41 38 0.93 1 2 .500 0.02 0 11 11.0 0.27 2 0
18 Smith, Sam 54 35 0.65 12 223 .946 0.22 0 1 1.0 0.02 0 0
19 Lloyd, Connor 67 94 1.40 15 354 .958 0.22 2 26 28.0 0.42 6 0
Total 82 758 9.24 102 1531 .933 1.24 28 253 154.5 1.88 60 12
Opponents 82 793 9.67 118 1391 .915 1.44 48 208 152.0 1.85 53 10

Match-By-Match

Wheaton (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Rivier L 4 35 24 97 .113 34 6 16 11 30 3 14 0 10 1 51.0
1/24/2026 vs Russell Sage L 5 42 19 117 .197 38 7 20 11 33 3 13 1 9.5 0 58.5
1/27/2026 Emmanuel (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
1/29/2026 Emerson W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
2/05/2026 Regis (MA) W 4 52 19 114 .289 46 3 18 5 39 2 11 5 7.5 0 62.5
2/08/2026 MIT L 3 25 26 84 -.012 23 5 12 4 34 1 8 2 5 0 35.0
2/08/2026 Endicott L 3 37 16 85 .247 36 6 14 3 21 0 12 3 6 1 49.0
2/10/2026 Dean W 3 36 9 74 .365 33 5 16 2 30 1 12 3 7 0 48.0
2/14/2026 at VTSU-Johnson W 3 39 10 77 .377 33 8 14 1 31 1 0 0 1 0 48.0
2/14/2026 at VTSU-Johnson W 3 32 11 80 .263 26 7 12 3 37 3 4 0 5 0 44.0
2/17/2026 at Dean W 4 63 24 144 .271 57 5 17 1 53 1 6 15 4 2 72.0
2/19/2026 Rivier L 3 31 18 80 .163 28 3 15 3 14 1 7 1 4.5 0 38.5
2/21/2026 at Wentworth L 3 30 25 82 .061 29 5 14 1 19 1 2 1 2 0 37.0
2/21/2026 vs Stevens L 3 28 19 83 .108 27 2 7 3 18 1 8 5 5 0 35.0
2/27/2026 at Curry L 5 55 26 128 .227 50 5 21 10 44 1 18 0 10 0 70.0
2/27/2026 vs Fisher W 3 42 12 76 .395 37 9 17 3 26 0 2 0 1 0 52.0
3/03/2026 Elms L 4 54 30 145 .166 51 4 16 1 51 0 4 2 2 2 60.0
3/14/2026 vs VTSU-Johnson W 3 44 13 94 .330 39 9 17 3 36 1 13 0 7.5 1 60.5
3/14/2026 at Endicott L 3 30 16 89 .157 29 1 12 7 30 0 10 3 5 0 36.0
3/21/2026 Hobart L 3 22 19 74 .041 21 4 7 4 22 0 11 1 5.5 1 31.5
3/21/2026 Lasell W 5 64 25 150 .260 60 3 26 4 49 0 19 3 9.5 2 76.5
3/24/2026 Curry L 3 35 23 110 .109 30 5 9 4 32 1 14 3 8 0 48.0
3/27/2026 at Emerson W 3 30 9 71 .296 28 6 15 8 32 4 18 1 13 2 49.0
4/02/2026 Nichols L 3 35 14 88 .239 33 3 16 4 29 1 14 1 8 0 46.0
Wheaton (MA) 82 924 442 2303 .209 850 118 361 102 758 28 253 60 154.5 12 1,196.5
Opponents 82 887 371 2210 .233 812 102 284 118 793 48 208 53 152.0 10 1,141.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.27
Assists Per Set 10.37
Service Aces Per Set 1.44
Reception Errors Per Set 1.24
Digs Per Set 9.24
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.15
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Rivier W 4 42 15 93 .290 41 11 14 6 34 4 12 1 10 0 63.0
1/24/2026 vs Russell Sage W 5 54 26 124 .226 54 11 19 7 43 1 9 1 5.5 0 70.5
1/27/2026 at Emmanuel (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
1/29/2026 at Emerson L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
2/05/2026 at Regis (MA) L 4 49 15 115 .296 40 5 22 3 38 2 6 2 5 1 59.0
2/08/2026 at MIT W 3 32 11 86 .244 30 4 19 5 29 4 12 4 10 0 46.0
2/08/2026 at Endicott W 3 41 11 79 .380 39 3 5 6 30 2 12 0 8 1 52.0
2/10/2026 at Dean L 3 26 19 80 .088 23 2 11 5 24 0 8 8 4 1 32.0
2/14/2026 VTSU-Johnson L 3 20 10 70 .143 17 1 7 8 17 3 6 0 6 0 27.0
2/14/2026 VTSU-Johnson L 3 16 18 79 -.025 10 3 6 7 28 2 0 0 2 0 21.0
2/17/2026 Dean L 4 47 14 126 .262 41 1 6 5 49 6 4 14 8 2 56.0
2/19/2026 at Rivier W 3 38 10 67 .418 35 3 12 3 23 1 9 2 5.5 0 46.5
2/21/2026 Wentworth W 3 33 8 67 .373 30 1 14 5 21 2 16 3 10 0 44.0
2/21/2026 vs Stevens W 3 45 11 81 .420 42 3 12 2 30 1 18 2 10 0 58.0
2/27/2026 Curry W 5 54 20 124 .274 51 10 20 5 42 2 16 0 10 0 74.0
2/27/2026 vs Fisher L 3 21 10 63 .175 21 3 8 9 19 2 2 0 3 0 27.0
3/03/2026 at Elms W 4 43 17 123 .211 39 1 14 4 52 4 12 3 10 0 54.0
3/14/2026 vs VTSU-Johnson L 3 16 18 78 -.026 13 3 4 9 32 1 0 1 1 0 20.0
3/14/2026 Endicott W 3 40 11 92 .315 38 7 3 1 38 3 4 0 5 0 52.0
3/21/2026 at Hobart W 3 44 13 84 .369 40 4 12 4 31 2 6 1 5 0 53.0
3/21/2026 at Lasell L 5 56 24 142 .225 53 4 17 3 53 1 16 0 9 0 69.0
3/24/2026 at Curry W 3 41 16 103 .243 37 4 8 5 48 1 12 4 7 3 52.0
3/27/2026 Emerson L 3 26 22 87 .046 22 8 13 6 25 0 4 0 2 1 36.0
4/02/2026 at Nichols W 3 37 15 87 .253 34 4 10 3 34 2 8 1 6 1 47.0
Opponents 82 887 371 2210 .233 812 102 284 118 793 48 208 53 152.0 10 1,141.0
Wheaton (MA) 82 924 442 2303 .209 850 118 361 102 758 28 253 60 154.5 12 1,196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.82
Assists Per Set 9.90
Service Aces Per Set 1.24
Reception Errors Per Set 1.44
Digs Per Set 9.67
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Lloyd, Connor 203
Kenyon, Jack 188
Chiappetta, R. Bennett 185
Rathbun, Ryan 79
Prak, Masiah 57
Team Leaders: Assists
Player High
Assists
DeCubellis, Sebastian 373
Hoy, Jacob 339
Shea, Evan 43
Kenyon, Jack 15
Hanscom, Landon 13
Team Leaders: Service Aces
Player High
Service Aces
Hanscom, Landon 13
Hoy, Jacob 13
DeCubellis, Sebastian 11
Lloyd, Connor 11
Kenyon, Jack 10
Team Leaders: Digs
Player High
Digs
Kenyon, Jack 107
Lloyd, Connor 94
Dufour, Stephen 85
Chiappetta, R. Bennett 84
DeCubellis, Sebastian 62
Team Leaders: Blocks
Player High
Blocks
Bullard-Smith, Jeremy 42.0
Hanscom, Landon 38.0
Chiappetta, R. Bennett 36.0
Hoy, Jacob 32.0
Kenyon, Jack 28.0
Skip Ad