Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

# Wheaton (MA) (6-5,0-0 DIII Independent) -VS- # Dean (3-7,0-1 Great Northeast)

Box Score

Wheaton (MA) logo
3
vs
Dean logo
1

# Wheaton (MA) (6-5,0-0 DIII Independent)
-VS-
# Dean (3-7,0-1 Great Northeast)

Team Score By Period
Team 1 2 3 4
Winner Wheaton (MA) WHE 25 25 21 25
Dean Dean 24 21 25 23
Date:
2/17/2026
Time:
7:02 pm
Site:
Franklin, MA (Pieri Gymnasium)
Attendance:
53
VIEW
Match History vs Dean

Match Details

Game Statistics By Set
Set Wheaton (MA) Dean
K E TA % K E TA %
Set #1 17 4 31 0.419 14 3 29 0.379
Set #2 13 6 33 0.212 10 7 30 0.1
Set #3 13 10 38 0.079 9 3 28 0.214
Set #4 20 4 42 0.381 14 1 39 0.333
Total 63 24 144 .271 47 14 126 .262
Team Statistical Comparison
Statistic Team Comparison
WHE - Dean
Points
72.0
56.0
Kills
63
47
Aces
5
1
Blocks
4
8
Assists
57
41
Digs
53
49

Game Leaders

Dean - Leaders
Statistic Leaders
Kills Felicio, Arthur (11), Johnson, Travis (11), Varela, Antonio (9)
Aces Varela, Antonio (1)
Blocks Johnson, Travis (4), Varela, Antonio (3), Allan, Noah (2)
Assists Armitage, Hunter (35), Rua, Mason (4), Felicio, Arthur (1)
Digs Rua, Mason (18), Johnson, Travis (8), Felicio, Arthur (7)

Individual Statistics

Wheaton (MA) (6-5,0-0 DIII Independent)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hanscom, Landon 4 2 1 8 .125 2 0 2 3 2-3 0 2 3 3 1 0 5.0
6 6 Dufour, Stephen 4 0 0 2 .000 1 1 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Kenyon, Jack 4 19 6 44 .295 1 0 0 2 0-2 1 1 3 19 0 0 20.5
14 14 DeCubellis, Sebastian 4 2 0 4 .500 45 1 1 2 1-2 0 1 2 9 0 0 3.5
16 16 Chiappetta, R. Bennett 4 16 4 34 .353 1 0 1 3 1-3 0 1 1 6 1 0 17.5
18 18 Smith, Sam 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Lloyd, Connor 4 17 8 33 .273 2 0 0 3 0-3 0 0 2 2 0 0 17.0
4 4 Rodriguez, Jordan 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Bullard-Smith, Jeremy 3 3 2 6 .167 1 0 0 1 0-1 0 0 1 0 0 0 3.0
13 13 Ciummo, Jimmy 3 2 0 3 .667 0 0 0 3 0-3 0 1 3 0 0 0 2.5
1 1 Shea, Evan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Prak, Masiah 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Rathbun, Ryan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 24 144 .271 57 2 5 17 5-17 1 6 15 53 2 1 72
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hanscom, Landon 4 0 2 3 3 1 0 5.0
6 6 Dufour, Stephen 4 0 0 0 7 0 0 0.0
10 10 Kenyon, Jack 4 1 1 3 19 0 0 20.5
14 14 DeCubellis, Sebastian 4 0 1 2 9 0 0 3.5
16 16 Chiappetta, R. Bennett 4 0 1 1 6 1 0 17.5
18 18 Smith, Sam 4 0 0 0 4 0 0 0.0
19 19 Lloyd, Connor 4 0 0 2 2 0 0 17.0
4 4 Rodriguez, Jordan 3 0 0 0 1 0 0 2.0
11 11 Bullard-Smith, Jeremy 3 0 0 1 0 0 0 3.0
13 13 Ciummo, Jimmy 3 0 1 3 0 0 0 2.5
1 1 Shea, Evan 1 0 0 0 1 0 0 0.0
2 2 Prak, Masiah 1 0 0 0 1 0 0 1.0
17 17 Rathbun, Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 15 53 2 1 72

Dean (3-7,0-1 Great Northeast)

Dean - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Felicio, Arthur 4 11 3 25 .320 1 0 0 1 0-1 1 0 0 7 0 0 12.0
15 15 Armitage, Hunter 4 1 0 4 .250 35 3 0 2 0-2 0 0 2 4 0 0 1.0
1 1 Echelh, Rayan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rua, Mason 4 0 0 2 .000 4 1 0 0 0-0 0 0 0 18 0 1 0.0
18 18 Allan, Noah 4 6 1 16 .313 0 1 0 1 0-1 2 0 3 6 0 0 8.0
9 9 Varela, Antonio 4 9 2 18 .389 0 0 1 1 1-1 1 2 2 0 2 1 12.0
22 22 Mimande, Brandon 4 9 4 28 .179 0 1 0 0 0-0 0 0 2 6 0 1 9.0
14 14 Johnson, Travis 4 11 4 32 .219 1 0 0 1 0-1 2 2 5 8 0 0 14.0
12 12 Dubois, Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 14 125 .264 41 6 1 6 1-6 6 4 14 49 2 5 56
Dean - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Felicio, Arthur 4 1 0 0 7 0 0 12.0
15 15 Armitage, Hunter 4 0 0 2 4 0 0 1.0
1 1 Echelh, Rayan 4 0 0 0 0 0 0 0.0
8 8 Rua, Mason 4 0 0 0 18 0 1 0.0
18 18 Allan, Noah 4 2 0 3 6 0 0 8.0
9 9 Varela, Antonio 4 1 2 2 0 2 1 12.0
22 22 Mimande, Brandon 4 0 0 2 6 0 1 9.0
14 14 Johnson, Travis 4 2 2 5 8 0 0 14.0
12 12 Dubois, Casey 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 6 4 14 49 2 5 56
Skip Ad