Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (11-16)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Attack
Kills 1012 1015
Errors 487 422
Attempts 2547 2480
Percent .206 .239
Kills Per Set 10.9 10.9
Set
Assists 931 927
Assists Per Set 10.0 10.0
Ball Handling Errors 12 10
Serve
Aces 134 126
Errors 410 334
Aces Per Set 1.4 1.4
Receptions
Errors 126 134
Errors Per Set 1.4 1.4
Defense
Digs 825 893
Digs Per Set 8.9 9.6
Blocking
Solo 30 52
Assists 287 225
Errors 61 56
Blocks 173.5 164.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shea, Evan 61 24 1 1.0 0.02 0 0.00 1 6 -.167 43 0.70 1 0.02 2
2 Prak, Masiah 48 23 2 86.0 1.79 70 1.46 43 202 .134 9 0.19 9 0.19 22
3 Hanscom, Landon 68 25 19 70.0 1.03 35 0.51 17 97 .186 14 0.21 13 0.19 50
4 Rodriguez, Jordan 58 26 5 52.0 0.90 39 0.67 21 86 .209 6 0.10 11 0.19 35
5 Hoy, Jacob 52 16 15 49.0 0.94 12 0.23 8 54 .074 403 7.75 18 0.35 43
6 Dufour, Stephen 72 24 0 1.0 0.01 1 0.01 0 7 .143 10 0.14 0 0.00 1
7 Arsenault, Cole 10 8 1 9.0 0.90 7 0.70 3 17 .235 0 0.00 2 0.20 6
8 Colton, Jackson 18 12 2 19.0 1.06 9 0.50 1 17 .471 0 0.00 1 0.06 10
10 Kenyon, Jack 74 24 23 248.0 3.35 218 2.95 95 545 .226 17 0.23 13 0.18 46
11 Bullard-Smith, Jeremy 63 22 18 76.0 1.21 42 0.67 19 115 .200 8 0.13 8 0.13 17
13 Ciummo, Jimmy 52 25 11 73.5 1.41 47 0.90 16 86 .360 6 0.12 9 0.17 22
14 DeCubellis, Sebastian 55 21 11 34.0 0.62 16 0.29 7 63 .143 382 6.95 11 0.20 23
15 Vasquez, Ellis 30 20 0 12.5 0.42 10 0.33 4 23 .261 2 0.07 2 0.07 5
16 Chiappetta, R. Bennett 73 26 21 220.0 3.01 190 2.60 84 440 .241 10 0.14 8 0.11 55
17 Rathbun, Ryan 46 21 8 106.5 2.32 92 2.00 52 250 .160 4 0.09 9 0.20 17
18 Smith, Sam 64 22 3 15.5 0.24 8 0.13 4 28 .143 9 0.14 7 0.11 9
19 Lloyd, Connor 77 24 22 246.5 3.20 216 2.81 112 511 .204 8 0.10 12 0.16 47
Total 93 27 1,319.5 14.19 1012 10.88 487 2547 .206 931 10.01 134 1.44 410
Opponents 93 27 1,305.5 14.04 1015 10.91 422 2479 .239 927 9.97 126 1.35 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shea, Evan 61 51 0.84 23 293 .922 0.38 0 0 0 0.00 0 0
2 Prak, Masiah 48 45 0.94 10 161 .938 0.21 1 12 13.0 0.27 2 0
3 Hanscom, Landon 68 31 0.46 1 11 .909 0.01 3 38 41.0 0.60 7 3
4 Rodriguez, Jordan 58 40 0.69 8 117 .932 0.14 1 2 3.0 0.05 1 0
5 Hoy, Jacob 52 62 1.19 0 1 1.000 0.00 2 34 36.0 0.69 6 3
6 Dufour, Stephen 72 87 1.21 1 47 .979 0.01 0 0 0 0.00 0 0
7 Arsenault, Cole 10 8 0.80 0 15 1.000 0.00 0 0 0 0.00 0 0
8 Colton, Jackson 18 5 0.28 0 0 .000 0.00 4 10 14.0 0.78 0 0
10 Kenyon, Jack 74 120 1.62 1 15 .933 0.01 1 32 33.0 0.45 5 2
11 Bullard-Smith, Jeremy 63 12 0.19 0 2 1.000 0.00 5 42 47.0 0.75 9 0
13 Ciummo, Jimmy 52 19 0.37 1 6 .833 0.02 4 27 31.0 0.60 8 0
14 DeCubellis, Sebastian 55 62 1.13 1 6 .833 0.02 0 14 14.0 0.25 7 1
15 Vasquez, Ellis 30 12 0.40 4 49 .918 0.13 0 1 1.0 0.03 0 0
16 Chiappetta, R. Bennett 73 89 1.22 25 364 .931 0.34 6 32 38.0 0.52 8 3
17 Rathbun, Ryan 46 44 0.96 1 2 .500 0.02 0 11 11.0 0.24 2 0
18 Smith, Sam 64 38 0.59 15 239 .937 0.23 0 1 1.0 0.02 0 0
19 Lloyd, Connor 77 100 1.30 17 400 .958 0.22 3 31 34.0 0.44 6 0
Total 93 825 8.87 126 1728 .927 1.35 30 287 173.5 1.87 61 12
Opponents 93 893 9.60 134 1553 .914 1.44 52 225 164.5 1.77 56 10

Match-By-Match

Wheaton (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Rivier L 4 35 24 97 .113 34 6 16 11 30 3 14 0 10 1 51.0
1/24/2026 vs Russell Sage L 5 42 19 117 .197 38 7 20 11 33 3 13 1 9.5 0 58.5
1/27/2026 Emmanuel (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
1/29/2026 Emerson W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
2/05/2026 Regis (MA) W 4 52 19 114 .289 46 3 18 5 39 2 11 5 7.5 0 62.5
2/08/2026 MIT L 3 25 26 84 -.012 23 5 12 4 34 1 8 2 5 0 35.0
2/08/2026 Endicott L 3 37 16 85 .247 36 6 14 3 21 0 12 3 6 1 49.0
2/10/2026 Dean W 3 36 9 74 .365 33 5 16 2 30 1 12 3 7 0 48.0
2/14/2026 at VTSU-Johnson W 3 39 10 77 .377 33 8 14 1 31 1 0 0 1 0 48.0
2/14/2026 at VTSU-Johnson W 3 32 11 80 .263 26 7 12 3 37 3 4 0 5 0 44.0
2/17/2026 at Dean W 4 63 24 144 .271 57 5 17 1 53 1 6 15 4 2 72.0
2/19/2026 Rivier L 3 31 18 80 .163 28 3 15 3 14 1 7 1 4.5 0 38.5
2/21/2026 at Wentworth L 3 30 25 82 .061 29 5 14 1 19 1 2 1 2 0 37.0
2/21/2026 vs Stevens L 3 28 19 83 .108 27 2 7 3 18 1 8 5 5 0 35.0
2/27/2026 at Curry L 5 55 26 128 .227 50 5 21 10 44 1 18 0 10 0 70.0
2/27/2026 vs Fisher W 3 42 12 76 .395 37 9 17 3 26 0 2 0 1 0 52.0
3/03/2026 Elms L 4 54 30 145 .166 51 4 16 1 51 0 4 2 2 2 60.0
3/14/2026 vs VTSU-Johnson W 3 44 13 94 .330 39 9 17 3 36 1 13 0 7.5 1 60.5
3/14/2026 at Endicott L 3 30 16 89 .157 29 1 12 7 30 0 10 3 5 0 36.0
3/21/2026 Hobart L 3 22 19 74 .041 21 4 7 4 22 0 11 1 5.5 1 31.5
3/21/2026 Lasell W 5 64 25 150 .260 60 3 26 4 49 0 19 3 9.5 2 76.5
3/24/2026 Curry L 3 35 23 110 .109 30 5 9 4 32 1 14 3 8 0 48.0
3/27/2026 at Emerson W 3 30 9 71 .296 28 6 15 8 32 4 18 1 13 2 49.0
4/02/2026 Nichols L 3 35 14 88 .239 33 3 16 4 29 1 14 1 8 0 46.0
4/04/2026 at MIT L 3 24 16 56 .143 23 4 14 14 18 0 0 0 0 0 28.0
4/04/2026 vs Lasell L 3 19 12 74 .095 16 3 12 3 17 1 8 1 5 0 27.0
4/08/2026 American Int'l W 5 45 17 114 .246 42 9 23 7 32 1 26 0 14 0 68.0
Wheaton (MA) 93 1012 487 2547 .206 931 134 410 126 825 30 287 61 173.5 12 1,319.5
Opponents 93 1015 422 2480 .239 927 126 334 134 893 52 225 56 164.5 10 1,305.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.88
Assists Per Set 10.01
Service Aces Per Set 1.44
Reception Errors Per Set 1.35
Digs Per Set 8.87
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.13
Points Per Set 14.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Rivier W 4 42 15 93 .290 41 11 14 6 34 4 12 1 10 0 63.0
1/24/2026 vs Russell Sage W 5 54 26 124 .226 54 11 19 7 43 1 9 1 5.5 0 70.5
1/27/2026 at Emmanuel (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
1/29/2026 at Emerson L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
2/05/2026 at Regis (MA) L 4 49 15 115 .296 40 5 22 3 38 2 6 2 5 1 59.0
2/08/2026 at MIT W 3 32 11 86 .244 30 4 19 5 29 4 12 4 10 0 46.0
2/08/2026 at Endicott W 3 41 11 79 .380 39 3 5 6 30 2 12 0 8 1 52.0
2/10/2026 at Dean L 3 26 19 80 .088 23 2 11 5 24 0 8 8 4 1 32.0
2/14/2026 VTSU-Johnson L 3 20 10 70 .143 17 1 7 8 17 3 6 0 6 0 27.0
2/14/2026 VTSU-Johnson L 3 16 18 79 -.025 10 3 6 7 28 2 0 0 2 0 21.0
2/17/2026 Dean L 4 47 14 126 .262 41 1 6 5 49 6 4 14 8 2 56.0
2/19/2026 at Rivier W 3 38 10 67 .418 35 3 12 3 23 1 9 2 5.5 0 46.5
2/21/2026 Wentworth W 3 33 8 67 .373 30 1 14 5 21 2 16 3 10 0 44.0
2/21/2026 vs Stevens W 3 45 11 81 .420 42 3 12 2 30 1 18 2 10 0 58.0
2/27/2026 Curry W 5 54 20 124 .274 51 10 20 5 42 2 16 0 10 0 74.0
2/27/2026 vs Fisher L 3 21 10 63 .175 21 3 8 9 19 2 2 0 3 0 27.0
3/03/2026 at Elms W 4 43 17 123 .211 39 1 14 4 52 4 12 3 10 0 54.0
3/14/2026 vs VTSU-Johnson L 3 16 18 78 -.026 13 3 4 9 32 1 0 1 1 0 20.0
3/14/2026 Endicott W 3 40 11 92 .315 38 7 3 1 38 3 4 0 5 0 52.0
3/21/2026 at Hobart W 3 44 13 84 .369 40 4 12 4 31 2 6 1 5 0 53.0
3/21/2026 at Lasell L 5 56 24 142 .225 53 4 17 3 53 1 16 0 9 0 69.0
3/24/2026 at Curry W 3 41 16 103 .243 37 4 8 5 48 1 12 4 7 3 52.0
3/27/2026 Emerson L 3 26 22 87 .046 22 8 13 6 25 0 4 0 2 1 36.0
4/02/2026 at Nichols W 3 37 15 87 .253 34 4 10 3 34 2 8 1 6 1 47.0
4/04/2026 MIT W 3 31 13 67 .269 29 14 16 4 16 0 8 3 4 0 49.0
4/04/2026 vs Lasell W 3 46 14 87 .368 41 3 11 3 36 1 7 0 4.5 0 53.5
4/08/2026 at American Int'l L 5 51 24 116 .233 45 7 23 9 48 3 2 0 4 0 62.0
Opponents 93 1015 422 2480 .239 927 126 334 134 893 52 225 56 164.5 10 1,305.5
Wheaton (MA) 93 1012 487 2547 .206 931 134 410 126 825 30 287 61 173.5 12 1,319.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.91
Assists Per Set 9.97
Service Aces Per Set 1.35
Reception Errors Per Set 1.44
Digs Per Set 9.60
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.11
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Kenyon, Jack 218
Lloyd, Connor 216
Chiappetta, R. Bennett 190
Rathbun, Ryan 92
Prak, Masiah 70
Team Leaders: Assists
Player High
Assists
Hoy, Jacob 403
DeCubellis, Sebastian 382
Shea, Evan 43
Kenyon, Jack 17
Hanscom, Landon 14
Team Leaders: Service Aces
Player High
Service Aces
Hoy, Jacob 18
Hanscom, Landon 13
Kenyon, Jack 13
Lloyd, Connor 12
DeCubellis, Sebastian 11
Team Leaders: Digs
Player High
Digs
Kenyon, Jack 120
Lloyd, Connor 100
Chiappetta, R. Bennett 89
Dufour, Stephen 87
DeCubellis, Sebastian 62
Team Leaders: Blocks
Player High
Blocks
Bullard-Smith, Jeremy 47.0
Hanscom, Landon 41.0
Chiappetta, R. Bennett 38.0
Hoy, Jacob 36.0
Lloyd, Connor 34.0
Skip Ad