Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Men's Volleyball Cumulative Statistics

Team (7-9)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Attack
Kills 610 584
Errors 293 235
Attempts 1482 1414
Percent .214 .247
Kills Per Set 11.1 10.6
Set
Assists 559 536
Assists Per Set 10.2 9.7
Ball Handling Errors 4 5
Serve
Aces 83 67
Errors 243 203
Aces Per Set 1.5 1.2
Receptions
Errors 67 83
Errors Per Set 1.2 1.5
Defense
Digs 477 480
Digs Per Set 8.7 8.7
Blocking
Solo 21 34
Assists 150 146
Errors 46 43
Blocks 96.0 107.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shea, Evan 31 14 1 1.0 0.03 0 0.00 1 4 -.250 42 1.35 1 0.03 2
2 Prak, Masiah 30 14 0 46.0 1.53 37 1.23 28 109 .083 5 0.17 6 0.20 9
3 Hanscom, Landon 35 14 10 34.5 0.99 17 0.49 9 49 .163 9 0.26 8 0.23 26
4 Rodriguez, Jordan 33 15 2 29.5 0.89 23 0.70 13 50 .200 6 0.18 6 0.18 18
5 Hoy, Jacob 20 6 6 17.5 0.88 5 0.25 2 15 .200 141 7.05 6 0.30 22
6 Dufour, Stephen 47 15 0 1.0 0.02 1 0.02 0 5 .200 6 0.13 0 0.00 0
7 Arsenault, Cole 10 8 1 9.0 0.90 7 0.70 3 17 .235 0 0.00 2 0.20 6
8 Colton, Jackson 18 12 2 19.0 1.06 9 0.50 1 17 .471 0 0.00 1 0.06 10
10 Kenyon, Jack 40 13 13 135.0 3.38 121 3.03 60 312 .196 9 0.23 7 0.18 26
11 Bullard-Smith, Jeremy 43 14 14 59.5 1.38 30 0.70 13 80 .213 7 0.16 8 0.19 12
13 Ciummo, Jimmy 29 15 6 39.5 1.36 29 1.00 8 50 .420 5 0.17 5 0.17 11
14 DeCubellis, Sebastian 43 14 9 27.5 0.64 14 0.33 5 54 .167 309 7.19 8 0.19 19
15 Vasquez, Ellis 16 12 0 11.5 0.72 10 0.63 4 22 .273 2 0.13 1 0.06 2
16 Chiappetta, R. Bennett 45 15 14 147.0 3.27 128 2.84 50 272 .287 4 0.09 5 0.11 29
17 Rathbun, Ryan 27 14 3 61.0 2.26 54 2.00 33 127 .165 3 0.11 5 0.19 12
18 Smith, Sam 47 15 2 10.0 0.21 3 0.06 0 10 .300 7 0.15 7 0.15 7
19 Lloyd, Connor 43 13 13 140.5 3.27 122 2.84 63 289 .204 4 0.09 7 0.16 32
Total 55 16 789.0 14.35 610 11.09 293 1482 .214 559 10.16 83 1.51 243
Opponents 55 16 758.0 13.78 584 10.62 235 1413 .247 536 9.75 67 1.22 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shea, Evan 31 24 0.77 7 104 .933 0.23 0 0 0 0.00 0 0
2 Prak, Masiah 30 26 0.87 3 89 .966 0.10 0 6 6.0 0.20 2 0
3 Hanscom, Landon 35 17 0.49 1 8 .875 0.03 3 13 16.0 0.46 5 2
4 Rodriguez, Jordan 33 17 0.52 1 54 .981 0.03 0 1 1.0 0.03 0 0
5 Hoy, Jacob 20 24 1.20 0 0 .000 0.00 0 13 13.0 0.65 3 0
6 Dufour, Stephen 47 62 1.32 1 39 .974 0.02 0 0 0 0.00 0 0
7 Arsenault, Cole 10 8 0.80 0 15 1.000 0.00 0 0 0 0.00 0 0
8 Colton, Jackson 18 5 0.28 0 0 .000 0.00 4 10 14.0 0.78 0 0
10 Kenyon, Jack 40 63 1.58 1 13 .923 0.03 1 12 13.0 0.33 4 0
11 Bullard-Smith, Jeremy 43 11 0.26 0 2 1.000 0.00 5 33 38.0 0.88 7 0
13 Ciummo, Jimmy 29 12 0.41 0 2 1.000 0.00 0 11 11.0 0.38 8 0
14 DeCubellis, Sebastian 43 52 1.21 1 5 .800 0.02 0 11 11.0 0.26 6 1
15 Vasquez, Ellis 16 4 0.25 1 29 .966 0.06 0 1 1.0 0.06 0 0
16 Chiappetta, R. Bennett 45 46 1.02 15 217 .931 0.33 6 16 22.0 0.49 6 1
17 Rathbun, Ryan 27 23 0.85 0 0 .000 0.00 0 4 4.0 0.15 0 0
18 Smith, Sam 47 28 0.60 10 200 .950 0.21 0 0 0 0.00 0 0
19 Lloyd, Connor 43 55 1.28 12 217 .945 0.28 2 19 21.0 0.49 5 0
Total 55 477 8.67 67 994 .933 1.22 21 150 96.0 1.75 46 4
Opponents 55 480 8.73 83 931 .911 1.51 34 146 107.0 1.95 43 5

Match-By-Match

Wheaton (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Rivier L 4 35 24 97 .113 34 6 16 11 30 3 14 0 10 1 51.0
1/24/2026 vs Russell Sage L 5 42 19 117 .197 38 7 20 11 33 3 13 1 9.5 0 58.5
1/27/2026 Emmanuel (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
1/29/2026 Emerson W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
2/05/2026 Regis (MA) W 4 52 19 114 .289 46 3 18 5 39 2 11 5 7.5 0 62.5
2/08/2026 MIT L 3 25 26 84 -.012 23 5 12 4 34 1 8 2 5 0 35.0
2/08/2026 Endicott L 3 37 16 85 .247 36 6 14 3 21 0 12 3 6 1 49.0
2/10/2026 Dean W 3 36 9 74 .365 33 5 16 2 30 1 12 3 7 0 48.0
2/14/2026 at VTSU-Johnson W 3 39 10 77 .377 33 8 14 1 31 1 0 0 1 0 48.0
2/14/2026 at VTSU-Johnson W 3 32 11 80 .263 26 7 12 3 37 3 4 0 5 0 44.0
2/17/2026 at Dean W 4 63 24 144 .271 57 5 17 1 53 1 6 15 4 2 72.0
2/19/2026 Rivier L 3 31 18 80 .163 28 3 15 3 14 1 7 1 4.5 0 38.5
2/21/2026 at Wentworth L 3 30 25 82 .061 29 5 14 1 19 1 2 1 2 0 37.0
2/21/2026 vs Stevens L 3 28 19 83 .108 27 2 7 3 18 1 8 5 5 0 35.0
2/27/2026 at Curry L 5 55 26 128 .227 50 5 21 10 44 1 18 0 10 0 70.0
2/27/2026 vs Fisher W 3 42 12 76 .395 37 9 17 3 26 0 2 0 1 0 52.0
Wheaton (MA) 55 610 293 1482 .214 559 83 243 67 477 21 150 46 96.0 4 789.0
Opponents 55 584 235 1414 .247 536 67 203 83 480 34 146 43 107.0 5 758.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.09
Assists Per Set 10.16
Service Aces Per Set 1.51
Reception Errors Per Set 1.22
Digs Per Set 8.67
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.07
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Rivier W 4 42 15 93 .290 41 11 14 6 34 4 12 1 10 0 63.0
1/24/2026 vs Russell Sage W 5 54 26 124 .226 54 11 19 7 43 1 9 1 5.5 0 70.5
1/27/2026 at Emmanuel (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
1/29/2026 at Emerson L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
2/05/2026 at Regis (MA) L 4 49 15 115 .296 40 5 22 3 38 2 6 2 5 1 59.0
2/08/2026 at MIT W 3 32 11 86 .244 30 4 19 5 29 4 12 4 10 0 46.0
2/08/2026 at Endicott W 3 41 11 79 .380 39 3 5 6 30 2 12 0 8 1 52.0
2/10/2026 at Dean L 3 26 19 80 .088 23 2 11 5 24 0 8 8 4 1 32.0
2/14/2026 VTSU-Johnson L 3 20 10 70 .143 17 1 7 8 17 3 6 0 6 0 27.0
2/14/2026 VTSU-Johnson L 3 16 18 79 -.025 10 3 6 7 28 2 0 0 2 0 21.0
2/17/2026 Dean L 4 47 14 126 .262 41 1 6 5 49 6 4 14 8 2 56.0
2/19/2026 at Rivier W 3 38 10 67 .418 35 3 12 3 23 1 9 2 5.5 0 46.5
2/21/2026 Wentworth W 3 33 8 67 .373 30 1 14 5 21 2 16 3 10 0 44.0
2/21/2026 vs Stevens W 3 45 11 81 .420 42 3 12 2 30 1 18 2 10 0 58.0
2/27/2026 Curry W 5 54 20 124 .274 51 10 20 5 42 2 16 0 10 0 74.0
2/27/2026 vs Fisher L 3 21 10 63 .175 21 3 8 9 19 2 2 0 3 0 27.0
Opponents 55 584 235 1414 .247 536 67 203 83 480 34 146 43 107.0 5 758.0
Wheaton (MA) 55 610 293 1482 .214 559 83 243 67 477 21 150 46 96.0 4 789.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.62
Assists Per Set 9.75
Service Aces Per Set 1.22
Reception Errors Per Set 1.51
Digs Per Set 8.73
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.09
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Chiappetta, R. Bennett 128
Lloyd, Connor 122
Kenyon, Jack 121
Rathbun, Ryan 54
Prak, Masiah 37
Team Leaders: Assists
Player High
Assists
DeCubellis, Sebastian 309
Hoy, Jacob 141
Shea, Evan 42
Hanscom, Landon 9
Kenyon, Jack 9
Team Leaders: Service Aces
Player High
Service Aces
Bullard-Smith, Jeremy 8
DeCubellis, Sebastian 8
Hanscom, Landon 8
Kenyon, Jack 7
Lloyd, Connor 7
Team Leaders: Digs
Player High
Digs
Kenyon, Jack 63
Dufour, Stephen 62
Lloyd, Connor 55
DeCubellis, Sebastian 52
Chiappetta, R. Bennett 46
Team Leaders: Blocks
Player High
Blocks
Bullard-Smith, Jeremy 38.0
Chiappetta, R. Bennett 22.0
Lloyd, Connor 21.0
Hanscom, Landon 16.0
Colton, Jackson 14.0
Skip Ad