Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Western New Eng. (4-5,0-0 CCC) -VS- Wheaton (MA) (8-2,1-1 NEWMAC)

Box Score

Western New Eng. logo
1
vs
Wheaton (MA) logo
3

Western New Eng. (4-5,0-0 CCC)
-VS-
Wheaton (MA) (8-2,1-1 NEWMAC)

Team Score By Period
Team 1 2 3 4
Western New Eng. WNE 17 25 19 18
Winner Wheaton (MA) WHE 25 22 25 25
Date:
9/18/2021
Time:
3:55 pm
Site:
Norton, MA (Evelyn Danzing Haas)
Attendance:
110
VIEW
Match History vs Western New Eng.

Match Details

Game Statistics By Set
Set Western New Eng. Wheaton (MA)
K E TA % K E TA %
Set #1 7 3 21 .190 13 4 34 .265
Set #2 13 6 29 .241 8 4 29 .138
Set #3 10 4 33 .182 15 4 28 .393
Set #4 9 4 24 .208 11 3 31 .258
Total 39 17 107 .206 47 15 122 .262
Team Statistical Comparison
Statistic Team Comparison
WNE - WHE
Points
54.0
71.0
Kills
39
47
Aces
8
21
Blocks
7
3
Assists
32
37
Digs
43
42

Game Leaders

WNE - Leaders
Statistic Leaders
Kills Scott, Sarah (11), Hawes, Alissa (8), Sullivan, Nina (8)
Aces Bozzay, Zoe (3), Scott, Sarah (2), Deluga, Taylor (1)
Blocks Petty, Isabelle (4.0), Hawes, Alissa (3.0), Molina, Yemayma (2.0)
Assists Sell, Hailey (31), Scott, Sarah (1)
Digs Mayer, Becca (10), Sell, Hailey (10), Bozzay, Zoe (8)
WHE - Leaders
Statistic Leaders
Kills Hickey, Emily (14), Madrzyk, Bailey (9), Shaheen, Annah (5)
Aces Franz, Zoe (5), Madrzyk, Bailey (5), Wilhelm, Sophie (5)
Blocks Madrzyk, Bailey (2.0), Shaheen, Annah (1.0), George, Hannah (1.0)
Assists Franz, Zoe (16), George, Hannah (13), Wilhelm, Sophie (3)
Digs Wilhelm, Sophie (8), Coca, Isabel (8), Franz, Zoe (5)

Individual Statistics

Western New Eng. (4-5,0-0 CCC)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayer, Becca 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 10 0 2 1.0
3 3 Deluga, Taylor 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 4 1.0
4 4 Sell, Hailey 4 4 0 9 .444 31 1 1 2 1-2 0 1 0 10 5 0 5.5
6 6 Petty, Isabelle 4 5 4 11 .091 0 0 0 0 0-0 1 3 0 1 0 0 7.5
9 9 Bozzay, Zoe 4 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 6 3.0
12 12 Hawes, Alissa 4 8 2 19 .316 0 0 0 0 0-0 0 3 0 3 0 0 9.5
14 14 Sullivan, Nina 4 8 2 18 .333 0 0 0 0 0-0 0 1 0 2 0 3 8.5
17 17 Scott, Sarah 4 11 5 33 .182 1 0 2 0 2-0 0 1 0 6 0 5 13.5
11 11 Molina, Yemayma 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 McDermott, Caleigh 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Bundy, Abigail 1 0 3 6 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 17 107 .206 32 1 8 5 8-5 1 12 0 43 5 20 54
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayer, Becca 4 0 0 0 10 0 2 1.0
3 3 Deluga, Taylor 4 0 0 0 2 0 4 1.0
4 4 Sell, Hailey 4 0 1 0 10 5 0 5.5
6 6 Petty, Isabelle 4 1 3 0 1 0 0 7.5
9 9 Bozzay, Zoe 4 0 0 0 8 0 6 3.0
12 12 Hawes, Alissa 4 0 3 0 3 0 0 9.5
14 14 Sullivan, Nina 4 0 1 0 2 0 3 8.5
17 17 Scott, Sarah 4 0 1 0 6 0 5 13.5
11 11 Molina, Yemayma 3 0 2 0 0 0 0 3.0
18 18 McDermott, Caleigh 3 0 0 0 0 0 0 1.0
13 13 Bundy, Abigail 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 43 5 20 54

Wheaton (MA) (8-2,1-1 NEWMAC)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Franz, Zoe 4 3 0 7 .429 16 0 5 0 5-0 0 0 0 5 0 0 8.0
9 9 George, Hannah 4 4 0 9 .444 13 0 0 0 0-0 0 1 0 1 3 0 4.5
12 12 Rajaee, Ariana 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
23 23 Wilhelm, Sophie 4 0 0 1 .000 3 0 5 3 5-3 0 0 0 8 1 2 5.0
24 24 Hickey, Emily 4 14 4 27 .370 0 -255 0 0 0-0 0 0 0 3 1 0 14.0
32 32 Coca, Isabel 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 8 0 2 1.0
1 1 Shaheen, Annah 3 5 4 18 .056 0 0 1 2 1-2 0 1 0 3 0 3 6.5
4 4 Madrzyk, Bailey 3 9 0 15 .600 0 0 5 0 5-0 1 1 0 1 0 0 15.5
7 7 Flack, Julianna 3 4 2 13 .154 2 2 1 1 1-1 0 0 0 4 0 0 5.0
18 18 Kelleher, Megan 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Boyles, Ava 2 2 0 9 .222 1 0 1 0 1-0 0 0 0 0 0 0 3.0
16 16 Hamilton, Adara 2 1 2 8 -.125 0 0 2 2 2-2 0 0 0 5 0 0 3.0
21 21 McCreight, Haley 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 15 122 .262 37 -253 21 9 21-9 1 4 0 42 5 8 71
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Franz, Zoe 4 0 0 0 5 0 0 8.0
9 9 George, Hannah 4 0 1 0 1 3 0 4.5
12 12 Rajaee, Ariana 4 0 0 0 4 0 1 0.0
23 23 Wilhelm, Sophie 4 0 0 0 8 1 2 5.0
24 24 Hickey, Emily 4 0 0 0 3 1 0 14.0
32 32 Coca, Isabel 4 0 0 0 8 0 2 1.0
1 1 Shaheen, Annah 3 0 1 0 3 0 3 6.5
4 4 Madrzyk, Bailey 3 1 1 0 1 0 0 15.5
7 7 Flack, Julianna 3 0 0 0 4 0 0 5.0
18 18 Kelleher, Megan 3 0 0 0 0 0 0 4.0
2 2 Boyles, Ava 2 0 0 0 0 0 0 3.0
16 16 Hamilton, Adara 2 0 0 0 5 0 0 3.0
21 21 McCreight, Haley 2 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 42 5 8 71
Skip Ad