Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025 Women's Volleyball Cumulative Statistics

Team (12-17, 3-8)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Attack
Kills 1255 1028
Errors 614 489
Attempts 3573 3251
Percent .179 .166
Kills Per Set 11.6 9.5
Set
Assists 1143 939
Assists Per Set 10.6 8.7
Ball Handling Errors 19 18
Serve
Aces 258 205
Errors 320 253
Aces Per Set 2.4 1.9
Receptions
Errors 205 258
Errors Per Set 1.9 2.4
Defense
Digs 1459 1430
Digs Per Set 13.5 13.2
Blocking
Solo 32 47
Assists 230 282
Errors 32 22
Blocks 147.0 188.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Dorie 7 6 0 2.0 0.29 1 0.14 2 8 -.125 1 0.14 0 0.00 0
2 Hanson, Hollis 90 28 26 97.0 1.08 71 0.79 59 249 .048 10 0.11 0 0.00 2
4 Orbán, Ajsa 80 25 16 89.0 1.11 45 0.56 17 127 .220 437 5.46 31 0.39 36
6 Zickert, Lillie 15 5 0 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 0
7 Hochberg, Jackie 107 29 0 52.0 0.49 7 0.07 3 47 .085 102 0.95 45 0.42 48
8 Jenkins, Haley 52 25 1 50.5 0.97 46 0.88 29 136 .125 2 0.04 0 0.00 1
12 Cordell, Emily 72 25 8 16.5 0.23 2 0.03 2 31 .000 260 3.61 14 0.19 32
13 Timo, Elena 59 23 5 23.5 0.40 13 0.22 1 47 .255 228 3.86 8 0.14 16
17 Mazzanti, Mary Caroline 100 28 23 223.0 2.23 205 2.05 94 574 .193 5 0.05 0 0.00 1
17 Mazzanti, Mary caroli 3 1 1 15.5 5.17 15 5.00 6 30 .300 0 0.00 0 0.00 0  
18 de la Pena, Katie 44 19 4 38.0 0.86 26 0.59 24 95 .021 3 0.07 2 0.05 1
21 Lyon, Sydney 108 29 29 368.5 3.41 317 2.94 152 891 .185 27 0.25 37 0.34 47
22 Gleason, Molly 70 29 1 10.0 0.14 4 0.06 0 8 .500 3 0.04 6 0.09 5
23 Tanksley, Arianna 88 28 4 28.0 0.32 3 0.03 3 11 .000 26 0.30 25 0.28 34
24 Dixon, Abbie 29 19 0 15.0 0.52 8 0.28 9 38 -.026 3 0.10 5 0.17 2
27 Henn, Celina 108 29 29 400.0 3.70 339 3.14 149 854 .222 22 0.20 50 0.46 57
33 Wingler, Julia 105 29 27 231.5 2.20 153 1.46 63 425 .212 13 0.12 35 0.33 38
Total 108 29 1,660.0 15.37 1255 11.62 614 3573 .179 1143 10.58 258 2.39 320
Opponents 108 29 1,421.0 13.16 1028 9.52 489 3251 .166 939 8.69 205 1.90 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Dorie 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
2 Hanson, Hollis 90 18 0.20 1 8 .875 0.01 9 34 43.0 0.48 2 0
4 Orbán, Ajsa 80 113 1.41 0 0 .000 0.00 3 20 23.0 0.29 5 8
6 Zickert, Lillie 15 3 0.20 1 8 .875 0.07 0 0 0 0.00 0 0
7 Hochberg, Jackie 107 461 4.31 56 564 .901 0.52 0 0 0 0.00 0 2
8 Jenkins, Haley 52 9 0.17 0 1 1.000 0.00 0 9 9.0 0.17 1 1
12 Cordell, Emily 72 79 1.10 0 1 1.000 0.00 0 1 1.0 0.01 0 3
13 Timo, Elena 59 51 0.86 0 1 1.000 0.00 0 5 5.0 0.08 1 2
17 Mazzanti, Mary Caroline 100 37 0.37 1 9 .889 0.01 1 34 35.0 0.35 7 0
17 Mazzanti, Mary caroli 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 de la Pena, Katie 44 6 0.14 4 17 .765 0.09 1 18 19.0 0.43 2 0
21 Lyon, Sydney 108 203 1.88 30 474 .937 0.28 3 23 26.0 0.24 1 1
22 Gleason, Molly 70 63 0.90 8 100 .920 0.11 0 0 0 0.00 0 0
23 Tanksley, Arianna 88 117 1.33 12 191 .937 0.14 0 0 0 0.00 0 0
24 Dixon, Abbie 29 7 0.24 1 5 .800 0.03 0 4 4.0 0.14 0 0
27 Henn, Celina 108 235 2.18 63 603 .896 0.58 1 20 21.0 0.19 3 1
33 Wingler, Julia 105 57 0.54 1 4 .750 0.01 14 59 73.0 0.70 10 1
Total 108 1459 13.51 205 1988 .897 1.90 32 230 147.0 1.36 32 19
Opponents 108 1430 13.24 258 1977 .869 2.39 47 282 188.0 1.74 22 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Dorie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Hanson, Hollis 37 11 11 38.5 1.04 27 0.73 22 91 .055 4 0.11 0 0.00 0
4 Orbán, Ajsa 34 10 6 39.0 1.15 23 0.68 5 57 .316 157 4.62 9 0.26 15
7 Hochberg, Jackie 40 11 0 22.0 0.55 3 0.08 1 21 .095 40 1.00 19 0.48 14
8 Jenkins, Haley 17 7 0 17.5 1.03 16 0.94 8 41 .195 1 0.06 0 0.00 0
12 Cordell, Emily 32 10 4 8.0 0.25 0 0.00 1 16 -.063 129 4.03 8 0.25 16
13 Timo, Elena 13 5 1 7.0 0.54 4 0.31 0 8 .500 52 4.00 2 0.15 4
17 Mazzanti, Mary Caroline 37 10 7 85.0 2.30 79 2.14 30 206 .238 2 0.05 0 0.00 0
17 Mazzanti, Mary caroli 3 1 1 15.5 5.17 15 5.00 6 30 .300 0 0.00 0 0.00 0  
18 de la Pena, Katie 6 3 0 7.0 1.17 5 0.83 2 10 .300 1 0.17 0 0.00 0
21 Lyon, Sydney 40 11 11 132.0 3.30 113 2.83 62 347 .147 9 0.23 13 0.33 15
22 Gleason, Molly 25 11 1 4.0 0.16 1 0.04 0 5 .200 1 0.04 3 0.12 3
23 Tanksley, Arianna 33 11 3 9.0 0.27 0 0.00 1 2 -.500 11 0.33 9 0.27 12
24 Dixon, Abbie 9 6 0 2.0 0.22 0 0.00 3 6 -.500 0 0.00 2 0.22 1
27 Henn, Celina 40 11 11 137.0 3.43 119 2.98 58 297 .205 10 0.25 14 0.35 21
33 Wingler, Julia 40 11 10 88.5 2.21 55 1.38 26 174 .167 7 0.18 14 0.35 14
Total 40 11 612.0 15.30 460 11.50 225 1312 .179 424 10.60 93 2.33 115
Opponents 40 11 574.0 14.35 430 10.75 178 1216 .207 388 9.70 70 1.75 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Dorie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hanson, Hollis 37 6 0.16 1 6 .833 0.03 4 15 19.0 0.51 2 0
4 Orbán, Ajsa 34 43 1.26 0 0 .000 0.00 1 12 13.0 0.38 2 6
7 Hochberg, Jackie 40 169 4.23 27 208 .870 0.68 0 0 0 0.00 0 2
8 Jenkins, Haley 17 2 0.12 0 0 .000 0.00 0 3 3.0 0.18 1 0
12 Cordell, Emily 32 37 1.16 0 1 1.000 0.00 0 0 0 0.00 0 3
13 Timo, Elena 13 10 0.77 0 0 .000 0.00 0 2 2.0 0.15 0 2
17 Mazzanti, Mary Caroline 37 11 0.30 0 1 1.000 0.00 0 12 12.0 0.32 1 0
17 Mazzanti, Mary caroli 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 de la Pena, Katie 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
21 Lyon, Sydney 40 61 1.53 12 202 .941 0.30 2 8 10.0 0.25 1 1
22 Gleason, Molly 25 12 0.48 1 26 .962 0.04 0 0 0 0.00 0 0
23 Tanksley, Arianna 33 35 1.06 4 90 .956 0.12 0 0 0 0.00 0 0
24 Dixon, Abbie 9 1 0.11 1 1 .000 0.11 0 0 0 0.00 0 0
27 Henn, Celina 40 96 2.40 14 228 .939 0.35 1 6 7.0 0.18 3 0
33 Wingler, Julia 40 22 0.55 1 2 .500 0.03 7 25 32.0 0.80 5 1
Total 40 506 12.65 70 767 .909 1.75 15 88 59.0 1.48 16 15
Opponents 40 514 12.85 93 733 .873 2.33 14 120 74.0 1.85 10 13

Match-By-Match

Wheaton (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Nazareth W 3 40 18 103 .214 38 16 15 5 39 0 6 1 3 0 59.0
8/30/2025 at JWU (Providence) L 3 40 19 101 .208 33 8 11 9 38 0 8 1 4 0 52.0
9/03/2025 at Lasell L 4 33 31 121 .017 31 13 13 9 42 0 16 0 8 0 54.0
9/05/2025 vs Wesleyan (CT) L 3 22 24 102 -.020 22 2 9 7 41 0 2 1 1 1 25.0
9/06/2025 vs Simmons W 5 50 28 132 .167 44 26 15 7 47 0 8 3 4 0 80.0
9/06/2025 at Roger Williams L 5 59 31 182 .154 53 10 14 10 86 2 4 1 4 1 73.0
9/12/2025 vs Keuka W 3 40 9 84 .369 33 8 6 6 45 2 2 2 3 0 51.0
9/12/2025 at Rochester (NY) W 4 46 15 111 .279 41 11 9 17 37 1 4 3 3 0 60.0
9/13/2025 vs Buffalo St. L 5 59 29 194 .155 54 7 17 10 86 2 16 0 10 1 76.0
9/13/2025 vs SUNY Geneseo L 5 49 23 153 .170 45 12 10 14 66 2 4 2 4 0 65.0
9/20/2025 Gordon W 3 44 13 97 .320 39 6 7 8 47 2 16 0 10 0 60.0
9/20/2025 Keene St. W 3 37 15 91 .242 33 11 9 2 42 1 12 0 7 1 55.0
9/23/2025 Babson L 4 43 16 110 .245 39 10 17 4 38 1 2 0 2 2 55.0
9/27/2025 at Wellesley L 4 45 33 158 .076 44 8 11 9 75 0 10 2 5 0 58.0
9/30/2025 at MIT L 3 28 13 96 .156 27 3 7 7 34 0 2 3 1 0 32.0
10/04/2025 Smith L 4 47 31 144 .111 46 8 12 6 49 0 6 0 3 5 58.0
10/07/2025 at Springfield L 3 31 19 97 .124 31 4 10 12 39 3 2 0 4 0 39.0
10/09/2025 at Simmons W 4 46 22 143 .168 44 4 12 7 70 1 10 0 6 0 56.0
10/14/2025 Salve Regina W 3 35 11 97 .247 30 9 9 4 36 2 6 0 5 0 49.0
10/16/2025 at Rhode Island Col. L 4 51 30 160 .131 45 4 16 8 72 1 6 0 4 0 59.0
10/18/2025 Coast Guard L 3 38 21 113 .150 34 9 10 7 35 0 4 1 2 2 49.0
10/18/2025 Framingham St. W 3 51 7 111 .396 46 7 13 0 51 0 10 0 5 0 63.0
10/21/2025 at Clark University W 3 45 19 107 .243 42 10 9 3 47 0 4 0 2.0 0 57.0
10/24/2025 vs Hamilton L 3 41 20 129 .163 37 1 6 7 51 2 8 1 6 0 48.0
10/24/2025 at Hartford L 5 55 45 170 .059 52 6 14 6 57 0 2 0 1 0 62.0
10/28/2025 Emerson L 5 51 34 155 .110 45 15 8 10 68 2 16 4 10 2 76.0
10/30/2025 Nichols W 3 32 10 77 .286 29 13 9 3 36 1 8 1 5 0 50.0
11/05/2025 at WPI W 3 44 6 88 .432 39 6 12 0 33 4 10 2 9 1 59.0
11/08/2025 Mount Holyoke L 5 53 22 147 .211 47 11 10 8 52 3 26 4 16 3 80.0
Wheaton (MA) 108 1255 614 3573 .179 1143 258 320 205 1459 32 230 32 147.0 19 1,660.0
Opponents 108 1028 489 3251 .166 939 205 253 258 1430 47 282 22 188.0 18 1,421.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.62
Assists Per Set 10.58
Service Aces Per Set 2.39
Reception Errors Per Set 1.90
Digs Per Set 13.51
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.18
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Nazareth L 3 19 10 71 .127 16 5 6 16 39 0 2 0 1 0 25.0
8/30/2025 JWU (Providence) W 3 36 10 90 .289 31 9 6 8 38 0 14 0 7 0 52.0
9/03/2025 Lasell W 4 42 16 109 .239 42 9 18 13 53 3 16 0 11 0 62.0
9/05/2025 vs Wesleyan (CT) W 3 31 6 82 .305 28 7 6 2 48 2 20 1 12 0 50.0
9/06/2025 vs Simmons L 5 30 17 114 .114 28 7 10 26 43 3 2 2 4 0 41.0
9/06/2025 Roger Williams W 5 40 15 153 .163 40 10 16 10 83 4 18 3 13 0 63.0
9/12/2025 vs Keuka L 3 22 16 87 .069 22 6 8 8 32 1 0 0 1 0 29.0
9/12/2025 Rochester (NY) L 4 47 25 117 .188 46 17 10 11 44 3 2 0 4 0 68.0
9/13/2025 vs Buffalo St. W 5 56 21 175 .200 49 10 14 7 93 5 10 2 10 0 76.0
9/13/2025 vs SUNY Geneseo W 5 57 22 158 .222 51 14 11 12 74 0 2 0 1 0 72.0
9/20/2025 at Gordon L 3 25 17 97 .082 23 8 6 6 31 0 10 0 5 0 38.0
9/20/2025 at Keene St. L 3 18 14 80 .050 14 2 4 11 28 1 12 0 7 3 27.0
9/23/2025 at Babson W 4 47 8 105 .371 37 4 21 10 33 0 12 0 6 0 57.0
9/27/2025 Wellesley W 4 43 23 153 .131 35 9 7 8 68 3 12 1 9 0 61.0
9/30/2025 MIT W 3 47 12 99 .354 44 7 9 3 46 0 8 2 4 0 58.0
10/04/2025 at Smith W 4 42 7 109 .321 40 6 9 8 51 3 22 0 14 3 62.0
10/07/2025 Springfield W 3 36 12 96 .250 34 12 12 4 43 2 8 1 6 0 54.0
10/09/2025 Simmons L 4 31 30 147 .007 29 7 9 4 63 2 6 0 5 0 43.0
10/14/2025 at Salve Regina L 3 34 18 98 .163 32 4 8 9 41 0 8 2 4 3 42.0
10/16/2025 Rhode Island Col. W 4 37 16 140 .150 34 8 12 4 65 4 6 0 7 0 52.0
10/18/2025 at Coast Guard W 3 33 8 82 .305 29 7 5 9 32 1 12 0 7 1 47.0
10/18/2025 at Framingham St. L 3 12 14 92 -.022 11 0 1 7 37 1 2 0 2 0 14.0
10/21/2025 Clark University L 3 23 12 90 .122 19 3 6 10 40 1 4 1 3.0 0 29.0
10/24/2025 vs Hamilton W 3 40 20 115 .174 39 7 5 1 57 0 8 0 4 1 51.0
10/24/2025 Hartford W 5 36 23 130 .100 33 6 8 6 59 3 30 3 18 0 60.0
10/28/2025 at Emerson W 5 51 27 163 .147 48 10 11 15 62 2 20 0 12 4 73.0
10/30/2025 at Nichols L 3 19 19 78 .000 15 3 7 13 29 1 2 1 2 1 24.0
11/05/2025 WPI L 3 17 20 73 -.041 16 0 3 6 30 1 4 3 3 0 20.0
11/08/2025 at Mount Holyoke W 5 57 31 148 .176 54 8 5 11 68 1 10 0 6 2 71.0
Opponents 108 1028 489 3251 .166 939 205 253 258 1430 47 282 22 188.0 18 1,421.0
Wheaton (MA) 108 1255 614 3573 .179 1143 258 320 205 1459 32 230 32 147.0 19 1,660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.52
Assists Per Set 8.69
Service Aces Per Set 1.90
Reception Errors Per Set 2.39
Digs Per Set 13.24
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.17
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Henn, Celina 339
Lyon, Sydney 317
Mazzanti, Mary Caroline 205
Wingler, Julia 153
Hanson, Hollis 71
Team Leaders: Assists
Player High
Assists
Orbán, Ajsa 437
Cordell, Emily 260
Timo, Elena 228
Hochberg, Jackie 102
Lyon, Sydney 27
Team Leaders: Service Aces
Player High
Service Aces
Henn, Celina 50
Hochberg, Jackie 45
Lyon, Sydney 37
Wingler, Julia 35
Orbán, Ajsa 31
Team Leaders: Digs
Player High
Digs
Hochberg, Jackie 461
Henn, Celina 235
Lyon, Sydney 203
Tanksley, Arianna 117
Orbán, Ajsa 113
Team Leaders: Blocks
Player High
Blocks
Wingler, Julia 73.0
Hanson, Hollis 43.0
Mazzanti, Mary Caroline 35.0
Lyon, Sydney 26.0
Orbán, Ajsa 23.0
Skip Ad