Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Attack
Kills 231 166
Errors 125 91
Attempts 731 592
Percent .145 .127
Kills Per Set 11.0 7.9
Set
Assists 193 141
Assists Per Set 9.2 6.7
Ball Handling Errors 4 5
Serve
Aces 72 36
Errors 71 41
Aces Per Set 3.4 1.7
Receptions
Errors 37 72
Errors Per Set 1.8 3.4
Defense
Digs 266 280
Digs Per Set 12.7 13.3
Blocking
Solo 2 8
Assists 22 36
Errors 0 4
Blocks 13.0 26.0
Blocks Per Set .6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Botelho, Maddy 14 5 4 43.0 3.07 35 2.50 20 99 .152 2 0.14 7 0.50 7
2 Bothelho, Maddy 4 1 1 6.0 1.50 5 1.25 8 28 -.107 1 0.25 1 0.25 2  
4 Orbán, Ajsa 14 6 0 11.0 0.79 6 0.43 0 17 .353 38 2.71 5 0.36 8
6 Zickert, Lillie 7 4 0 5.0 0.71 0 0.00 0 0 0 0 0.00 5 0.71 0
7 Hochberg, Jackie 21 6 0 3.0 0.14 0 0.00 2 18 -.111 18 0.86 3 0.14 7
8 Jenkins, Haley 16 6 4 11.0 0.69 9 0.56 7 38 .053 0 0.00 0 0.00 2
11 Inch, Eliana 14 6 3 31.0 2.21 30 2.14 11 82 .232 0 0.00 0 0.00 1
12 Cordell, Emily 19 6 6 12.0 0.63 1 0.05 1 17 .000 75 3.95 11 0.58 11
13 Timo, Elena 14 6 0 6.0 0.43 2 0.14 2 17 .000 47 3.36 4 0.29 6
16 Tosadori, Ashlan 14 6 0 27.5 1.96 27 1.93 14 77 .169 0 0.00 0 0.00 0
17 Mazzanti, Mary Caroline 19 6 6 70.5 3.71 66 3.47 31 153 .229 1 0.05 0 0.00 0
18 de la Pena, Katie 18 6 6 22.0 1.22 16 0.89 9 52 .135 0 0.00 3 0.17 8
19 Moore, Isabella 12 5 2 11.5 0.96 10 0.83 1 20 .450 2 0.17 1 0.08 0
22 Gleason, Molly 18 6 2 13.0 0.72 3 0.17 3 15 .000 2 0.11 10 0.56 4
23 Tanksley, Arianna 12 6 0 6.0 0.50 0 0.00 0 2 .000 1 0.08 6 0.50 5
24 Pabustan, Czyleah 11 6 2 23.0 2.09 15 1.36 11 66 .061 2 0.18 8 0.73 4
25 Soroa Schaller, Lola 11 6 0 6.5 0.59 6 0.55 5 29 .034 0 0.00 0 0.00 0
27 Cockrill, MJ 19 6 0 8.0 0.42 0 0.00 0 1 .000 4 0.21 8 0.42 6
Total 21 6 316.0 15.05 231 11.00 125 731 .145 193 9.19 72 3.43 71
Opponents 21 6 228.0 10.86 166 7.90 91 592 .127 141 6.71 36 1.71 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Botelho, Maddy 14 22 1.57 6 64 .906 0.43 1 0 1.0 0.07 0 0
2 Bothelho, Maddy 4 8 2.00 3 19 .842 0.75 0 0 0 0.00 0 0  
4 Orbán, Ajsa 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Zickert, Lillie 7 5 0.71 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Hochberg, Jackie 21 70 3.33 7 134 .948 0.33 0 0 0 0.00 0 1
8 Jenkins, Haley 16 2 0.13 0 0 .000 0.00 0 4 4.0 0.25 0 1
11 Inch, Eliana 14 12 0.86 2 20 .900 0.14 0 2 2.0 0.14 0 0
12 Cordell, Emily 19 26 1.37 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Timo, Elena 14 25 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tosadori, Ashlan 14 6 0.43 1 21 .952 0.07 0 1 1.0 0.07 0 0
17 Mazzanti, Mary Caroline 19 1 0.05 0 1 1.000 0.00 1 7 8.0 0.42 0 0
18 de la Pena, Katie 18 2 0.11 1 2 .500 0.06 0 6 6.0 0.33 0 0
19 Moore, Isabella 12 3 0.25 1 3 .667 0.08 0 1 1.0 0.08 0 0
22 Gleason, Molly 18 30 1.67 6 43 .860 0.33 0 0 0 0.00 0 0
23 Tanksley, Arianna 12 14 1.17 1 14 .929 0.08 0 0 0 0.00 0 0
24 Pabustan, Czyleah 11 10 0.91 1 47 .979 0.09 0 0 0 0.00 0 1
25 Soroa Schaller, Lola 11 3 0.27 0 1 1.000 0.00 0 1 1.0 0.09 0 1
27 Cockrill, MJ 19 11 0.58 2 13 .846 0.11 0 0 0 0.00 0 0
Total 21 266 12.67 37 388 .905 1.76 2 22 13.0 0.62 0 4
Opponents 21 280 13.33 72 383 .812 3.43 8 36 26.0 1.24 4 5

Match-By-Match

Wheaton (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Lasell L 4 39 34 127 .039 35 8 13 8 43 0 6 0 3 0 50.0
9/04/2026 vs Paul Smiths W 3 39 7 62 .516 28 21 11 2 15 0 0 0 0 0 60.0
9/04/2026 at SUNY Oneonta W 3 31 14 98 .173 28 10 10 3 39 2 4 0 4 2 45.0
9/05/2026 vs Utica W 4 46 24 172 .128 41 12 16 5 73 0 8 0 4 2 62.0
9/05/2026 vs Montclair St. L 4 46 26 176 .114 37 12 9 12 61 0 0 0 0 0 58.0
9/08/2026 at UMass Dartmouth L 3 30 20 96 .104 24 9 12 7 35 0 4 0 2 0 41.0
Wheaton (MA) 21 231 125 731 .145 193 72 71 37 266 2 22 0 13.0 4 316.0
Opponents 21 166 91 592 .127 141 36 41 72 280 8 36 4 26.0 5 228.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 11.00
Assists Per Set 9.19
Service Aces Per Set 3.43
Reception Errors Per Set 1.76
Digs Per Set 12.67
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.19
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Lasell W 4 34 15 106 .179 28 8 11 8 38 1 20 3 11 1 53.0
9/04/2026 vs Paul Smiths L 3 2 4 22 -.091 1 2 4 21 14 0 0 0 0 2 4.0
9/04/2026 SUNY Oneonta L 3 19 19 89 .000 17 3 7 10 35 2 6 1 5 0 27.0
9/05/2026 vs Utica L 4 37 26 146 .075 36 5 3 12 89 3 2 0 4 2 46.0
9/05/2026 vs Montclair St. W 4 43 18 148 .169 32 12 5 12 68 0 0 0 0 0 55.0
9/08/2026 UMass Dartmouth W 3 31 9 81 .272 27 6 11 9 36 2 8 0 6 0 43.0
Opponents 21 166 91 592 .127 141 36 41 72 280 8 36 4 26.0 5 228.0
Wheaton (MA) 21 231 125 731 .145 193 72 71 37 266 2 22 0 13.0 4 316.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 7.90
Assists Per Set 6.71
Service Aces Per Set 1.71
Reception Errors Per Set 3.43
Digs Per Set 13.33
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.24
Points Per Set 10.86

Leaders

Team Leaders: Kills
Player High
Kills
Mazzanti, Mary Caroline 66
Botelho, Maddy 35
Inch, Eliana 30
Tosadori, Ashlan 27
de la Pena, Katie 16
Team Leaders: Assists
Player High
Assists
Cordell, Emily 75
Timo, Elena 47
Orbán, Ajsa 38
Hochberg, Jackie 18
Cockrill, MJ 4
Team Leaders: Service Aces
Player High
Service Aces
Cordell, Emily 11
Gleason, Molly 10
Cockrill, MJ 8
Pabustan, Czyleah 8
Botelho, Maddy 7
Team Leaders: Digs
Player High
Digs
Hochberg, Jackie 70
Gleason, Molly 30
Cordell, Emily 26
Timo, Elena 25
Botelho, Maddy 22
Team Leaders: Blocks
Player High
Blocks
Mazzanti, Mary Caroline 8.0
de la Pena, Katie 6.0
Jenkins, Haley 4.0
Inch, Eliana 2.0
Botelho, Maddy 1.0
Skip Ad