Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025 Women's Volleyball Cumulative Statistics

Team (10-13, 2-6)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Attack
Kills 979 808
Errors 477 349
Attempts 2807 2544
Percent .179 .180
Kills Per Set 11.7 9.6
Set
Assists 894 734
Assists Per Set 10.6 8.7
Ball Handling Errors 13 10
Serve
Aces 206 171
Errors 261 214
Aces Per Set 2.5 2.0
Receptions
Errors 171 206
Errors Per Set 2.0 2.5
Defense
Digs 1162 1125
Digs Per Set 13.8 13.4
Blocking
Solo 20 39
Assists 160 208
Errors 20 15
Blocks 100.0 143.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Dorie 6 5 0 1.5 0.25 1 0.17 2 8 -.125 1 0.17 0 0.00 0
2 Hanson, Hollis 71 22 20 75.0 1.06 55 0.77 52 205 .015 10 0.14 0 0.00 2
4 Orbán, Ajsa 65 21 13 67.0 1.03 29 0.45 16 100 .130 385 5.92 31 0.48 34
6 Zickert, Lillie 15 5 0 0 0.00 0 0.00 1 2 -.500 1 0.07 0 0.00 0
7 Hochberg, Jackie 84 23 0 37.0 0.44 5 0.06 2 40 .075 77 0.92 32 0.38 39
8 Jenkins, Haley 42 21 1 37.0 0.88 34 0.81 21 100 .130 0 0.00 0 0.00 1
12 Cordell, Emily 50 19 5 8.5 0.17 2 0.04 1 25 .040 155 3.10 6 0.12 15
13 Timo, Elena 49 20 5 19.0 0.39 10 0.20 1 39 .231 188 3.84 7 0.14 13
17 Mazzanti, Mary Caroline 77 22 19 162.5 2.11 150 1.95 67 427 .194 5 0.06 0 0.00 1
17 Mazzanti, Mary caroli 3 1 1 15.5 5.17 15 5.00 6 30 .300 0 0.00 0 0.00 0  
18 de la Pena, Katie 35 15 4 29.5 0.84 20 0.57 19 77 .013 0 0.00 2 0.06 1
21 Lyon, Sydney 84 23 23 296.5 3.53 255 3.04 120 707 .191 24 0.29 32 0.38 40
22 Gleason, Molly 54 23 0 9.0 0.17 4 0.07 0 7 .571 2 0.04 5 0.09 4
23 Tanksley, Arianna 67 22 2 20.0 0.30 2 0.03 3 9 -.111 17 0.25 18 0.27 28
24 Dixon, Abbie 25 16 0 13.0 0.52 6 0.24 3 23 .130 2 0.08 5 0.20 2
27 Henn, Celina 84 23 23 309.0 3.68 262 3.12 115 670 .219 17 0.20 40 0.48 51
33 Wingler, Julia 81 23 22 185.0 2.28 129 1.59 48 338 .240 10 0.12 28 0.35 30
Total 84 23 1,285.0 15.30 979 11.65 477 2807 .179 894 10.64 206 2.45 261
Opponents 84 23 1,122.0 13.36 808 9.62 349 2544 .180 734 8.74 171 2.04 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Dorie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 Hanson, Hollis 71 13 0.18 1 8 .875 0.01 8 24 32.0 0.45 1 0
4 Orbán, Ajsa 65 96 1.48 0 0 .000 0.00 2 10 12.0 0.18 4 5
6 Zickert, Lillie 15 3 0.20 1 8 .875 0.07 0 0 0 0.00 0 0
7 Hochberg, Jackie 84 375 4.46 39 409 .905 0.46 0 0 0 0.00 0 1
8 Jenkins, Haley 42 8 0.19 0 0 .000 0.00 0 6 6.0 0.14 0 1
12 Cordell, Emily 50 59 1.18 0 1 1.000 0.00 0 1 1.0 0.02 0 2
13 Timo, Elena 49 38 0.78 0 0 .000 0.00 0 4 4.0 0.08 1 2
17 Mazzanti, Mary Caroline 77 29 0.38 1 8 .875 0.01 0 25 25.0 0.32 4 0
17 Mazzanti, Mary caroli 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 de la Pena, Katie 35 5 0.14 3 13 .769 0.09 0 15 15.0 0.43 1 0
21 Lyon, Sydney 84 164 1.95 26 385 .932 0.31 1 17 18.0 0.21 1 1
22 Gleason, Molly 54 47 0.87 8 82 .902 0.15 0 0 0 0.00 0 0
23 Tanksley, Arianna 67 98 1.46 11 142 .923 0.16 0 0 0 0.00 0 0
24 Dixon, Abbie 25 6 0.24 1 4 .750 0.04 0 4 4.0 0.16 0 0
27 Henn, Celina 84 179 2.13 55 498 .890 0.65 0 14 14.0 0.17 2 1
33 Wingler, Julia 81 42 0.52 1 2 .500 0.01 9 38 47.0 0.58 6 0
Total 84 1162 13.83 171 1562 .891 2.04 20 160 100.0 1.19 20 13
Opponents 84 1125 13.39 206 1522 .865 2.45 39 208 143.0 1.70 15 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Dorie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Hanson, Hollis 25 8 8 24.5 0.98 18 0.72 18 69 .000 4 0.16 0 0.00 0
4 Orbán, Ajsa 21 7 3 18.0 0.86 8 0.38 4 31 .129 110 5.24 9 0.43 14
7 Hochberg, Jackie 27 8 0 14.0 0.52 2 0.07 1 18 .056 27 1.00 12 0.44 10
8 Jenkins, Haley 13 6 0 11.0 0.85 11 0.85 6 28 .179 0 0.00 0 0.00 0
12 Cordell, Emily 20 7 4 3.0 0.15 0 0.00 0 11 .000 74 3.70 3 0.15 5
13 Timo, Elena 13 5 1 7.0 0.54 4 0.31 0 8 .500 52 4.00 2 0.15 4
17 Mazzanti, Mary Caroline 24 7 6 52.5 2.19 50 2.08 17 132 .250 2 0.08 0 0.00 0
17 Mazzanti, Mary caroli 3 1 1 15.5 5.17 15 5.00 6 30 .300 0 0.00 0 0.00 0  
18 de la Pena, Katie 4 2 0 3.0 0.75 2 0.50 2 7 .000 0 0.00 0 0.00 0
21 Lyon, Sydney 27 8 8 93.0 3.44 82 3.04 47 250 .140 7 0.26 8 0.30 10
22 Gleason, Molly 16 8 0 3.0 0.19 1 0.06 0 4 .250 0 0.00 2 0.13 3
23 Tanksley, Arianna 20 8 1 5.0 0.25 0 0.00 1 2 -.500 5 0.25 5 0.25 10
24 Dixon, Abbie 8 5 0 2.0 0.25 0 0.00 2 5 -.400 0 0.00 2 0.25 1
27 Henn, Celina 27 8 8 86.0 3.19 75 2.78 41 203 .167 7 0.26 9 0.33 18
33 Wingler, Julia 27 8 8 59.5 2.20 44 1.63 18 123 .211 5 0.19 9 0.33 10
Total 27 8 397.0 14.70 312 11.56 163 922 .162 293 10.85 61 2.26 85
Opponents 27 8 410.0 15.19 305 11.30 100 832 .246 270 10.00 52 1.93 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Dorie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hanson, Hollis 25 6 0.24 1 6 .833 0.04 3 7 10.0 0.40 1 0
4 Orbán, Ajsa 21 28 1.33 0 0 .000 0.00 0 2 2.0 0.10 1 3
7 Hochberg, Jackie 27 122 4.52 16 133 .880 0.59 0 0 0 0.00 0 1
8 Jenkins, Haley 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cordell, Emily 20 27 1.35 0 1 1.000 0.00 0 0 0 0.00 0 2
13 Timo, Elena 13 10 0.77 0 0 .000 0.00 0 2 2.0 0.15 0 2
17 Mazzanti, Mary Caroline 24 7 0.29 0 1 1.000 0.00 0 5 5.0 0.21 0 0
17 Mazzanti, Mary caroli 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
18 de la Pena, Katie 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Lyon, Sydney 27 42 1.56 10 148 .932 0.37 1 4 5.0 0.19 1 1
22 Gleason, Molly 16 9 0.56 1 18 .944 0.06 0 0 0 0.00 0 0
23 Tanksley, Arianna 20 24 1.20 4 62 .935 0.20 0 0 0 0.00 0 0
24 Dixon, Abbie 8 1 0.13 1 1 .000 0.13 0 0 0 0.00 0 0
27 Henn, Celina 27 60 2.22 10 167 .940 0.37 0 4 4.0 0.15 2 0
33 Wingler, Julia 27 15 0.56 1 1 .000 0.04 2 9 11.0 0.41 1 0
Total 27 353 13.07 52 540 .904 1.93 6 36 24.0 0.89 6 9
Opponents 27 354 13.11 61 483 .874 2.26 10 86 53.0 1.96 7 7

Match-By-Match

Wheaton (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Nazareth W 3 40 18 103 .214 38 16 15 5 39 0 6 1 3 0 59.0
8/30/2025 at JWU (Providence) L 3 40 19 101 .208 33 8 11 9 38 0 8 1 4 0 52.0
9/03/2025 at Lasell L 4 33 31 121 .017 31 13 13 9 42 0 16 0 8 0 54.0
9/05/2025 vs Wesleyan (CT) L 3 22 24 102 -.020 22 2 9 7 41 0 2 1 1 1 25.0
9/06/2025 vs Simmons W 5 50 28 132 .167 44 26 15 7 47 0 8 3 4 0 80.0
9/06/2025 at Roger Williams L 5 59 31 182 .154 53 10 14 10 86 2 4 1 4 1 73.0
9/12/2025 vs Keuka W 3 40 9 84 .369 33 8 6 6 45 2 2 2 3 0 51.0
9/12/2025 at Rochester (NY) W 4 46 15 111 .279 41 11 9 17 37 1 4 3 3 0 60.0
9/13/2025 vs Buffalo St. L 5 59 29 194 .155 54 7 17 10 86 2 16 0 10 1 76.0
9/13/2025 vs SUNY Geneseo L 5 49 23 153 .170 45 12 10 14 66 2 4 2 4 0 65.0
9/20/2025 Gordon W 3 44 13 97 .320 39 6 7 8 47 2 16 0 10 0 60.0
9/20/2025 Keene St. W 3 37 15 91 .242 33 11 9 2 42 1 12 0 7 1 55.0
9/23/2025 Babson L 4 43 16 110 .245 39 10 17 4 38 1 2 0 2 2 55.0
9/27/2025 at Wellesley L 4 45 33 158 .076 44 8 11 9 75 0 10 2 5 0 58.0
9/30/2025 at MIT L 3 28 13 96 .156 27 3 7 7 34 0 2 3 1 0 32.0
10/04/2025 Smith L 4 47 31 144 .111 46 8 12 6 49 0 6 0 3 5 58.0
10/07/2025 at Springfield L 3 31 19 97 .124 31 4 10 12 39 3 2 0 4 0 39.0
10/09/2025 at Simmons W 4 46 22 143 .168 44 4 12 7 70 1 10 0 6 0 56.0
10/14/2025 Salve Regina W 3 35 11 97 .247 30 9 9 4 36 2 6 0 5 0 49.0
10/16/2025 at Rhode Island Col. L 4 51 30 160 .131 45 4 16 8 72 1 6 0 4 0 59.0
10/18/2025 Coast Guard L 3 38 21 113 .150 34 9 10 7 35 0 4 1 2 2 49.0
10/18/2025 Framingham St. W 3 51 7 111 .396 46 7 13 0 51 0 10 0 5 0 63.0
10/21/2025 at Clark University W 3 45 19 107 .243 42 10 9 3 47 0 4 0 2.0 0 57.0
Wheaton (MA) 84 979 477 2807 .179 894 206 261 171 1162 20 160 20 100.0 13 1,285.0
Opponents 84 808 349 2544 .180 734 171 214 206 1125 39 208 15 143.0 10 1,122.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.65
Assists Per Set 10.64
Service Aces Per Set 2.45
Reception Errors Per Set 2.04
Digs Per Set 13.83
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.15
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Nazareth L 3 19 10 71 .127 16 5 6 16 39 0 2 0 1 0 25.0
8/30/2025 JWU (Providence) W 3 36 10 90 .289 31 9 6 8 38 0 14 0 7 0 52.0
9/03/2025 Lasell W 4 42 16 109 .239 42 9 18 13 53 3 16 0 11 0 62.0
9/05/2025 vs Wesleyan (CT) W 3 31 6 82 .305 28 7 6 2 48 2 20 1 12 0 50.0
9/06/2025 vs Simmons L 5 30 17 114 .114 28 7 10 26 43 3 2 2 4 0 41.0
9/06/2025 Roger Williams W 5 40 15 153 .163 40 10 16 10 83 4 18 3 13 0 63.0
9/12/2025 vs Keuka L 3 22 16 87 .069 22 6 8 8 32 1 0 0 1 0 29.0
9/12/2025 Rochester (NY) L 4 47 25 117 .188 46 17 10 11 44 3 2 0 4 0 68.0
9/13/2025 vs Buffalo St. W 5 56 21 175 .200 49 10 14 7 93 5 10 2 10 0 76.0
9/13/2025 vs SUNY Geneseo W 5 57 22 158 .222 51 14 11 12 74 0 2 0 1 0 72.0
9/20/2025 at Gordon L 3 25 17 97 .082 23 8 6 6 31 0 10 0 5 0 38.0
9/20/2025 at Keene St. L 3 18 14 80 .050 14 2 4 11 28 1 12 0 7 3 27.0
9/23/2025 at Babson W 4 47 8 105 .371 37 4 21 10 33 0 12 0 6 0 57.0
9/27/2025 Wellesley W 4 43 23 153 .131 35 9 7 8 68 3 12 1 9 0 61.0
9/30/2025 MIT W 3 47 12 99 .354 44 7 9 3 46 0 8 2 4 0 58.0
10/04/2025 at Smith W 4 42 7 109 .321 40 6 9 8 51 3 22 0 14 3 62.0
10/07/2025 Springfield W 3 36 12 96 .250 34 12 12 4 43 2 8 1 6 0 54.0
10/09/2025 Simmons L 4 31 30 147 .007 29 7 9 4 63 2 6 0 5 0 43.0
10/14/2025 at Salve Regina L 3 34 18 98 .163 32 4 8 9 41 0 8 2 4 3 42.0
10/16/2025 Rhode Island Col. W 4 37 16 140 .150 34 8 12 4 65 4 6 0 7 0 52.0
10/18/2025 at Coast Guard W 3 33 8 82 .305 29 7 5 9 32 1 12 0 7 1 47.0
10/18/2025 at Framingham St. L 3 12 14 92 -.022 11 0 1 7 37 1 2 0 2 0 14.0
10/21/2025 Clark University L 3 23 12 90 .122 19 3 6 10 40 1 4 1 3.0 0 29.0
Opponents 84 808 349 2544 .180 734 171 214 206 1125 39 208 15 143.0 10 1,122.0
Wheaton (MA) 84 979 477 2807 .179 894 206 261 171 1162 20 160 20 100.0 13 1,285.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 9.62
Assists Per Set 8.74
Service Aces Per Set 2.04
Reception Errors Per Set 2.45
Digs Per Set 13.39
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.12
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Henn, Celina 262
Lyon, Sydney 255
Mazzanti, Mary Caroline 150
Wingler, Julia 129
Hanson, Hollis 55
Team Leaders: Assists
Player High
Assists
Orbán, Ajsa 385
Timo, Elena 188
Cordell, Emily 155
Hochberg, Jackie 77
Lyon, Sydney 24
Team Leaders: Service Aces
Player High
Service Aces
Henn, Celina 40
Hochberg, Jackie 32
Lyon, Sydney 32
Orbán, Ajsa 31
Wingler, Julia 28
Team Leaders: Digs
Player High
Digs
Hochberg, Jackie 375
Henn, Celina 179
Lyon, Sydney 164
Tanksley, Arianna 98
Orbán, Ajsa 96
Team Leaders: Blocks
Player High
Blocks
Wingler, Julia 47.0
Hanson, Hollis 32.0
Mazzanti, Mary Caroline 25.0
Lyon, Sydney 18.0
de la Pena, Katie 15.0
Skip Ad