Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Central () -VS- Wheaton College ()

Box Score

Central logo
3
vs
Wheaton College logo
0

Central ()
-VS-
Wheaton College ()

Team Score By Period
Team 1 2 3
Winner Central CEN 25 25 25
Wheaton College WHEATON 16 15 14
Date:
9/11/2015
Time:
4:00 pm
Site:
Aurora, Ill. (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Jane Held
2nd Referee: Michael Ochs
VIEW
Match History vs Central

Match Details

Game Statistics By Set
Set Central Wheaton College
K E TA % K E TA %
Set #1 8 4 23 .174 5 5 25 .000
Set #2 8 5 26 .115 5 4 23 .043
Set #3 12 3 23 .391 5 3 24 .083
Total 28 12 72 .222 15 12 72 .042
Team Statistical Comparison
Statistic Team Comparison
CEN - WHEATON
Points
48.0
16.0
Kills
28
15
Aces
10
0
Blocks
10
1
Assists
23
0
Digs
52
0

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Jenna Dille (7), Nicole Ewoldt (7), Emily McDonald (5)
Aces Madison Egger (5), Mollie Mason (3), Tara Tralewski (1)
Blocks Jenna Dille (4), Nicole Ewoldt (4), Emily McDonald (4)
Assists Regan Nelson (11), Madison Egger (8), Hannah Laflin (3)
Digs Tara Tralewski (18), Kylie Gerstein (7), Nicole Ewoldt (6)
WHEATON - Leaders
Statistic Leaders
Kills Matook, Taylor (4), Hess, Casey (3), Cansler, Claire (2)
Aces
Blocks Dubose, Destinee (1)
Assists
Digs

Individual Statistics

Central

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Dille 3 7 2 11 .455 0 0 0 0 0-0 2 2 0 2 0 0 10.0
8 8 Melissa Miller 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 2 0 0 4.0
13 13 Nicole Ewoldt 3 7 2 20 .250 1 0 0 1 0-1 0 4 0 6 0 0 9.0
15 15 Madison Egger 3 2 1 3 .333 8 0 5 0 5-0 0 0 0 3 0 0 7.0
17 17 Emily McDonald 3 5 2 10 .300 0 0 0 3 0-3 1 3 0 0 0 0 7.5
1 1 Tara Tralewski 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 18 0 0 1.0
11 11 Regan Nelson 3 0 0 0 0 11 0 1 3 1-3 0 0 0 4 0 0 1.0
18 18 Hannah Laflin 3 1 0 8 .125 3 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Mollie Mason 2 1 2 5 -.200 0 0 3 0 3-0 0 1 0 5 0 0 4.5
4 4 Kylie Gerstein 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 7 0 0 2.5
6 6 Alyssa McGhee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Josie Youel 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 28 12 72 .222 23 0 10 10 10-10 3 14 0 52 0 0 48
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Dille 3 2 2 0 2 0 0 10.0
8 8 Melissa Miller 3 0 2 0 2 0 0 4.0
13 13 Nicole Ewoldt 3 0 4 0 6 0 0 9.0
15 15 Madison Egger 3 0 0 0 3 0 0 7.0
17 17 Emily McDonald 3 1 3 0 0 0 0 7.5
1 1 Tara Tralewski 3 0 0 0 18 0 0 1.0
11 11 Regan Nelson 3 0 0 0 4 0 0 1.0
18 18 Hannah Laflin 3 0 0 0 1 0 0 1.0
3 3 Mollie Mason 2 0 1 0 5 0 0 4.5
4 4 Kylie Gerstein 1 0 1 0 7 0 0 2.5
6 6 Alyssa McGhee 1 0 0 0 4 0 0 0.0
16 16 Josie Youel 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 14 0 52 0 0 48

Wheaton College

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sheets, Cari 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 MacGregor, Cathryn 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
16 16 Katz, Jodi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Wilson, Olivia 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 1 0.0
17 17 Martin, Stephanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
20 20 Cansler, Claire 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Matook, Taylor 2 4 1 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 4.0
25 25 Creighton, Arieanne 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
4 4 Jacobs, Kendall 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Dubose, Destinee 2 0 1 6 -.167 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Strock, Anna 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 3 0.0
7 7 D'Agostino, Robyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hess, Casey 2 3 2 11 .091 0 0 0 1 0-1 0 0 0 0 0 0 3.0
1 1 Waelder, Elise 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Alexander, Sarah 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cox, Allison 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 12 72 .042 0 0 0 9 0-9 1 0 0 0 0 10 16
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sheets, Cari 3 0 0 0 0 0 0 0.0
9 9 MacGregor, Cathryn 3 0 0 0 0 0 1 2.0
16 16 Katz, Jodi 3 0 0 0 0 0 1 0.0
18 18 Wilson, Olivia 3 0 0 0 0 0 1 0.0
17 17 Martin, Stephanie 2 0 0 0 0 0 3 0.0
20 20 Cansler, Claire 2 0 0 0 0 0 0 2.0
21 21 Matook, Taylor 2 0 0 0 0 0 0 4.0
25 25 Creighton, Arieanne 2 0 0 0 0 0 1 2.0
4 4 Jacobs, Kendall 2 0 0 0 0 0 0 2.0
5 5 Dubose, Destinee 2 1 0 0 0 0 0 1.0
6 6 Strock, Anna 2 0 0 0 0 0 3 0.0
7 7 D'Agostino, Robyn 2 0 0 0 0 0 0 0.0
10 10 Hess, Casey 2 0 0 0 0 0 0 3.0
1 1 Waelder, Elise 1 0 0 0 0 0 0 0.0
12 12 Alexander, Sarah 1 0 0 0 0 0 0 0.0
13 13 Cox, Allison 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 0 0 10 16
Skip Ad