Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Williams College (21-3) -VS- Wheaton (Mass.) (17-12)

Box Score

Williams College logo
3
vs
Wheaton (Mass.) logo
0

Williams College (21-3)
-VS-
Wheaton (Mass.) (17-12)

Team Score By Period
Team 1 2 3
Winner Williams College WILLIAMS 25 25 25
Wheaton (Mass.) WHE 22 21 20
Date:
10/25/2014
Time:
3:30 p.m
Site:
Amherst, Mass. (LeFrak Gymnasium 2)
Attendance:
110
Officials
1st Referee: Rick Ducharme
2nd Referee: Frank Prevett
VIEW
Match History vs Williams College

Match Details

Game Statistics By Set
Set Williams College Wheaton (Mass.)
K E TA % K E TA %
Set #1 16 5 41 .268 9 3 38 .158
Set #2 16 6 37 .270 8 1 27 .259
Set #3 11 5 28 .214 9 7 31 .065
Total 43 16 106 .255 26 11 96 .156
Team Statistical Comparison
Statistic Team Comparison
WILLIAMS - WHE
Points
54.0
36.0
Kills
43
26
Aces
5
2
Blocks
6
8
Assists
38
22
Digs
50
47

Game Leaders

WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (13), Claire Miller (10), Raea Rasmussen (10)
Aces Ryan Farley (2), Amanda Schott (2), Tori Jasuta (1)
Blocks Ryan Farley (3), Katherine Lane (3), Shelby Fisher (3)
Assists Ryan Farley (30), Catie Benell (3), Raea Rasmussen (2)
Digs Catie Benell (15), Tori Jasuta (9), Emily O'Day (6)
WHE - Leaders
Statistic Leaders
Kills Wilson, Deirdre (7), Jacobs, Kendall (5), Creighton, Arieanne (5)
Aces Jacobs, Kendall (1), Strock, Anna (1)
Blocks Waelder, Elise (5), Jacobs, Kendall (4), Wilson, Deirdre (2)
Assists Hellebrand, Caitlin (11), Wilson, Deirdre (8), Strock, Anna (1)
Digs Martin, Stephanie (17), Wilson, Deirdre (11), Hellebrand, Caitlin (5)

Individual Statistics

Williams College (21-3)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 0 0.0
4 4 Claire Miller 3 10 1 24 .375 1 0 0 1 0-1 0 0 0 3 0 0 10.0
6 6 Raea Rasmussen 3 10 1 17 .529 2 0 0 0 0-0 0 1 0 2 1 0 10.5
8 8 Ryan Farley 3 2 2 9 .000 30 0 2 2 2-2 0 3 2 6 0 0 5.5
9 9 Tori Jasuta 3 13 7 29 .207 1 0 1 3 1-3 1 0 0 9 0 1 15.0
11 11 Katherine Lane 3 5 3 18 .111 0 0 0 0 0-0 0 3 0 1 0 0 6.5
13 13 Amanda Schott 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 6 0 1 2.0
14 14 Shelby Fisher 3 3 2 8 .125 0 0 0 0 0-0 0 3 0 2 0 0 4.5
15 15 Catie Benell 3 0 0 0 0 3 0 0 3 0-3 0 0 0 15 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 106 .255 38 0 5 12 5-12 1 10 2 50 1 2 54
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 3 0 0 0 6 0 0 0.0
4 4 Claire Miller 3 0 0 0 3 0 0 10.0
6 6 Raea Rasmussen 3 0 1 0 2 1 0 10.5
8 8 Ryan Farley 3 0 3 2 6 0 0 5.5
9 9 Tori Jasuta 3 1 0 0 9 0 1 15.0
11 11 Katherine Lane 3 0 3 0 1 0 0 6.5
13 13 Amanda Schott 3 0 0 0 6 0 1 2.0
14 14 Shelby Fisher 3 0 3 0 2 0 0 4.5
15 15 Catie Benell 3 0 0 0 15 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 50 1 2 54

Wheaton (Mass.) (17-12)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waelder, Elise 3 4 3 17 .059 0 0 0 0 0-0 1 4 1 2 0 0 7.0
3 3 Koen, Colleen 3 1 2 11 -.091 0 0 0 0 0-0 0 1 0 2 0 0 1.5
4 4 Jacobs, Kendall 3 5 3 19 .105 0 0 1 3 1-3 2 2 0 1 0 1 9.0
5 5 Hellebrand, Caitlin 3 1 0 1 1.000 11 0 0 1 0-1 0 0 0 5 0 0 1.0
6 6 Strock, Anna 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
12 12 Alexander, Sarah 3 3 0 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Wilson, Deirdre 3 7 1 18 .333 8 0 0 0 0-0 0 2 0 11 0 1 8.0
16 16 Katz, Jodi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Martin, Stephanie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 17 0 0 0.0
25 25 Creighton, Arieanne 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 D'Agostino, Robyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Hess, Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Matook, Taylor 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 11 96 .156 22 0 2 9 2-9 3 10 1 47 0 3 36
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waelder, Elise 3 1 4 1 2 0 0 7.0
3 3 Koen, Colleen 3 0 1 0 2 0 0 1.5
4 4 Jacobs, Kendall 3 2 2 0 1 0 1 9.0
5 5 Hellebrand, Caitlin 3 0 0 0 5 0 0 1.0
6 6 Strock, Anna 3 0 0 0 5 0 0 1.0
12 12 Alexander, Sarah 3 0 1 0 0 0 0 3.5
15 15 Wilson, Deirdre 3 0 2 0 11 0 1 8.0
16 16 Katz, Jodi 3 0 0 0 2 0 1 0.0
17 17 Martin, Stephanie 3 0 0 0 17 0 0 0.0
25 25 Creighton, Arieanne 3 0 0 0 1 0 0 5.0
7 7 D'Agostino, Robyn 1 0 0 0 1 0 0 0.0
10 10 Hess, Casey 1 0 0 0 0 0 0 0.0
21 21 Matook, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 10 1 47 0 3 36
Skip Ad