Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Framingham State U. (13-6) -VS- Wheaton College (MA) (10-8)

Box Score

Framingham State U. logo
1
vs
Wheaton College (MA) logo
3

Framingham State U. (13-6)
-VS-
Wheaton College (MA) (10-8)

Team Score By Period
Team 1 2 3 4
Framingham State U. FRA 19 27 21 23
Winner Wheaton College (MA) WHE 25 25 25 25
Date:
10/4/2014
Time:
2:05
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Brian Hesford
2nd Referee: Pete Weremay
Scorer: Neomi Nieves
VIEW
Match History vs Framingham State U.

Match Details

Game Statistics By Set
Set Framingham State U. Wheaton College (MA)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FRA - WHE
Points
55.0
70.0
Kills
34
53
Aces
17
12
Blocks
4
5
Assists
31
53
Digs
46
57

Game Leaders

FRA - Leaders
Statistic Leaders
Kills Julia Wan (10), Alycia Rackliffe (8), Annie DeLoid (7)
Aces Julia Wan (8), Annie DeLoid (2), Danielle Girard (2)
Blocks Alycia Rackliffe (2), Annie DeLoid (1), Julia Wan (1)
Assists Maribeth Martin (13), Morgan Drew (13), Danielle Girard (2)
Digs Danielle Girard (10), Julia Wan (10), Maribeth Martin (7)
WHE - Leaders
Statistic Leaders
Kills Wilson, Deirdre (14), Koen, Colleen (9), Waelder, Elise (7)
Aces Strock, Anna (3), Hellebrand, Caitlin (3), Jacobs, Kendall (2)
Blocks Waelder, Elise (4), Wilson, Deirdre (2), Koen, Colleen (1)
Assists Wilson, Deirdre (26), Hellebrand, Caitlin (12), D'Agostino, Robyn (9)
Digs Martin, Stephanie (20), Wilson, Olivia (10), Strock, Anna (7)

Individual Statistics

Framingham State U. (13-6)

FRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Annie DeLoid 4 7 1 16 .375 0 0 2 1 2-1 1 0 0 4 0 0 10.0
5 5 Danielle Girard 4 5 1 19 .211 2 0 2 0 2-0 0 0 0 10 0 3 7.0
6 6 Patricia Landerholm 4 2 3 9 -.111 1 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Julia Wan 4 10 5 37 .135 1 0 8 1 8-1 1 0 0 10 0 1 19.0
15 15 Alycia Rackliffe 4 8 5 27 .111 1 0 2 1 2-1 2 0 1 3 0 1 12.0
17 17 Maribeth Martin 4 0 1 3 -.333 13 0 1 0 1-0 0 0 0 7 1 0 1.0
12 12 Molly Meehan 4 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Victoria Anderson 3 0 2 4 -.500 0 0 2 2 2-2 0 0 0 4 0 5 2.0
18 18 Morgan Drew 3 1 1 2 .000 13 0 0 0 0-0 0 0 0 3 3 1 1.0
7 7 Courtney Wilbur 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 20 127 .110 31 0 17 5 17-5 4 0 1 46 4 11 55
FRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Annie DeLoid 4 1 0 0 4 0 0 10.0
5 5 Danielle Girard 4 0 0 0 10 0 3 7.0
6 6 Patricia Landerholm 4 0 0 0 0 0 0 2.0
11 11 Julia Wan 4 1 0 0 10 0 1 19.0
15 15 Alycia Rackliffe 4 2 0 1 3 0 1 12.0
17 17 Maribeth Martin 4 0 0 0 7 1 0 1.0
12 12 Molly Meehan 4 0 0 0 0 0 0 1.0
1 1 Victoria Anderson 3 0 0 0 4 0 5 2.0
18 18 Morgan Drew 3 0 0 0 3 3 1 1.0
7 7 Courtney Wilbur 1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 0 1 46 4 11 55

Wheaton College (MA) (10-8)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Koen, Colleen 4 9 2 20 .350 1 0 0 0 0-0 0 1 0 0 0 0 9.5
15 15 Wilson, Deirdre 4 14 4 23 .435 26 0 1 1 1-1 0 2 0 5 0 0 16.0
17 17 Martin, Stephanie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 1 1.0
4 4 Jacobs, Kendall 3 6 3 18 .167 0 0 2 1 2-1 0 0 0 3 0 1 8.0
6 6 Strock, Anna 3 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 7 3.0
7 7 D'Agostino, Robyn 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 3 2 1 0.0
12 12 Alexander, Sarah 3 4 2 11 .182 2 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Wilson, Olivia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 3 1.0
1 1 Waelder, Elise 2 7 2 15 .333 2 0 0 0 0-0 1 3 0 0 0 0 9.5
5 5 Hellebrand, Caitlin 2 0 0 0 0 12 0 3 4 3-4 0 0 0 1 0 0 3.0
10 10 Hess, Casey 2 2 5 11 -.273 1 0 1 0 1-0 0 0 0 0 0 1 3.0
14 14 Donahue, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
20 20 Hunt, Leigh 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 4.0
21 21 Matook, Taylor 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Creighton, Arieanne 2 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Cox, Allison 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Katz, Jodi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 22 126 .246 53 0 12 10 12-10 1 8 0 57 2 15 70
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Koen, Colleen 4 0 1 0 0 0 0 9.5
15 15 Wilson, Deirdre 4 0 2 0 5 0 0 16.0
17 17 Martin, Stephanie 4 0 0 0 20 0 1 1.0
4 4 Jacobs, Kendall 3 0 0 0 3 0 1 8.0
6 6 Strock, Anna 3 0 0 0 7 0 7 3.0
7 7 D'Agostino, Robyn 3 0 0 0 3 2 1 0.0
12 12 Alexander, Sarah 3 0 0 0 0 0 0 4.0
18 18 Wilson, Olivia 3 0 0 0 10 0 3 1.0
1 1 Waelder, Elise 2 1 3 0 0 0 0 9.5
5 5 Hellebrand, Caitlin 2 0 0 0 1 0 0 3.0
10 10 Hess, Casey 2 0 0 0 0 0 1 3.0
14 14 Donahue, Megan 2 0 0 0 7 0 0 0.0
20 20 Hunt, Leigh 2 0 0 0 0 0 0 4.0
21 21 Matook, Taylor 2 0 1 0 0 0 0 2.5
25 25 Creighton, Arieanne 2 0 1 0 0 0 0 4.5
13 13 Cox, Allison 1 0 0 0 1 0 0 1.0
16 16 Katz, Jodi 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 0 57 2 15 70
Skip Ad