Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Western New England (2-0) -VS- Wheaton College (1-1)

Box Score

Western New England logo
3
vs
Wheaton College logo
1

Western New England (2-0)
-VS-
Wheaton College (1-1)

Team Score By Period
Team 1 2 3 4
Winner Western New England WNE 25 25 25 25
Wheaton College WHE 16 27 21 21
Date:
9/1/2012
Time:
5:00pm
Site:
Norton, Mass. (Emerson Gymnasium)
Attendance:
135
VIEW
Match History vs Western New England

Match Details

Game Statistics By Set
Set Western New England Wheaton College
K E TA % K E TA %
Set #1 12 4 30 .267 9 3 33 .182
Set #2 14 10 49 .082 11 8 43 .070
Set #3 11 6 32 .156 11 4 34 .206
Set #4 13 6 32 .219 9 4 40 .125
Total 50 26 143 .168 40 19 150 .140
Team Statistical Comparison
Statistic Team Comparison
WNE - WHE
Points
71.0
49.5
Kills
50
40
Aces
16
7
Blocks
5
2
Assists
46
27
Digs
70
59

Game Leaders

WNE - Leaders
Statistic Leaders
Kills Maureen Pollet (13), Devyn Frank (12), Kasey Cameron (10)
Aces Grace Kucharski (5), Heather Mears (3), Kendra Ouimette (3)
Blocks Tyler Singh (4), Carolyn Hajdusek (3), Kasey Cameron (1)
Assists Heather Mears (40), Carolyn Hajdusek (2), Maureen Pollet (2)
Digs Heather Mears (16), Grace Kucharski (16), Kendra Ouimette (13)
WHE - Leaders
Statistic Leaders
Kills Wilson, Deirdre (12), Jacobs, Kendall (6), Vergara, Rachel (6)
Aces Kochiss, Jackie (2), Gustofson, Page (2), Jacobs, Kendall (1)
Blocks Jacobs, Kendall (3), Vergara, Rachel (2)
Assists Kochiss, Jackie (13), Gustofson, Page (13), Wilson, Deirdre (1)
Digs Wilson, Deirdre (21), D'Agostino, Robyn (13), Kochiss, Jackie (8)

Individual Statistics

Western New England (2-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Heather Mears 4 4 1 8 .375 40 0 3 0 3-0 0 0 0 16 1 0 7.0
6 6 Jennifer Mears 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
7 7 Tyler Singh 4 5 0 7 .714 0 0 0 1 0-1 0 4 0 0 1 0 7.0
9 9 Carolyn Hajdusek 4 2 5 16 -.188 2 0 2 1 2-1 0 3 0 7 1 2 5.5
12 12 Kendra Ouimette 4 1 0 3 .333 1 0 3 0 3-0 0 0 0 13 0 0 4.0
13 13 Kasey Cameron 4 10 4 28 .214 0 0 0 0 0-0 0 1 0 2 0 0 10.5
14 14 Grace Kucharski 4 0 1 5 -.200 1 0 5 2 5-2 0 0 0 16 0 3 5.0
16 16 Maureen Pollet 4 13 5 31 .258 2 0 0 0 0-0 0 0 0 5 0 0 13.0
17 17 Devyn Frank 4 12 5 29 .241 0 0 0 0 0-0 1 0 0 3 0 0 13.0
2 2 Inna Sergeychik 2 2 2 7 .000 0 0 2 0 2-0 0 0 0 1 0 1 4.0
11 11 Kelsey Armstrong 1 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Ashley McMullen 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 143 .168 46 0 16 5 16-5 1 8 1 70 3 7 71
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Heather Mears 4 0 0 0 16 1 0 7.0
6 6 Jennifer Mears 4 0 0 0 7 0 1 1.0
7 7 Tyler Singh 4 0 4 0 0 1 0 7.0
9 9 Carolyn Hajdusek 4 0 3 0 7 1 2 5.5
12 12 Kendra Ouimette 4 0 0 0 13 0 0 4.0
13 13 Kasey Cameron 4 0 1 0 2 0 0 10.5
14 14 Grace Kucharski 4 0 0 0 16 0 3 5.0
16 16 Maureen Pollet 4 0 0 0 5 0 0 13.0
17 17 Devyn Frank 4 1 0 0 3 0 0 13.0
2 2 Inna Sergeychik 2 0 0 0 1 0 1 4.0
11 11 Kelsey Armstrong 1 0 0 1 0 0 0 1.0
15 15 Ashley McMullen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 70 3 7 71

Wheaton College (1-1)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waelder, Elise 4 4 3 20 .050 0 0 0 0 0-0 0 0 0 2 1 0 4.0
4 4 Jacobs, Kendall 4 6 1 10 .500 0 0 1 2 1-2 0 3 0 4 1 0 8.5
7 7 D'Agostino, Robyn 4 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 6 1.0
8 8 Kochiss, Jackie 4 1 0 1 1.000 13 0 2 1 2-1 0 0 0 8 1 0 3.0
17 17 Gustofson, Page 4 1 4 6 -.500 13 0 2 1 2-1 0 0 0 1 0 0 3.0
18 18 Wilson, Deirdre 4 12 4 40 .200 1 0 0 0 0-0 0 0 0 21 0 3 12.0
16 16 Hess, Casey 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Vergara, Rachel 3 6 1 19 .263 0 0 0 1 0-1 0 2 0 0 0 3 7.0
25 25 Creighton, Arieanne 3 4 1 18 .167 0 0 1 1 1-1 0 0 0 0 0 3 5.0
2 2 Cannon, Christina 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Nissim, Olanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Tammen, Anastasia 2 1 1 11 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Alexander, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Matook, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Walker, Kara-Jane 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 19 150 .140 27 0 7 6 7-6 0 5 0 59 3 16 49.5
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waelder, Elise 4 0 0 0 2 1 0 4.0
4 4 Jacobs, Kendall 4 0 3 0 4 1 0 8.5
7 7 D'Agostino, Robyn 4 0 0 0 13 0 6 1.0
8 8 Kochiss, Jackie 4 0 0 0 8 1 0 3.0
17 17 Gustofson, Page 4 0 0 0 1 0 0 3.0
18 18 Wilson, Deirdre 4 0 0 0 21 0 3 12.0
16 16 Hess, Casey 3 0 0 0 0 0 0 5.0
15 15 Vergara, Rachel 3 0 2 0 0 0 3 7.0
25 25 Creighton, Arieanne 3 0 0 0 0 0 3 5.0
2 2 Cannon, Christina 2 0 0 0 3 0 1 0.0
5 5 Nissim, Olanna 2 0 0 0 3 0 0 0.0
11 11 Tammen, Anastasia 2 0 0 0 4 0 0 1.0
12 12 Alexander, Sarah 1 0 0 0 0 0 0 0.0
21 21 Matook, Taylor 1 0 0 0 0 0 0 0.0
24 24 Walker, Kara-Jane 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 5 0 59 3 16 49.5
Skip Ad