Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brennan, Maya 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cottrell, Isabella 1-2 1-2 0-0 0-0  —   —   —   —  1-0 0-2 W 1 1-2 0-0 0-0
Doiron, Haylee 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Greenlee, Kara 5-4 5-4 0-0 0-1 5-4  —   —   —   —   —  L 1 5-4 0-0 0-0
Haraj-Sai, Laila 4-6 4-6 0-0 0-1 0-1 4-5  —   —   —   —  L 1 4-6 0-0 0-0
Hollis, Asia-Leigh 6-4 6-4 0-0 0-1  —   —  2-0 4-4  —   —  L 1 6-4 0-0 0-0
Ortiz, Alissa 5-4 5-4 0-0 0-1  —  1-0 4-4  —   —   —  L 1 5-4 0-0 0-0
Robinson, Amelie 5-4 5-4 0-0 1-0  —   —   —   —  2-1 3-3 W 3 5-4 0-0 0-0
Runyan, Lily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wilson, Taylor 5-2 5-2 0-0 0-1  —   —   —  2-0 3-2  —  L 1 5-2 0-0 0-0
Total 32-28 32-28 0-0 1-5 5-5 5-5 6-4 6-4 6-4 4-6 0-0 0-0
Percentage .533 .533 .000 .167 .500 .500 .600 .600 .600 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doiron, Haylee / Runyan, Lily Runyan, Lily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haraj-Sai, Laila / Wilson, Taylor Wilson, Taylor 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hollis, Asia-Leigh / Haraj-Sai, Laila Haraj-Sai, Laila 6-5 4-4 2-1 0-1 1-0 3-4  —  L 2 5-5 0-0 0-0
Ortiz, Alissa / Greenlee, Kara Greenlee, Kara 5-4 5-4 0-0 0-1 5-4  —   —  L 1 5-4 0-0 0-0
Robinson, Amelie / Brennan, Maya Brennan, Maya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Robinson, Amelie / Wilson, Taylor Wilson, Taylor 2-3 2-3 0-0 0-1  —  1-0 1-3 L 1 2-3 0-0 0-0
Robinson, Amelie / Branson, Lydia Branson, Lydia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Robinson, Amelie / Runyan, Lily Runyan, Lily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Robinson, Amelie / Cottrell, Isabella Cottrell, Isabella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Runyan, Lily / Branson, Lydia Branson, Lydia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Cottrell, Isabella / Runyan, Lily Runyan, Lily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Alves, Ava / Binegar, Grace Binegar, Grace 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bache, Megan / Abarca, Valentina Abarca, Valentina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Belval, Lucille / Otey, Makayla Otey, Makayla 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Carter, Annette / Dwyer, Claire Dwyer, Claire 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clancy, Fiona / Bettencourt, Samantha Bettencourt, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cox, Delaney / Bidzerkowny, Samantha Bidzerkowny, Samantha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dolan, Cayla / Shultz, Rory Shultz, Rory 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gutierrez, Isa / Jara, Sky Jara, Sky 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hanley, Chloe / Ross, Serena Ross, Serena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hjerpe, Grace, Anna / Pinto, Kaydin Pinto, Kaydin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Keating, Ashlyn / Hinsdale, Rose Hinsdale, Rose 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelliher, Aislyn / Gibney, Emma Gibney, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kim, Amanda / Hallam, Gianna Hallam, Gianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mancini, Ella / Pecora, Izzy Pecora, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murphy, Madigan / Padro, Sophia Padro, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nielsen, Avery / Espinosa, Maria Espinosa, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Robert, Emma / Hughes, Meghan Hughes, Meghan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Valeri, Callie / Dugan, Payton Dugan, Payton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 29-31 15-15 14-16 0-3 6-4 4-6 5-5 0-0 0-0
Percentage .483 .500 .467 .000 .600 .400 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brennan, Maya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Doiron, Haylee 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Greenlee, Kara 5-4 5-4 0-0 0-1 5-4  —   —  L 1 5-4 0-0 0-0
Haraj-Sai, Laila 6-6 4-5 2-1 0-1 1-0 3-5  —  L 3 4-5 0-0 0-0
Hollis, Asia-Leigh 6-5 4-4 2-1 0-1 1-0 3-4  —  L 2 4-4 0-0 0-0
Ortiz, Alissa 5-4 5-4 0-0 0-1 5-4  —   —  L 1 5-4 0-0 0-0
Wilson, Taylor 2-4 2-4 0-0 0-1  —  1-1 1-3 L 2 2-4 0-0 0-0
Branson, Lydia 2-1 2-1 0-0 0-0  —  0-1 2-0 L 1 2-1 0-0 0-0
Robinson, Amelie 4-5 4-5 0-0 0-1  —  1-1 3-4 L 3 4-5 0-0 0-0
Runyan, Lily 3-2 3-1 0-1 0-0  —   —  3-1 L 1 3-2 0-0 0-0
Cottrell, Isabella 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Abarca, Valentina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Alves, Ava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bache, Megan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Belval, Lucille 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bettencourt, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bidzerkowny, Samantha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Binegar, Grace 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Carter, Annette 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clancy, Fiona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cox, Delaney 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dolan, Cayla 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dugan, Payton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dwyer, Claire 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Espinosa, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gibney, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gutierrez, Isa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hallam, Gianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hanley, Chloe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hinsdale, Rose 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hjerpe, Grace, Anna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hughes, Meghan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jara, Sky 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Keating, Ashlyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelliher, Aislyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kim, Amanda 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mancini, Ella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murphy, Madigan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nielsen, Avery 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Otey, Makayla 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Padro, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pecora, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pinto, Kaydin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Robert, Emma 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ross, Serena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shultz, Rory 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Valeri, Callie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 29-31 15-15 14-16 0-3 6-4 4-6 5-5 0-0 0-0
Percentage .483 .500 .467 .000 .600 .400 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Greenlee, Kara 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Haraj-Sai, Laila 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hollis, Asia-Leigh 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ortiz, Alissa 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Robinson, Amelie 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Wilson, Taylor 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 0-1 0-1 0-1 1-0 0-0 0-0
Percentage .167 .000 .000 .000 .000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollis, Asia-Leigh / Haraj-Sai, Laila Haraj-Sai, Laila 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ortiz, Alissa / Greenlee, Kara Greenlee, Kara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Robinson, Amelie / Wilson, Taylor Wilson, Taylor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greenlee, Kara 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Haraj-Sai, Laila 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hollis, Asia-Leigh 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ortiz, Alissa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wilson, Taylor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Robinson, Amelie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 at Roger Williams University L 2-5 W L L L L L W W W
9/17/25 at Bridgewater State University W 6-1 W W W W W L W W W
10/9/25 Clash on the Grass Doubles Championships - Newport, R.I.
2/8/26 Brandeis University L 0-7 L L L L L L L L L
3/1/26 Connecticut College L 0-7 L L L L L L L L L
3/8/26 vs College of St. Scholastica W 6-1 W W W W W L W W W
3/9/26 vs Olivet Nazarene University W 6-1 L W W W W W W W W
3/11/26 vs Bryn Mawr Tennis 2025-26 L 3-4 L L W W W L L L W
3/12/26 Otterbein Women's Tennis W 6-1 W W W W W W W L L
3/16/26 vs Transylvania University W 6-1 W W W W W W W L L
3/28/26 at Springfield College L 1-6 L L L L L W L L L
Skip Ad