Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brennan, Maya 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Doiron, Haylee 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Greenlee, Kara 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Haraj-Sai, Laila 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Hollis, Asia-Leigh 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Ortiz, Alissa 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Robinson, Amelie 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Total 6-6 6-6 0-0 0-0 2-0 1-1 1-1 1-1 1-1 0-2 0-0 0-0
Percentage .500 .500 .000 .000 1.000 .500 .500 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Doiron, Haylee / Runyan, Lily Runyan, Lily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hollis, Asia-Leigh / Haraj-Sai, Laila Haraj-Sai, Laila 4-1 2-0 2-1 0-0  —  2-0  —  W 2 4-1 0-0 0-0
Ortiz, Alissa / Greenlee, Kara Greenlee, Kara 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Robinson, Amelie / Brennan, Maya Brennan, Maya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Robinson, Amelie / Runyan, Lily Runyan, Lily 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alves, Ava / Binegar, Grace Binegar, Grace 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bache, Megan / Abarca, Valentina Abarca, Valentina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Belval, Lucille / Otey, Makayla Otey, Makayla 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Carter, Annette / Dwyer, Claire Dwyer, Claire 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clancy, Fiona / Bettencourt, Samantha Bettencourt, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cox, Delaney / Bidzerkowny, Samantha Bidzerkowny, Samantha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dolan, Cayla / Shultz, Rory Shultz, Rory 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gutierrez, Isa / Jara, Sky Jara, Sky 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hanley, Chloe / Ross, Serena Ross, Serena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hjerpe, Grace, Anna / Pinto, Kaydin Pinto, Kaydin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Keating, Ashlyn / Hinsdale, Rose Hinsdale, Rose 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelliher, Aislyn / Gibney, Emma Gibney, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kim, Amanda / Hallam, Gianna Hallam, Gianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mancini, Ella / Pecora, Izzy Pecora, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murphy, Madigan / Padro, Sophia Padro, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nielsen, Avery / Espinosa, Maria Espinosa, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Robert, Emma / Hughes, Meghan Hughes, Meghan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Valeri, Callie / Dugan, Payton Dugan, Payton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 20-16 6-0 14-16 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .556 1.000 .467 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brennan, Maya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Doiron, Haylee 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Greenlee, Kara 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Haraj-Sai, Laila 4-1 2-0 2-1 0-0  —  2-0  —  W 2 4-1 0-0 0-0
Hollis, Asia-Leigh 4-1 2-0 2-1 0-0  —  2-0  —  W 2 4-1 0-0 0-0
Ortiz, Alissa 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Robinson, Amelie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Runyan, Lily 1-1 1-0 0-1 0-0  —   —  1-0 L 1 1-1 0-0 0-0
Abarca, Valentina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Alves, Ava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bache, Megan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Belval, Lucille 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bettencourt, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bidzerkowny, Samantha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Binegar, Grace 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Carter, Annette 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clancy, Fiona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cox, Delaney 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dolan, Cayla 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dugan, Payton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dwyer, Claire 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Espinosa, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gibney, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gutierrez, Isa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hallam, Gianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hanley, Chloe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hinsdale, Rose 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hjerpe, Grace, Anna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hughes, Meghan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jara, Sky 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Keating, Ashlyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelliher, Aislyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kim, Amanda 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mancini, Ella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murphy, Madigan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nielsen, Avery 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Otey, Makayla 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Padro, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pecora, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pinto, Kaydin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Robert, Emma 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ross, Serena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shultz, Rory 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Valeri, Callie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 20-16 6-0 14-16 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .556 1.000 .467 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 at Roger Williams University L 2-5 W L L L L L W W W
9/17/25 at Bridgewater State University W 6-1 W W W W W L W W W
10/9/25 Clash on the Grass Doubles Championships - Newport, R.I.
Skip Ad