Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Women's Soccer Cumulative Statistics

Team (10-5-3, 7-2-2)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Shots
Goals 38 21
Goals Per Game 2.11 1.17
Shots 317 272
Shots Per Game 17.6 15.1
Shots Percentage 0.120 0.077
Shots On Goal 151-317 119-272
Shots On Goal Percentage 0.476 0.438
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 24 19
Saves 98 113
Fouls 147 170
Corner Kicks 69 82
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Leiva, Camila 18 18 1437 15 8 38 89 0.169 50 0.562 0-0 5 3-3
12 Contreras, Karina 18 17 1234 9 2 20 72 0.125 33 0.458 1-0 3 0-0
3 Thomas, Maya 18 18 1591 3 3 9 22 0.136 11 0.500 0-0 0 0-0
19 O'Neil , Kaydie 18 18 1548 2 3 7 15 0.133 7 0.467 0-0 0 0-0
11 Parsons, Emma-Jane 18 16 1093 2 2 6 23 0.087 9 0.391 0-0 1 0-0
5 Malowski, Paige 10 2 242 1 2 4 7 0.143 2 0.286 0-0 1 1-1
7 Rafferty, Kate 18 18 1477 1 2 4 25 0.040 12 0.480 2-0 0 0-0
21 Rosario, Ariana 12 0 295 2 0 4 4 0.500 4 1.000 0-0 0 0-0
20 Gibbons, Skye 18 13 1098 1 0 2 16 0.063 8 0.500 0-0 0 0-0
16 Johnson, Callie 10 0 218 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Reynolds, Mackenna 10 1 255 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Dore, Alex 13 4 499 0 1 1 15 0.000 3 0.200 0-0 0 0-0
30 Oberton, Scarlett 9 0 142 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Chargualaf, Maile 18 18 1529 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Chassanoff, Mya 10 0 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Cooke, Lillian 9 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 DeBeradinis, Gina 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grandazzo, Molly 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 King, Olivia 18 17 1598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Luwaga, Alarice 18 18 1532 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Malowski, Reese 18 7 877 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Reynolds, Mikaela 3 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spanish, Zoey 18 11 925 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Wallen, Ashley 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18128 38 24 100 317 0.120 151 0.476 6-0 10 4-4
Opponent 18 - 18038 21 19 61 272 0.077 119 0.438 7-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Olivia 18 17 1553:41 20 1.16 92 0.821 10 5 3 6 237
0 Reynolds, Mikaela 3 1 69:35 1 1.29 1 0.500 0 0 0 0 2
Total 18 - 1623:16 21 1.16 93 0.816 10 5 3 6 239
Opponents 18 - 1623:16 38 2.11 106 0.736 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Leiva, Camila 12 12 997 9 8 26 66 0.136 35 0.530 0-0 4 1-1
12 Contreras, Karina 12 11 831 7 2 16 40 0.175 23 0.575 1-0 3 0-0
3 Thomas, Maya 12 12 1068 2 3 7 15 0.133 8 0.533 0-0 0 0-0
19 O'Neil , Kaydie 12 12 1051 1 2 4 13 0.077 6 0.462 0-0 0 0-0
7 Rafferty, Kate 12 12 1010 1 1 3 16 0.063 7 0.438 2-0 0 0-0
20 Gibbons, Skye 12 11 812 1 0 2 15 0.067 8 0.533 0-0 0 0-0
16 Johnson, Callie 7 0 135 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Reynolds, Mackenna 10 1 255 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Rosario, Ariana 6 0 141 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Malowski, Paige 4 0 39 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Oberton, Scarlett 4 0 83 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Parsons, Emma-Jane 12 10 721 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 Chargualaf, Maile 12 12 1019 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Chassanoff, Mya 6 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Cooke, Lillian 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 DeBeradinis, Gina 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dore, Alex 10 2 350 0 0 0 7 0.000 2 0.286 0-0 0 0-0
6 Grandazzo, Molly 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 King, Olivia 12 11 1058 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Luwaga, Alarice 12 12 1035 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Malowski, Reese 12 7 675 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Reynolds, Mikaela 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Spanish, Zoey 12 5 574 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 12160 24 19 67 202 0.119 103 0.510 6-0 7 1-1
Opponent 12 - 12097 15 13 43 199 0.075 88 0.442 7-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 King, Olivia 12 11 1058:41 15 1.28 70 0.824 7 3 2 4 174
0 Reynolds, Mikaela 2 1 24:35 0 0.00 0 0 0 0 0 0 0
Total 12 - 1083:16 15 1.25 70 0.824 7 3 2 4 174
Opponents 12 - 1083:16 24 1.99 75 0.758 3 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Worcester St. W 4-0 (1-0-0, 0-0-0) 0-0-0 172 Camila Leiva (1)
Maya Thomas (1)
Emma-Jane Parsons (1) (Kaydie O'Neil)
Camila Leiva (1)
9/4/2026 at Bridgewater St. W 6-1 (2-0-0) 100 Camila Leiva (1) (Kate Rafferty , Alex Dore)
Paige Malowski (1)
Karina Contreras (1)
Kaydie O'Neil (1) (Paige Malowski)
Camila Leiva (4)
Ariana Rosario (1)
09/09/2026 at Roger Williams T 0-0 (2-0-1, 0-0-0) 0-0-0 136
09/12/2026 at Husson L 1-2 (2-1-1, 0-0-0) 0-0-0 0 Camila Leiva (4)
09/16/2026 vs Endicott L 1-2 (2-2-1, 0-0-0) 0-0-0 130 Karina Contreras (2)
09/19/2026 vs Emerson W 2-1 (3-2-1, 1-0-0) 1-0-0 143 Camila Leiva (6) (Karina Contreras)
Karina Contreras (3)
9/21/2026 at WPI T 0-0 (3-2-2, 1-0-1 NEWMAC) 1-0-1 NEWMAC 100
09/23/2026 vs Fitchburg St. W 2-1 (4-2-2, 1-0-1) 1-0-1 96 Camila Leiva (7) (Emma-Jane Parsons)
Emma-Jane Parsons (2)
09/30/2026 vs Clark (MA) L 0-2 (4-3-2, 1-1-1) 1-1-1 86
10/3/2026 at Mount Holyoke W 9-1 (5-3-2, 2-1-1) 2-1-1 150 Kaydie O'Neil (0) (Camila Leiva)
Karina Contreras (0)
Maya Thomas (0) (Camila Leiva)
Karina Contreras (0) (Camila Leiva)
Camila Leiva (0) (Maya Thomas)
Camila Leiva (0)
Camila Leiva (0)
Ariana Rosario (0) (Paige Malowski)
Callie Johnson (0) (Scarlett Oberton)
10/10/2026 vs Wellesley W 2-0 (6-3-2, 3-1-1) 3-1-1 86 Camila Leiva (11) (Karina Contreras)
Skye Gibbons (1) (Kate Rafferty)
10/14/2026 at Springfield W 3-2 (7-3-2, 4-1-1) 4-1-1 325 Karina Contreras (6) (Camila Leiva)
Kate Rafferty (1)
Camila Leiva (12) (Maya Thomas)
10/17/2026 at Smith W 2-0 (8-3-2, 5-1-1) 5-1-1 100 Camila Leiva (14) (Maya Thomas)
Camila Leiva (14) (Emma-Jane Parsons)
10/21/2026 vs MIT L 0-4 (8-4-2, 5-2-1) 5-2-1 69
10/24/2026 at Babson W 2-1 (9-4-2, 6-2-1) 6-2-1 200 Mackenna Reynolds (1) (Camila Leiva)
Camila Leiva (15)
10/28/2026 vs Coast Guard W 1-0 (9-4-2, 6-2-1) 6-2-1 64 Karina Contreras (7) (Camila Leiva , Kaydie O'Neil)
10/31/2026 vs Salve Regina T 1-1 (9-4-3, 6-2-2) 6-2-2 224 Karina Contreras (8)
11/03/2026 vs Babson L 2-3 (9-5-3, 6-3-2) 6-3-2 181 Karina Contreras (9) (Camila Leiva)
Maya Thomas (3) (Camila Leiva)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Worcester St. 4-0 4 1 9 22 0.182 11 0.500 1-0 1 1-1 990
9/4/2026 at Bridgewater St. 6-1 6 3 15 26 0.231 13 0.500 0-0 1 1-1 1018
09/09/2026 at Roger Williams 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/12/2026 at Husson 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 990
09/16/2026 vs Endicott 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
09/19/2026 vs Emerson 2-1 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
9/21/2026 at WPI 0-0 0 0 0 16 0.000 2 0.125 0-0 0 0-0 1096
09/23/2026 vs Fitchburg St. 2-1 2 1 5 34 0.059 15 0.441 0-0 1 0-0 990
09/30/2026 vs Clark (MA) 0-2 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
10/3/2026 at Mount Holyoke 9-1 9 7 25 35 0.257 21 0.600 0-0 1 1-1 1129
10/10/2026 vs Wellesley 2-0 2 2 6 25 0.080 11 0.440 1-0 1 0-0 988
10/14/2026 at Springfield 3-2 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
10/17/2026 at Smith 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
10/21/2026 vs MIT 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/24/2026 at Babson 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 983
10/28/2026 vs Coast Guard 1-0 1 2 4 22 0.045 7 0.318 0-0 1 0-0 990
10/31/2026 vs Salve Regina 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
11/03/2026 vs Babson 2-3 2 2 6 8 0.250 8 1.000 0-0 0 0-0 1034
Total 38-21 38 24 100 317 0.120 151 0.476 6-0 10 4-4 18128
Opponent - 21 19 61 272 0.077 119 0.438 7-0 5 - 18038

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Worcester St. 4-0 90:00 0 0.00 10 1.000 1 0 0 1 14
9/4/2026 Bridgewater St. 6-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/09/2026 Roger Williams 0-0 90:00 0 0.33 4 1.000 0 0 1 1 19
09/12/2026 Husson 1-2 90:00 2 0.75 1 0.333 0 1 0 0 6
09/16/2026 Endicott 1-2 90:00 2 1.00 6 0.750 0 1 0 0 19
09/19/2026 Emerson 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
9/21/2026 WPI 0-0 90:00 0 0.86 6 1.000 0 0 1 1 6
09/23/2026 Fitchburg St. 2-1 90:00 1 0.88 1 0.500 1 0 0 0 5
09/30/2026 Clark (MA) 0-2 90:00 2 1.00 6 0.750 0 1 0 0 17
10/3/2026 Mount Holyoke 9-1 90:00 1 1.00 6 0.857 1 0 0 0 7
10/10/2026 Wellesley 2-0 90:00 0 0.91 5 1.000 1 0 0 1 20
10/14/2026 Springfield 3-2 90:00 2 1.00 3 0.600 1 0 0 0 9
10/17/2026 Smith 2-0 90:00 0 0.92 3 1.000 1 0 0 1 6
10/21/2026 MIT 0-4 90:00 4 1.14 10 0.714 0 1 0 0 30
10/24/2026 Babson 2-1 90:00 1 1.13 6 0.857 1 0 0 0 7
10/28/2026 Coast Guard 1-0 90:00 0 1.06 3 1.000 1 0 0 1 7
10/31/2026 Salve Regina 1-1 90:00 1 1.06 6 0.857 0 0 1 0 15
11/03/2026 Babson 2-3 93:16 3 1.16 12 0.800 0 1 0 0 36
Totals - 1623 21 1.16 93 0.816 10 5 3 6 239
Opponent - 1623:16 38 2.11 106 0.736 5 10 3 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Worcester St. 0-4 0 0 0 14 0.000 10 0.714 2-0 0 0-0 990
9/4/2026 Bridgewater St. 1-6 1 1 3 10 0.100 2 0.200 0-0 0 0-0 991
09/09/2026 Roger Williams 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
09/12/2026 Husson 2-1 2 3 7 6 0.333 3 0.500 0-0 1 0-0 990
09/16/2026 Endicott 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/19/2026 Emerson 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
9/21/2026 WPI 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1100
09/23/2026 Fitchburg St. 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/30/2026 Clark (MA) 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/3/2026 Mount Holyoke 1-9 1 1 3 16 0.063 7 0.438 0-0 0 0-0 1036
10/10/2026 Wellesley 0-2 0 0 0 20 0.000 5 0.250 1-0 0 0-0 990
10/14/2026 Springfield 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
10/17/2026 Smith 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/21/2026 MIT 4-0 4 4 12 30 0.133 14 0.467 0-0 1 0-1 990
10/24/2026 Babson 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1007
10/28/2026 Coast Guard 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/31/2026 Salve Regina 1-1 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
11/03/2026 Babson 3-2 3 2 8 36 0.083 18 0.500 2-0 1 1-1 1034
Total 21-38 21 19 61 272 0.077 119 0.438 7-0 5 1-2 18038
Wheaton (MA) - 38 24 100 317 0.120 151 0.476 6-0 10 - 18128

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Worcester St. 0-4 90:00 4 4.00 6 0.600 0 1 0 0 22
9/4/2026 Bridgewater St. 1-6 90:00 6 5.00 6 0.500 0 1 0 0 12
09/09/2026 Roger Williams 0-0 90:00 0 3.33 4 1.000 0 0 1 1 15
09/12/2026 Husson 2-1 90:00 1 2.75 1 0.500 1 0 0 0 8
09/16/2026 Endicott 2-1 90:00 1 2.40 2 0.667 1 0 0 0 10
09/19/2026 Emerson 1-2 90:00 2 2.33 9 0.818 0 1 0 0 17
9/21/2026 WPI 0-0 90:00 0 2.00 2 1.000 0 0 1 1 2
09/23/2026 Fitchburg St. 1-2 90:00 2 2.00 12 0.857 0 1 0 0 34
09/30/2026 Clark (MA) 2-0 90:00 0 1.78 9 1.000 1 0 0 1 20
10/3/2026 Mount Holyoke 1-9 90:00 9 2.50 11 0.550 0 1 0 0 20
10/10/2026 Wellesley 0-2 90:00 2 2.45 9 0.818 0 1 0 0 25
10/14/2026 Springfield 2-3 90:00 3 2.50 4 0.571 0 1 0 0 14
10/17/2026 Smith 0-2 90:00 2 2.46 8 0.800 0 1 0 0 17
10/21/2026 MIT 4-0 90:00 0 2.29 4 1.000 1 0 0 1 4
10/24/2026 Babson 1-2 90:00 2 2.27 3 0.600 0 1 0 0 5
10/28/2026 Coast Guard 0-1 90:00 1 2.19 6 0.857 0 1 0 0 22
10/31/2026 Salve Regina 1-1 90:00 1 2.12 4 0.800 0 0 1 0 11
11/03/2026 Babson 3-2 93:16 2 2.11 6 0.750 1 0 0 0 8
Totals - 1623 38 2.11 106 0.736 5 10 3 4 266
Wheaton (MA) - 1623:16 21 1.16 93 0.816 10 5 3 6 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Worcester St. 4-0 4/0 1/0 22/14 11/10 3/3 1/2 0/0
9/4/2026 at Bridgewater St. 6-1 6/1 3/1 26/10 13/2 3/6 0/0 0/0
09/09/2026 at Roger Williams 0-0 0/0 0/0 15/19 4/4 6/9 0/0 0/0
09/12/2026 at Husson 1-2 1/2 0/3 8/6 2/3 2/2 0/0 0/0
09/16/2026 vs Endicott 1-2 1/2 0/2 10/19 3/10 0/4 0/0 0/0
09/19/2026 vs Emerson 2-1 2/1 1/1 17/14 11/5 3/6 1/0 0/0
9/21/2026 at WPI 0-0 0/0 0/0 16/15 2/6 4/4 0/0 0/0
09/23/2026 vs Fitchburg St. 2-1 2/1 1/0 34/5 15/2 6/1 0/0 0/0
09/30/2026 vs Clark (MA) 0-2 0/2 0/1 20/17 10/8 4/4 0/0 0/0
10/3/2026 at Mount Holyoke 9-1 9/1 7/1 35/16 21/7 7/1 0/0 0/0
10/10/2026 vs Wellesley 2-0 2/0 2/0 25/20 11/5 6/3 1/1 0/0
10/14/2026 at Springfield 3-2 3/2 2/1 14/9 7/5 3/2 1/0 0/0
10/17/2026 at Smith 2-0 2/0 2/0 17/6 11/3 5/1 0/0 0/0
10/21/2026 vs MIT 0-4 0/4 0/4 4/30 4/14 0/11 0/0 0/0
10/24/2026 at Babson 2-1 2/1 1/1 13/14 5/7 5/5 1/1 0/0
10/28/2026 vs Coast Guard 1-0 1/0 2/0 22/7 7/3 6/1 0/0 0/0
10/31/2026 vs Salve Regina 1-1 1/1 0/2 11/15 6/7 4/10 1/1 0/0
11/03/2026 vs Babson 2-3 2/3 2/2 8/36 8/18 2/9 0/2 0/0
Totals 38/21 24/19 317/272 151/119 69/82 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Mount Holyoke (10/3/2026)
GOALS 9 Mount Holyoke (10/3/2026)
ASSISTS 7 Mount Holyoke (10/3/2026)
SHOTS 35 Mount Holyoke (10/3/2026)
SHOTS ON GOAL 21 Mount Holyoke (10/3/2026)
SAVES 12 Babson (11/03/2026)
FOULS 17 Worcester St. (09/02/2026)
CORNER KICKS 7 Mount Holyoke (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 MIT (10/21/2026)
GOALS 4 MIT (10/21/2026)
ASSISTS 4 MIT (10/21/2026)
SHOTS 36 Babson (11/03/2026)
SHOTS ON GOAL 18 Babson (11/03/2026)
SAVES 12 Fitchburg St. (09/23/2026)
FOULS 16 Worcester St. (09/02/2026)
Babson (10/24/2026)
CORNER KICKS 11 MIT (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson (09/12/2026)
Endicott (09/16/2026)
Salve Regina (10/31/2026)
GOALS 1 Husson (09/12/2026)
Endicott (09/16/2026)
Coast Guard (10/28/2026)
Salve Regina (10/31/2026)
ASSISTS 1 Worcester St. (09/02/2026)
Emerson (09/19/2026)
Fitchburg St. (09/23/2026)
Babson (10/24/2026)
SHOTS 4 Husson (09/12/2026)
MIT (10/21/2026)
Babson (11/03/2026)
SHOTS ON GOAL 2 Husson (09/12/2026)
Endicott (09/16/2026)
WPI (9/21/2026)
SAVES 1 Bridgewater St. (9/4/2026)
Husson (09/12/2026)
Fitchburg St. (09/23/2026)
Springfield (10/14/2026)
Smith (10/17/2026)
Coast Guard (10/28/2026)
FOULS 2 Bridgewater St. (9/4/2026)
Smith (10/17/2026)
CORNER KICKS 2 Husson (09/12/2026)
Babson (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fitchburg St. (09/23/2026)
GOALS 1 Bridgewater St. (9/4/2026)
Emerson (09/19/2026)
Fitchburg St. (09/23/2026)
Mount Holyoke (10/3/2026)
Babson (10/24/2026)
Salve Regina (10/31/2026)
ASSISTS 1 Bridgewater St. (9/4/2026)
Emerson (09/19/2026)
Clark (MA) (09/30/2026)
Mount Holyoke (10/3/2026)
Springfield (10/14/2026)
Babson (10/24/2026)
SHOTS 5 Husson (09/12/2026)
Fitchburg St. (09/23/2026)
Smith (10/17/2026)
SHOTS ON GOAL 2 Bridgewater St. (9/4/2026)
Husson (09/12/2026)
Fitchburg St. (09/23/2026)
Smith (10/17/2026)
Coast Guard (10/28/2026)
SAVES 1 Husson (09/12/2026)
Endicott (09/16/2026)
WPI (9/21/2026)
FOULS 2 Fitchburg St. (09/23/2026)
Smith (10/17/2026)
CORNER KICKS 1 Husson (09/12/2026)
Fitchburg St. (09/23/2026)
Mount Holyoke (10/3/2026)
Springfield (10/14/2026)
Smith (10/17/2026)
Coast Guard (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Mount Holyoke (10/3/2026)
GOALS 3 Mount Holyoke (10/3/2026)
ASSISTS 3 Mount Holyoke (10/3/2026)
SHOTS 10 Wellesley (10/10/2026)
SHOTS ON GOAL 6 Wellesley (10/10/2026)
SAVES 12 Babson (11/03/2026)
FOULS 4 Worcester St. (09/02/2026)
Wellesley (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mount Holyoke (10/3/2026)
GOALS 9 Mount Holyoke (10/3/2026)
ASSISTS 7 Mount Holyoke (10/3/2026)
SHOTS 35 Mount Holyoke (10/3/2026)
SHOTS ON GOAL 21 Mount Holyoke (10/3/2026)
SAVES 12 Babson (11/03/2026)
FOULS 17 Worcester St. (09/02/2026)
CORNER KICKS 7 Mount Holyoke (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Camila Leiva
Mount Holyoke (10/3/2026)
GOALS 3 Camila Leiva
Mount Holyoke (10/3/2026)
ASSISTS 3 Camila Leiva
Mount Holyoke (10/3/2026)
SHOTS 10 Leiva, Camila
Wellesley (10/10/2026)
SHOTS ON GOAL 6 Leiva, Camila
Wellesley (10/10/2026)
SAVES 12 King, Olivia
Babson (11/03/2026)
FOULS 4 Leiva, Camila
Thomas, Maya
Worcester St. (09/02/2026)
Wellesley (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Leiva, Camila 38
Contreras, Karina 20
Thomas, Maya 9
O'Neil , Kaydie 7
Parsons, Emma-Jane 6
Team Leaders: Goals
Player High
Goals
Leiva, Camila 15
Contreras, Karina 9
Thomas, Maya 3
O'Neil , Kaydie 2
Parsons, Emma-Jane 2
Team Leaders: Assists
Player High
Assists
Leiva, Camila 8
Thomas, Maya 3
O'Neil , Kaydie 3
Contreras, Karina 2
Parsons, Emma-Jane 2
Team Leaders: Shots
Player High
Shots
Leiva, Camila 89
Contreras, Karina 72
Rafferty, Kate 25
Parsons, Emma-Jane 23
Thomas, Maya 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leiva, Camila 50
Contreras, Karina 33
Rafferty, Kate 12
Thomas, Maya 11
Parsons, Emma-Jane 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leiva, Camila 5
Contreras, Karina 3
Parsons, Emma-Jane 1
Malowski, Paige 1
Skip Ad