Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton (Mass.) (3-3)-VS-Lycoming (3-1)

Box Score

Wheaton (Mass.) logo
23
vs
Lycoming logo
10

Wheaton (Mass.) (3-3)
-VS-
Lycoming (3-1)

Team Score By Period
Team F Total
Winner Wheaton (Mass.) 4 6 7 6 23
Lycoming 4 2 3 1 10
WHEATON
Finnie, Lara (4); Truluck, Logan (4); LeBeau, Avonlea (3); Smart, Gabs (3); Spielman, Sara (2); Kilbourn, Riley (2); Sherry, Kilee (1); Chamberlin, Jessica (1); Bilodeau, Natalie (1); Gromala, Sophie (1); McDwyer, Bridget (1)
LYCOMING
Katie Maguire (6); Riley Block (3); Amina Abbas-Uddin (1)
Date:
3/12/2024
Start:
10:00 AM
Time:
2:00
Attendance:
64
Location:
Hilton Head, SC
Stadium:
Officials:
Alan Wickstrom
VIEW
Match History vs Lycoming

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WHEATON LYCOMING
LYCOMING 1st 11:29 Katie Maguire (1) Unassisted 0 1
WHEATON 1st 09:29 Logan Truluck (1) Unassisted 1 1
LYCOMING 1st 08:04 Katie Maguire (1) Unassisted 1 2
WHEATON 1st 07:33 Gabs Smart (1) Unassisted 2 2
WHEATON 1st 06:06 Lara Finnie (1) Unassisted 3 2
WHEATON 1st 05:14 Lara Finnie (1) Unassisted 4 2
LYCOMING 1st 03:25 Riley Block (1) Unassisted 4 3
LYCOMING 1st 02:39 Katie Maguire (1) Unassisted 4 4
WHEATON 2nd 12:23 Lara Finnie (1) Logan Truluck 5 4
WHEATON 2nd 10:33 Logan Truluck (1) Unassisted 6 4
WHEATON 2nd 07:57 Riley Kilbourn (1) Logan Truluck 7 4
WHEATON 2nd 07:16 Gabs Smart (1) Unassisted 8 4
WHEATON 2nd 05:59 Avonlea Lebeau (1) Unassisted 9 4
WHEATON 2nd 05:21 Avonlea Lebeau (1) Unassisted 10 4
LYCOMING 2nd 02:37 Riley Block (1) Unassisted 10 5
LYCOMING 2nd 00:26 Katie Maguire (1) (UP) Unassisted 10 6
WHEATON 3rd 13:29 Lara Finnie (1) Unassisted 11 6
WHEATON 3rd 12:16 Kilee Sherry (1) Unassisted 12 6
WHEATON 3rd 10:57 Riley Kilbourn (1) Unassisted 13 6
WHEATON 3rd 10:05 Logan Truluck (1) Unassisted 14 6
LYCOMING 3rd 09:30 Katie Maguire (1) Unassisted 14 7
WHEATON 3rd 08:39 Jessica Chamberlin (1) Riley Kilbourn 15 7
LYCOMING 3rd 08:09 Amina Abbas-Uddin (1) Unassisted 15 8
LYCOMING 3rd 03:53 Katie Maguire (1) Unassisted 15 9
WHEATON 3rd 02:11 Sara Spielman (1) Unassisted 16 9
WHEATON 3rd 00:19 Logan Truluck (1) (UP) Lara Finnie 17 9
WHEATON 4th 14:06 Sophie Gromala (1) Unassisted 18 9
WHEATON 4th 09:49 Avonlea Lebeau (1) Sophie Gromala 19 9
LYCOMING 4th 08:34 Riley Block (1) Unassisted 19 10
WHEATON 4th 07:40 Gabs Smart (1) Unassisted 20 10
WHEATON 4th 06:00 Bridget McDwyer (1) Gabs Smart 21 10
WHEATON 4th 04:09 Sara Spielman (1) Bridget McDwyer 22 10
WHEATON 4th 00:45 Natalie Bilodeau (1) Sara Spielman 23 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
WHEATON 1st 09:11 Lara Finnie GREEN CARD
WHEATON 2nd 00:38 Kayleigh York GREEN CARD
LYCOMING 3rd 01:00 Camryn Collins YELLOW CARD
LYCOMING 4th 13:30 Autumn Shahan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wheaton (Mass.) 12 12 12 12 48
Lycoming 5 5 5 5 20
Shots On Goal
Wheaton (Mass.) 0 0 0 0 0
Lycoming 0 0 0 0 0
Saves
Wheaton (Mass.) 1 1 1 1 4
Lycoming 4 4 4 4 16
Turnovers
Wheaton (Mass.) 2 1 2 2 7
Lycoming 3 3 3 3 12
Clears
Wheaton (Mass.) 4-4 3-3 3-3 3-3 13-13
Lycoming 3-4 3-5 3-4 3-4 12-17
Ground Balls
Wheaton (Mass.) 5 4 5 5 19
Lycoming 2 1 2 1 6
Draw Controls
Wheaton (Mass.) 6 5 6 6 23
Lycoming 3 4 3 4 14
Free-Position Shots
Wheaton (Mass.) 0-1 2-2 2-2 0-0 4-5
Lycoming 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Wheaton (Mass.) 23

Wheaton (Mass.) 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sherry, Kilee 1 0 1 2 1 0 0 0 0 0
2 Chamberlin, Jessica 1 0 1 1 1 2 0 0 7 0
3 Cannon, Ailise 0 0 0 0 0 1 0 2 0 0
4 Buterbaugh, Annemieke 0 0 0 1 0 0 1 0 0 0
5 Prinn, Katie 0 0 0 1 0 0 1 0 0 0
6 Spielman, Sara 2 1 3 6 5 2 0 0 0 0 1-1
8 Hallee, Katie 0 0 0 0 0 1 0 1 0 0
9 Banglmaier, Talia 0 0 0 0 0 1 0 0 0 0
11 Qua, Georgia 0 0 0 3 2 3 0 0 0 0
13 LeBeau, Avonlea 3 0 3 4 3 2 1 0 14 0 1-1
14 Conwell, Kendall 0 0 0 0 0 1 2 0 1 0
15 Kilbourn, Riley 2 1 3 6 4 1 0 0 0 0
16 York, Kayleigh 0 0 0 0 0 3 0 0 0 0
17 Bilodeau, Natalie 1 0 1 2 1 0 0 0 0 0
18 Finnie, Lara 4 1 5 10 9 0 1 1 0 0 1-1
19 Truluck, Logan 4 2 6 6 6 3 0 0 0 0 1-2
21 L'Ecuyer, Natalie 0 0 0 0 0 0 0 0 0 0
23 Gromala, Sophie 1 1 2 3 2 2 0 0 1 0
25 Smart, Gabs 3 1 4 4 3 2 0 3 1 0
26 Wade, Julia 0 0 0 1 1 0 0 0 0 0
27 McDwyer, Bridget 1 1 2 1 1 0 0 0 0 0
30 Geis, Katie 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 23 8 31 51 39 24 6 7 24 0 4-5

Lycoming 10

Lycoming 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Camryn Collins 0 0 0 0 0 1 1 0 1 0
4 Autumn Shahan 0 0 0 0 0 1 0 0 0 0
5 Katie Maguire 6 0 6 8 6 2 3 3 7 0 1-1
7 Riley Block 3 0 3 6 3 1 0 0 1 0
8 Alexa Baldwin 0 0 0 1 0 0 0 0 0 0
11 Kailey Stocker 0 0 0 1 1 0 0 0 0 0
12 Alexandria Horafus 0 0 0 0 0 1 0 0 0 0
17 Ali Klube 0 0 0 0 0 1 1 0 0 0
22 Jess Shaver 0 0 0 0 0 2 0 0 0 0
23 Amina Abbas-Uddin 1 0 1 1 1 1 0 0 0 0
25 Rylie Cranmer 0 0 0 0 0 2 0 0 0 0
26 Sarah Spring 0 0 0 1 1 1 0 0 0 0
30 Mychaela McDowell 0 0 0 0 0 1 0 0 0 0
32 Alyssa Zorbaugh 0 0 0 0 0 0 2 1 4 0
33 Zoe Stauffer 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 10 0 10 18 12 14 8 4 13 0 1-1

Goalkeeping Statistics

WHEATON - Goalkeeping
# Player Minutes GA Saves Dec
30 Geis, Katie 60:00 10 4 W
Totals 10 4
LYCOMING - Goalkeeping
# Player Minutes GA Saves Dec
33 Zoe Stauffer 60:00 23 16 L
Totals 23 16

Play By Play

Skip Ad