Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025 Women's Lacrosse Cumulative Statistics

Team (8-9, 5-5)

Overall Team Statistics
Statistic Wheaton (Mass.) Opponents
Scoring
Goals 169 208
Assists 86 78
Shots 448 512
Shot Percentage .377 .406
Shots On Goal 228 271
Shots On Goal Percentage .674 .732
Shots Per Game 26.4 30.1
Goal Breakdown
Free Position 33 19
Woman-up 24 12
Woman-down 1 5
Unassisted 83 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 33-85 19-46
Free Position: % .388 .413
Miscellaneous
Ground Balls 340 345
Turnovers 280 271
Caused Turnovers 100 111
Draw Controls 196 231
Clears 255-306 260-316
Clear Percentage .833 .823

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Finnie, Lara Finnie, Lara 16-16 28 13 41 94 .298 63 .670 1 5 18 13 41 2 10 2 0-3-4
25 Smart, Gabs Smart, Gabs 17-17 24 14 38 49 .490 38 .776 1 8 17 41 30 25 67 14 0-0-2
11 Qua, Georgia Qua, Georgia 17-0 28 6 34 62 .452 40 .645 0 4 7 11 20 1 2 0 0-0-0
2 Chamberlin, Jessica Chamberlin, Jessica 17-15 17 15 32 41 .415 29 .707 5 0 3 14 26 0 28 1 0-0-1
23 Gromala, Sophie Gromala, Sophie 17-12 14 17 31 27 .519 19 .704 1 1 3 17 27 2 1 1 0-0-2
15 Kilbourn, Riley Kilbourn, Riley 17-6 19 5 24 58 .328 42 .724 0 0 2 23 11 1 0 1 0-2-2
12 Parsons, Emma-Jane Parsons, Emma-Jane 17-3 14 4 18 41 .341 23 .561 0 5 15 13 19 3 4 2 0-4-4
6 Spielman, Sara Spielman, Sara 17-17 9 5 14 27 .333 20 .741 0 5 8 24 18 5 1 4 0-0-1
4 Buterbaugh, Annemieke Buterbaugh, Annemieke 13-1 4 2 6 18 .222 9 .500 0 1 5 7 5 2 0 0 0-0-0
10 Cuddy, Megan Cuddy, Megan 13-3 4 0 4 10 .400 6 .600 0 0 0 6 5 1 6 0 0-0-0
3 Shoemaker, Claudia Shoemaker, Claudia 12-0 3 0 3 5 .600 3 .600 0 1 1 9 1 2 0 1 0-0-0
27 McDwyer, Bridget McDwyer, Bridget 6-0 1 2 3 3 .333 1 .333 0 0 0 1 1 0 0 0 0-0-0
21 Mulrenan, Bailey Mulrenan, Bailey 5-0 0 3 3 1 .000 1 1.000 0 0 1 1 2 1 0 0 0-1-0
1 Sherry, Kilee Sherry, Kilee 13-10 2 0 2 6 .333 3 .500 0 2 3 20 9 16 3 6 0-3-3
13 Antonellis, Alexis Antonellis, Alexis 16-8 1 0 1 1 1.000 1 1.000 0 1 1 17 3 5 3 6 0-0-0
5 Prinn, Katie Prinn, Katie 5-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
9 Banglmaier, Talia Banglmaier, Talia 17-17 0 0 0 0 .000 0 .000 0 0 0 31 8 7 2 1 0-1-0
32 Bennett, Kelsey Bennett, Kelsey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Feldman, Lexi Feldman, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Geis, Katie Geis, Katie 9-6 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
29 Gilman, Makenna Gilman, Makenna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Grondell, Cam Grondell, Cam 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 8 0 2 0-0-0
8 Hallee, Katie Hallee, Katie 17-17 0 0 0 2 .000 2 1.000 0 0 0 32 8 6 7 8 0-0-0
14 Keating, Ivy Keating, Ivy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Krochko, Kristina Krochko, Kristina 14-6 0 0 0 0 .000 0 .000 0 0 0 7 5 6 1 4 0-0-1
31 Langan, Jenna Langan, Jenna 13-5 0 0 0 0 .000 0 .000 0 0 0 15 5 0 0 1 0-0-0
33 Walton, Averie Walton, Averie 12-6 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0 0 0-0-0
19 Winslow, Saige Winslow, Saige 17-12 0 0 0 1 .000 1 1.000 0 0 1 2 9 0 52 2 0-0-4
16 York, Kayleigh York, Kayleigh 16-16 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0 7 0-0-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 9 7 0-0-0  
Totals 17 169 86 255 448 .377 302 .674 8 33 85 340 280 100 196 72 0-14-25
Opponents 17 208 78 286 512 .406 375 .732 9 19 46 345 271 111 231 135 0-27-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Langan, Jenna Langan, Jenna 12-5 450:03 80 10.67 59 .424 3 3 201
30 Geis, Katie Geis, Katie 7-6 191:52 41 12.82 42 .506 1 3 107
33 Walton, Averie Walton, Averie 12-6 375:14 87 13.91 66 .431 4 3 204

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Chamberlin, Jessica Chamberlin, Jessica 10-8 11 13 24 27 .407 20 .741 3 0 2 7 13 0 19 1 0-0-0
18 Finnie, Lara Finnie, Lara 10-10 19 4 23 54 .352 37 .685 1 1 5 5 21 1 8 2 0-1-2
25 Smart, Gabs Smart, Gabs 10-10 12 11 23 30 .400 22 .733 1 5 10 24 19 16 48 8 0-0-0
11 Qua, Georgia Qua, Georgia 10-0 20 2 22 40 .500 26 .650 0 3 5 6 14 0 1 0 0-0-0
23 Gromala, Sophie Gromala, Sophie 10-8 8 13 21 16 .500 11 .688 0 0 1 11 12 1 1 1 0-0-1
15 Kilbourn, Riley Kilbourn, Riley 10-1 12 2 14 29 .414 26 .897 0 0 1 11 6 1 0 1 0-0-1
12 Parsons, Emma-Jane Parsons, Emma-Jane 10-1 7 3 10 20 .350 11 .550 0 3 7 5 11 0 4 1 0-3-2
6 Spielman, Sara Spielman, Sara 10-10 7 3 10 18 .389 12 .667 0 4 6 11 7 1 1 1 0-0-0
10 Cuddy, Megan Cuddy, Megan 8-2 4 0 4 10 .400 6 .600 0 0 0 6 4 1 5 0 0-0-0
4 Buterbaugh, Annemieke Buterbaugh, Annemieke 8-1 3 1 4 13 .231 8 .615 0 0 2 5 2 2 0 0 0-0-0
3 Shoemaker, Claudia Shoemaker, Claudia 8-0 3 0 3 4 .750 3 .750 0 1 1 9 1 2 0 1 0-0-0
27 McDwyer, Bridget McDwyer, Bridget 6-0 1 2 3 3 .333 1 .333 0 0 0 1 1 0 0 0 0-0-0
21 Mulrenan, Bailey Mulrenan, Bailey 4-0 0 3 3 1 .000 1 1.000 0 0 1 1 2 1 0 0 0-1-0
5 Prinn, Katie Prinn, Katie 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
13 Antonellis, Alexis Antonellis, Alexis 9-6 0 0 0 0 .000 0 .000 0 0 0 11 1 5 2 5 0-0-0
9 Banglmaier, Talia Banglmaier, Talia 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 7 2 0 0-0-0
32 Bennett, Kelsey Bennett, Kelsey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Feldman, Lexi Feldman, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Geis, Katie Geis, Katie 5-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
29 Gilman, Makenna Gilman, Makenna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Grondell, Cam Grondell, Cam 3-3 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 1 0-0-0
8 Hallee, Katie Hallee, Katie 10-10 0 0 0 0 .000 0 .000 0 0 0 16 2 3 5 4 0-0-0
14 Keating, Ivy Keating, Ivy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Krochko, Kristina Krochko, Kristina 7-3 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 2 0-0-0
31 Langan, Jenna Langan, Jenna 9-4 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0 1 0-0-0
1 Sherry, Kilee Sherry, Kilee 9-8 0 0 0 1 .000 0 .000 0 0 0 18 4 15 1 4 0-3-1
33 Walton, Averie Walton, Averie 6-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
19 Winslow, Saige Winslow, Saige 10-9 0 0 0 0 .000 0 .000 0 0 0 1 4 0 32 1 0-0-1
16 York, Kayleigh York, Kayleigh 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 3 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 2 0-0-0  
Totals 10 108 57 165 268 .403 185 .690 5 17 41 196 155 64 131 41 0-8-8
Opponents 10 118 39 157 288 .410 203 .705 5 14 28 183 141 69 120 59 0-14-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Langan, Jenna Langan, Jenna 9-4 318:55 53 9.97 37 .411 3 2 136
30 Geis, Katie Geis, Katie 4-3 112:37 19 10.12 20 .513 1 2 55
33 Walton, Averie Walton, Averie 6-3 168:28 46 16.38 28 .378 1 1 97

Game-By-Game

Wheaton (Mass.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Bridgewater St. L 8-18 8 2 10 22 .364 14 .636 0 5 10 3 0 17 20 2 9
3/01/25 Mass.-Dartmouth L 7-12 7 3 10 35 .200 20 .571 0 3 14 2 0 21 13 7 10
3/09/25 at Framingham St. L 7-10 7 5 12 27 .259 19 .704 0 1 5 1 0 23 18 5 9
3/10/25 at Worcester St. W 14-13 14 9 23 27 .519 21 .778 1 1 2 2 0 22 22 4 9
3/12/25 Johnson & Wales (RI) W 11-9 11 4 15 30 .367 21 .700 1 2 6 0 0 22 13 9 11
3/15/25 at Clark University W 13-5 13 6 19 27 .481 21 .778 1 2 4 1 0 10 17 3 17
3/19/25 Emmanuel (Mass.) W 13-10 13 6 19 25 .520 15 .600 1 3 5 3 0 25 16 5 9
3/26/25 at Emerson W 19-9 19 9 28 43 .442 29 .674 1 2 2 4 0 26 13 10 18
3/29/25 Mount Holyoke W 17-5 17 12 29 30 .567 24 .800 1 3 6 1 0 27 15 8 17
4/02/25 Wellesley W 18-5 18 11 29 29 .621 26 .897 1 6 11 1 0 25 15 6 15
4/05/25 at Springfield L 4-18 4 1 5 16 .250 8 .500 0 0 0 0 0 12 20 7 7
4/09/25 Salve Regina W 15-2 15 6 21 34 .441 21 .618 1 2 4 2 1 32 13 8 12
4/12/25 Smith L 8-17 8 4 12 31 .258 17 .548 0 1 2 1 0 20 12 6 15
4/16/25 at Babson L 6-19 6 2 8 22 .273 18 .818 0 1 4 1 0 15 16 5 11
4/19/25 at Coast Guard L 5-17 5 3 8 14 .357 10 .714 0 0 4 0 0 10 22 7 11
4/23/25 MIT L 3-21 3 3 6 22 .136 11 .500 0 0 4 1 0 19 12 4 8
4/26/25 at Springfield L 1-18 1 0 1 14 .071 7 .500 0 1 2 1 0 14 23 4 8
Wheaton (Mass.) 169-208 169 86 255 448 .377 302 .674 8 33 85 24 1 340 280 100 196
Opponents 208-169 208 78 286 512 .406 375 .732 9 19 46 12 5 345 271 111 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Bridgewater St. 8-18 60:00 18 18.00 14 .438 0 1 45
3/01/25 Mass.-Dartmouth 7-12 58:59 12 12.21 6 .333 0 1 23
3/09/25 at Framingham St. 7-10 60:00 10 10.00 11 .524 0 1 27
3/10/25 at Worcester St. 14-13 58:10 13 13.41 20 .606 1 0 38
3/12/25 Johnson & Wales (RI) 11-9 60:00 9 9.00 14 .609 1 0 36
3/15/25 at Clark University 13-5 60:00 5 5.00 9 .643 1 0 27
3/19/25 Emmanuel (Mass.) 13-10 60:00 10 10.00 8 .444 1 0 21
3/26/25 at Emerson 19-9 60:00 9 9.00 12 .571 1 0 28
3/29/25 Mount Holyoke 17-5 60:00 5 5.00 8 .615 1 0 18
4/02/25 Wellesley 18-5 60:00 5 5.00 6 .545 1 0 13
4/05/25 at Springfield 4-18 60:00 18 18.00 6 .250 0 1 33
4/09/25 Salve Regina 15-2 60:00 2 2.00 5 .714 1 0 20
4/12/25 Smith 8-17 60:00 17 17.00 8 .320 0 1 36
4/16/25 at Babson 6-19 60:00 19 19.00 6 .240 0 1 31
4/19/25 at Coast Guard 5-17 60:00 17 17.00 14 .452 0 1 36
4/23/25 MIT 3-21 60:00 21 21.00 11 .344 0 1 46
4/26/25 at Springfield 1-18 60:00 18 18.00 9 .333 0 1 34
Wheaton (Mass.) 169-208 1017:09 208 12.27 167 .445 8 9 512
Opponents 208-169 1017:09 169 9.97 133 .440 9 8 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Bridgewater St. W 18-8 18 9 27 45 .400 32 .711 1 2 6 1 0 21 15 3 21
3/01/25 at Mass.-Dartmouth W 12-7 12 5 17 23 .522 18 .783 1 1 2 0 1 21 21 4 13
3/09/25 Framingham St. W 10-7 10 6 16 27 .370 21 .778 1 0 2 2 0 28 20 10 12
3/10/25 Worcester St. L 13-14 13 8 21 38 .342 33 .868 0 0 1 1 1 21 17 9 21
3/12/25 at Johnson & Wales (RI) L 9-11 9 4 13 36 .250 23 .639 0 0 4 0 0 22 19 2 13
3/15/25 Clark University L 5-13 5 2 7 27 .185 14 .519 0 1 1 0 0 11 8 11 4
3/19/25 at Emmanuel (Mass.) L 10-13 10 3 13 21 .476 18 .857 0 1 1 2 0 22 19 4 18
3/26/25 Emerson L 9-19 9 6 15 28 .321 21 .750 0 1 3 0 0 23 18 6 12
3/29/25 at Mount Holyoke L 5-17 5 1 6 18 .278 13 .722 0 1 1 2 0 18 20 3 8
4/02/25 at Wellesley L 5-18 5 1 6 13 .385 11 .846 0 1 3 1 0 16 17 3 10
4/05/25 Springfield W 18-4 18 4 22 33 .545 24 .727 1 2 3 1 0 18 15 10 17
4/09/25 at Salve Regina L 2-15 2 0 2 20 .100 7 .350 0 0 4 0 0 11 15 5 6
4/12/25 at Smith W 17-8 17 5 22 36 .472 25 .694 1 1 2 1 0 23 11 3 14
4/16/25 Babson W 19-6 19 3 22 31 .613 25 .806 1 2 4 0 0 14 12 9 17
4/19/25 Coast Guard W 17-5 17 9 26 36 .472 31 .861 1 3 3 0 1 16 14 12 14
4/23/25 at MIT W 21-3 21 8 29 46 .457 32 .696 1 2 4 1 1 33 11 7 18
4/26/25 Springfield W 18-1 18 4 22 34 .529 27 .794 1 1 2 0 1 27 19 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Bridgewater St. 18-8 60:00 8 8.00 6 .429 1 0 22
3/01/25 at Mass.-Dartmouth 12-7 58:59 7 7.12 13 .650 1 0 35
3/09/25 Framingham St. 10-7 60:00 7 7.00 12 .632 1 0 27
3/10/25 Worcester St. 13-14 58:10 14 14.44 7 .333 0 1 27
3/12/25 at Johnson & Wales (RI) 9-11 60:00 11 11.00 10 .476 0 1 30
3/15/25 Clark University 5-13 60:00 13 13.00 8 .381 0 1 27
3/19/25 at Emmanuel (Mass.) 10-13 60:00 13 13.00 2 .133 0 1 25
3/26/25 Emerson 9-19 60:00 19 19.00 10 .345 0 1 43
3/29/25 at Mount Holyoke 5-17 60:00 17 17.00 7 .292 0 1 30
4/02/25 at Wellesley 5-18 60:00 18 18.00 8 .308 0 1 29
4/05/25 Springfield 18-4 60:00 4 4.00 4 .500 1 0 16
4/09/25 at Salve Regina 2-15 60:00 15 15.00 6 .286 0 1 34
4/12/25 at Smith 17-8 60:00 8 8.00 9 .529 1 0 31
4/16/25 Babson 19-6 60:00 6 6.00 12 .667 1 0 22
4/19/25 Coast Guard 17-5 60:00 5 5.00 5 .500 1 0 14
4/23/25 at MIT 21-3 60:00 3 3.00 8 .727 1 0 22
4/26/25 Springfield 18-1 60:00 1 1.00 6 .857 1 0 14
Opponents 208-169 1017:09 169 9.97 133 .440 9 8 448
Wheaton (Mass.) 169-208 1017:09 208 12.27 167 .445 8 9 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 Bridgewater St. L 8-18 2/9 22/45 14/32 17/21 20/15 9/21 12-17/15-17
3/01/25 Mass.-Dartmouth L 7-12 3/5 35/23 20/18 21/21 13/21 10/13 17-18/18-25
3/09/25 at Framingham St. L 7-10 5/6 27/27 19/21 23/28 18/20 9/12 19-19/19-23
3/10/25 at Worcester St. W 14-13 9/8 27/38 21/33 22/21 22/17 9/21 17-20/9-10
3/12/25 Johnson & Wales (RI) W 11-9 4/4 30/36 21/23 22/22 13/19 11/13 22-25/18-20
3/15/25 at Clark University W 13-5 6/2 27/27 21/14 10/11 17/8 17/4 13-16/17-19
3/19/25 Emmanuel (Mass.) W 13-10 6/3 25/21 15/18 25/22 16/19 9/18 16-17/9-18
3/26/25 at Emerson W 19-9 9/6 43/28 29/21 26/23 13/18 18/12 16-18/15-20
3/29/25 Mount Holyoke W 17-5 12/1 30/18 24/13 27/18 15/20 17/8 17-19/12-21
4/02/25 Wellesley W 18-5 11/1 29/13 26/11 25/16 15/17 15/10 13-13/12-15
4/05/25 at Springfield L 4-18 1/4 16/33 8/24 12/18 20/15 7/17 13-19/20-20
4/09/25 Salve Regina W 15-2 6/0 34/20 21/7 32/11 13/15 12/6 17-17/15-18
4/12/25 Smith L 8-17 4/5 31/36 17/25 20/23 12/11 15/14 12-16/17-17
4/16/25 at Babson L 6-19 2/3 22/31 18/25 15/14 16/12 11/17 13-15/17-21
4/19/25 at Coast Guard L 5-17 3/9 14/36 10/31 10/16 22/14 11/14 14-19/14-16
4/23/25 MIT L 3-21 3/8 22/46 11/32 19/33 12/11 8/18 10-16/17-18
4/26/25 at Springfield L 1-18 0/4 14/34 7/27 14/27 23/19 8/13 14-22/16-18
Wheaton (Mass.) 169-208 86/78 448/512 302/375 340/345 280/271 196/231 255-306/260-316
Opponents 208-169 78/86 512/448 375/302 345/340 271/280 231/196 260-316/255-306

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Mount Holyoke (3/29/25); Wellesley (4/02/25)
GOALS 19 Emerson (3/26/25)
ASSISTS 12 Mount Holyoke (3/29/25)
SHOTS 43 Emerson (3/26/25)
SHOTS ON GOAL 29 Emerson (3/26/25)
SAVES 20 Worcester St. (3/10/25)
GROUND BALLS 32 Salve Regina (4/09/25)
TURNOVERS 23 Springfield (4/26/25)
CAUSED TURNOVERS 10 Emerson (3/26/25)
CLEARS 22 Johnson & Wales (RI) (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jessica Chamberlin Emerson (3/26/25)
GOALS 5 Georgia Qua Emerson (3/26/25)
ASSISTS 6 Jessica Chamberlin Emerson (3/26/25)
SHOTS 11 Lara Finnie Emerson (3/26/25)
SHOTS ON GOAL 7 Lara Finnie Johnson & Wales (RI) (3/12/25); Clark University (3/15/25); Emerson (3/26/25)
SAVES 14 Averie Walton; Katie Geis Johnson & Wales (RI) (3/12/25); Worcester St. (3/10/25)
GROUND BALLS 9 Talia Banglmaier Worcester St. (3/10/25)
TURNOVERS 5 Jessica Chamberlin; Lara Finnie Emmanuel (Mass.) (3/19/25); Framingham St. (3/09/25); Babson (4/16/25)
CAUSED TURNOVERS 4 Gabs Smart Johnson & Wales (RI) (3/12/25); Springfield (4/05/25)
Skip Ad