Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 483 527
Points Per Game 60.4 65.9
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 183-495 191-489
FG: Percentage .370 .391
FG: Per Game 22.9 23.9
3PT: Made-Attempted 42-154 43-164
3PT: Percentage .273 .262
3PT: Per Game 5.3 5.4
FT: Made-Attempted 75-102 102-142
FT: Percentage .735 .718
FT: Per Game 9.4 12.8
Rebounding
Total 286 349
Per Game 35.8 43.6
Margin -7.9 --
Assists
Total 91 78
Per Game 11.4 9.8
Turnovers
Total 137 148
Per Game 17.1 18.5
Margin 1.4 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 16.0 14.0
Steals
Total 68 62
Per Game 8.5 7.8
Blocks
Total 19 26
Per Game 2.4 3.3
Attendance
Total 592 816
Per Game 3-197 5-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walters, Kiki 8 8 295 36.9 45 102 .441 3 17 .176 41 52 .788 134 16.8 8 30 38 4.8 18 20 25 23 1
10 Keyter, Regan 8 8 241 30.1 48 121 .397 6 24 .250 8 17 .471 110 13.8 20 48 68 8.5 25 11 21 8 4
31 Colbert, Cheyenne 8 8 266 33.3 36 86 .419 17 36 .472 13 14 .929 102 12.8 12 32 44 5.5 28 17 12 10 4
12 McClintock, Mary Claire 6 3 207 34.5 16 42 .381 2 9 .222 3 3 1.000 37 6.2 4 32 36 6.0 15 14 23 11 4
15 Jasperson, Kennis 8 8 247 30.9 16 47 .340 10 25 .400 0 0 .000 42 5.3 3 12 15 1.9 13 12 16 3 0
30 Tashobya, Darlene 7 0 84 12.0 7 26 .269 0 6 .000 6 8 .750 20 2.9 10 7 17 2.4 8 2 8 2 4
20 MacCalla, Sydney 5 0 60 12.0 5 21 .238 0 7 .000 2 6 .333 12 2.4 1 3 4 0.8 10 4 11 6 1
14 Duwe, Madeline 4 4 73 18.3 3 13 .231 0 9 .000 2 2 1.000 8 2.0 1 4 5 1.3 4 3 6 0 0
12 McClintock, Mary Claire 1 1 35 35.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 0 7 7 7.0 3 3 4 1 0
23 MacDonald, Daniella 6 0 53 8.8 4 25 .160 4 20 .200 0 0 .000 12 2.0 1 4 5 0.8 3 0 7 2 1
35 Cadmus, Katelyn 8 0 64 8.0 2 6 .333 0 1 .000 0 0 .000 4 0.5 1 10 11 1.4 3 5 1 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 4.5 0 0 3 0 0  
Total 8 1625 203.1 183 495 .370 42 154 .273 75 102 .735 483 60.38 72 214 286 35.8 130 91 137 68 19
Opponents 8 1625 203.1 191 489 .391 43 164 .262 102 142 .718 527 65.88 99 250 349 43.6 107 78 148 62 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Walters, Kiki 8 8 295 45 102 .441 3 17 .176 41 52 .788 134 16.8
10 Keyter, Regan 8 8 241 48 121 .397 6 24 .250 8 17 .471 110 13.8
31 Colbert, Cheyenne 8 8 266 36 86 .419 17 36 .472 13 14 .929 102 12.8
12 McClintock, Mary Claire 6 3 207 16 42 .381 2 9 .222 3 3 1.000 37 6.2
15 Jasperson, Kennis 8 8 247 16 47 .340 10 25 .400 0 0 .000 42 5.3
14 Duwe, Madeline 4 4 73 3 13 .231 0 9 .000 2 2 1.000 8 2.0
12 McClintock, Mary Claire 1 1 35 1 6 .167 0 0 .000 0 0 .000 2 2.0
20 MacCalla, Sydney 5 0 60 5 21 .238 0 7 .000 2 6 .333 12 2.4
23 MacDonald, Daniella 6 0 53 4 25 .160 4 20 .200 0 0 .000 12 2.0
30 Tashobya, Darlene 7 0 84 7 26 .269 0 6 .000 6 8 .750 20 2.9
35 Cadmus, Katelyn 8 0 64 2 6 .333 0 1 .000 0 0 .000 4 0.5
Total 8 1625 183 495 .370 42 154 .273 75 102 .735 483 60.38
Opponents 8 1625 191 489 .391 43 164 .262 102 142 .718 527 65.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Walters, Kiki 8 36.9 .441 .176 .788 1.0 3.8 4.8 2.5 2.9 0.1 16.8
10 Keyter, Regan 8 30.1 .397 .250 .471 2.5 6.0 8.5 1.4 1.0 0.5 13.8
31 Colbert, Cheyenne 8 33.3 .419 .472 .929 1.5 4.0 5.5 2.1 1.3 0.5 12.8
12 McClintock, Mary Claire 6 34.5 .381 .222 1.000 0.7 5.3 6.0 2.3 1.8 0.7 6.2
15 Jasperson, Kennis 8 30.9 .340 .400 .000 0.4 1.5 1.9 1.5 0.4 0.0 5.3
14 Duwe, Madeline 4 18.3 .231 .000 1.000 0.3 1.0 1.3 0.8 0.0 0.0 2.0
12 McClintock, Mary Claire 1 35.0 .167 .000 .000 0.0 7.0 7.0 3.0 1.0 0.0 2.0
20 MacCalla, Sydney 5 12.0 .238 .000 .333 0.2 0.6 0.8 0.8 1.2 0.2 2.4
23 MacDonald, Daniella 6 8.8 .160 .200 .000 0.2 0.7 0.8 0.0 0.3 0.2 2.0
30 Tashobya, Darlene 7 12.0 .269 .000 .750 1.4 1.0 2.4 0.3 0.3 0.6 2.9
35 Cadmus, Katelyn 8 8.0 .333 .000 .000 0.1 1.3 1.4 0.6 0.3 0.0 0.5
Total 8 203.1 .370 .273 .735 9.0 26.8 35.8 11.4 8.5 2.4 60.38
Opponents 8 203.1 .391 .262 .718 12.4 31.3 43.6 9.8 7.8 3.3 65.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Endicott 11/07/25 61-80 L 24-61 .393 6-21 .286 7-11 .636 5 20 25 25.0 16 6 11 0 5 61 61.0
at Roger Williams 11/12/25 36-61 L 14-64 .219 3-19 .158 5-6 .833 16 30 46 35.5 15 5 18 3 5 36 48.5
at Rivier 11/15/25 84-81 W 30-59 .508 2-15 .133 22-29 .759 6 22 28 33.0 19 11 25 3 20 84 60.3
vs Framingham St. 11/18/25 79-75 W 32-61 .525 7-20 .350 8-10 .800 5 28 33 33.0 21 18 16 3 7 79 65.0
vs Suffolk 11/22/25 49-54 L 19-68 .279 7-25 .280 4-7 .571 12 29 41 34.6 12 12 10 2 4 49 61.8
at JWU (Providence) 11/25/25 51-62 L 18-62 .290 5-21 .238 10-15 .667 8 35 43 36.0 15 10 19 5 7 51 60.0
at Connecticut Col. 11/30/25 59-60 L 23-58 .397 6-11 .545 7-9 .778 9 31 40 36.6 21 12 23 1 6 59 59.9
at Regis (Mass.) 12/03/25 64-54 W 23-62 .371 6-22 .273 12-15 .800 11 19 30 35.8 11 17 15 2 14 64 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/07/25 80-61 W 33-62 .532 6-19 .316 8-11 .727 9 34 43 43.0 9 11 13 2 7 80 80.0
Roger Williams 11/12/25 61-36 W 21-66 .318 2-18 .111 17-25 .680 20 34 54 48.5 9 10 11 5 12 61 70.5
Rivier 11/15/25 81-84 L 31-65 .477 5-16 .313 14-27 .519 18 24 42 46.3 18 11 32 1 13 81 74.0
Framingham St. 11/18/25 75-79 L 23-69 .333 8-32 .250 21-25 .840 17 26 43 45.5 14 10 15 2 3 75 74.3
Suffolk 11/22/25 54-49 W 21-58 .362 6-22 .273 6-7 .857 7 39 46 45.6 13 10 14 3 3 54 70.2
JWU (Providence) 11/25/25 62-51 W 22-69 .319 7-30 .233 11-15 .733 15 39 54 47.0 18 10 17 7 8 62 68.8
Connecticut Col. 11/30/25 60-59 W 18-52 .346 6-17 .353 18-23 .783 6 25 31 44.7 13 10 19 4 9 60 67.6
Regis (Mass.) 12/03/25 54-64 L 22-48 .458 3-10 .300 7-9 .778 7 29 36 43.6 13 6 27 2 7 54 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/07/25 61-80 -19 24-61/33-62 .393/.532 6-21/6-19 .286/.316 7-11/8-11 .636-.727 25/43 -18 6/11 11/13 0/2 5/7 16/9
Roger Williams 11/12/25 36-61 -25 14-64/21-66 .219/.318 3-19/2-18 .158/.111 5-6/17-25 .833-.680 46/54 -8 5/10 18/11 3/5 5/12 15/9
Rivier 11/15/25 84-81 3 30-59/31-65 .508/.477 2-15/5-16 .133/.313 22-29/14-27 .759-.519 28/42 -14 11/11 25/32 3/1 20/13 19/18
Framingham St. 11/18/25 79-75 4 32-61/23-69 .525/.333 7-20/8-32 .350/.250 8-10/21-25 .800-.840 33/43 -10 18/10 16/15 3/2 7/3 21/14
Suffolk 11/22/25 49-54 -5 19-68/21-58 .279/.362 7-25/6-22 .280/.273 4-7/6-7 .571-.857 41/46 -5 12/10 10/14 2/3 4/3 12/13
JWU (Providence) 11/25/25 51-62 -11 18-62/22-69 .290/.319 5-21/7-30 .238/.233 10-15/11-15 .667-.733 43/54 -11 10/10 19/17 5/7 7/8 15/18
Connecticut Col. 11/30/25 59-60 -1 23-58/18-52 .397/.346 6-11/6-17 .545/.353 7-9/18-23 .778-.783 40/31 9 12/10 23/19 1/4 6/9 21/13
Regis (Mass.) 12/03/25 64-54 10 23-62/22-48 .371/.458 6-22/3-10 .273/.300 12-15/7-9 .800-.778 30/36 -6 17/6 15/27 2/2 14/7 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Rivier (11/15/25)
FIELD GOALS MADE 32 Framingham St. (11/18/25)
FIELD GOAL ATTEMPTS 68 Suffolk (11/22/25)
3 PT FIELD GOALS MADE 7 Framingham St. (11/18/25); Suffolk (11/22/25)
3 PT FG ATTEMPTS 25 Suffolk (11/22/25)
FREE THROWS MADE 22 Rivier (11/15/25)
FREE THROW ATTEMPTS 29 Rivier (11/15/25)
REBOUNDS 46 Roger Williams (11/12/25)
ASSISTS 18 Framingham St. (11/18/25)
STEALS 20 Rivier (11/15/25)
BLOCKED SHOTS 5 JWU (Providence) (11/25/25)
TURNOVERS 25 Rivier (11/15/25)
FOULS 21 Framingham St. (11/18/25); Connecticut Col. (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Keyter,Regan; Walters,Kiki Framingham St. (11/18/25); Rivier (11/15/25)
FIELD GOALS MADE 9 Keyter,Regan; Regan Keyter Framingham St. (11/18/25); Regis (Mass.) (12/03/25)
FIELD GOAL ATTEMPTS 21 Keyter,Regan JWU (Providence) (11/25/25)
3 PT FIELD GOALS MADE 5 Colbert,Cheyenne Framingham St. (11/18/25)
3 PT FG ATTEMPTS 9 Jasperson,Kennis Suffolk (11/22/25)
FREE THROWS MADE 13 Walters,Kiki Rivier (11/15/25)
FREE THROW ATTEMPTS 16 Walters,Kiki Rivier (11/15/25)
REBOUNDS 12 Keyter,Regan Suffolk (11/22/25); Roger Williams (11/12/25); JWU (Providence) (11/25/25)
ASSISTS 6 Walters,Kiki Connecticut Col. (11/30/25)
STEALS 6 McClintock,Mary Claire; Kiki Walters Rivier (11/15/25); Regis (Mass.) (12/03/25)
BLOCKED SHOTS 2 McClintock,Mary Claire; Tashobya,Darlene Framingham St. (11/18/25); Rivier (11/15/25); JWU (Providence) (11/25/25)
TURNOVERS 7 McClintock,Mary Claire Rivier (11/15/25); JWU (Providence) (11/25/25)
FOULS 5 Colbert,Cheyenne Connecticut Col. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Walters, Kiki 8 134 16.8
#10 Keyter, Regan 8 110 13.8
#31 Colbert, Cheyenne 8 102 12.8
#15 Jasperson, Kennis 8 42 5.3
#12 McClintock, Mary Claire 6 37 6.2
#30 Tashobya, Darlene 7 20 2.9
#20 MacCalla, Sydney 5 12 2.4
#23 MacDonald, Daniella 6 12 2.0
#14 Duwe, Madeline 4 8 2.0
#35 Cadmus, Katelyn 8 4 0.5
#12 McClintock, Mary Claire 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Keyter, Regan 8 48 121 .397 6.0 15.1
#04 Walters, Kiki 8 45 102 .441 5.6 12.8
#31 Colbert, Cheyenne 8 36 86 .419 4.5 10.8
#15 Jasperson, Kennis 8 16 47 .340 2.0 5.9
#12 McClintock, Mary Claire 6 16 42 .381 2.7 7.0
#30 Tashobya, Darlene 7 7 26 .269 1.0 3.7
#20 MacCalla, Sydney 5 5 21 .238 1.0 4.2
#23 MacDonald, Daniella 6 4 25 .160 0.7 4.2
#14 Duwe, Madeline 4 3 13 .231 0.8 3.3
#35 Cadmus, Katelyn 8 2 6 .333 0.3 0.8
#12 McClintock, Mary Claire 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Colbert, Cheyenne 8 17 36 .472 2.1 4.5
#15 Jasperson, Kennis 8 10 25 .400 1.3 3.1
#10 Keyter, Regan 8 6 24 .250 0.8 3.0
#23 MacDonald, Daniella 6 4 20 .200 0.7 3.3
#04 Walters, Kiki 8 3 17 .176 0.4 2.1
#12 McClintock, Mary Claire 6 2 9 .222 0.3 1.5
#35 Cadmus, Katelyn 8 0 1 .000 0.0 0.1
#14 Duwe, Madeline 4 0 9 .000 0.0 2.3
#20 MacCalla, Sydney 5 0 7 .000 0.0 1.4
#30 Tashobya, Darlene 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Walters, Kiki 8 41 52 .788 5.1 6.5
#31 Colbert, Cheyenne 8 13 14 .929 1.6 1.8
#10 Keyter, Regan 8 8 17 .471 1.0 2.1
#30 Tashobya, Darlene 7 6 8 .750 0.9 1.1
#12 McClintock, Mary Claire 6 3 3 1.000 0.5 0.5
#14 Duwe, Madeline 4 2 2 1.000 0.5 0.5
#20 MacCalla, Sydney 5 2 6 .333 0.4 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Keyter, Regan 8 68 8.5 20 2.5 48 6.0
#31 Colbert, Cheyenne 8 44 5.5 12 1.5 32 4.0
#04 Walters, Kiki 8 38 4.8 8 1.0 30 3.8
#12 McClintock, Mary Claire 6 36 6.0 4 0.7 32 5.3
#TM Team 8 36 4.5 11 1.4 25 3.1
#30 Tashobya, Darlene 7 17 2.4 10 1.4 7 1.0
#15 Jasperson, Kennis 8 15 1.9 3 0.4 12 1.5
#35 Cadmus, Katelyn 8 11 1.4 1 0.1 10 1.3
#12 McClintock, Mary Claire 1 7 7.0 0 0.0 7 7.0
#14 Duwe, Madeline 4 5 1.3 1 0.3 4 1.0
#23 MacDonald, Daniella 6 5 0.8 1 0.2 4 0.7
#20 MacCalla, Sydney 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Walters, Kiki 8 20 2.5
#31 Colbert, Cheyenne 8 17 2.1
#12 McClintock, Mary Claire 6 14 2.3
#15 Jasperson, Kennis 8 12 1.5
#10 Keyter, Regan 8 11 1.4
#35 Cadmus, Katelyn 8 5 0.6
#20 MacCalla, Sydney 5 4 0.8
#14 Duwe, Madeline 4 3 0.8
#12 McClintock, Mary Claire 1 3 3.0
#30 Tashobya, Darlene 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Colbert, Cheyenne 8 4 0.5
#10 Keyter, Regan 8 4 0.5
#12 McClintock, Mary Claire 6 4 0.7
#30 Tashobya, Darlene 7 4 0.6
#20 MacCalla, Sydney 5 1 0.2
#23 MacDonald, Daniella 6 1 0.2
#04 Walters, Kiki 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Walters, Kiki 8 23 2.9
#12 McClintock, Mary Claire 6 11 1.8
#31 Colbert, Cheyenne 8 10 1.3
#10 Keyter, Regan 8 8 1.0
#20 MacCalla, Sydney 5 6 1.2
#15 Jasperson, Kennis 8 3 0.4
#35 Cadmus, Katelyn 8 2 0.3
#23 MacDonald, Daniella 6 2 0.3
#30 Tashobya, Darlene 7 2 0.3
#12 McClintock, Mary Claire 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Walters, Kiki 8 25 3.1
#12 McClintock, Mary Claire 6 23 3.8
#10 Keyter, Regan 8 21 2.6
#15 Jasperson, Kennis 8 16 2.0
#31 Colbert, Cheyenne 8 12 1.5
#20 MacCalla, Sydney 5 11 2.2
#30 Tashobya, Darlene 7 8 1.1
#23 MacDonald, Daniella 6 7 1.2
#14 Duwe, Madeline 4 6 1.5
#12 McClintock, Mary Claire 1 4 4.0
#TM Team 8 3 0.4
#35 Cadmus, Katelyn 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Colbert, Cheyenne 8 28 3.5
#10 Keyter, Regan 8 25 3.1
#04 Walters, Kiki 8 18 2.3
#12 McClintock, Mary Claire 6 15 2.5
#15 Jasperson, Kennis 8 13 1.6
#20 MacCalla, Sydney 5 10 2.0
#30 Tashobya, Darlene 7 8 1.1
#14 Duwe, Madeline 4 4 1.0
#35 Cadmus, Katelyn 8 3 0.4
#23 MacDonald, Daniella 6 3 0.5
#12 McClintock, Mary Claire 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Walters, Kiki 8 295 36.9
#31 Colbert, Cheyenne 8 266 33.3
#15 Jasperson, Kennis 8 247 30.9
#10 Keyter, Regan 8 241 30.1
#12 McClintock, Mary Claire 6 207 34.5
#30 Tashobya, Darlene 7 84 12.0
#14 Duwe, Madeline 4 73 18.3
#35 Cadmus, Katelyn 8 64 8.0
#20 MacCalla, Sydney 5 60 12.0
#23 MacDonald, Daniella 6 53 8.8
#12 McClintock, Mary Claire 1 35 35.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Cadmus, Katelyn 8 5 1 5.00
#31 Colbert, Cheyenne 8 17 12 1.42
Skip Ad