Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-20, 1-10)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 1343 1668
Points Per Game 53.7 66.7
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 507-1482 625-1573
FG: Percentage .342 .397
FG: Per Game 20.3 25.0
3PT: Made-Attempted 134-544 134-468
3PT: Percentage .246 .286
3PT: Per Game 5.4 5.4
FT: Made-Attempted 195-287 284-417
FT: Percentage .679 .681
FT: Per Game 7.8 11.4
Rebounding
Total 913 1090
Per Game 36.5 43.6
Margin -7.1 --
Assists
Total 301 286
Per Game 12.0 11.4
Turnovers
Total 452 386
Per Game 18.1 15.4
Margin -2.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 11.1 16.4
Steals
Total 167 233
Per Game 6.7 9.3
Blocks
Total 75 75
Per Game 3.0 3.0
Attendance
Total 1564 2260
Per Game 11-142 14-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walters, Kiki 9 9 328 36.4 47 111 .423 3 17 .176 46 58 .793 143 15.9 8 32 40 4.4 21 25 30 25 2
31 Colbert, Cheyenne 25 25 820 32.8 124 302 .411 42 129 .326 48 60 .800 338 13.5 39 120 159 6.4 76 49 62 23 12
10 Keyter, Regan 25 25 697 27.9 130 354 .367 19 86 .221 35 59 .593 314 12.6 41 151 192 7.7 77 47 57 25 28
12 McClintock, Mary Claire 21 13 661 31.5 44 148 .297 10 45 .222 13 15 .867 111 5.3 12 82 94 4.5 46 41 67 24 10
30 Tashobya, Darlene 24 6 457 19.0 43 138 .312 9 41 .220 20 34 .588 115 4.8 37 68 105 4.4 43 27 34 6 9
15 Jasperson, Kennis 25 25 775 31.0 34 122 .279 21 68 .309 3 4 .750 92 3.7 9 44 53 2.1 28 57 59 14 0
20 MacCalla, Sydney 21 7 377 18.0 26 99 .263 6 35 .171 13 25 .520 71 3.4 20 32 52 2.5 36 17 53 20 6
23 MacDonald, Daniella 22 3 293 13.3 25 114 .219 19 88 .216 6 14 .429 75 3.4 7 15 22 1.0 19 8 28 12 4
35 Cadmus, Katelyn 25 8 381 15.2 27 63 .429 2 10 .200 7 14 .500 63 2.5 23 39 62 2.5 19 21 22 6 2
14 Duwe, Madeline 4 4 73 18.3 3 13 .231 0 9 .000 2 2 1.000 8 2.0 1 4 5 1.3 4 3 6 0 0
13 Rafferty, Kate 13 0 134 10.3 3 16 .188 2 15 .133 2 2 1.000 10 0.8 3 14 17 1.3 7 6 12 9 2
11 Dore, Alex 10 0 30 3.0 1 2 .500 1 1 1.000 0 0 .000 3 0.3 1 2 3 0.3 0 0 2 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 66 109 4.4 0 0 20 0 0  
Total 25 5026 201.0 507 1482 .342 134 544 .246 195 287 .679 1343 53.72 244 669 913 36.5 376 301 452 167 75
Opponents 25 5026 201.0 625 1573 .397 134 468 .286 284 417 .681 1668 66.72 326 764 1090 43.6 320 286 386 233 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Colbert, Cheyenne 11 11 367 33.4 63 150 .420 16 59 .271 24 28 .857 166 15.1 22 59 81 7.4 32 22 2.0 35 10 5
10 Keyter, Regan 11 11 296 26.9 53 156 .340 9 41 .220 16 24 .667 131 11.9 9 71 80 7.3 34 25 2.3 21 10 20
30 Tashobya, Darlene 11 5 282 25.6 27 88 .307 7 27 .259 12 23 .522 73 6.6 20 47 67 6.1 23 20 1.8 19 3 5
20 MacCalla, Sydney 10 6 248 24.8 18 59 .305 5 23 .217 9 17 .529 50 5.0 16 23 39 3.9 20 12 1.2 36 11 4
23 MacDonald, Daniella 10 2 164 16.4 15 60 .250 11 44 .250 3 8 .375 44 4.4 4 7 11 1.1 8 7 0.7 11 7 2
15 Jasperson, Kennis 11 11 336 30.5 13 51 .255 10 28 .357 1 2 .500 37 3.4 4 22 26 2.4 13 29 2.6 25 3 0
35 Cadmus, Katelyn 11 6 200 18.2 15 41 .366 2 7 .286 5 6 .833 37 3.4 14 23 37 3.4 12 12 1.1 12 3 1
12 McClintock, Mary Claire 8 3 202 25.3 9 50 .180 0 14 .000 6 6 1.000 24 3.0 7 24 31 3.9 18 9 1.1 15 3 6
13 Rafferty, Kate 8 0 88 11.0 3 10 .300 2 9 .222 2 2 1.000 10 1.3 2 8 10 1.3 5 4 0.5 8 5 2
11 Dore, Alex 5 0 17 3.4 1 2 .500 1 1 1.000 0 0 .000 3 0.6 1 1 2 0.4 0 0 0.0 2 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 4.0 0 0 0.0 8 0 0  
Total 11 2200 200.0 217 667 .325 63 253 .249 78 116 .672 575 52.27 120 308 428 38.9 165 140 12.7 192 57 45
Opponents 11 2200 200.0 271 706 .384 66 205 .322 137 202 .678 745 67.73 149 343 492 44.7 140 134 12.2 146 96 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Walters, Kiki 9 9 328 47 111 .423 3 17 .176 46 58 .793 143 15.9
31 Colbert, Cheyenne 25 25 820 124 302 .411 42 129 .326 48 60 .800 338 13.5
10 Keyter, Regan 25 25 697 130 354 .367 19 86 .221 35 59 .593 314 12.6
12 McClintock, Mary Claire 21 13 661 44 148 .297 10 45 .222 13 15 .867 111 5.3
30 Tashobya, Darlene 24 6 457 43 138 .312 9 41 .220 20 34 .588 115 4.8
15 Jasperson, Kennis 25 25 775 34 122 .279 21 68 .309 3 4 .750 92 3.7
20 MacCalla, Sydney 21 7 377 26 99 .263 6 35 .171 13 25 .520 71 3.4
23 MacDonald, Daniella 22 3 293 25 114 .219 19 88 .216 6 14 .429 75 3.4
35 Cadmus, Katelyn 25 8 381 27 63 .429 2 10 .200 7 14 .500 63 2.5
14 Duwe, Madeline 4 4 73 3 13 .231 0 9 .000 2 2 1.000 8 2.0
11 Dore, Alex 10 0 30 1 2 .500 1 1 1.000 0 0 .000 3 0.3
13 Rafferty, Kate 13 0 134 3 16 .188 2 15 .133 2 2 1.000 10 0.8
Total 25 5026 507 1482 .342 134 544 .246 195 287 .679 1343 53.72
Opponents 25 5026 625 1573 .397 134 468 .286 284 417 .681 1668 66.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Walters, Kiki 9 36.4 .423 .176 .793 0.9 3.6 4.4 2.8 2.8 0.2 15.9
31 Colbert, Cheyenne 25 32.8 .411 .326 .800 1.6 4.8 6.4 2.0 0.9 0.5 13.5
10 Keyter, Regan 25 27.9 .367 .221 .593 1.6 6.0 7.7 1.9 1.0 1.1 12.6
12 McClintock, Mary Claire 21 31.5 .297 .222 .867 0.6 3.9 4.5 2.0 1.1 0.5 5.3
30 Tashobya, Darlene 24 19.0 .312 .220 .588 1.5 2.8 4.4 1.1 0.3 0.4 4.8
15 Jasperson, Kennis 25 31.0 .279 .309 .750 0.4 1.8 2.1 2.3 0.6 0.0 3.7
20 MacCalla, Sydney 21 18.0 .263 .171 .520 1.0 1.5 2.5 0.8 1.0 0.3 3.4
23 MacDonald, Daniella 22 13.3 .219 .216 .429 0.3 0.7 1.0 0.4 0.5 0.2 3.4
35 Cadmus, Katelyn 25 15.2 .429 .200 .500 0.9 1.6 2.5 0.8 0.2 0.1 2.5
14 Duwe, Madeline 4 18.3 .231 .000 1.000 0.3 1.0 1.3 0.8 0.0 0.0 2.0
11 Dore, Alex 10 3.0 .500 1.000 .000 0.1 0.2 0.3 0.0 0.3 0.0 0.3
13 Rafferty, Kate 13 10.3 .188 .133 1.000 0.2 1.1 1.3 0.5 0.7 0.2 0.8
Total 25 201.0 .342 .246 .679 9.8 26.8 36.5 12.0 6.7 3.0 53.72
Opponents 25 201.0 .397 .286 .681 13.0 30.6 43.6 11.4 9.3 3.0 66.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Endicott 11/07/25 61-80 L 24-61 .393 6-21 .286 7-11 .636 5 20 25 25.0 16 6 11 0 5 61 61.0
at Roger Williams 11/12/25 36-61 L 14-64 .219 3-19 .158 5-6 .833 16 30 46 35.5 15 5 18 3 5 36 48.5
at Rivier 11/15/25 84-81 W 30-59 .508 2-15 .133 22-29 .759 6 22 28 33.0 19 11 25 3 20 84 60.3
vs Framingham St. 11/18/25 79-75 W 32-61 .525 7-20 .350 8-10 .800 5 28 33 33.0 21 18 16 3 7 79 65.0
vs Suffolk 11/22/25 49-54 L 19-68 .279 7-25 .280 4-7 .571 12 29 41 34.6 12 12 10 2 4 49 61.8
at JWU (Providence) 11/25/25 51-62 L 18-62 .290 5-21 .238 10-15 .667 8 35 43 36.0 15 10 19 5 7 51 60.0
at Connecticut Col. 11/30/25 59-60 L 23-58 .397 6-11 .545 7-9 .778 9 31 40 36.6 21 12 23 1 6 59 59.9
at Regis (Mass.) 12/03/25 64-54 W 23-62 .371 6-22 .273 12-15 .800 11 19 30 35.8 11 17 15 2 14 64 60.4
at Wesleyan (CT) 12/06/25 51-60 L 21-61 .344 4-21 .190 5-8 .625 7 27 34 35.6 19 17 15 2 10 51 59.3
at Brown 12/29/25 24-76 L 10-57 .175 3-34 .088 1-4 .250 7 23 30 35.0 9 4 17 2 6 24 55.8
at Bowdoin 01/02/26 44-64 L 17-52 .327 5-22 .227 5-6 .833 7 25 32 34.7 8 7 18 1 9 44 54.7
vs Brandeis 01/06/26 56-78 L 22-52 .423 7-22 .318 5-13 .385 9 21 30 34.3 17 19 20 2 4 56 54.8
at UMass Boston 01/10/26 59-46 W 21-54 .389 6-23 .261 11-13 .846 12 29 41 34.8 12 13 22 2 8 59 55.2
vs Emmanuel (MA) 01/12/26 51-72 L 16-44 .364 4-15 .267 15-25 .600 10 22 32 34.6 16 10 31 2 5 51 54.9
at WPI 01/17/26 59-61 L 22-50 .440 5-13 .385 10-12 .833 10 17 27 34.1 17 10 15 2 5 59 55.1
at Clark (MA) 01/21/26 52-75 L 17-60 .283 7-21 .333 11-18 .611 18 27 45 34.8 14 13 19 6 5 52 54.9
vs Emerson 01/24/26 67-76 L 23-63 .365 11-25 .440 10-12 .833 9 26 35 34.8 16 17 15 2 6 67 55.6
vs Mount Holyoke 01/28/26 42-40 W 13-56 .232 3-15 .200 13-16 .813 13 30 43 35.3 20 10 20 2 2 42 54.9
at Wellesley 01/31/26 46-55 L 19-61 .311 6-28 .214 2-4 .500 11 38 49 36.0 14 12 20 3 3 46 54.4
vs Smith 02/04/26 55-87 L 20-60 .333 8-32 .250 7-12 .583 10 20 30 35.7 19 14 20 7 7 55 54.5
at Springfield 02/07/26 40-69 L 17-58 .293 4-19 .211 2-4 .500 5 29 34 35.6 10 8 13 5 6 40 53.8
vs MIT 02/11/26 47-73 L 18-59 .305 4-28 .143 7-10 .700 12 26 38 35.7 17 8 23 1 5 47 53.5
vs Salve Regina 02/14/26 69-75 L 28-75 .373 7-30 .233 6-12 .500 9 31 40 35.9 19 23 11 5 12 69 54.1
at Coast Guard 02/18/26 54-71 L 21-64 .328 5-21 .238 7-10 .700 12 32 44 36.3 7 13 20 6 5 54 54.1
vs Babson 02/21/26 44-63 L 19-61 .311 3-21 .143 3-6 .500 11 32 43 36.5 12 12 16 6 1 44 53.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/07/25 80-61 W 33-62 .532 6-19 .316 8-11 .727 9 34 43 43.0 9 11 13 2 7 80 80.0
Roger Williams 11/12/25 61-36 W 21-66 .318 2-18 .111 17-25 .680 20 34 54 48.5 9 10 11 5 12 61 70.5
Rivier 11/15/25 81-84 L 31-65 .477 5-16 .313 14-27 .519 18 24 42 46.3 18 11 32 1 13 81 74.0
Framingham St. 11/18/25 75-79 L 23-69 .333 8-32 .250 21-25 .840 17 26 43 45.5 14 10 15 2 3 75 74.3
Suffolk 11/22/25 54-49 W 21-58 .362 6-22 .273 6-7 .857 7 39 46 45.6 13 10 14 3 3 54 70.2
JWU (Providence) 11/25/25 62-51 W 22-69 .319 7-30 .233 11-15 .733 15 39 54 47.0 18 10 17 7 8 62 68.8
Connecticut Col. 11/30/25 60-59 W 18-52 .346 6-17 .353 18-23 .783 6 25 31 44.7 13 10 19 4 9 60 67.6
Regis (Mass.) 12/03/25 54-64 L 22-48 .458 3-10 .300 7-9 .778 7 29 36 43.6 13 6 27 2 7 54 65.9
Wesleyan (CT) 12/06/25 60-51 W 21-51 .412 3-16 .188 15-20 .750 4 33 37 42.9 11 11 17 4 10 60 65.2
Brown 12/29/25 76-24 W 34-81 .420 5-28 .179 3-7 .429 27 42 69 45.5 7 15 13 6 9 76 66.3
Bowdoin 01/02/26 64-44 W 26-62 .419 9-27 .333 3-6 .500 13 28 41 45.1 9 16 15 1 10 64 66.1
Brandeis 01/06/26 78-56 W 31-66 .470 5-14 .357 11-18 .611 16 24 40 44.7 11 6 10 3 8 78 67.1
UMass Boston 01/10/26 46-59 L 21-59 .356 1-4 .250 3-9 .333 10 21 31 43.6 16 13 18 2 16 46 65.5
Emmanuel (MA) 01/12/26 72-51 W 30-59 .508 2-10 .200 10-13 .769 8 23 31 42.7 19 13 19 2 22 72 65.9
WPI 01/17/26 61-59 W 21-48 .438 6-17 .353 13-16 .813 10 18 28 41.7 14 12 15 3 6 61 65.6
Clark (MA) 01/21/26 75-52 W 30-71 .423 8-26 .308 7-12 .583 16 28 44 41.9 19 20 9 8 8 75 66.2
Emerson 01/24/26 76-67 W 26-58 .448 8-26 .308 16-20 .800 7 31 38 41.6 15 11 15 2 8 76 66.8
Mount Holyoke 01/28/26 40-42 L 12-51 .235 1-13 .077 15-25 .600 10 32 42 41.7 18 9 20 4 10 40 65.3
Wellesley 01/31/26 55-46 W 21-71 .296 4-12 .333 9-15 .600 16 32 48 42.0 9 3 8 2 9 55 64.7
Smith 02/04/26 87-55 W 30-61 .492 7-19 .368 20-28 .714 17 32 49 42.4 15 12 17 4 11 87 65.9
Springfield 02/07/26 69-40 W 28-70 .400 6-17 .353 7-10 .700 15 38 53 42.9 5 10 8 1 7 69 66.0
MIT 02/11/26 73-47 W 27-61 .443 3-9 .333 16-22 .727 10 31 41 42.8 11 15 17 4 14 73 66.3
Salve Regina 02/14/26 75-69 W 26-68 .382 5-14 .357 18-26 .692 15 40 55 43.3 13 15 17 1 5 75 66.7
Coast Guard 02/18/26 71-54 W 28-74 .378 9-27 .333 6-9 .667 14 30 44 43.3 10 14 12 1 9 71 66.9
Babson 02/21/26 63-44 W 22-73 .301 9-25 .360 10-19 .526 19 31 50 43.6 11 13 8 1 9 63 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/07/25 61-80 -19 24-61/33-62 .393/.532 6-21/6-19 .286/.316 7-11/8-11 .636-.727 25/43 -18 6/11 11/13 0/2 5/7 16/9
Roger Williams 11/12/25 36-61 -25 14-64/21-66 .219/.318 3-19/2-18 .158/.111 5-6/17-25 .833-.680 46/54 -8 5/10 18/11 3/5 5/12 15/9
Rivier 11/15/25 84-81 3 30-59/31-65 .508/.477 2-15/5-16 .133/.313 22-29/14-27 .759-.519 28/42 -14 11/11 25/32 3/1 20/13 19/18
Framingham St. 11/18/25 79-75 4 32-61/23-69 .525/.333 7-20/8-32 .350/.250 8-10/21-25 .800-.840 33/43 -10 18/10 16/15 3/2 7/3 21/14
Suffolk 11/22/25 49-54 -5 19-68/21-58 .279/.362 7-25/6-22 .280/.273 4-7/6-7 .571-.857 41/46 -5 12/10 10/14 2/3 4/3 12/13
JWU (Providence) 11/25/25 51-62 -11 18-62/22-69 .290/.319 5-21/7-30 .238/.233 10-15/11-15 .667-.733 43/54 -11 10/10 19/17 5/7 7/8 15/18
Connecticut Col. 11/30/25 59-60 -1 23-58/18-52 .397/.346 6-11/6-17 .545/.353 7-9/18-23 .778-.783 40/31 9 12/10 23/19 1/4 6/9 21/13
Regis (Mass.) 12/03/25 64-54 10 23-62/22-48 .371/.458 6-22/3-10 .273/.300 12-15/7-9 .800-.778 30/36 -6 17/6 15/27 2/2 14/7 11/13
Wesleyan (CT) 12/06/25 51-60 -9 21-61/21-51 .344/.412 4-21/3-16 .190/.188 5-8/15-20 .625-.750 34/37 -3 17/11 15/17 2/4 10/10 19/11
Brown 12/29/25 24-76 -52 10-57/34-81 .175/.420 3-34/5-28 .088/.179 1-4/3-7 .250-.429 30/69 -39 4/15 17/13 2/6 6/9 9/7
Bowdoin 01/02/26 44-64 -20 17-52/26-62 .327/.419 5-22/9-27 .227/.333 5-6/3-6 .833-.500 32/41 -9 7/16 18/15 1/1 9/10 8/9
Brandeis 01/06/26 56-78 -22 22-52/31-66 .423/.470 7-22/5-14 .318/.357 5-13/11-18 .385-.611 30/40 -10 19/6 20/10 2/3 4/8 17/11
UMass Boston 01/10/26 59-46 13 21-54/21-59 .389/.356 6-23/1-4 .261/.250 11-13/3-9 .846-.333 41/31 10 13/13 22/18 2/2 8/16 12/16
Emmanuel (MA) 01/12/26 51-72 -21 16-44/30-59 .364/.508 4-15/2-10 .267/.200 15-25/10-13 .600-.769 32/31 1 10/13 31/19 2/2 5/22 16/19
WPI 01/17/26 59-61 -2 22-50/21-48 .440/.438 5-13/6-17 .385/.353 10-12/13-16 .833-.813 27/28 -1 10/12 15/15 2/3 5/6 17/14
Clark (MA) 01/21/26 52-75 -23 17-60/30-71 .283/.423 7-21/8-26 .333/.308 11-18/7-12 .611-.583 45/44 1 13/20 19/9 6/8 5/8 14/19
Emerson 01/24/26 67-76 -9 23-63/26-58 .365/.448 11-25/8-26 .440/.308 10-12/16-20 .833-.800 35/38 -3 17/11 15/15 2/2 6/8 16/15
Mount Holyoke 01/28/26 42-40 2 13-56/12-51 .232/.235 3-15/1-13 .200/.077 13-16/15-25 .813-.600 43/42 1 10/9 20/20 2/4 2/10 20/18
Wellesley 01/31/26 46-55 -9 19-61/21-71 .311/.296 6-28/4-12 .214/.333 2-4/9-15 .500-.600 49/48 1 12/3 20/8 3/2 3/9 14/9
Smith 02/04/26 55-87 -32 20-60/30-61 .333/.492 8-32/7-19 .250/.368 7-12/20-28 .583-.714 30/49 -19 14/12 20/17 7/4 7/11 19/15
Springfield 02/07/26 40-69 -29 17-58/28-70 .293/.400 4-19/6-17 .211/.353 2-4/7-10 .500-.700 34/53 -19 8/10 13/8 5/1 6/7 10/5
MIT 02/11/26 47-73 -26 18-59/27-61 .305/.443 4-28/3-9 .143/.333 7-10/16-22 .700-.727 38/41 -3 8/15 23/17 1/4 5/14 17/11
Salve Regina 02/14/26 69-75 -6 28-75/26-68 .373/.382 7-30/5-14 .233/.357 6-12/18-26 .500-.692 40/55 -15 23/15 11/17 5/1 12/5 19/13
Coast Guard 02/18/26 54-71 -17 21-64/28-74 .328/.378 5-21/9-27 .238/.333 7-10/6-9 .700-.667 44/44 0 13/14 20/12 6/1 5/9 7/10
Babson 02/21/26 44-63 -19 19-61/22-73 .311/.301 3-21/9-25 .143/.360 3-6/10-19 .500-.526 43/50 -7 12/13 16/8 6/1 1/9 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Rivier (11/15/25)
FIELD GOALS MADE 32 Framingham St. (11/18/25)
FIELD GOAL ATTEMPTS 75 Salve Regina (02/14/26)
3 PT FIELD GOALS MADE 11 Emerson (01/24/26)
3 PT FG ATTEMPTS 34 Brown (12/29/25)
FREE THROWS MADE 22 Rivier (11/15/25)
FREE THROW ATTEMPTS 29 Rivier (11/15/25)
REBOUNDS 49 Wellesley (01/31/26)
ASSISTS 23 Salve Regina (02/14/26)
STEALS 20 Rivier (11/15/25)
BLOCKED SHOTS 7 Smith (02/04/26)
TURNOVERS 31 Emmanuel (MA) (01/12/26)
FOULS 21 Framingham St. (11/18/25); Connecticut Col. (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Colbert,Cheyenne Emerson (01/24/26)
FIELD GOALS MADE 10 Colbert,Cheyenne Emerson (01/24/26)
FIELD GOAL ATTEMPTS 24 Colbert,Cheyenne Emerson (01/24/26)
3 PT FIELD GOALS MADE 5 Colbert,Cheyenne; McClintock,Mary Claire Framingham St. (11/18/25); Brandeis (01/06/26)
3 PT FG ATTEMPTS 10 MacDonald,Daniella Smith (02/04/26)
FREE THROWS MADE 13 Walters,Kiki Rivier (11/15/25)
FREE THROW ATTEMPTS 16 Walters,Kiki Rivier (11/15/25)
REBOUNDS 14 Keyter,Regan UMass Boston (01/10/26)
ASSISTS 7 Keyter,Regan Brandeis (01/06/26)
STEALS 6 MacCalla,Sydney; McClintock,Mary Claire; Kiki Walters Salve Regina (02/14/26); Rivier (11/15/25); Regis (Mass.) (12/03/25)
BLOCKED SHOTS 4 Keyter,Regan Smith (02/04/26); Coast Guard (02/18/26)
TURNOVERS 8 Jasperson,Kennis Emmanuel (MA) (01/12/26)
FOULS 5 Keyter,Regan; MacCalla,Sydney; Colbert,Cheyenne; Jasperson,Kennis MIT (02/11/26); Salve Regina (02/14/26); Connecticut Col. (11/30/25); Wesleyan (CT) (12/06/25); WPI (01/17/26); Clark (MA) (01/21/26); Wellesley (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Colbert, Cheyenne 25 338 13.5
#10 Keyter, Regan 25 314 12.6
#04 Walters, Kiki 9 143 15.9
#30 Tashobya, Darlene 24 115 4.8
#12 McClintock, Mary Claire 21 111 5.3
#15 Jasperson, Kennis 25 92 3.7
#23 MacDonald, Daniella 22 75 3.4
#20 MacCalla, Sydney 21 71 3.4
#35 Cadmus, Katelyn 25 63 2.5
#13 Rafferty, Kate 13 10 0.8
#14 Duwe, Madeline 4 8 2.0
#11 Dore, Alex 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Keyter, Regan 25 130 354 .367 5.2 14.2
#31 Colbert, Cheyenne 25 124 302 .411 5.0 12.1
#04 Walters, Kiki 9 47 111 .423 5.2 12.3
#12 McClintock, Mary Claire 21 44 148 .297 2.1 7.0
#30 Tashobya, Darlene 24 43 138 .312 1.8 5.8
#15 Jasperson, Kennis 25 34 122 .279 1.4 4.9
#35 Cadmus, Katelyn 25 27 63 .429 1.1 2.5
#20 MacCalla, Sydney 21 26 99 .263 1.2 4.7
#23 MacDonald, Daniella 22 25 114 .219 1.1 5.2
#14 Duwe, Madeline 4 3 13 .231 0.8 3.3
#13 Rafferty, Kate 13 3 16 .188 0.2 1.2
#11 Dore, Alex 10 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Colbert, Cheyenne 25 42 129 .326 1.7 5.2
#15 Jasperson, Kennis 25 21 68 .309 0.8 2.7
#10 Keyter, Regan 25 19 86 .221 0.8 3.4
#23 MacDonald, Daniella 22 19 88 .216 0.9 4.0
#12 McClintock, Mary Claire 21 10 45 .222 0.5 2.1
#30 Tashobya, Darlene 24 9 41 .220 0.4 1.7
#20 MacCalla, Sydney 21 6 35 .171 0.3 1.7
#04 Walters, Kiki 9 3 17 .176 0.3 1.9
#35 Cadmus, Katelyn 25 2 10 .200 0.1 0.4
#13 Rafferty, Kate 13 2 15 .133 0.2 1.2
#11 Dore, Alex 10 1 1 1.000 0.1 0.1
#14 Duwe, Madeline 4 0 9 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Colbert, Cheyenne 25 48 60 .800 1.9 2.4
#04 Walters, Kiki 9 46 58 .793 5.1 6.4
#10 Keyter, Regan 25 35 59 .593 1.4 2.4
#30 Tashobya, Darlene 24 20 34 .588 0.8 1.4
#20 MacCalla, Sydney 21 13 25 .520 0.6 1.2
#12 McClintock, Mary Claire 21 13 15 .867 0.6 0.7
#35 Cadmus, Katelyn 25 7 14 .500 0.3 0.6
#23 MacDonald, Daniella 22 6 14 .429 0.3 0.6
#15 Jasperson, Kennis 25 3 4 .750 0.1 0.2
#14 Duwe, Madeline 4 2 2 1.000 0.5 0.5
#13 Rafferty, Kate 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Keyter, Regan 25 192 7.7 41 1.6 151 6.0
#31 Colbert, Cheyenne 25 159 6.4 39 1.6 120 4.8
#TM Team 25 109 4.4 43 1.7 66 2.6
#30 Tashobya, Darlene 24 105 4.4 37 1.5 68 2.8
#12 McClintock, Mary Claire 21 94 4.5 12 0.6 82 3.9
#35 Cadmus, Katelyn 25 62 2.5 23 0.9 39 1.6
#15 Jasperson, Kennis 25 53 2.1 9 0.4 44 1.8
#20 MacCalla, Sydney 21 52 2.5 20 1.0 32 1.5
#04 Walters, Kiki 9 40 4.4 8 0.9 32 3.6
#23 MacDonald, Daniella 22 22 1.0 7 0.3 15 0.7
#13 Rafferty, Kate 13 17 1.3 3 0.2 14 1.1
#14 Duwe, Madeline 4 5 1.3 1 0.3 4 1.0
#11 Dore, Alex 10 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jasperson, Kennis 25 57 2.3
#31 Colbert, Cheyenne 25 49 2.0
#10 Keyter, Regan 25 47 1.9
#12 McClintock, Mary Claire 21 41 2.0
#30 Tashobya, Darlene 24 27 1.1
#04 Walters, Kiki 9 25 2.8
#35 Cadmus, Katelyn 25 21 0.8
#20 MacCalla, Sydney 21 17 0.8
#23 MacDonald, Daniella 22 8 0.4
#13 Rafferty, Kate 13 6 0.5
#14 Duwe, Madeline 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Keyter, Regan 25 28 1.1
#31 Colbert, Cheyenne 25 12 0.5
#12 McClintock, Mary Claire 21 10 0.5
#30 Tashobya, Darlene 24 9 0.4
#20 MacCalla, Sydney 21 6 0.3
#23 MacDonald, Daniella 22 4 0.2
#35 Cadmus, Katelyn 25 2 0.1
#13 Rafferty, Kate 13 2 0.2
#04 Walters, Kiki 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Keyter, Regan 25 25 1.0
#04 Walters, Kiki 9 25 2.8
#12 McClintock, Mary Claire 21 24 1.1
#31 Colbert, Cheyenne 25 23 0.9
#20 MacCalla, Sydney 21 20 1.0
#15 Jasperson, Kennis 25 14 0.6
#23 MacDonald, Daniella 22 12 0.5
#13 Rafferty, Kate 13 9 0.7
#35 Cadmus, Katelyn 25 6 0.2
