2009-10 Women's Basketball
Biography
LYON NOTES
Career: Program leader in blocked shots ...
2009-10: One of Wheaton's captains ...
2008-09: Swatted fourth-most single-season shots in program history ... tied for second with six blocks against Wellesley on Jan. 24 ... tallied four double-doubles, including against Farmingdale State on Nov. 22, when she had 21 points, 10 rebounds and four blocks ...
2007-08: Tallied second-highest block total in Wheaton annals and placed eighth in field goals (150) ... tied for second all time with six blocks against Clark on Feb. 23 before tying for seventh with five rejections versus WPI on Jan. 16 ...
2006-07: Went for 11-plus points six times, recording 15 in college debut against Wentworth on Nov. 18 ... nearly contributed double-double off the bench with 12 points and nine rebounds at Mount Holyoke on Jan. 13 ...
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2006-07 | 30-2 | 447 | 14.9 | 71 | 197 | .360 | 3 | 5 | .600 | 57 | 75 | .760 | 30 | 106 | 136 | 4.5 | 48 | 2 | 6 | 46 | 19 | 13 | 202 | 6.7 |
2007-08 | 29-28 | 716 | 24.7 | 150 | 343 | .437 | 3 | 13 | .231 | 53 | 75 | .707 | 55 | 137 | 192 | 6.6 | 63 | 2 | 18 | 71 | 50 | 17 | 356 | 12.3 |
2008-09 | 28-28 | 707 | 25.3 | 128 | 323 | .396 | 5 | 19 | .263 | 70 | 99 | .707 | 36 | 136 | 172 | 6.1 | 78 | 2 | 18 | 63 | 46 | 23 | 331 | 11.8 |
TOTAL | 87-58 | 1870 | 21.5 | 349 | 863 | .404 | 11 | 37 | .297 | 180 | 249 | .723 | 121 | 379 | 500 | 5.7 | 189 | 6 | 42 | 180 | 115 | 53 | 889 | 10.2 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.