Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Zito, Juliette 3 Zito, Juliette .412 1.072 43-43 148 42 61 12 7 2 28 93 .628 10 0 8 0 .444 2 2 23-26
15 Molinari, Ella 15 Molinari, Ella .409 1.047 43-43 132 26 54 12 3 2 32 78 .591 13 1 10 0 .456 3 2 4-4
17 Blankenheim-Brown, Peyton 17 Blankenheim-Brown, Peyton .327 .921 35-35 110 21 36 10 2 3 30 59 .536 9 2 10 0 .385 1 1 4-5
2 Barry, Taylor 2 Barry, Taylor .298 .760 43-43 121 19 36 8 2 0 13 48 .397 13 0 21 0 .363 1 2 9-9
10 DiBacco, Grace 10 DiBacco, Grace .263 .684 43-43 118 27 31 5 1 0 15 38 .322 19 1 15 0 .362 3 11 3-3
13 Rohon, Jillian 13 Rohon, Jillian .255 .708 43-43 102 20 26 2 0 3 20 37 .363 14 0 23 0 .345 0 5 3-3
20 Boucher, Emma 20 Boucher, Emma .224 .554 37-37 98 9 22 2 0 0 5 24 .245 9 3 16 0 .309 0 1 2-5
19 Vaidya, Sangeeta 19 Vaidya, Sangeeta .239 .620 31-30 67 9 16 1 0 0 8 17 .254 14 0 23 1 .366 1 5 4-4
12 Dolan, Riley 12 Dolan, Riley .211 .484 29-29 76 6 16 2 0 0 8 18 .237 4 0 20 1 .247 1 5 1-2
16 Copperthite, Kathryn 16 Copperthite, Kathryn .182 .432 16-6 22 2 4 0 0 0 2 4 .182 1 1 2 0 .250 0 0 0-0
28 Miller, Madi 28 Miller, Madi .176 .456 30-22 68 8 12 2 0 0 8 14 .206 6 1 12 0 .250 1 0 0-0
18 Caron, Maggie 18 Caron, Maggie .167 .439 14-6 24 3 4 1 0 0 2 5 .208 1 1 8 0 .231 0 0 0-0
1 Reinbold, Gabby 1 Reinbold, Gabby .167 .453 9-2 12 1 2 0 0 0 0 2 .167 1 1 4 0 .286 0 1 0-0
23 Dost, Brittany 23 Dost, Brittany .167 .453 19-15 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 1 0-0
33 Arcand, Amber 33 Arcand, Amber .143 .464 20-8 14 0 2 1 0 0 1 3 .214 2 0 5 0 .250 0 0 1-1
21 Puma, Sam 21 Puma, Sam .000 .125 9-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
8 McClintock, Mary 8 McClintock, Mary .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Wisnouskas, Alli 9 Wisnouskas, Alli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .747 43-43 1128 193 323 58 15 10 172 441 .391 118 11 181 2 .356 13 36 54-62
Opponents .254 .620 43-43 1118 137 284 50 2 9 119 365 .326 61 8 200 1 .294 13 24 46-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Blankenheim-Brown, Peyton 17Blankenheim-Brown, Peyton 1.76 1.06 10-5 17-16 10 4-0 0 99.2 93 39 25 13 58 16 1 2 384 .242 3 2 0 5 7
14 De La Rosa, Sofia 14De La Rosa, Sofia 1.99 1.21 14-7 21-20 17 7-0 0 130.1 126 52 37 32 127 20 1 3 508 .248 8 2 0 4 7
33 Arcand, Amber 33Arcand, Amber 3.96 1.43 4-2 14-6 3 0-0 0 40.2 48 33 23 10 14 9 0 3 172 .279 3 3 0 2 8
23 Dost, Brittany 23Dost, Brittany 3.97 1.86 0-1 4-1 0 0-0 0 12.1 17 12 7 6 1 5 0 1 54 .315 3 1 0 2 2
Totals 2.28 1.22 28-15 56-43 30 11 0 283.0 284 136 92 61 200 50 2 9 1118 .254 17 8 0 13 24
Opponents 3.63 1.57 15-28 73-43 22 1 3 281.1 323 192 146 118 181 58 15 10 1128 .286 16 11 0 13 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Rohon, Jillian 13 Rohon, Jillian 76 70 6 0 1.000 4 0 0 0 0
21 Puma, Sam 21 Puma, Sam 15 15 0 0 1.000 0 0 0 0 0
33 Arcand, Amber 33 Arcand, Amber 15 4 11 0 1.000 0 6 2 0 0
18 Caron, Maggie 18 Caron, Maggie 3 3 0 0 1.000 0 0 0 0 0
1 Reinbold, Gabby 1 Reinbold, Gabby 1 1 0 0 1.000 0 0 0 0 0
12 Dolan, Riley 12 Dolan, Riley 143 134 8 1 .993 3 28 2 2 0
17 Blankenheim-Brown, Peyton 17 Blankenheim-Brown, Peyton 136 108 27 1 .993 7 16 1 0 0
20 Boucher, Emma 20 Boucher, Emma 136 99 34 3 .978 3 18 4 2 0
10 DiBacco, Grace 10 DiBacco, Grace 85 81 1 3 .965 0 0 0 0 0
23 Dost, Brittany 23 Dost, Brittany 74 67 4 3 .959 2 2 2 0 0
16 Copperthite, Kathryn 16 Copperthite, Kathryn 29 27 0 2 .931 0 0 0 0 0
28 Miller, Madi 28 Miller, Madi 37 31 3 3 .919 0 0 0 0 0
3 Zito, Juliette 3 Zito, Juliette 67 57 4 6 .910 1 0 0 0 0
19 Vaidya, Sangeeta 19 Vaidya, Sangeeta 55 23 27 5 .909 2 0 0 0 0
2 Barry, Taylor 2 Barry, Taylor 149 71 64 14 .906 2 0 0 0 0
15 Molinari, Ella 15 Molinari, Ella 144 54 72 18 .875 2 0 0 0 0
14 De La Rosa, Sofia 14 De La Rosa, Sofia 15 4 9 2 .867 1 22 3 0 0
8 McClintock, Mary 8 McClintock, Mary 0 0 0 0 .000 0 0 0 0 0
9 Wisnouskas, Alli 9 Wisnouskas, Alli 0 0 0 0 .000 0 0 0 0 0
Totals 1180 849 270 61 .948 14 92 14 4 0
Opponents 1191 844 299 48 .960 7 110 14 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Reinbold, Gabby 1Reinbold, Gabby .500 1.100 3-1 4 1 2 0 0 0 0 2 .500 0 1 1 0 .600 0 0 0-0
3 Zito, Juliette 3Zito, Juliette .438 1.159 19-19 64 11 28 5 3 2 18 45 .703 3 0 4 0 .456 1 1 7-9
15 Molinari, Ella 15Molinari, Ella .386 1.015 19-19 57 8 22 5 2 1 11 34 .596 3 1 5 0 .419 1 0 0-0
23 Dost, Brittany 23Dost, Brittany .333 .666 10-8 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Barry, Taylor 2Barry, Taylor .298 .796 19-19 47 10 14 2 2 0 5 20 .426 6 0 6 0 .370 1 1 5-5
17 Blankenheim-Brown, Peyton 17Blankenheim-Brown, Peyton .286 .735 11-11 35 6 10 2 0 1 8 15 .429 1 0 2 0 .306 0 0 0-0
16 Copperthite, Kathryn 16Copperthite, Kathryn .286 .572 9-3 14 1 4 0 0 0 2 4 .286 0 0 1 0 .286 0 0 0-0
10 DiBacco, Grace 10DiBacco, Grace .250 .675 19-19 48 9 12 3 0 0 3 15 .313 9 0 5 0 .362 1 6 1-1
20 Boucher, Emma 20Boucher, Emma .240 .561 19-19 50 7 12 0 0 0 3 12 .240 4 2 6 0 .321 0 0 2-4
33 Arcand, Amber 33Arcand, Amber .200 .733 7-3 5 0 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
13 Rohon, Jillian 13Rohon, Jillian .171 .640 19-19 35 10 6 2 0 1 6 11 .314 8 0 10 0 .326 0 4 0-0
19 Vaidya, Sangeeta 19Vaidya, Sangeeta .167 .491 15-14 30 3 5 0 0 0 3 5 .167 7 0 15 1 .324 0 1 1-1
18 Caron, Maggie 18Caron, Maggie .167 .619 6-0 6 1 1 1 0 0 0 2 .333 0 1 1 0 .286 0 0 0-0
28 Miller, Madi 28Miller, Madi .159 .427 17-16 44 4 7 1 0 0 4 8 .182 4 1 6 0 .245 0 0 0-0
12 Dolan, Riley 12Dolan, Riley .143 .286 9-9 21 0 3 0 0 0 1 3 .143 0 0 10 0 .143 0 2 0-1
21 Puma, Sam 21Puma, Sam .000 .333 5-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
8 McClintock, Mary 8McClintock, Mary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .730 19-19 466 71 128 22 7 5 65 179 .384 47 6 75 1 .346 4 15 16-21
Opponents .270 .673 19-19 496 83 134 26 2 3 67 173 .349 36 7 71 0 .324 7 9 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 De La Rosa, Sofia 14De La Rosa, Sofia 2.07 1.37 5-4 9-9 7 3-0 0 54.0 52 26 16 22 42 7 1 0 211 .246 2 2 0 2 3
23 Dost, Brittany 23Dost, Brittany 2.40 1.52 0-1 3-1 0 0-0 0 11.2 14 9 4 3 1 4 0 1 49 .286 3 1 0 2 2
17 Blankenheim-Brown, Peyton 17Blankenheim-Brown, Peyton 2.48 1.27 3-3 6-6 4 1-0 0 36.2 41 25 13 5 23 9 1 1 153 .268 1 2 0 2 1
33 Arcand, Amber 33Arcand, Amber 5.15 1.92 1-2 7-3 2 0-0 0 17.2 27 22 13 6 5 6 0 1 83 .325 3 2 0 1 3
Totals 2.68 1.42 9-10 25-19 13 4 0 120.0 134 82 46 36 71 26 2 3 496 .270 9 7 0 7 9
Opponents 3.18 1.45 10-9 26-19 13 1 0 121.0 128 71 55 47 75 22 7 5 466 .275 5 6 0 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Blankenheim-Brown, Peyton 17 Blankenheim-Brown, Peyton 39 30 9 0 1.000 3 9 1 0 0
13 Rohon, Jillian 13 Rohon, Jillian 28 26 2 0 1.000 2 0 0 0 0
21 Puma, Sam 21 Puma, Sam 7 7 0 0 1.000 0 0 0 0 0
33 Arcand, Amber 33 Arcand, Amber 6 1 5 0 1.000 0 4 1 0 0
18 Caron, Maggie 18 Caron, Maggie 2 2 0 0 1.000 0 0 0 0 0
1 Reinbold, Gabby 1 Reinbold, Gabby 1 1 0 0 1.000 0 0 0 0 0
12 Dolan, Riley 12 Dolan, Riley 52 50 1 1 .981 1 15 0 0 0
20 Boucher, Emma 20 Boucher, Emma 58 38 17 3 .948 1 14 4 1 0
10 DiBacco, Grace 10 DiBacco, Grace 35 32 1 2 .943 0 0 0 0 0
23 Dost, Brittany 23 Dost, Brittany 45 39 3 3 .933 1 2 2 0 0
28 Miller, Madi 28 Miller, Madi 30 27 1 2 .933 0 0 0 0 0
3 Zito, Juliette 3 Zito, Juliette 32 27 2 3 .906 1 0 0 0 0
19 Vaidya, Sangeeta 19 Vaidya, Sangeeta 31 14 14 3 .903 1 0 0 0 0
2 Barry, Taylor 2 Barry, Taylor 75 29 37 9 .880 2 0 0 0 0
16 Copperthite, Kathryn 16 Copperthite, Kathryn 16 14 0 2 .875 0 0 0 0 0
15 Molinari, Ella 15 Molinari, Ella 72 23 37 12 .833 1 0 0 0 0
14 De La Rosa, Sofia 14 De La Rosa, Sofia 4 0 3 1 .750 0 14 0 0 0
8 McClintock, Mary 8 McClintock, Mary 0 0 0 0 .000 0 0 0 0 0
Totals 533 360 132 41 .923 13 58 8 1 0
Opponents 511 363 136 12 .977 9 32 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 vs Penn St.-Berks W 4-0 30 4 9 4 1 0 0 0 0 5 0 0 0 0 0 4 21 6 0 .300
3/8/2025 vs North Central (Ill.) W 6-5 30 6 10 6 3 0 0 11 0 2 0 0 4 0 1 5 27 10 3 .333
3/9/2025 vs Utica W 7-0 31 7 12 5 1 0 0 4 0 1 1 0 1 0 0 3 21 0 0 .387
3/9/2025 vs Catholic L 1-4 23 1 1 1 0 0 0 2 0 0 0 0 1 1 0 4 21 8 1 .043
3/11/2025 vs Wash. & Jeff. W 11-4 39 11 15 11 1 3 0 3 0 3 0 0 0 0 0 2 21 5 1 .385
3/11/2025 vs Hiram L 1-7 21 1 2 1 0 0 0 3 0 1 0 0 2 1 0 7 21 6 0 .095
3/12/2025 vs Carlow W 10-4 36 10 17 10 1 0 2 0 0 1 1 0 1 0 0 6 21 9 3 .472
3/12/2025 vs DeSales University W 7-0 24 7 6 7 1 0 0 2 0 0 0 1 0 1 0 5 21 5 0 .250
3/13/2025 vs Russell Sage College W 8-0 21 8 6 6 3 0 0 3 0 3 0 1 1 0 0 2 15 3 0 .286
3/13/2025 vs Loras W 6-1 26 6 8 4 2 0 0 1 0 1 0 0 2 0 0 3 21 3 1 .308
3/20/2025 at Mass.-Dartmouth W 12-4 30 12 14 11 4 0 0 5 0 4 0 1 1 2 0 4 18 5 2 .467
3/20/2025 at Mass.-Dartmouth W 5-2 25 5 10 5 3 0 0 3 0 2 1 0 0 0 0 3 15 8 0 .400
3/22/2025 Rhode Island Col. W 2-1 21 2 3 2 2 0 0 3 0 0 0 0 2 0 0 4 21 6 1 .143
3/22/2025 Rhode Island Col. W 6-4 26 6 10 5 2 0 1 5 0 2 0 0 0 1 0 5 21 6 1 .385
3/25/2025 at Roger Williams W 4-2 27 4 6 4 1 1 0 7 0 3 0 0 0 0 0 8 21 2 1 .222
3/25/2025 at Roger Williams W 1-0 23 1 4 1 1 0 0 2 0 0 0 0 2 0 0 4 21 6 0 .174
3/28/2025 Salve Regina W 8-0 28 8 11 7 2 0 1 2 0 4 0 0 0 0 0 3 18 4 1 .393
3/28/2025 Salve Regina L 2-4 29 2 8 2 0 1 0 3 0 1 0 0 0 0 0 1 21 9 2 .276
4/1/2025 Johnson & Wales (RI) W 2-1 27 2 8 2 1 0 0 4 0 2 0 0 0 0 0 4 21 10 1 .296
4/1/2025 Johnson & Wales (RI) L 1-2 28 1 7 1 0 1 0 4 0 1 0 0 1 0 0 2 21 4 1 .250
4/4/2025 at Smith W 8-0 30 8 11 8 2 1 0 1 0 4 0 0 1 2 0 6 21 10 1 .367
4/4/2025 at Smith W 16-1 27 16 14 16 3 1 2 4 0 2 0 0 1 1 0 2 15 7 1 .519
4/6/2025 Clark University L 1-2 22 1 4 1 0 0 1 2 0 1 0 1 3 0 0 4 21 4 1 .182
4/6/2025 Clark University W 4-2 23 4 5 3 1 1 0 1 0 1 0 1 0 0 0 5 21 11 0 .217
4/11/2025 at MIT L 1-13 17 1 3 1 2 0 0 1 0 0 0 0 1 0 0 2 12 3 2 .176
4/11/2025 at MIT L 7-13 23 7 8 7 2 0 0 9 0 0 1 0 2 1 1 2 18 9 6 .348
4/14/2025 at Babson L 4-5 28 4 6 2 1 1 0 3 0 1 0 0 2 0 0 6 18 6 2 .214
4/14/2025 at Babson W 1-0 26 1 4 0 1 0 0 1 0 0 0 0 1 0 0 7 21 8 0 .154
4/18/2025 Coast Guard W 4-1 28 4 10 4 1 1 0 1 0 2 1 0 0 0 0 4 21 5 1 .357
4/18/2025 Coast Guard L 2-6 27 2 7 0 1 0 0 2 0 0 0 0 0 0 0 3 21 10 2 .259
4/25/2025 at Springfield W 3-2 25 3 7 4 2 0 0 4 0 0 0 1 2 1 0 3 21 7 0 .280
4/25/2025 at Springfield L 1-9 17 1 3 1 0 1 0 3 0 0 1 0 0 0 0 2 12 2 6 .176
4/26/2025 Wellesley W 2-0 23 2 7 2 1 0 0 2 0 2 1 1 0 0 0 7 21 7 2 .304
4/26/2025 Wellesley W 4-3 31 4 11 4 3 0 0 2 0 0 0 0 0 1 0 5 24 14 3 .355
5/2/2025 WPI L 0-9 18 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 15 4 4 .222
5/2/2025 WPI L 2-6 24 2 4 2 0 0 0 2 0 1 0 0 0 0 0 5 21 12 3 .167
5/3/2025 at Emerson W 4-0 24 4 4 4 0 1 0 4 0 0 0 1 1 0 0 7 21 2 1 .167
5/3/2025 at Emerson L 5-7 26 5 8 5 2 0 1 0 0 1 0 1 2 0 0 5 18 8 4 .308
5/7/2025 at WPI W 6-0 30 6 10 4 2 1 1 3 0 0 0 0 0 1 0 4 21 9 0 .333
5/7/2025 at MIT L 2-4 27 2 5 2 2 0 1 3 0 1 0 0 1 0 0 4 18 7 2 .185
5/8/2025 vs Coast Guard W 4-3 30 4 7 3 0 1 0 0 0 0 0 1 0 0 0 5 21 2 0 .233
5/8/2025 vs WPI W 5-2 29 5 6 1 0 0 0 1 0 2 0 1 1 0 0 2 21 7 0 .207
5/10/2025 at Babson L 3-4 28 3 8 3 3 0 0 1 0 0 0 0 0 0 0 10 18 1 1 .286
Total 193-137 1128 193 323 172 58 15 10 118 0 54 8 11 36 13 2 181 849 270 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 vs Penn St.-Berks W 4-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 1 0 0 0.00
3/8/2025 vs North Central (Ill.) W 6-5 9.0 12 5 4 2 2 0 0 1 0 0 0 0 2 0 0 3.11
3/9/2025 vs Utica W 7-0 7.0 4 0 0 0 14 1 0 0 1 0 0 0 3 0 0 0.00
3/9/2025 vs Catholic L 1-4 7.0 9 4 4 0 3 1 0 1 0 0 0 0 3 1 0 4.00
3/11/2025 vs Wash. & Jeff. W 11-4 7.0 7 4 4 5 5 3 0 1 0 0 0 0 4 1 0 4.00
3/11/2025 vs Hiram L 1-7 7.0 10 7 7 2 10 4 0 2 0 0 0 0 4 2 0 7.00
3/12/2025 vs Carlow W 10-4 7.0 6 4 2 2 8 2 0 0 1 0 0 0 5 2 0 2.00
3/12/2025 vs DeSales University W 7-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 6 2 0 0.00
3/13/2025 vs Russell Sage College W 8-0 5.0 5 0 0 1 10 0 0 0 0 0 0 0 7 2 0 0.00
3/13/2025 vs Loras W 6-1 7.0 4 1 0 0 8 0 0 0 0 0 0 0 8 2 0 0.00
3/20/2025 at Mass.-Dartmouth W 12-4 6.0 8 4 4 1 8 1 0 0 1 0 0 0 9 2 0 4.67
3/20/2025 at Mass.-Dartmouth W 5-2 5.0 4 2 2 2 5 1 0 0 0 0 0 0 10 2 0 2.80
3/22/2025 Rhode Island Col. W 2-1 7.0 5 1 1 0 1 0 0 0 2 0 0 0 11 2 0 1.00
3/22/2025 Rhode Island Col. W 6-4 7.0 7 4 4 1 2 0 0 0 1 0 1 0 12 2 0 4.00
3/25/2025 at Roger Williams W 4-2 7.0 7 2 2 2 6 0 0 1 0 0 0 0 13 2 0 2.00
3/25/2025 at Roger Williams W 1-0 7.0 2 0 0 1 6 1 0 0 0 0 0 0 14 2 0 0.00
3/28/2025 Salve Regina W 8-0 6.0 2 0 0 4 5 0 0 0 0 0 0 0 15 2 0 0.00
3/28/2025 Salve Regina L 2-4 7.0 9 4 2 1 2 0 0 0 0 0 1 0 15 3 0 2.00
4/1/2025 Johnson & Wales (RI) W 2-1 7.0 4 1 1 1 2 1 0 0 0 0 0 0 16 3 0 1.00
4/1/2025 Johnson & Wales (RI) L 1-2 7.0 13 2 2 0 5 0 0 0 0 0 0 0 16 4 0 2.00
4/4/2025 at Smith W 8-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 17 4 0 0.00
4/4/2025 at Smith W 16-1 5.0 2 1 1 1 3 1 0 0 0 0 0 0 18 4 0 1.40
4/6/2025 Clark University L 1-2 7.0 3 2 1 4 9 0 0 0 1 0 0 0 18 5 0 1.00
4/6/2025 Clark University W 4-2 7.0 3 2 2 1 3 1 0 0 0 0 1 0 19 5 0 2.00
4/11/2025 at MIT L 1-13 4.0 11 12 11 4 2 1 1 1 0 0 0 0 19 6 0 19.25
4/11/2025 at MIT L 7-13 6.0 12 13 4 1 5 3 1 1 0 0 0 0 19 7 0 4.67
4/14/2025 at Babson L 4-5 6.0 12 5 4 1 6 0 0 0 0 0 0 0 19 8 0 4.67
4/14/2025 at Babson W 1-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 20 8 0 0.00
4/18/2025 Coast Guard W 4-1 7.0 4 1 1 3 6 1 0 0 0 0 0 0 21 8 0 1.00
4/18/2025 Coast Guard L 2-6 7.0 13 6 5 2 3 5 0 0 1 0 0 0 21 9 0 5.00
4/25/2025 at Springfield W 3-2 7.0 7 2 2 1 3 1 0 0 0 0 0 0 22 9 0 2.00
4/25/2025 at Springfield L 1-9 4.0 13 9 7 2 1 3 0 0 1 0 1 0 22 10 0 12.25
4/26/2025 Wellesley W 2-0 7.0 2 0 0 2 2 0 0 0 1 0 0 0 23 10 0 0.00
4/26/2025 Wellesley W 4-3 8.0 6 3 0 0 1 1 0 0 1 0 0 0 24 10 0 0.00
5/2/2025 WPI L 0-9 5.0 8 9 1 4 2 3 0 0 0 0 0 0 24 11 0 1.40
5/2/2025 WPI L 2-6 7.0 6 6 2 3 0 2 0 1 1 0 1 0 24 12 0 2.00
5/3/2025 at Emerson W 4-0 7.0 7 0 0 1 9 2 0 0 0 0 2 0 25 12 0 0.00
5/3/2025 at Emerson L 5-7 6.0 10 7 3 1 2 2 0 0 3 0 1 0 25 13 0 3.50
5/7/2025 at WPI W 6-0 7.0 7 0 0 0 1 1 0 0 0 0 0 0 26 13 0 0.00
5/7/2025 at MIT L 2-4 6.0 11 4 3 1 2 3 0 0 1 0 0 0 26 14 0 3.50
5/8/2025 vs Coast Guard W 4-3 7.0 5 3 1 0 9 2 0 0 0 0 0 0 27 14 0 1.00
5/8/2025 vs WPI W 5-2 7.0 6 2 2 0 1 3 0 0 0 0 0 0 28 14 0 2.00
5/10/2025 at Babson L 3-4 6.0 6 4 3 3 1 0 0 0 1 0 0 0 28 15 0 3.50
Total 193-137 283.0 284 136 92 61 200 50 2 9 17 0 8 0 28 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Wash. & Jeff. (3/11/2025)
RUNS SCORED 16 Smith (4/4/2025)
HITS 17 Carlow (3/12/2025)
RBIS 16 Smith (4/4/2025)
DOUBLES 4 Mass.-Dartmouth (3/20/2025)
TRIPLES 3 Wash. & Jeff. (3/11/2025)
HOME RUNS 2 Carlow (3/12/2025); Smith (4/4/2025)
WALKS 11 North Central (Ill.) (3/8/2025)
STRIKEOUTS 10 Babson (5/10/2025)
SAC HITS 4 North Central (Ill.) (3/8/2025)
SAC FLIES 2 Mass.-Dartmouth (3/20/2025); Smith (4/4/2025)
STOLEN BASES 5 Penn St.-Berks (3/8/2025)
HIT BY PITCH 1 DeSales University (3/12/2025); Clark University (4/6/2025); Clark University (4/6/2025); Wellesley (4/26/2025); Coast Guard (5/8/2025)
CAUGHT STEALING 1 Coast Guard (4/18/2025); Wellesley (4/26/2025); WPI (5/2/2025); Utica (3/9/2025); Carlow (3/12/2025)
HIT INTO DP 1 North Central (Ill.) (3/8/2025); Catholic (3/9/2025); Salve Regina (3/28/2025); Wellesley (4/26/2025); MIT (4/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Central (Ill.) (3/8/2025)
RUNS ALLOWED 13 MIT (4/11/2025)
EARNED RUNS 11 MIT (4/11/2025)
WALKS ALLOWED 5 Wash. & Jeff. (3/11/2025)
STRIKEOUTS 14 Utica (3/9/2025)
HITS ALLOWED 13 Johnson & Wales (RI) (4/1/2025); Coast Guard (4/18/2025); Springfield (4/25/2025)
DOUBLES ALLOWED 5 Coast Guard (4/18/2025)
TRIPLES ALLOWED 1 MIT (4/11/2025); MIT (4/11/2025)
HOME RUNS ALLOWED 2 Hiram (3/11/2025)
WILD PITCHES 3 Emerson (5/3/2025)
HIT BATTERS 2 Emerson (5/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Central (Ill.) (3/8/2025)
ASSISTS 14 Wellesley (4/26/2025)
ERRORS 6 MIT (4/11/2025); Springfield (4/25/2025)
PASSED BALLS 1 Loras (3/13/2025); Coast Guard (5/8/2025); Roger Williams (3/25/2025); Emerson (5/3/2025)
DPS TURNED 2 Salve Regina (3/28/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Rohon; J. Zito North Central (Ill.) (3/8/2025); Wash. & Jeff. (3/11/2025); Carlow (3/12/2025)
RUNS SCORED 4 J. Zito Smith (4/4/2025)
HITS 4 P. Blankenhe; J. Rohon; J. Zito Wash. & Jeff. (3/11/2025); Mass.-Dartmouth (3/20/2025); Smith (4/4/2025)
RBIS 5 J. Rohon Salve Regina (3/28/2025)
DOUBLES 2 J. Rohon; E. Molinari; J. Zito Salve Regina (3/28/2025); Russell Sage College (3/13/2025); Babson (5/10/2025)
TRIPLES 2 J. Zito Wash. & Jeff. (3/11/2025)
HOME RUNS 1 E. Molinari; J. Rohon; P. Blankenhe; J. Zito Rhode Island Col. (3/22/2025); Salve Regina (3/28/2025); Clark University (4/6/2025); Carlow (3/12/2025); Smith (4/4/2025)
WALKS 3 S. Vaidya North Central (Ill.) (3/8/2025)
STRIKEOUTS 3 S. Vaidya; M. Caron; E. Boucher; G. Dibacco WPI (5/2/2025); Roger Williams (3/25/2025); WPI (5/7/2025); Babson (5/10/2025)
SAC HITS 1 T. Barry; J. Rohon; E. Molinari; G. Dibacco North Central (Ill.) (3/8/2025); Catholic (3/9/2025); Hiram (3/11/2025); Loras (3/13/2025); Rhode Island Col. (3/22/2025)
SAC FLIES 1 E. Molinari; G. Dibacco; Sangeeta Vaidya; M. Miller; J. Zito Catholic (3/9/2025); Hiram (3/11/2025); DeSales University (3/12/2025); Rhode Island Col. (3/22/2025); Wellesley (4/26/2025)
STOLEN BASES 3 J. Zito Salve Regina (3/28/2025)
HIT BY PITCH 1 Emma Boucher; M. Miller; E. Boucher; M. Caron; G. Dibacco DeSales University (3/12/2025); Clark University (4/6/2025); Clark University (4/6/2025); Wellesley (4/26/2025); Coast Guard (5/8/2025)
CAUGHT STEALING 1 J. Zito; E. Boucher; R. Dolan; P. Blankenhe Coast Guard (4/18/2025); Wellesley (4/26/2025); WPI (5/2/2025); Utica (3/9/2025); Carlow (3/12/2025)
HIT INTO DP 1 R. Dolan; E. Molinari; S. Vaidya North Central (Ill.) (3/8/2025); Catholic (3/9/2025); Salve Regina (3/28/2025); Wellesley (4/26/2025); MIT (4/11/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Arcand Wellesley (4/26/2025)
RUNS ALLOWED 13 P. Blankenhe MIT (4/11/2025)
EARNED RUNS 7 S. DeLaRosa; A. Arcand Hiram (3/11/2025); MIT (4/11/2025); Springfield (4/25/2025)
WALKS ALLOWED 4 S. DeLaRosa Salve Regina (3/28/2025); Clark University (4/6/2025); WPI (5/2/2025)
STRIKEOUTS 14 S. DeLaRosa Utica (3/9/2025)
HITS ALLOWED 13 A. Arcand Springfield (4/25/2025)
