Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Molinari, Ella .440 1.284 35-35 109 32 48 14 1 7 28 85 .780 13 2 7 0 .504 1 0 7-7
20 Boucher, Emma .321 .796 37-37 106 20 34 9 0 0 11 43 .406 10 2 8 0 .390 0 4 1-2
17 Blankenheim-Brown, Peyton .299 .875 37-37 107 16 32 6 1 6 26 58 .542 5 2 17 0 .333 3 3 0-0
2 Barry, Taylor .298 .754 30-27 84 13 25 6 0 0 6 31 .369 12 0 19 0 .385 0 6 6-7
33 Arcand, Amber .277 .709 37-37 112 20 31 6 0 1 18 40 .357 13 0 14 0 .352 0 5 3-3
4 Miller, Julia .239 .552 36-36 88 14 21 1 0 0 9 22 .250 8 0 16 1 .302 0 8 5-5
12 Dolan, Riley .221 .509 34-34 86 4 19 3 0 0 5 22 .256 4 0 15 0 .253 1 3 1-1
1 Reinbold, Gabby .213 .533 33-30 75 5 16 1 0 0 9 17 .227 7 3 15 1 .306 0 2 1-1
8 McClintock, Mary Claire 1.000 2.500 2-0 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
6 Burt, Ashlyn 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Puma, Sam .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
22 Bryan, Mady .294 .759 25-22 68 12 20 3 0 1 10 26 .382 9 0 9 0 .377 0 0 0-0
10 Anquillare, Alexandra .250 .625 12-3 16 1 4 2 0 0 4 6 .375 0 0 2 0 .250 0 0 0-0
28 Miller, Madi .190 .608 16-2 21 2 4 1 0 1 5 8 .381 1 0 2 0 .227 0 0 0-0
18 Caron, Maggie .167 .426 11-10 24 4 4 0 0 0 2 4 .167 2 1 5 0 .259 0 1 1-2
16 Copperthite, Kathryn .167 .453 9-1 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
13 Falcioni, Lexi .156 .464 20-16 45 5 7 2 1 0 7 11 .244 4 0 5 0 .220 1 3 2-2
23 Dost, Brittany .148 .406 24-20 27 2 4 0 0 0 0 4 .148 4 0 5 1 .258 0 1 0-1
9 Wisnouskas, Alli .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Kelley, Lauren .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .279 .737 37-37 981 158 274 55 3 16 141 383 .390 95 10 142 3 .347 6 36 28-32
Opponents .267 .657 37-37 965 112 258 49 6 8 101 343 .355 43 9 187 2 .302 8 34 13-19

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Blankenheim-Brown, Peyton 1.30 .98 11-8 20-20 16 4-0 0 118.2 108 39 22 8 69 19 2 5 447 .242 1 5 0 4 22
14 De La Rosa, Sofia 2.44 1.26 10-7 20-17 14 5-0 0 112.0 116 51 39 25 111 25 4 3 439 .264 1 3 0 4 12
7 Gray, Lucy 0.00 2.50 0-0 1-0 0 0-0 0 2.0 3 3 0 2 0 0 0 0 10 .300 2 0 0 0 0
23 Dost, Brittany 9.39 3.08 0-1 6-0 0 0-0 1 12.2 31 19 17 8 7 5 0 0 69 .449 1 1 0 0 0
Totals 2.23 1.23 21-16 47-37 30 10 1 245.1 258 112 78 43 187 49 6 8 965 .267 5 9 0 8 34
Opponents 3.75 1.52 16-21 59-37 17 1 2 242.2 274 158 130 95 142 55 3 16 981 .279 20 10 0 6 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 De La Rosa, Sofia 17 1 16 0 1.000 0 5 3 0 0
28 Miller, Madi 6 6 0 0 1.000 0 1 0 0 0
21 Puma, Sam 3 3 0 0 1.000 0 0 0 0 0
10 Anquillare, Alexandra 1 1 0 0 1.000 0 0 0 0 0
4 Miller, Julia 68 66 1 1 .985 0 0 0 0 0
12 Dolan, Riley 197 182 11 4 .980 0 8 5 3 0
1 Reinbold, Gabby 49 47 1 1 .980 0 0 0 0 0
2 Barry, Taylor 73 43 28 2 .973 1 0 0 0 0
23 Dost, Brittany 107 100 4 3 .972 2 3 0 0 0
17 Blankenheim-Brown, Peyton 136 100 32 4 .971 0 4 3 0 0
18 Caron, Maggie 30 19 10 1 .967 1 0 0 0 0
33 Arcand, Amber 43 37 4 2 .953 0 0 0 0 0
20 Boucher, Emma 101 42 53 6 .941 1 4 1 0 0
15 Molinari, Ella 104 62 35 7 .933 2 0 0 0 0
16 Copperthite, Kathryn 14 11 2 1 .929 0 0 0 0 0
13 Falcioni, Lexi 45 16 23 6 .867 0 0 0 0 0
22 Bryan, Mady 0 0 0 0 .000 0 0 0 0 0
5 Kelley, Lauren 0 0 0 0 .000 0 0 0 0 0
6 Burt, Ashlyn 0 0 0 0 .000 0 0 0 0 0
7 Gray, Lucy 0 0 0 0 .000 0 1 0 0 0
8 McClintock, Mary Claire 0 0 0 0 .000 0 0 0 0 0
9 Wisnouskas, Alli 0 0 0 0 .000 0 0 0 0 0
Totals 994 736 220 38 .962 3 26 12 3 0
Opponents 1080 728 300 52 .952 11 56 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Molinari, Ella .525 1.504 19-19 61 17 32 10 1 4 15 56 .918 8 1 5 0 .586 0 0 7-7
20 Boucher, Emma .333 .845 20-20 57 13 19 6 0 0 6 25 .439 7 0 5 0 .406 0 3 0-0
18 Caron, Maggie .333 .833 4-4 6 2 2 0 0 0 1 2 .333 1 1 1 0 .500 0 0 1-2
2 Barry, Taylor .308 .785 18-17 52 8 16 4 0 0 4 20 .385 8 0 14 0 .400 0 4 4-4
33 Arcand, Amber .302 .752 20-20 63 12 19 2 0 1 12 24 .381 7 0 5 0 .371 0 4 1-1
22 Bryan, Mady .260 .647 17-16 50 8 13 3 0 0 6 16 .320 5 0 4 0 .327 0 0 0-0
4 Miller, Julia .260 .607 19-19 50 8 13 1 0 0 6 14 .280 5 0 8 0 .327 0 4 1-1
17 Blankenheim-Brown, Peyton .222 .658 20-20 63 8 14 5 0 2 13 25 .397 4 0 10 0 .261 2 2 0-0
12 Dolan, Riley .191 .458 19-19 47 2 9 2 0 0 1 11 .234 2 0 9 0 .224 0 3 0-0
1 Reinbold, Gabby .152 .415 16-14 33 3 5 0 0 0 3 5 .152 4 1 11 0 .263 0 2 0-0
28 Miller, Madi .125 .301 13-2 16 0 2 0 0 0 1 2 .125 1 0 2 0 .176 0 0 0-0
13 Falcioni, Lexi .087 .337 10-9 23 3 2 1 1 0 6 5 .217 1 0 3 0 .120 1 2 1-1
23 Dost, Brittany .000 .182 12-10 9 1 0 0 0 0 0 0 .000 2 0 3 0 .182 0 0 0-0
10 Anquillare, Alexandra .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Copperthite, Kathryn .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .273 .726 20-20 535 85 146 34 2 7 74 205 .383 56 3 82 0 .343 3 24 15-16
Opponents .283 .695 20-20 530 59 150 34 4 4 53 204 .385 18 5 88 1 .310 5 19 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Blankenheim-Brown, Peyton 1.69 1.06 5-5 10-10 9 1-0 0 62.0 63 26 15 3 29 15 2 2 243 .259 1 2 0 2 10
14 De La Rosa, Sofia 2.78 1.34 6-4 11-10 9 2-0 0 68.0 77 28 27 14 54 17 2 2 265 .291 1 2 0 3 9
23 Dost, Brittany 5.25 2.75 0-0 2-0 0 0-0 1 4.0 10 5 3 1 5 2 0 0 22 .455 0 1 0 0 0
Totals 2.35 1.25 11-9 23-20 18 3 1 134.0 150 59 45 18 88 34 4 4 530 .283 2 5 0 5 19
Opponents 3.54 1.53 9-11 30-20 10 0 1 132.1 146 85 67 56 82 34 2 7 535 .273 11 3 0 3 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 De La Rosa, Sofia 13 1 12 0 1.000 0 3 2 0 0
2 Barry, Taylor 54 31 22 1 .981 1 0 0 0 0
12 Dolan, Riley 98 86 10 2 .980 0 5 4 2 0
23 Dost, Brittany 50 48 1 1 .980 1 0 0 0 0
17 Blankenheim-Brown, Peyton 92 76 14 2 .978 0 3 2 0 0
4 Miller, Julia 45 43 1 1 .978 0 0 0 0 0
33 Arcand, Amber 29 25 3 1 .966 0 0 0 0 0
15 Molinari, Ella 54 35 17 2 .963 1 0 0 0 0
1 Reinbold, Gabby 22 20 1 1 .955 0 0 0 0 0
20 Boucher, Emma 58 25 29 4 .931 0 1 0 0 0
13 Falcioni, Lexi 20 6 12 2 .900 0 0 0 0 0
18 Caron, Maggie 10 6 3 1 .900 0 0 0 0 0
10 Anquillare, Alexandra 0 0 0 0 .000 0 0 0 0 0
16 Copperthite, Kathryn 0 0 0 0 .000 0 0 0 0 0
22 Bryan, Mady 0 0 0 0 .000 0 0 0 0 0
28 Miller, Madi 0 0 0 0 .000 0 0 0 0 0
5 Kelley, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 545 402 125 18 .967 3 12 8 2 0
Opponents 585 397 155 33 .944 12 30 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Anderson (Ind.) W 2-0 26 2 7 2 3 0 0 3 0 2 0 0 1 0 2 1 21 4 0 .269
3/7/2026 vs Thomas (ME) W 4-0 20 4 6 4 0 0 1 2 0 1 0 3 1 1 1 4 21 9 0 .300
3/8/2026 vs Ohio Northern W 1-0 22 1 5 1 0 0 0 4 0 0 0 0 1 0 0 6 21 5 1 .227
3/8/2026 vs Montclair St. W 4-2 31 4 11 4 1 1 0 1 0 0 0 1 1 0 0 3 21 7 0 .355
3/10/2026 vs Wash. & Jeff. W 8-1 32 8 11 8 1 0 1 1 0 2 0 0 0 0 0 0 21 7 0 .344
3/10/2026 vs Loras L 2-8 23 2 3 2 2 0 0 0 0 0 0 1 1 0 0 3 21 2 1 .130
3/11/2026 vs Penn State Brandywine W 1-0 28 1 9 1 0 0 0 0 0 3 1 0 1 1 0 5 24 8 1 .321
3/11/2026 vs Benedictine (IL) L 1-11 17 1 3 1 2 0 0 2 0 0 0 1 0 0 0 5 12 4 2 .176
3/12/2026 vs Carlow W 15-0 37 15 19 13 4 0 0 2 0 2 0 0 0 0 0 4 15 4 0 .514
3/12/2026 vs Gordon W 8-0 20 8 8 6 0 0 1 7 0 2 1 0 0 0 0 0 15 5 1 .400
3/24/2026 at Rhode Island Col. L 3-6 26 3 8 3 2 0 0 1 0 0 0 1 1 1 0 3 18 5 3 .308
3/24/2026 at Rhode Island Col. L 1-4 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 18 8 1 .120
3/27/2026 at Western New Eng. W 9-2 31 9 11 9 1 0 1 6 0 1 0 0 2 0 0 3 21 3 2 .355
3/27/2026 at Western New Eng. L 0-1 24 0 2 0 1 0 0 3 0 0 0 0 2 0 0 3 22 8 2 .083
4/3/2026 at WPI L 4-5 27 4 7 3 1 0 0 6 0 1 0 0 1 0 0 5 20 6 0 .259
4/3/2026 at WPI L 5-6 35 5 14 5 3 0 0 3 0 0 0 0 1 0 0 4 18 7 2 .400
4/4/2026 Smith W 5-1 23 5 7 3 0 0 0 3 0 1 0 0 2 0 0 5 21 5 0 .304
4/4/2026 Smith W 3-2 23 3 7 3 2 1 0 1 0 1 0 0 2 0 0 7 21 4 2 .304
4/10/2026 at Coast Guard L 3-4 26 3 6 1 0 0 1 1 0 1 0 0 3 0 0 3 20 7 1 .231
4/10/2026 at Coast Guard L 4-5 32 4 7 4 2 0 0 4 0 0 0 0 0 0 0 6 18 6 2 .219
4/11/2026 Springfield L 1-3 28 1 8 1 1 0 0 0 0 0 0 0 1 0 0 9 21 10 0 .286
4/11/2026 Springfield W 4-3 26 4 7 4 1 0 0 1 0 1 0 0 0 0 0 3 21 7 1 .269
4/15/2026 Roger Williams W 6-0 27 6 10 5 2 0 2 2 0 0 1 0 0 0 0 0 21 4 1 .370
4/17/2026 Babson W 6-5 28 6 8 4 3 0 0 8 0 2 0 0 0 0 0 4 21 4 0 .286
4/17/2026 Babson L 1-2 24 1 5 1 0 0 0 4 0 1 0 0 2 0 0 4 21 5 1 .208
4/18/2026 at Wellesley L 3-4 32 3 7 3 2 0 1 2 0 0 0 0 2 0 0 5 26 8 0 .219
4/18/2026 at Wellesley L 1-2 26 1 4 1 1 0 0 2 0 0 0 0 1 0 0 2 21 7 1 .154
4/24/2026 MIT W 1-0 23 1 6 1 2 0 0 1 0 0 0 0 1 0 0 4 21 6 0 .261
4/24/2026 MIT L 5-9 30 5 5 4 0 0 1 2 0 1 0 0 1 0 0 3 21 8 2 .167
4/25/2026 at Salve Regina W 5-4 27 5 8 5 1 0 1 4 0 1 0 1 2 1 0 2 21 8 2 .296
4/25/2026 at Salve Regina W 9-1 22 9 8 9 0 0 1 6 0 0 0 0 1 1 0 1 15 6 0 .364
4/29/2026 Mass.-Dartmouth L 7-14 31 7 8 6 1 0 3 4 0 0 0 0 1 0 0 6 21 7 3 .258
5/1/2026 at Clark University W 1-0 26 1 5 1 3 0 0 0 0 0 0 0 0 0 0 5 21 7 0 .192
5/1/2026 at Clark University W 11-2 31 11 14 11 7 0 2 0 0 2 0 0 2 1 0 4 18 8 1 .452
5/2/2026 Emerson W 4-0 21 4 4 3 0 0 0 5 0 3 0 2 2 0 0 6 21 2 2 .190
5/2/2026 Emerson W 9-1 25 9 9 7 5 1 0 3 0 0 1 0 0 0 0 0 15 4 1 .360
5/4/2026 Coast Guard L 1-4 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 7 21 5 2 .154
Total 158-112 981 158 274 141 55 3 16 95 0 28 4 10 36 6 3 142 736 220 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Anderson (Ind.) W 2-0 7.0 2 0 0 0 12 0 0 0 0 0 0 0 1 0 0 0.00
3/7/2026 vs Thomas (ME) W 4-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0.00
3/8/2026 vs Ohio Northern W 1-0 7.0 4 0 0 1 10 0 0 0 0 0 0 0 3 0 0 0.00
3/8/2026 vs Montclair St. W 4-2 7.0 6 2 2 1 5 1 0 0 0 0 1 0 4 0 0 2.00
3/10/2026 vs Wash. & Jeff. W 8-1 7.0 5 1 1 0 4 0 0 0 0 0 0 0 5 0 0 1.00
3/10/2026 vs Loras L 2-8 7.0 13 8 7 3 9 2 0 1 0 0 1 0 5 1 0 7.00
3/11/2026 vs Penn State Brandywine W 1-0 8.0 7 0 0 0 6 0 0 0 0 0 0 0 6 1 0 0.00
3/11/2026 vs Benedictine (IL) L 1-11 4.0 9 11 5 5 2 1 0 0 0 0 0 0 6 2 0 8.75
3/12/2026 vs Carlow W 15-0 5.0 3 0 0 0 6 0 0 0 0 0 0 0 7 2 0 0.00
3/12/2026 vs Gordon W 8-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 8 2 0 0.00
3/24/2026 at Rhode Island Col. L 3-6 6.0 7 6 2 2 5 3 2 0 0 0 0 0 8 3 0 2.33
3/24/2026 at Rhode Island Col. L 1-4 6.0 9 4 3 0 3 2 0 2 0 0 1 0 8 4 0 3.50
3/27/2026 at Western New Eng. W 9-2 7.0 6 2 2 1 9 3 0 0 0 0 0 0 9 4 0 2.00
3/27/2026 at Western New Eng. L 0-1 7.1 3 1 0 0 7 0 0 0 0 0 0 0 9 5 0 0.00
4/3/2026 at WPI L 4-5 6.2 11 5 5 0 6 1 1 2 0 0 0 0 9 6 0 5.25
4/3/2026 at WPI L 5-6 6.0 11 6 5 0 1 6 1 0 0 0 0 0 9 7 0 5.83
4/4/2026 Smith W 5-1 7.0 7 1 1 2 7 1 0 0 0 0 0 0 10 7 0 1.00
4/4/2026 Smith W 3-2 7.0 3 2 0 0 7 0 1 0 0 0 0 0 11 7 0 0.00
4/10/2026 at Coast Guard L 3-4 6.2 9 4 4 0 5 2 0 0 1 0 1 0 11 8 0 4.20
4/10/2026 at Coast Guard L 4-5 6.0 6 5 5 1 5 2 0 1 0 0 1 0 11 9 0 5.83
4/11/2026 Springfield L 1-3 7.0 11 3 3 1 4 0 0 0 0 0 0 0 11 10 0 3.00
4/11/2026 Springfield W 4-3 7.0 12 3 1 0 2 2 0 0 0 0 0 0 12 10 0 1.00
4/15/2026 Roger Williams W 6-0 7.0 6 0 0 2 6 1 0 0 0 0 0 0 13 10 0 0.00
4/17/2026 Babson W 6-5 7.0 9 5 5 5 7 3 1 0 0 0 0 0 14 10 0 5.00
4/17/2026 Babson L 1-2 7.0 4 2 0 1 1 2 0 0 0 0 0 0 14 11 0 0.00
4/18/2026 at Wellesley L 3-4 8.2 9 4 3 3 3 2 0 0 0 0 1 0 14 12 0 2.42
4/18/2026 at Wellesley L 1-2 7.0 5 2 1 0 2 2 0 0 0 0 0 0 14 13 0 1.00
4/24/2026 MIT W 1-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 15 13 0 0.00
4/24/2026 MIT L 5-9 7.0 15 9 7 1 5 3 0 1 0 0 0 0 15 14 0 7.00
4/25/2026 at Salve Regina W 5-4 7.0 11 4 3 1 5 4 0 0 0 0 1 0 16 14 0 3.00
4/25/2026 at Salve Regina W 9-1 5.0 4 1 1 0 2 0 0 0 1 0 0 0 17 14 0 1.40
4/29/2026 Mass.-Dartmouth L 7-14 7.0 16 14 11 7 2 2 0 0 3 0 1 0 17 15 0 11.00
5/1/2026 at Clark University W 1-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 18 15 0 0.00
5/1/2026 at Clark University W 11-2 6.0 4 2 0 1 2 0 0 0 0 0 0 0 19 15 0 0.00
5/2/2026 Emerson W 4-0 7.0 6 0 0 0 6 0 0 0 0 0 1 0 20 15 0 0.00
5/2/2026 Emerson W 9-1 5.0 7 1 1 0 5 2 0 0 0 0 0 0 21 15 0 1.40
5/4/2026 Coast Guard L 1-4 7.0 6 4 0 0 6 0 0 1 0 0 0 0 21 16 0 0.00
Total 158-112 245.1 258 112 78 43 187 49 6 8 5 0 9 0 21 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Carlow (3/12/2026)
RUNS SCORED 15 Carlow (3/12/2026)
HITS 19 Carlow (3/12/2026)
RBIS 13 Carlow (3/12/2026)
DOUBLES 7 Clark University (5/1/2026)
TRIPLES 1 Smith (4/4/2026); Emerson (5/2/2026); Montclair St. (3/8/2026)
HOME RUNS 3 Mass.-Dartmouth (4/29/2026)
WALKS 8 Babson (4/17/2026)
STRIKEOUTS 9 Springfield (4/11/2026)
SAC HITS 3 Coast Guard (4/10/2026)
SAC FLIES 1 Thomas (ME) (3/7/2026); Penn State Brandywine (3/11/2026); Rhode Island Col. (3/24/2026); Salve Regina (4/25/2026); Salve Regina (4/25/2026)
STOLEN BASES 3 Penn State Brandywine (3/11/2026); Emerson (5/2/2026)
HIT BY PITCH 3 Thomas (ME) (3/7/2026)
CAUGHT STEALING 1 Penn State Brandywine (3/11/2026); Gordon (3/12/2026); Roger Williams (4/15/2026); Emerson (5/2/2026)
HIT INTO DP 2 Babson (4/17/2026); Anderson (Ind.) (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Penn State Brandywine (3/11/2026); Wellesley (4/18/2026)
RUNS ALLOWED 14 Mass.-Dartmouth (4/29/2026)
EARNED RUNS 11 Mass.-Dartmouth (4/29/2026)
WALKS ALLOWED 7 Mass.-Dartmouth (4/29/2026)
STRIKEOUTS 12 Anderson (Ind.) (3/7/2026)
HITS ALLOWED 16 Mass.-Dartmouth (4/29/2026)
DOUBLES ALLOWED 6 WPI (4/3/2026)
TRIPLES ALLOWED 2 Rhode Island Col. (3/24/2026)
HOME RUNS ALLOWED 2 Rhode Island Col. (3/24/2026); WPI (4/3/2026)
WILD PITCHES 3 Mass.-Dartmouth (4/29/2026)
HIT BATTERS 1 Loras (3/10/2026); Mass.-Dartmouth (4/29/2026); Emerson (5/2/2026); Montclair St. (3/8/2026); Rhode Island Col. (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Wellesley (4/18/2026)
ASSISTS 10 Springfield (4/11/2026)
ERRORS 3 Mass.-Dartmouth (4/29/2026); Rhode Island Col. (3/24/2026)
PASSED BALLS 1 Loras (3/10/2026); Babson (4/17/2026); MIT (4/24/2026)
DPS TURNED 1 Thomas (ME) (3/7/2026); Springfield (4/11/2026); Roger Williams (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ella Molinari; Amber Arcand Western New Eng. (3/27/2026); WPI (4/3/2026)
RUNS SCORED 3 Emma Boucher; Ella Molinari Babson (4/17/2026); Salve Regina (4/25/2026); Clark University (5/1/2026)
HITS 3 Emma Boucher; Ella Molinari; Amber Arcand; Julia Miller Penn State Brandywine (3/11/2026); Smith (4/4/2026); Montclair St. (3/8/2026); Wash. & Jeff. (3/10/2026); Carlow (3/12/2026)
RBIS 4 Lexi Falcioni; Peyton Blankenheim-Brown Emerson (5/2/2026); Clark University (5/1/2026)
DOUBLES 2 Ella Molinari; Taylor Barry; Riley Dolan; Mady Bryan Babson (4/17/2026); Anderson (Ind.) (3/7/2026); Coast Guard (4/10/2026); Wellesley (4/18/2026); Clark University (5/1/2026)
TRIPLES 1 Ella Molinari; Lexi Falcioni; Peyton Blankenheim-Brown Smith (4/4/2026); Emerson (5/2/2026); Montclair St. (3/8/2026)
HOME RUNS 2 Peyton Blankenheim-Brown Roger Williams (4/15/2026)
WALKS 3 Emma Boucher Salve Regina (4/25/2026)
STRIKEOUTS 2 Julia Miller; Taylor Barry; Peyton Blankenheim-Brown Thomas (ME) (3/7/2026); Ohio Northern (3/8/2026); Penn State Brandywine (3/11/2026); Smith (4/4/2026); Springfield (4/11/2026)
SAC HITS 2 Amber Arcand Coast Guard (4/10/2026)
SAC FLIES 1 Riley Dolan; Ella Molinari; Peyton Blankenheim-Brown; Lexi Falcioni Thomas (ME) (3/7/2026); Penn State Brandywine (3/11/2026); Rhode Island Col. (3/24/2026); Salve Regina (4/25/2026); Salve Regina (4/25/2026)
STOLEN BASES 2 Julia Miller; Ella Molinari; Amber Arcand Gordon (3/12/2026); Emerson (5/2/2026); Anderson (Ind.) (3/7/2026)
HIT BY PITCH 2 Emma Boucher Thomas (ME) (3/7/2026)
CAUGHT STEALING 1 Emma Boucher; Brittany Dost; Taylor Barry; Maggie Caron Penn State Brandywine (3/11/2026); Gordon (3/12/2026); Roger Williams (4/15/2026); Emerson (5/2/2026)
HIT INTO DP 1 Brittany Dost; Alexandra Anquillare; Taylor Barry; Madi Miller; Gabby Reinbold Thomas (ME) (3/7/2026); Roger Williams (4/15/2026); Babson (4/17/2026); MIT (4/24/2026); Anderson (Ind.) (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Peyton Blankenheim-Brown; Sofia DeLaRosa Penn State Brandywine (3/11/2026); Wellesley (4/18/2026)
RUNS ALLOWED 10 Brittany Dost Mass.-Dartmouth (4/29/2026)
EARNED RUNS 10 Brittany Dost Mass.-Dartmouth (4/29/2026)
WALKS ALLOWED 5 Sofia DeLaRosa Babson (4/17/2026)
STRIKEOUTS 12 Sofia DeLaRosa Anderson (Ind.) (3/7/2026)
HITS ALLOWED 13 Sofia DeLaRosa Loras (3/10/2026)
DOUBLES ALLOWED 6 Peyton Blankenheim-Brown WPI (4/3/2026)
TRIPLES ALLOWED 2 Sofia DeLaRosa Rhode Island Col. (3/24/2026)
HOME RUNS ALLOWED 2 Peyton Blankenheim-Brown; Sofia DeLaRosa Rhode Island Col. (3/24/2026); WPI (4/3/2026)
WILD PITCHES 2 Lucy Gray Mass.-Dartmouth (4/29/2026)
HIT BATTERS 1 Sofia DeLaRosa; Peyton Blankenheim-Brown Loras (3/10/2026); Mass.-Dartmouth (4/29/2026); Emerson (5/2/2026); Montclair St. (3/8/2026); Rhode Island Col. (3/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Riley Dolan Anderson (Ind.) (3/7/2026)
ASSISTS 4 Lexi Falcioni; Emma Boucher Western New Eng. (3/27/2026); Clark University (5/1/2026)
ERRORS 2 Lexi Falcioni Coast Guard (5/4/2026)
PASSED BALLS 1 Riley Dolan Loras (3/10/2026); Babson (4/17/2026); MIT (4/24/2026)
DPS TURNED 1 Maggie Caron; Taylor Barry; Emma Boucher Thomas (ME) (3/7/2026); Springfield (4/11/2026); Roger Williams (4/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Molinari, Ella.440
Boucher, Emma .321
Blankenheim-Brown, Peyton.299
Barry, Taylor.298
Arcand, Amber.277
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Molinari, Ella.780
Blankenheim-Brown, Peyton.542
Boucher, Emma .406
Barry, Taylor.369
Arcand, Amber.357
Team Leaders: Runs Scored
Runs Scored
Player High
Molinari, Ella32
Boucher, Emma 20
Arcand, Amber20
Blankenheim-Brown, Peyton16
Miller, Julia 14
Team Leaders: Hits
Hits
Player High
Molinari, Ella48
Boucher, Emma 34
Blankenheim-Brown, Peyton32
Arcand, Amber31
Barry, Taylor25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Molinari, Ella28
Blankenheim-Brown, Peyton26
Arcand, Amber18
Boucher, Emma 11
Reinbold, Gabby9
Team Leaders: Doubles
Doubles
Player High
Molinari, Ella14
Boucher, Emma 9
Blankenheim-Brown, Peyton6
Barry, Taylor6
Arcand, Amber6
Team Leaders: Triples
Triples
Player High
Molinari, Ella1
Blankenheim-Brown, Peyton1
Team Leaders: Home Runs
Home Runs
Player High
Molinari, Ella7
Blankenheim-Brown, Peyton6
Arcand, Amber1
Team Leaders: Total Bases
Total Bases
Player High
Molinari, Ella85
Blankenheim-Brown, Peyton58
Boucher, Emma 43
Arcand, Amber40
Barry, Taylor31
Team Leaders: Walks
Walks
Player High
Molinari, Ella13
Arcand, Amber13
Barry, Taylor12
Boucher, Emma 10
Miller, Julia 8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Reinbold, Gabby3
Molinari, Ella2
Blankenheim-Brown, Peyton2
Boucher, Emma 2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Miller, Julia 8
Barry, Taylor6
Arcand, Amber5
Boucher, Emma 4
Dolan, Riley3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Blankenheim-Brown, Peyton3
Dolan, Riley1
Molinari, Ella1
