2011-12 Women's Basketball
Biography
HONORS
2010-11 NEWMAC All-Conference Second Team.
LYON NOTES
2010-11: Appeared in 23 games, making 22 starts ... led Lyons in rebounding (8.0 rpg) and finished second in scoring (10.7) and blocked shots (11) ... posted five double-doubles, highlighted by a 16-point, 13-rebound effort against Mount Holyoke (1/22) ... registered 14 points and 13 rebounds against Wellesley (2/16) ... tallied five steals against Springfield (2/5).
2009-10: Matched her career high with 13 points against Elms (1/2) and Smith (1/16) ... posted first career double-double with 12 points and 11 rebounds versus RPI (1/3) ... dished out a season-high five assists against Tufts (12/7).
2008-09: Notched 13 points on 5-of-6 shooting to go along with five rebounds, including four offensive, in 16 minutes versus Lasell (11/15) ... totaled 10 points and nine boards in 17 minutes against William Smith (12/30).
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2008-09 | 27-1 | 348 | 12.9 | 38 | 63 | .603 | 0 | 0 | .000 | 29 | 36 | .806 | 34 | 59 | 93 | 3.4 | 33 | 0 | 19 | 39 | 3 | 12 | 105 | 3.9 |
2009-10 | 27-4 | 495 | 18.3 | 49 | 94 | .521 | 0 | 0 | .000 | 32 | 42 | .762 | 48 | 53 | 101 | 3.7 | 32 | 0 | 22 | 40 | 2 | 11 | 130 | 3.8 |
2010-11 | 23-22 | 657 | 28.6 | 102 | 182 | .560 | 0 | 0 | .000 | 43 | 58 | .741 | 86 | 97 | 183 | 8.0 | 52 | 1 | 26 | 35 | 11 | 31 | 247 | 10.7 |
TOTAL | 77-27 | 1500 | 19.5 | 189 | 339 | .558 | 0 | 0 | .000 | 104 | 136 | .765 | 168 | 209 | 377 | 4.9 | 117 | 1 | 67 | 114 | 16 | 54 | 482 | 6.3 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information