Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anghinetti, David 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Galligo, Jaime 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Murray, Jake 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Thain, Jack 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Van Dyke, Calvin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Wyshner, Landon 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-0 0-1 0-1 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 .000 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galligo, Jaime / Wyshner, Landon Wyshner, Landon 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Van Dyke, Calvin / Murray, Jake Murray, Jake 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Anghinetti, David / Thain, Jack Thain, Jack 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 1-0 0-1 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Galligo, Jaime 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Murray, Jake 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Thain, Jack 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Van Dyke, Calvin 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Anghinetti, David 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wyshner, Landon 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 1-0 0-1 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 Roger Williams University L 3-4 W L L W L L W W L
Skip Ad