Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berteaux, Paul 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Caldwell, Sean 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Munoz, Pablo 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Paniagua, Pablo 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Umaña, Matias 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Van Dyke, Calvin 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 1-0 1-0 1-0 1-0 0-1 1-0 — — 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 1.000 1.000 .000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gálligo, Jaime Wyshner, Landon 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Murray, Jake Gomez Tinoco, Luis Adrian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Umaña, Matias Weaver, Vaughn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gálligo, Jaime 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gomez Tinoco, Luis Adrian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Murray, Jake 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Umaña, Matias 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Weaver, Vaughn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wyshner, Landon 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/26 Western New England University W 6-1 W W W W L W W W W
Skip Ad