Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Babson College Babson College 1999 - 2025 6 3-3 50% 817.5-833.5 136-139 181-169 L1 3-3
Bentley University Bentley University 2000 - 2024 5 0-5 0% 565.5-824.5 113-165 143-178 L5 0-5
Brandeis University Brandeis University 2005 - 2018 3 1-2 33.3% 538.5-516.5 180-172 177.5-156 L2 1-2
Bridgewater State University Bridgewater State University 2000 - 2024 5 5-0 100% 964.5-486.5 193-97 193-92 W5 5-0
Clark University Clark University 2000 - 2025 5 5-0 100% 785-336 157-67 170-77 W5 5-0
Connecticut College Connecticut College 2017 - 2025 2 0-2 0% 246.5-607.5 123-304 94-214.50 L2 0-2
Keene State Keene State 2008 - 2023 5 4-1 80% 895-541 179-108 212-190 W4 4-1
Roger Williams University Roger Williams University 2005 - 2024 3 2-1 66.7% 711-658 237-219 196-174.5 L1 2-1
Springfield College Springfield College 2005 - 2024 5 4-1 80% 987-772 197-154 182-154 L1 4-1
Trinity College (Conn.) Trinity College (Conn.) 2014 - 2025 4 2-2 50% 562.5-739 141-185 170-201.5 L1 2-2
Tufts University Tufts University 2007 - 2019 3 0-3 0% 447.5-750.5 149-250 136-200.5 L3 0-3
UMass Dartmouth UMass Dartmouth 2015 - 2019 4 4-0 100% 720-269 180-67 212-79 W4 4-0
United States Coast Guard Academy United States Coast Guard Academy 2005 - 2024 6 0-6 0% 604-1114 101-186 125-206 L6 0-6
Worcester Polytechnic Institute Worcester Polytechnic Institute 1999 - 2025 6 0-6 0% 618.5-962.5 103-160 136.5-178 L6 0-6
Skip Ad