Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2022 Men's Soccer Cumulative Statistics

Team (9-5-6, 2-2-3)

Overall Team Statistics
Statistic Wheaton (Mass.) Opponents
Shots
Goals 40 20
Goals Per Game 2.00 1.00
Shots 351 190
Shots Per Game 17.6 9.5
Shots Percentage 0.114 0.105
Shots On Goal 182-351 88-190
Shots On Goal Percentage 0.519 0.463
Penalties
Yellow Cards 28 35
Red Cards 0 2
Miscellaneous
Assists 27 17
Saves 68 142
Fouls 231 226
Corner Kicks 119 70
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ferrier, Alasdair 18 15 1046 13 2 28 81 0.160 48 0.593 1-0 3 0-0
7 Strange, Luke 20 11 914 4 5 13 62 0.065 30 0.484 1-0 0 1-2
17 Brusso, Jack 20 19 1034 4 1 9 19 0.211 13 0.684 1-0 1 0-0
10 Noble, Ewan 14 8 692 3 1 7 15 0.200 9 0.600 0-0 1 1-1
3 Alfano, Ethan 20 20 1497 1 4 6 5 0.200 2 0.400 2-0 1 0-0
2 Everett, Joey 20 14 1096 0 5 5 11 0.000 2 0.182 1-0 0 0-0
8 Lloyd, Robert 20 20 1342 1 3 5 18 0.056 8 0.444 3-0 1 0-0
14 Mahoney, Gavin 11 4 451 2 0 4 14 0.143 9 0.643 1-0 0 0-0
19 Thompson, Ethan 15 0 429 2 0 4 16 0.125 10 0.625 0-0 1 0-0
9 Franceschi, Alberto 3 2 101 1 1 3 3 0.333 1 0.333 0-0 0 0-0
27 Stringer, Charlie 20 16 1104 1 1 3 14 0.071 5 0.357 0-0 0 0-0
6 Didario, Jon 20 20 1614 1 0 2 19 0.053 5 0.263 3-0 0 0-0  
20 Faye, Mo 15 0 328 1 0 2 3 0.333 1 0.333 0-0 0 0-0
33 Goettel, Lucas 4 0 51 1 0 2 2 0.500 1 0.500 0-0 0 1-1
22 Medina, Daniel 13 0 345 1 0 2 10 0.100 7 0.700 1-0 0 0-0
26 Nelson, Leao 18 15 1357 1 0 2 8 0.125 5 0.625 3-0 0 0-0
11 Novae, Luca de castro 4 1 146 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
31 Strong, Max 6 2 215 1 0 2 9 0.111 5 0.556 0-0 0 0-0
12 Cushing, Connor 5 0 129 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Fellows, Gabriel 20 4 701 0 1 1 6 0.000 2 0.333 3-0 0 0-0
18 McLaughlin, Baden 19 0 720 0 1 1 5 0.000 3 0.600 1-0 0 0-0
1 Millington, Cam 15 15 1350 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Bell, Ryan 15 15 1032 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Blackadar, Niall 19 0 747 0 0 0 10 0.000 3 0.300 3-0 0 0-0
16 Ferland, Sam 4 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Galindo, Eric 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Giraldo, Julian 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Housel, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morse, Kevin 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Gara, Michael 6 5 435 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ragonese, Jackson 10 0 362 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Strempel, Kris 3 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stringer, Angus 14 10 901 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Total 20 - 20513 39 27 105 345 0.113 177 0.513 28-0 9 3-4
Opponent 20 - 20336 20 17 57 190 0.105 88 0.463 35-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Housel, Chris 1 0 13:05 0 0.00 0 0 0 0 0 0/1 0
1 Millington, Cam 15 15 1343:40 18 1.21 51 0.739 6 4 5 3/1 87
24 O'Gara, Michael 6 5 417:43 2 0.43 13 0.867 3 1 1 1/4 22
0 Strempel, Kris 2 0 25:32 0 0.00 1 1.000 0 0 0 0/2 1
Total 20 - 1800:00 20 1.00 65 0.765 9 5 6 8 110
Opponents 20 - 1800:00 40 2.00 130 0.765 5 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ferrier, Alasdair 7 7 439 4 1 9 32 0.125 18 0.563 1-0 0 0-0
10 Noble, Ewan 6 3 292 2 1 5 7 0.286 5 0.714 0-0 1 1-1
3 Alfano, Ethan 7 7 588 1 0 2 3 0.333 1 0.333 1-0 1 0-0
17 Brusso, Jack 7 7 370 1 0 2 7 0.143 4 0.571 0-0 0 0-0
6 Didario, Jon 7 7 566 1 0 2 10 0.100 2 0.200 1-0 0 0-0  
22 Medina, Daniel 3 0 74 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Nelson, Leao 7 7 580 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Strange, Luke 7 2 333 1 0 2 10 0.100 7 0.700 0-0 0 0-0
12 Cushing, Connor 2 0 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Fellows, Gabriel 7 2 275 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 McLaughlin, Baden 6 0 242 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Bell, Ryan 4 4 310 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Blackadar, Niall 6 0 242 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Everett, Joey 7 5 373 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Faye, Mo 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ferland, Sam 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Giraldo, Julian 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Goettel, Lucas 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lloyd, Robert 7 7 498 0 0 0 1 0.000 1 1.000 2-0 0 0-0
14 Mahoney, Gavin 4 2 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Millington, Cam 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morse, Kevin 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Novae, Luca de castro 2 1 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Ragonese, Jackson 3 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Strempel, Kris 1 1 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stringer, Angus 5 3 300 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Stringer, Charlie 7 5 398 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Strong, Max 1 0 28 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Thompson, Ethan 3 0 79 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 7 - 7298 12 5 29 106 0.113 54 0.509 28-0 2 1-1
Opponent 7 - 7111 10 9 29 71 0.141 35 0.493 35-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Millington, Cam 7 7 630:00 10 1.43 25 0.714 2 2 3 2/0 42
Total 7 - 630:00 10 1.43 25 0.714 2 2 3 2 42
Opponents 7 - 630:00 12 1.71 43 0.782 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Eastern Nazarene W 3-0 (1-0-0, 0-0) 0-0 200 Alasdair Ferrier (0)
Luke Strange (1)
Alasdair Ferrier (0)
9/3/2022 at Salem St. L 0-1 (1-1) 100
9/5/2022 vs Bridgewater St. W 4-0 (2-1-0) 124 Ethan Thompson (1)
Alberto E. Francesch (1) (Luke Strange)
Luke Strange (1) (Ethan Alfano , Alberto E. Francesch)
Alasdair Ferrier (0)
9/7/2022 vs Gordon W 3-0 (3-1-0) 223 Robert Lloyd (1) (Luke Strange)
Alasdair Ferrier (4) (Jack Brusso)
Charlie Stringer (1) (Joey Everett)
09/10/2022 at Roger Williams T 0-0 (3-1-1, 0-0-0) 0-0-0 154
9/14/2022 vs Saint Joseph's (Me.) W 4-1 (4-1-1, 0-0-0) 0-0-0 108 Alasdair Ferrier (5) (Luke Strange)
Luca de Castro Novae (1)
Alasdair Ferrier (6) (Cam Millington)
Gavin Mahoney (1) (Joey Everett)
9/17/2022 vs Babson L 0-5 (4-2-1, 0-1-0) 0-1-0 170
9/21/2022 vs Brandeis L 1-2 (4-3-1, 0-1) 0-1 162 Gavin Mahoney (2) (Ethan Alfano)
9/24/2022 at WPI T 1-1 (4-3-2, 0-1-1 NEWMAC) 0-1-1 NEWMAC 300 Ewan Noble (1)
09/27/2022 at Connecticut Col. T 2-2 (4-3-3, 0-1-1) 0-1-1 100 Jack Brusso (1) (Alasdair Ferrier)
Ewan Noble (2)
10/1/2022 at Emerson T 1-1 (4-3-4, 0-1-2) 0-1-2 0 Alasdair Ferrier (0)
10/8/2022 at Springfield W 3-1 (6-3-4, 2-1-2) 2-1-2 120 Alasdair Ferrier (0) (Ewan Noble)
Ewan Noble (0) (Alasdair Ferrier)
Luke Strange (0) (Gabriel Fellows)
10/11/2022 vs Williams T 2-2 (5-3-5) 149 Jack Brusso (2) (Robert Lloyd)
Mo Faye (1) (Robert Lloyd , Ethan Alfano)
10/15/2022 at MIT L 1-2 (5-4-5 (1-2-2 NEWMAC)) 99 Alasdair Ferrier (9)
10/19/2022 vs Rhode Island Col. W 2-0 (6-4-5) 104 Alasdair Ferrier (10) (Luke Strange)
Alasdair Ferrier (11)
10/22/2022 vs Coast Guard T 0-0 (6-4-6, 1-2-3) 1-2-3 332
10/25/2022 at Framingham St. W 5-0 (7-4-6) 89 Alasdair Ferrier (0) (Charlie Stringer)
Ethan Thompson (0) (Ethan Alfano , Robert Lloyd)
Max Strong (0) (Joey Everett)
Angus Stringer (0) (Joey Everett)
Lucas Goettel (0)
10/29/2022 at Clark University W 6-0 (8-4-6, 2-2-3) 2-2-3 123 Ethan Alfano (0)
Alasdair Ferrier (0)
Jack Brusso (0)
Leao Nelson (0) (Baden McLaughlin)
Jon DiDario (0) (Connor Cushing)
Daniel Medina (0)
11/1/2022 at WPI W 2-1 (9-4-6) 300 Luke Strange (4) (Joey Everett)
Jack Brusso (4) (Luke Strange)
11/3/2022 at Babson L 0-1 (9-5-6) 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs Eastern Nazarene 3-0 3 0 6 29 0.103 14 0.483 0-0 1 1-1 989
9/3/2022 at Salem St. 0-1 0 0 0 27 0.000 21 0.778 1-0 0 0-0 981
9/5/2022 vs Bridgewater St. 4-0 4 3 11 21 0.190 14 0.667 1-0 1 0-0 992
9/7/2022 vs Gordon 3-0 3 3 9 23 0.130 12 0.522 2-0 1 0-1 998
09/10/2022 at Roger Williams 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/14/2022 vs Saint Joseph's (Me.) 4-1 4 3 11 17 0.235 8 0.471 1-0 1 0-0 1136
9/17/2022 vs Babson 0-5 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
9/21/2022 vs Brandeis 1-2 1 1 3 18 0.056 9 0.500 3-0 0 0-0 958
9/24/2022 at WPI 1-1 1 0 2 10 0.100 5 0.500 3-0 0 1-1 1131
09/27/2022 at Connecticut Col. 2-2 2 1 5 8 0.250 4 0.500 4-0 0 0-0 990
10/1/2022 at Emerson 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0 1069
10/8/2022 at Springfield 3-1 3 3 9 19 0.158 12 0.632 0-0 1 0-0 1000
10/11/2022 vs Williams 2-2 2 3 7 15 0.133 5 0.333 0-0 0 0-0 991
10/15/2022 at MIT 1-2 1 0 2 16 0.063 12 0.750 1-0 0 0-0 1053
10/19/2022 vs Rhode Island Col. 2-0 2 1 5 26 0.077 11 0.423 1-0 1 0-0 1185
10/22/2022 vs Coast Guard 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/25/2022 at Framingham St. 5-0 5 5 15 22 0.227 12 0.545 1-0 1 1-1 929
10/29/2022 at Clark University 6-0 6 2 14 29 0.207 14 0.483 0-0 1 0-0 1066
11/1/2022 at WPI 2-1 2 2 6 17 0.118 7 0.412 3-0 1 0-0 963
11/3/2022 at Babson 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 1113
Total 40-20 40 27 107 351 0.114 182 0.519 28-0 9 3-4 20513
Opponent - 20 17 57 190 0.105 88 0.463 35-2 5 - 20336

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Eastern Nazarene 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2022 Salem St. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 6
9/5/2022 Bridgewater St. 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/7/2022 Gordon 3-0 90:00 0 0.25 3 1.000 1 0 0 1 3
09/10/2022 Roger Williams 0-0 90:00 0 0.20 2 1.000 0 0 1 1 9
9/14/2022 Saint Joseph's (Me.) 4-1 90:00 1 0.33 3 0.750 1 0 0 0 4
9/17/2022 Babson 0-5 90:00 5 1.00 4 0.444 0 1 0 0 9
9/21/2022 Brandeis 1-2 90:00 2 1.13 2 0.500 0 1 0 0 4
9/24/2022 WPI 1-1 90:00 1 1.11 7 0.875 0 0 1 0 8
09/27/2022 Connecticut Col. 2-2 90:00 2 1.20 2 0.500 0 0 1 0 15
10/1/2022 Emerson 1-1 90:00 1 1.18 6 0.857 0 0 1 0 7
10/8/2022 Springfield 3-1 90:00 1 1.17 1 0.500 1 0 0 0 2
10/11/2022 Williams 2-2 90:00 2 1.23 3 0.600 0 0 1 0 5
10/15/2022 MIT 1-2 90:00 2 1.29 5 0.714 0 1 0 0 14
10/19/2022 Rhode Island Col. 2-0 90:00 0 1.20 3 1.000 1 0 0 1 3
10/22/2022 Coast Guard 0-0 90:00 0 1.13 2 1.000 0 0 1 1 2
10/25/2022 Framingham St. 5-0 90:00 0 1.06 4 1.000 1 0 0 1 4
10/29/2022 Clark University 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
11/1/2022 WPI 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
11/3/2022 Babson 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
Totals - 1800 20 1.00 65 0.765 9 5 6 8 110
Opponent - 1800:00 40 2.00 131 0.766 5 9 6 5 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Eastern Nazarene 0-3 0 0 0 3 0.000 2 0.667 0-1 0 0-0 915
9/3/2022 Salem St. 1-0 1 0 2 12 0.083 8 0.667 1-0 1 1-1 978
9/5/2022 Bridgewater St. 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-0 1002
9/7/2022 Gordon 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
09/10/2022 Roger Williams 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/14/2022 Saint Joseph's (Me.) 1-4 1 0 2 10 0.100 4 0.400 4-0 0 0-0 1049
9/17/2022 Babson 5-0 5 6 16 14 0.357 9 0.643 2-0 1 0-0 990
9/21/2022 Brandeis 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 985
9/24/2022 WPI 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1126
09/27/2022 Connecticut Col. 2-2 2 3 7 15 0.133 4 0.267 1-1 0 0-0 989
10/1/2022 Emerson 1-1 1 1 3 9 0.111 7 0.778 1-0 0 0-0 989
10/8/2022 Springfield 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/11/2022 Williams 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0 989
10/15/2022 MIT 2-1 2 0 4 14 0.143 7 0.500 1-0 1 0-0 971
10/19/2022 Rhode Island Col. 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1137
10/22/2022 Coast Guard 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 991
10/25/2022 Framingham St. 0-5 0 0 0 7 0.000 4 0.571 4-0 0 0-0 1014
10/29/2022 Clark University 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1054
11/1/2022 WPI 1-2 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
11/3/2022 Babson 1-0 1 1 3 16 0.063 7 0.438 5-0 1 0-0 1198
Total 20-40 20 17 57 190 0.105 88 0.463 35-2 5 1-1 20336
Wheaton (Mass.) - 40 27 107 351 0.114 182 0.519 28-0 9 - 20513

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Eastern Nazarene 0-3 90:00 3 3.00 11 0.786 0 1 0 0 14
9/3/2022 Salem St. 1-0 90:00 0 1.50 15 1.000 1 0 0 1 15
9/5/2022 Bridgewater St. 0-4 90:00 4 2.33 6 0.600 0 1 0 0 10
9/7/2022 Gordon 0-3 90:00 3 2.50 9 0.750 0 1 0 0 12
09/10/2022 Roger Williams 0-0 90:00 0 2.00 2 1.000 0 0 1 1 9
9/14/2022 Saint Joseph's (Me.) 1-4 90:00 4 2.33 4 0.500 0 1 0 0 8
9/17/2022 Babson 5-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/21/2022 Brandeis 2-1 90:00 1 1.88 8 0.889 1 0 0 0 9
9/24/2022 WPI 1-1 90:00 1 1.78 4 0.800 0 0 1 0 5
09/27/2022 Connecticut Col. 2-2 90:00 2 1.80 2 0.500 0 0 1 0 8
10/1/2022 Emerson 1-1 90:00 1 1.73 6 0.857 0 0 1 0 7
10/8/2022 Springfield 1-3 90:00 3 1.83 9 0.750 0 1 0 0 12
10/11/2022 Williams 2-2 90:00 2 1.85 3 0.600 0 0 1 0 5
10/15/2022 MIT 2-1 90:00 1 1.79 11 0.917 1 0 0 0 15
10/19/2022 Rhode Island Col. 0-2 90:00 2 1.80 9 0.818 0 1 0 0 11
10/22/2022 Coast Guard 0-0 90:00 0 1.69 2 1.000 0 0 1 1 2
10/25/2022 Framingham St. 0-5 90:00 5 1.88 7 0.583 0 1 0 0 12
10/29/2022 Clark University 0-6 90:00 6 2.11 8 0.571 0 1 0 0 14
11/1/2022 WPI 1-2 90:00 2 2.11 5 0.714 0 1 0 0 7
11/3/2022 Babson 1-0 90:00 0 2.00 6 1.000 1 0 0 1 6
Totals - 1800 40 2.00 131 0.766 5 9 6 5 185
Wheaton (Mass.) - 1800:00 20 1.00 65 0.765 9 5 6 8 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Eastern Nazarene 3-0 3/0 0/0 29/3 14/2 5/3 0/0 0/1
9/3/2022 at Salem St. 0-1 0/1 0/0 27/12 21/8 3/5 1/1 0/0
9/5/2022 vs Bridgewater St. 4-0 4/0 3/0 21/4 14/3 17/2 1/2 0/0
9/7/2022 vs Gordon 3-0 3/0 3/0 23/6 12/3 5/5 2/2 0/0
09/10/2022 at Roger Williams 0-0 0/0 0/0 9/9 2/2 9/4 1/0 0/0
9/14/2022 vs Saint Joseph's (Me.) 4-1 4/1 3/0 17/10 8/4 2/4 1/4 0/0
9/17/2022 vs Babson 0-5 0/5 0/6 10/14 4/9 10/4 1/2 0/0
9/21/2022 vs Brandeis 1-2 1/2 1/2 18/11 9/4 5/5 3/2 0/0
9/24/2022 at WPI 1-1 1/1 0/1 10/17 5/8 4/4 3/1 0/0
09/27/2022 at Connecticut Col. 2-2 2/2 1/3 8/15 4/4 0/4 4/1 0/1
10/1/2022 at Emerson 1-1 1/1 0/1 13/9 7/7 5/2 1/1 0/0
10/8/2022 at Springfield 3-1 3/1 3/1 19/7 12/2 6/0 0/2 0/0
10/11/2022 vs Williams 2-2 2/2 3/1 15/7 5/5 3/2 0/1 0/0
10/15/2022 at MIT 1-2 1/2 0/0 16/14 12/7 4/6 1/1 0/0
10/19/2022 vs Rhode Island Col. 2-0 2/0 1/0 26/6 11/3 13/1 1/1 0/0
10/22/2022 vs Coast Guard 0-0 0/0 0/0 11/8 2/2 5/3 2/2 0/0
10/25/2022 at Framingham St. 5-0 5/0 5/0 22/7 12/4 9/3 1/4 0/0
10/29/2022 at Clark University 6-0 6/0 2/0 29/2 14/0 5/1 0/0 0/0
11/1/2022 at WPI 2-1 2/1 2/1 17/13 7/4 7/3 3/3 0/0
11/3/2022 at Babson 0-1 0/1 0/1 11/16 7/7 2/9 2/5 0/0
Totals 40/20 27/17 351/190 182/88 119/70 28/35 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Framingham St. (10/25/2022)
GOALS 6 Clark University (10/29/2022)
ASSISTS 5 Framingham St. (10/25/2022)
SHOTS 29 Eastern Nazarene (9/1/2022)
Clark University (10/29/2022)
SHOTS ON GOAL 21 Salem St. (9/3/2022)
SAVES 7 WPI (9/24/2022)
FOULS 20 Saint Joseph's (Me.) (9/14/2022)
CORNER KICKS 17 Bridgewater St. (9/5/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Babson (9/17/2022)
GOALS 5 Babson (9/17/2022)
ASSISTS 6 Babson (9/17/2022)
SHOTS 17 WPI (9/24/2022)
SHOTS ON GOAL 9 Babson (9/17/2022)
SAVES 15 Salem St. (9/3/2022)
FOULS 16 WPI (9/24/2022)
CORNER KICKS 9 Babson (11/3/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (9/24/2022)
Emerson (10/1/2022)
MIT (10/15/2022)
GOALS 1 Brandeis (9/21/2022)
WPI (9/24/2022)
Emerson (10/1/2022)
MIT (10/15/2022)
ASSISTS 1 Brandeis (9/21/2022)
Connecticut Col. (09/27/2022)
Rhode Island Col. (10/19/2022)
SHOTS 8 Roger Williams (09/10/2022)
Connecticut Col. (09/27/2022)
SHOTS ON GOAL 2 Roger Williams (09/10/2022)
Babson (9/17/2022)
Connecticut Col. (09/27/2022)
Coast Guard (10/22/2022)
SAVES 1 Springfield (10/8/2022)
FOULS 4 Roger Williams (09/10/2022)
Williams (10/11/2022)
CORNER KICKS 2 Saint Joseph's (Me.) (9/14/2022)
Babson (11/3/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salem St. (9/3/2022)
Saint Joseph's (Me.) (9/14/2022)
GOALS 1 Salem St. (9/3/2022)
Saint Joseph's (Me.) (9/14/2022)
WPI (9/24/2022)
Emerson (10/1/2022)
Springfield (10/8/2022)
WPI (11/1/2022)
Babson (11/3/2022)
ASSISTS 1 WPI (9/24/2022)
Emerson (10/1/2022)
Springfield (10/8/2022)
Williams (10/11/2022)
WPI (11/1/2022)
Babson (11/3/2022)
SHOTS 2 Eastern Nazarene (9/1/2022)
Clark University (10/29/2022)
SHOTS ON GOAL 2 Eastern Nazarene (9/1/2022)
Roger Williams (09/10/2022)
Springfield (10/8/2022)
Coast Guard (10/22/2022)
SAVES 2 Roger Williams (09/10/2022)
Connecticut Col. (09/27/2022)
Williams (10/11/2022)
Coast Guard (10/22/2022)
FOULS 6 Roger Williams (09/10/2022)
Williams (10/11/2022)
CORNER KICKS 1 Rhode Island Col. (10/19/2022)
Clark University (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern Nazarene (9/1/2022)
Saint Joseph's (Me.) (9/14/2022)
Rhode Island Col. (10/19/2022)
GOALS 2 Eastern Nazarene (9/1/2022)
Saint Joseph's (Me.) (9/14/2022)
Rhode Island Col. (10/19/2022)
ASSISTS 2 Williams (10/11/2022)
Framingham St. (10/25/2022)
SHOTS 8 Gordon (9/7/2022)
MIT (10/15/2022)
SHOTS ON GOAL 7 MIT (10/15/2022)
SAVES 7 WPI (9/24/2022)
FOULS 3 Connecticut Col. (09/27/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Framingham St. (10/25/2022)
GOALS 6 Clark University (10/29/2022)
ASSISTS 5 Framingham St. (10/25/2022)
SHOTS 29 Eastern Nazarene (9/1/2022)
Clark University (10/29/2022)
SHOTS ON GOAL 21 Salem St. (9/3/2022)
SAVES 7 WPI (9/24/2022)
FOULS 20 Saint Joseph's (Me.) (9/14/2022)
CORNER KICKS 17 Bridgewater St. (9/5/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alasdair Ferrier
Alasdair Ferrier
Alasdair Ferrier
Eastern Nazarene (9/1/2022)
Saint Joseph's (Me.) (9/14/2022)
Rhode Island Col. (10/19/2022)
GOALS 2 Alasdair Ferrier
Alasdair Ferrier
Alasdair Ferrier
Eastern Nazarene (9/1/2022)
Saint Joseph's (Me.) (9/14/2022)
Rhode Island Col. (10/19/2022)
ASSISTS 2 Robert Lloyd
Joey Everett
Williams (10/11/2022)
Framingham St. (10/25/2022)
SHOTS 8 Luke Strange
Alasdair Ferrier
Gordon (9/7/2022)
MIT (10/15/2022)
SHOTS ON GOAL 7 Alasdair Ferrier
MIT (10/15/2022)
SAVES 7 Cam Millington
WPI (9/24/2022)
FOULS 3 Mahoney, Gavin
Connecticut Col. (09/27/2022)

Leaders

Team Leaders: Points
Player High
Points
Ferrier, Alasdair 28
Strange, Luke 13
Brusso, Jack 9
Noble, Ewan 7
Alfano, Ethan 6
Team Leaders: Goals
Player High
Goals
Ferrier, Alasdair 13
Strange, Luke 4
Brusso, Jack 4
Noble, Ewan 3
Mahoney, Gavin 2
Team Leaders: Assists
Player High
Assists
Strange, Luke 5
Everett, Joey 5
Alfano, Ethan 4
Lloyd, Robert 3
Ferrier, Alasdair 2
Team Leaders: Shots
Player High
Shots
Ferrier, Alasdair 81
Strange, Luke 62
Brusso, Jack 19
Didario, Jon 19
Lloyd, Robert 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrier, Alasdair 48
Strange, Luke 30
Brusso, Jack 13
Thompson, Ethan 10
Noble, Ewan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferrier, Alasdair 3
Brusso, Jack 1
Noble, Ewan 1
Alfano, Ethan 1
Lloyd, Robert 1
Skip Ad