Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025 Men's Soccer Cumulative Statistics

Team (8-0-2, 2-0)

Overall Team Statistics
Statistic Wheaton (Mass.) Opponents
Shots
Goals 38 8
Goals Per Game 3.80 0.80
Shots 238 90
Shots Per Game 23.8 9.0
Shots Percentage 0.160 0.089
Shots On Goal 112-238 42-90
Shots On Goal Percentage 0.471 0.467
Penalties
Yellow Cards 13 16
Red Cards 0 1
Miscellaneous
Assists 32 9
Saves 34 74
Fouls 122 94
Corner Kicks 73 29
Penalty Kicks: Goals-Attempts 8-9 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Doyle, Aidan 20Doyle, Aidan 10 10 535 8 3 19 22 0.364 13 0.591 0-0 1 4-4
12 Rhatigan, Declan 12Rhatigan, Declan 10 10 509 7 4 18 31 0.226 19 0.613 1-0 1 2-2
18 McLaughlin, Baden 18McLaughlin, Baden 10 0 403 4 1 9 19 0.211 9 0.474 0-0 1 1-1
14 Vera, Gael 14Vera, Gael 10 10 523 2 5 9 31 0.065 13 0.419 1-0 0 0-0
4 Kane, Owen 4Kane, Owen 10 10 782 3 1 7 9 0.333 3 0.333 0-0 2 0-0
30 McGann, Vinny 30McGann, Vinny 10 0 327 2 2 6 11 0.182 8 0.727 0-0 0 0-0
25 Rock, Tanner 25Rock, Tanner 6 0 86 3 0 6 11 0.273 4 0.364 1-0 0 0-0
8 Everett, Joey 8Everett, Joey 10 9 544 1 3 5 29 0.034 10 0.345 3-0 0 1-2
19 Hoadley, Austin 19Hoadley, Austin 10 10 762 2 1 5 11 0.182 8 0.727 0-0 1 0-0
17 Cushing, Charlie 17Cushing, Charlie 10 0 296 0 4 4 8 0.000 4 0.500 0-0 0 0-0
6 Morse, Kevin 6Morse, Kevin 10 6 709 1 2 4 1 1.000 1 1.000 1-0 0 0-0
15 Nelson, Leao 15Nelson, Leao 10 9 768 2 0 4 7 0.286 4 0.571 0-0 0 0-0
23 Cassetta-waxma, Caleb 23Cassetta-waxma, Caleb 5 0 211 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
23 Cassetta-Waxman, Caleb 23Cassetta-Waxman, Caleb 3 0 86 1 0 2 5 0.200 2 0.400 1-0 1 0-0
10 Corridon, Thomas 10Corridon, Thomas 10 1 381 1 0 2 1 1.000 1 1.000 1-0 0 0-0
16 Morlock, Jack 16Morlock, Jack 10 5 533 0 2 2 4 0.000 1 0.250 2-0 0 0-0
31 Aguilar, Noe 31Aguilar, Noe 5 0 104 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Dinham, Avery 11Dinham, Avery 4 4 131 0 1 1 4 0.000 1 0.250 1-0 0 0-0
27 Easton-smith, Camaje 27Easton-smith, Camaje 5 5 331 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
2 Violette, Jacques 2Violette, Jacques 3 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Butler, Patrick 1Butler, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Crawford, Dylan 22Crawford, Dylan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 DeHayes, Gavin 29DeHayes, Gavin 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fotter, Max 13Fotter, Max 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kane, Ben 5Kane, Ben 10 10 651 0 0 0 15 0.000 4 0.267 1-0 0 0-0
3 Karpowich, Brent 3Karpowich, Brent 8 0 113 0 0 0 7 0.000 1 0.143 0-0 0 0-0
35 Nolon, Ty 35Nolon, Ty 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Gara, Michael 24O'Gara, Michael 7 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Phinney, Nick 00Phinney, Nick 4 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Polo, Paco 28Polo, Paco 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rajaiyan, Abhi 9Rajaiyan, Abhi 4 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Rodriguez, Gabriel 32Rodriguez, Gabriel 4 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Twyman, Scott 21Twyman, Scott 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yurgel, Conor 7Yurgel, Conor 4 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10192 38 32 108 238 0.160 112 0.471 13-0 7 8-9
Opponent 10 - 10038 8 9 25 90 0.089 42 0.467 16-1 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Butler, Patrick 1Butler, Patrick 1 0 09:25 0 0.00 0 0 0 0 0 0/0 0
35 Nolon, Ty 35Nolon, Ty 2 0 19:27 0 0.00 0 0 0 0 0 0/2 0
24 O'Gara, Michael 24O'Gara, Michael 7 7 603:18 7 1.04 27 0.794 4 0 2 1/0 46
00 Phinney, Nick 00Phinney, Nick 4 3 267:50 1 0.34 7 0.875 3 0 0 0/2 8
Total 10 - 900:00 8 0.80 34 0.810 7 0 2 4 54
Opponents 10 - 900:00 38 3.80 73 0.658 0 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McLaughlin, Baden 18McLaughlin, Baden 2 0 54 2 0 4 7 0.286 4 0.571 0-0 1 0-0
6 Morse, Kevin 6Morse, Kevin 2 2 170 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Vera, Gael 14Vera, Gael 2 2 126 1 1 3 9 0.111 5 0.556 0-0 0 0-0
4 Kane, Owen 4Kane, Owen 2 2 161 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Cushing, Charlie 17Cushing, Charlie 2 0 47 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 McGann, Vinny 30McGann, Vinny 2 0 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Morlock, Jack 16Morlock, Jack 2 2 144 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Rhatigan, Declan 12Rhatigan, Declan 2 2 109 0 1 1 5 0.000 2 0.400 0-0 0 0-0
31 Aguilar, Noe 31Aguilar, Noe 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cassetta-waxma, Caleb 23Cassetta-waxma, Caleb 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Cassetta-Waxman, Caleb 23Cassetta-Waxman, Caleb 1 0 37 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Corridon, Thomas 10Corridon, Thomas 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Doyle, Aidan 20Doyle, Aidan 2 2 112 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Everett, Joey 8Everett, Joey 2 2 119 0 0 0 6 0.000 2 0.333 1-0 0 0-0
19 Hoadley, Austin 19Hoadley, Austin 2 2 169 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Kane, Ben 5Kane, Ben 2 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Karpowich, Brent 3Karpowich, Brent 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nelson, Leao 15Nelson, Leao 2 2 180 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 O'Gara, Michael 24O'Gara, Michael 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Polo, Paco 28Polo, Paco 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rock, Tanner 25Rock, Tanner 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Violette, Jacques 2Violette, Jacques 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2006 5 6 16 48 0.104 21 0.438 13-0 1 0-0
Opponent 2 - 2017 0 0 0 11 0.000 3 0.273 16-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 O'Gara, Michael 24O'Gara, Michael 2 2 180:00 0 0.00 3 1.000 1 0 0 1/0 3
Total 2 - 180:00 0 0.00 3 1.000 1 0 0 2 3
Opponents 2 - 180:00 5 2.50 16 0.762 0 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at St. Joseph's (ME) W 4-0 (1-0-0, 0-0-0) 0-0-0 200 Declan Rhatigan (3) (Austin Hoadley , Owen Kane)
Declan Rhatigan (3) (Camaje Easton-Smith)
Declan Rhatigan (3) (Joey Everett)
Tanner Rock (1) (Vinny McGann , Jack Morlock)
9/2/2025 at Williams T 1-1 (1-0-1, 0-0-0) 0-0-0 120 Baden McLaughlin (1) (Charlie Cushing)
9/6/2025 vs Saint Joseph (Conn.) W 9-1 (2-0-1) 182 Declan Rhatigan (4) (Avery Dinham)
Owen Kane (1) (Aidan Doyle)
Declan Rhatigan (5) (Gael Vera)
Joey Everett (1)
Aidan Doyle (1) (Gael Vera)
Vinny McGann (1) (Baden McLaughlin)
Baden McLaughlin (2)
Thomas Corridon (1)
Tanner Rock (2) (Noe Aguilar)
09/10/2025 at Western New Eng. W 2-1 (3-0-1, 0-0-0) 0-0-0 130 Aidan Doyle (2) (Gael Vera)
Caleb Cassetta-Waxman (1) (Charlie Cushing)
9/13/2025 vs Husson W 6-1 (4-0-1, 0-0-0) 0-0-0 172 Leao Nelson (1) (Aidan Doyle)
Owen Kane (2) (Kevin Morse)
Aidan Doyle (3)
Leao Nelson (2) (Charlie Cushing)
Caleb Cassetta-Waxma (2)
Tanner Rock (3)
9/16/2025 vs Bridgewater St. W 4-1 (5-0-1) 112 Aidan Doyle (4)
Aidan Doyle (5) (Declan Rhatigan , Gael Vera)
Gael Vera (1) (Joey Everett)
Vinny McGann (2) (Jacques Violette)
9/20/2025 at Salve Regina W 2-0 (6-0-1, 1-0-0) 1-0-0 163 Baden McLaughlin (3) (Kevin Morse)
Gael Vera (2) (Declan Rhatigan)
09/24/2025 at Brandeis T 3-3 (6-0-2, 1-0-0) 1-0-0 125 Aidan Doyle (5)
Aidan Doyle (5)
Austin Hoadley (1) (Aidan Doyle)
9/27/2025 vs Clark University W 3-0 (6-0-2, 1-0-0) 1-0-0 102 Baden McLaughlin (4) (Vinny McGann , Charlie Cushing)
Owen Kane (0) (Jack Morlock)
Kevin Morse (0) (Gael Vera)
10/1/2025 vs Anna Maria W 4-0 (8-0-2) 119 Austin Hoadley (2) (Declan Rhatigan)
Aidan Doyle (8) (Joey Everett , Declan Rhatigan)
Declan Rhatigan (6)
Declan Rhatigan (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at St. Joseph's (ME) 4-0 4 6 14 21 0.190 10 0.476 1-0 1 0-0 990
9/2/2025 at Williams 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1057
9/6/2025 vs Saint Joseph (Conn.) 9-1 9 6 24 35 0.257 19 0.543 1-0 1 2-2 997
09/10/2025 at Western New Eng. 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-1 990
9/13/2025 vs Husson 6-1 6 3 15 31 0.194 15 0.484 1-0 1 1-1 990
9/16/2025 vs Bridgewater St. 4-1 4 4 12 29 0.138 11 0.379 3-0 1 1-1 1226
9/20/2025 at Salve Regina 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1016
09/24/2025 at Brandeis 3-3 3 1 7 12 0.250 7 0.583 3-0 0 2-2 990
9/27/2025 vs Clark University 3-0 3 4 10 28 0.107 9 0.321 1-0 1 0-0 990
10/1/2025 vs Anna Maria 4-0 4 3 11 31 0.129 15 0.484 1-0 1 2-2 946
Total 38-8 38 32 108 238 0.160 112 0.471 13-0 8 8-9 10192
Opponent - 8 9 25 90 0.089 42 0.467 16-1 0 - 10038

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Joseph's (ME) 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2025 Williams 1-1 90:00 1 0.50 6 0.857 0 0 1 0 7
9/6/2025 Saint Joseph (Conn.) 9-1 90:00 1 0.67 3 0.750 1 0 0 0 4
09/10/2025 Western New Eng. 2-1 90:00 1 0.75 7 0.875 1 0 0 0 11
9/13/2025 Husson 6-1 90:00 1 0.80 3 0.750 1 0 0 0 4
9/16/2025 Bridgewater St. 4-1 90:00 1 0.83 5 0.833 1 0 0 0 6
9/20/2025 Salve Regina 2-0 90:00 0 0.71 2 1.000 1 0 0 1 2
09/24/2025 Brandeis 3-3 90:00 3 1.00 6 0.667 0 0 1 0 18
9/27/2025 Clark University 3-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/1/2025 Anna Maria 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
Totals - 900 8 0.80 34 0.810 8 0 2 4 54
Opponent - 898:41 38 3.81 73 0.658 0 8 2 - 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 St. Joseph's (ME) 0-4 0 0 0 0 0.000 0 0.000 2-1 0 0-0 912
9/2/2025 Williams 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1049
9/6/2025 Saint Joseph (Conn.) 1-9 1 1 3 10 0.100 4 0.400 0-0 0 0-0 995
09/10/2025 Western New Eng. 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
9/13/2025 Husson 1-6 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
9/16/2025 Bridgewater St. 1-4 1 2 4 9 0.111 6 0.667 2-0 0 0-0 1115
9/20/2025 Salve Regina 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1026
09/24/2025 Brandeis 3-3 3 2 8 18 0.167 9 0.500 3-0 0 1-1 990
9/27/2025 Clark University 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 991
10/1/2025 Anna Maria 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 980
Total 8-38 8 9 25 90 0.089 42 0.467 16-1 0 1-1 10038
Wheaton (Mass.) - 38 32 108 238 0.160 112 0.471 13-0 8 - 10192

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Joseph's (ME) 0-4 88:41 4 4.06 6 0.600 0 1 0 0 21
9/2/2025 Williams 1-1 90:00 1 2.52 7 0.875 0 0 1 0 8
9/6/2025 Saint Joseph (Conn.) 1-9 90:00 9 4.69 10 0.526 0 1 0 0 19
09/10/2025 Western New Eng. 1-2 90:00 2 4.01 4 0.667 0 1 0 0 17
9/13/2025 Husson 1-6 90:00 6 4.41 9 0.600 0 1 0 0 15
9/16/2025 Bridgewater St. 1-4 90:00 4 4.34 7 0.636 0 1 0 0 11
9/20/2025 Salve Regina 0-2 90:00 2 4.01 10 0.833 0 1 0 0 12
09/24/2025 Brandeis 3-3 90:00 3 3.88 3 0.500 0 0 1 0 12
9/27/2025 Clark University 0-3 90:00 3 3.78 6 0.667 0 1 0 0 9
10/1/2025 Anna Maria 0-4 90:00 4 3.81 11 0.733 0 1 0 0 15
Totals - 898 38 3.81 73 0.658 0 8 2 - 139
Wheaton (Mass.) - 900:00 8 0.80 34 0.810 8 0 2 4 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at St. Joseph's (ME) 4-0 4/0 6/0 21/0 10/0 9/0 1/2 0/1
9/2/2025 at Williams 1-1 1/1 1/1 14/18 8/7 3/8 0/1 0/0
9/6/2025 vs Saint Joseph (Conn.) 9-1 9/1 6/1 35/10 19/4 8/1 1/0 0/0
09/10/2025 at Western New Eng. 2-1 2/1 2/1 17/11 6/8 4/4 2/2 0/0
9/13/2025 vs Husson 6-1 6/1 3/2 31/9 15/4 8/5 1/2 0/0
9/16/2025 vs Bridgewater St. 4-1 4/1 4/2 29/9 11/6 6/5 3/2 0/0
9/20/2025 at Salve Regina 2-0 2/0 2/0 20/8 12/2 6/1 0/1 0/0
09/24/2025 at Brandeis 3-3 3/3 1/2 12/18 7/9 6/3 3/3 0/0
9/27/2025 vs Clark University 3-0 3/0 4/0 28/3 9/1 12/2 1/2 0/0
10/1/2025 vs Anna Maria 4-0 4/0 3/0 31/4 15/1 11/0 1/1 0/0
Totals 38/8 32/9 238/90 112/42 73/29 13/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Saint Joseph (Conn.) (9/6/2025)
GOALS 9 Saint Joseph (Conn.) (9/6/2025)
ASSISTS 6 St. Joseph's (ME) (08/29/2025)
Saint Joseph (Conn.) (9/6/2025)
SHOTS 35 Saint Joseph (Conn.) (9/6/2025)
SHOTS ON GOAL 19 Saint Joseph (Conn.) (9/6/2025)
SAVES 7 Western New Eng. (09/10/2025)
FOULS 20 Husson (9/13/2025)
CORNER KICKS 12 Clark University (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Brandeis (09/24/2025)
GOALS 3 Brandeis (09/24/2025)
ASSISTS 2 Husson (9/13/2025)
Bridgewater St. (9/16/2025)
Brandeis (09/24/2025)
SHOTS 18 Williams (9/2/2025)
Brandeis (09/24/2025)
SHOTS ON GOAL 9 Brandeis (09/24/2025)
SAVES 11 Anna Maria (10/1/2025)
FOULS 17 Brandeis (09/24/2025)
CORNER KICKS 8 Williams (9/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Williams (9/2/2025)
Western New Eng. (09/10/2025)
Salve Regina (9/20/2025)
GOALS 1 Williams (9/2/2025)
Western New Eng. (09/10/2025)
Salve Regina (9/20/2025)
ASSISTS 1 Williams (9/2/2025)
Western New Eng. (09/10/2025)
Salve Regina (9/20/2025)
Brandeis (09/24/2025)
SHOTS 12 Williams (9/2/2025)
Brandeis (09/24/2025)
SHOTS ON GOAL 6 Western New Eng. (09/10/2025)
Brandeis (09/24/2025)
SAVES 1 Clark University (9/27/2025)
Anna Maria (10/1/2025)
FOULS 3 St. Joseph's (ME) (08/29/2025)
Salve Regina (9/20/2025)
CORNER KICKS 3 Williams (9/2/2025)
Western New Eng. (09/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Williams (9/2/2025)
Saint Joseph (Conn.) (9/6/2025)
Western New Eng. (09/10/2025)
GOALS 1 Williams (9/2/2025)
Saint Joseph (Conn.) (9/6/2025)
Western New Eng. (09/10/2025)
Husson (9/13/2025)
Bridgewater St. (9/16/2025)
ASSISTS 1 Williams (9/2/2025)
Saint Joseph (Conn.) (9/6/2025)
Western New Eng. (09/10/2025)
SHOTS 3 Clark University (9/27/2025)
SHOTS ON GOAL 1 Clark University (9/27/2025)
Anna Maria (10/1/2025)
SAVES 3 Western New Eng. (09/10/2025)
Brandeis (09/24/2025)
FOULS 5 St. Joseph's (ME) (08/29/2025)
Salve Regina (9/20/2025)
Clark University (9/27/2025)
CORNER KICKS 1 Saint Joseph (Conn.) (9/6/2025)
Salve Regina (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Joseph's (ME) (08/29/2025)
Anna Maria (10/1/2025)
GOALS 3 St. Joseph's (ME) (08/29/2025)
ASSISTS 2 Saint Joseph (Conn.) (9/6/2025)
Anna Maria (10/1/2025)
SHOTS 7 Saint Joseph (Conn.) (9/6/2025)
Anna Maria (10/1/2025)
SHOTS ON GOAL 5 Salve Regina (9/20/2025)
Anna Maria (10/1/2025)
SAVES 7 Western New Eng. (09/10/2025)
FOULS 4 Brandeis (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Saint Joseph (Conn.) (9/6/2025)
GOALS 9 Saint Joseph (Conn.) (9/6/2025)
ASSISTS 6 St. Joseph's (ME) (08/29/2025)
Saint Joseph (Conn.) (9/6/2025)
SHOTS 35 Saint Joseph (Conn.) (9/6/2025)
SHOTS ON GOAL 19 Saint Joseph (Conn.) (9/6/2025)
SAVES 7 Western New Eng. (09/10/2025)
FOULS 20 Husson (9/13/2025)
CORNER KICKS 12 Clark University (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rhatigan, Declan
Declan Rhatigan
St. Joseph's (ME) (08/29/2025)
Anna Maria (10/1/2025)
GOALS 3 Rhatigan, Declan
St. Joseph's (ME) (08/29/2025)
ASSISTS 2 Gael Vera
Declan Rhatigan
Saint Joseph (Conn.) (9/6/2025)
Anna Maria (10/1/2025)
SHOTS 7 Joey Everett
Declan Rhatigan
Saint Joseph (Conn.) (9/6/2025)
Anna Maria (10/1/2025)
SHOTS ON GOAL 5 Gael Vera
Declan Rhatigan
Salve Regina (9/20/2025)
Anna Maria (10/1/2025)
SAVES 7 O'Gara, Michael
Western New Eng. (09/10/2025)
FOULS 4 Corridon, Thomas
Brandeis (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Doyle, Aidan 19
Rhatigan, Declan 18
McLaughlin, Baden 9
Vera, Gael 9
Kane, Owen 7
Team Leaders: Goals
Player High
Goals
Doyle, Aidan 8
Rhatigan, Declan 7
McLaughlin, Baden 4
Kane, Owen 3
Rock, Tanner 3
Team Leaders: Assists
Player High
Assists
Vera, Gael 5
Rhatigan, Declan 4
Cushing, Charlie 4
Doyle, Aidan 3
Everett, Joey 3
Team Leaders: Shots
Player High
Shots
Rhatigan, Declan 31
Vera, Gael 31
Everett, Joey 29
Doyle, Aidan 22
McLaughlin, Baden 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rhatigan, Declan 19
Doyle, Aidan 13
Vera, Gael 13
Everett, Joey 10
McLaughlin, Baden 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kane, Owen 2
Doyle, Aidan 1
Rhatigan, Declan 1
McLaughlin, Baden 1
Hoadley, Austin 1
Skip Ad