Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 1-1)

Overall Team Statistics
Statistic Wheaton (Mass.) Opponents
Scoring
Goals 114 86
Assists 64 52
Shots 378 381
Shot Percentage .302 .226
Shots On Goal 248 214
Shots On Goal Percentage .656 .562
Shots Per Game 37.8 38.1
Goal Breakdown
Man-up 13 8
Man-down 0 0
Unassisted 50 34
Overtime 3 3
Man Up Opportunities
Power Plays: G-OPP 13-37 8-27
Power Plays: Percentage .351 .296
Miscellaneous
Ground Balls 299 296
Turnovers 172 173
Caused Turnovers 73 72
Faceoffs: W-L 119-114 114-119
Faceoffs: Percentage .511 .489
Clears 186-221 169-215
Clear Percentage .842 .786
Penalties 27 37
Penalty Minutes 21:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stamatel, Theo Stamatel, Theo 10-10 23 17 40 53 .434 46 .868 1 0 0 14 10 1 0-0 .000 2-02:00
15 Paturzo, Evan Paturzo, Evan 10-10 25 7 32 60 .417 47 .783 1 1 0 14 5 1 0-0 .000 1-01:00
41 Goodrich, Charlie Goodrich, Charlie 10-10 19 12 31 79 .241 46 .582 0 2 0 22 18 2 0-0 .000 4-02:30
34 Edwards, Emmett Edwards, Emmett 8-8 24 6 30 64 .375 39 .609 4 7 0 14 14 5 0-0 .000 2-01:30
10 Durkee, Will Durkee, Will 10-10 2 9 11 26 .077 12 .462 0 1 0 9 13 2 0-0 .000 1-01:00
29 Mehlhorn, Lucas Mehlhorn, Lucas 10-9 5 4 9 32 .156 18 .563 0 1 0 14 16 1 0-0 .000 2-01:30
16 DiLauri, Zac DiLauri, Zac 6-2 5 3 8 23 .217 18 .783 0 0 0 5 9 0 0-0 .000 0-00:00
28 Noyes, Karter Noyes, Karter 10-1 3 1 4 11 .273 7 .636 1 0 0 24 10 4 0-0 .000 3-02:30
30 Willoe, Colin Willoe, Colin 6-0 2 1 3 4 .500 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Marro, Jack Marro, Jack 6-0 1 2 3 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
38 Levy, Torin Levy, Torin 9-0 1 1 2 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
3 Bodnaruk, Chris Bodnaruk, Chris 10-0 1 0 1 1 1.000 1 1.000 1 0 0 38 6 0 108-190 .568 0-00:00
51 Davine, Connor Davine, Connor 9-0 1 0 1 7 .143 3 .429 0 0 0 6 4 0 0-0 .000 1-00:30
18 Kline, Jamie Kline, Jamie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Stamatel, Henry Stamatel, Henry 8-8 1 0 1 3 .333 2 .667 0 0 0 36 4 18 0-0 .000 1-00:30
39 Wyborney, Zach Wyborney, Zach 8-0 0 1 1 1 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
32 Bernardi, Emerson Bernardi, Emerson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 2-10 .200 0-00:00
11 Borchert, Evan Borchert, Evan 10-10 0 0 0 0 .000 0 .000 0 0 0 12 12 2 0-0 .000 0-00:00
36 Brown, Zach Brown, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Castro, Max Castro, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cavanaugh, Declan Cavanaugh, Declan 10-2 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 2-01:30
9 Connors, Ronan Connors, Ronan 9-0 0 0 0 3 .000 1 .333 0 0 0 5 2 3 0-0 .000 0-00:00
44 Dowridge, Wilson Dowridge, Wilson 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Ellis, Michael Ellis, Michael 6-0 0 0 0 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
25 Gada, Miles Gada, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gagne, Trey Gagne, Trey 10-0 0 0 0 0 .000 0 .000 0 0 0 13 4 2 1-7 .143 0-00:00
7 Krupp, Griffin Krupp, Griffin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Maurizi, Seamus Maurizi, Seamus 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 McDonald, Jack McDonald, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Nozzolillo, Jack Nozzolillo, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 8-21 .381 0-00:00
27 Pelletier, Haden Pelletier, Haden 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 3 0-0 .000 2-01:30
33 Salathe, Lagan Salathe, Lagan 6-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-01:00
22 Schulz, John Schulz, John 10-10 0 0 0 1 .000 0 .000 0 0 0 11 3 7 0-0 .000 3-03:00
42 Snodgrass, Ryan Snodgrass, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-5 .000 0-00:00
2 Stewart, Liam Stewart, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Vega, Silas Vega, Silas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Walter, Jack Walter, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0-0 .000 1-01:00
46 Wilson, Cole Wilson, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 16 2 0-0 .000 1-00:30  
Totals 10 114 64 178 378 .302 248 .656 8 12 0 299 172 73 119-233 .511 27-21:30
Opponents 10 86 52 138 381 .226 214 .562 1 8 0 296 173 72 114-233 .489 37-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Borchert, Evan Borchert, Evan 10-10 532:40 73 8.22 120 .622 7 2 329
35 Vega, Silas Vega, Silas 4-0 19:55 3 9.04 4 .571 0 0 17
46 Wilson, Cole Wilson, Cole 4-0 44:23 9 12.17 4 .308 0 0 34
36 Brown, Zach Brown, Zach 1-0 03:02 1 19.78 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Edwards, Emmett Edwards, Emmett 2-2 7 0 7 19 .368 8 .421 1 3 0 2 4 1 0-0 .000 0-00:00
41 Goodrich, Charlie Goodrich, Charlie 2-2 4 2 6 18 .222 11 .611 0 0 0 3 3 0 0-0 .000 1-01:00
15 Paturzo, Evan Paturzo, Evan 2-2 3 2 5 12 .250 8 .667 0 0 0 2 0 0 0-0 .000 0-00:00
19 Stamatel, Theo Stamatel, Theo 2-2 2 1 3 10 .200 9 .900 0 0 0 0 0 0 0-0 .000 0-00:00
10 Durkee, Will Durkee, Will 2-2 0 3 3 4 .000 3 .750 0 0 0 2 1 0 0-0 .000 1-01:00
51 Davine, Connor Davine, Connor 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
20 Stamatel, Henry Stamatel, Henry 1-1 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
29 Mehlhorn, Lucas Mehlhorn, Lucas 2-2 0 1 1 8 .000 3 .375 0 0 0 0 7 0 0-0 .000 0-00:00
28 Noyes, Karter Noyes, Karter 2-0 0 1 1 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 1-01:00
3 Bodnaruk, Chris Bodnaruk, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 19-33 .576 0-00:00
11 Borchert, Evan Borchert, Evan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
36 Brown, Zach Brown, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Castro, Max Castro, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cavanaugh, Declan Cavanaugh, Declan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Connors, Ronan Connors, Ronan 2-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Dowridge, Wilson Dowridge, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Ellis, Michael Ellis, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gada, Miles Gada, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gagne, Trey Gagne, Trey 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1-7 .143 0-00:00
18 Kline, Jamie Kline, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Krupp, Griffin Krupp, Griffin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Levy, Torin Levy, Torin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Marro, Jack Marro, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Maurizi, Seamus Maurizi, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Nozzolillo, Jack Nozzolillo, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
27 Pelletier, Haden Pelletier, Haden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Salathe, Lagan Salathe, Lagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schulz, John Schulz, John 2-2 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Snodgrass, Ryan Snodgrass, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-5 .000 0-00:00
2 Stewart, Liam Stewart, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Walter, Jack Walter, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
30 Willoe, Colin Willoe, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Wilson, Cole Wilson, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wyborney, Zach Wyborney, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 2 18 10 28 85 .212 48 .565 1 3 0 44 34 6 21-46 .457 3-03:00
Opponents 2 21 15 36 66 .318 43 .652 1 1 0 60 33 15 25-46 .543 10-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Borchert, Evan Borchert, Evan 2-2 109:16 18 9.88 22 .550 1 1 63
46 Wilson, Cole Wilson, Cole 1-0 07:42 2 15.58 0 .000 0 0 2
36 Brown, Zach Brown, Zach 1-0 03:02 1 19.78 0 .000 0 0 1

Game-By-Game

Wheaton (Mass.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Hartford W 12-9 12 3 15 34 .353 27 .794 1 0 0 25 18 10 15-8 4-03:00
2/18/26 Lasell W 16-5 16 8 24 38 .421 29 .763 1 0 0 39 21 11 15-9 4-03:30
2/21/26 at Roger Williams W 10-6 10 6 16 22 .455 17 .773 1 2 0 32 24 11 8-11 3-02:30
2/28/26 Saint Joseph (Conn.) W 17-7 17 13 30 55 .309 35 .636 1 2 0 38 10 11 19-9 4-03:00
3/05/26 at Univ. of New England W 6-5 6 1 7 46 .130 27 .587 1 0 0 28 16 6 14-1 1-00:30
3/08/26 at Bates L 6-17 6 4 10 22 .273 10 .455 0 2 0 33 19 2 7-20 0-00:00
3/11/26 Mass. Maritime W 17-10 17 11 28 42 .405 30 .714 1 4 0 28 15 7 11-20 3-02:00
3/14/26 Babson L 8-19 8 4 12 31 .258 23 .742 0 1 0 15 18 3 11-19 1-01:00
3/17/26 Eastern Conn. St. W 12-6 12 8 20 34 .353 25 .735 1 0 0 32 15 9 9-11 5-04:00
3/21/26 Emerson W 10-2 10 6 16 54 .185 25 .463 1 2 0 29 16 3 10-6 2-02:00
Wheaton (Mass.) 114-86 114 64 178 378 .302 248 .656 8 13 0 299 172 73 119-114 27-21:30
Opponents 86-114 86 52 138 381 .226 214 .562 1 8 0 296 173 72 114-119 37-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Hartford 12-9 60:00 9 9.00 18 .667 1 0 37
2/18/26 Lasell 16-5 60:00 5 5.00 12 .706 1 0 30
2/21/26 at Roger Williams 10-6 60:00 6 6.00 12 .667 1 0 36
2/28/26 Saint Joseph (Conn.) 17-7 60:00 7 7.00 7 .500 1 0 28
3/05/26 at Univ. of New England 6-5 60:00 5 5.00 15 .750 1 0 35
3/08/26 at Bates 6-17 60:00 17 17.00 18 .514 0 1 77
3/11/26 Mass. Maritime 17-10 60:00 10 10.00 16 .615 1 0 46
3/14/26 Babson 8-19 60:00 19 19.00 11 .367 0 1 38
3/17/26 Eastern Conn. St. 12-6 60:00 6 6.00 8 .571 1 0 26
3/21/26 Emerson 10-2 60:00 2 2.00 11 .846 1 0 28
Wheaton (Mass.) 114-86 600:00 86 8.60 128 .598 8 2 381
Opponents 86-114 600:00 114 11.40 134 .540 2 8 378

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Hartford L 9-12 9 5 14 37 .243 27 .730 0 1 0 23 16 9 8-15 1-00:30
2/18/26 at Lasell L 5-16 5 2 7 30 .167 17 .567 0 1 0 24 21 9 9-15 2-01:30
2/21/26 Roger Williams L 6-10 6 4 10 36 .167 18 .500 0 0 0 32 19 12 11-8 5-05:00
2/28/26 at Saint Joseph (Conn.) L 7-17 7 2 9 28 .250 14 .500 0 2 0 14 20 2 9-19 4-03:00
3/05/26 Univ. of New England L 5-6 5 1 6 35 .143 20 .571 0 0 0 18 13 7 1-14 1-01:00
3/08/26 Bates W 17-6 17 13 30 77 .221 35 .455 0 0 0 55 12 5 20-7 3-02:30
3/11/26 at Mass. Maritime L 10-17 10 7 17 46 .217 26 .565 0 2 0 43 17 8 20-11 9-05:30
3/14/26 at Babson W 19-8 19 14 33 38 .500 30 .789 1 1 0 43 15 11 19-11 5-03:00
3/17/26 at Eastern Conn. St. L 6-12 6 3 9 26 .231 14 .538 0 1 0 27 22 5 11-9 2-02:00
3/21/26 at Emerson L 2-10 2 1 3 28 .071 13 .464 0 0 0 17 18 4 6-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Hartford 9-12 60:00 12 12.00 15 .556 0 1 34
2/18/26 at Lasell 5-16 60:00 16 16.00 13 .448 0 1 38
2/21/26 Roger Williams 6-10 60:00 10 10.00 7 .412 0 1 22
2/28/26 at Saint Joseph (Conn.) 7-17 60:00 17 17.00 18 .514 0 1 55
3/05/26 Univ. of New England 5-6 60:00 6 6.00 21 .778 0 1 46
3/08/26 Bates 17-6 60:00 6 6.00 4 .400 1 0 22
3/11/26 at Mass. Maritime 10-17 60:00 17 17.00 13 .433 0 1 42
3/14/26 at Babson 19-8 60:00 8 8.00 15 .652 1 0 31
3/17/26 at Eastern Conn. St. 6-12 60:00 12 12.00 13 .520 0 1 34
3/21/26 at Emerson 2-10 60:00 10 10.00 15 .600 0 1 54
Opponents 86-114 600:00 114 11.40 134 .540 2 8 378
Wheaton (Mass.) 114-86 600:00 86 8.60 128 .598 8 2 381

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Hartford W 12-9 3/5 34/37 27/27 25/23 18/16 15/8 12-13/12-19 4-03:00/1-00:30
2/18/26 Lasell W 16-5 8/2 38/30 29/17 39/24 21/21 15/9 14-16/16-21 4-03:30/2-01:30
2/21/26 at Roger Williams W 10-6 6/4 22/36 17/18 32/32 24/19 8/11 23-28/18-20 3-02:30/5-05:00
2/28/26 Saint Joseph (Conn.) W 17-7 13/2 55/28 35/14 38/14 10/20 19/9 14-15/13-21 4-03:00/4-03:00
3/05/26 at Univ. of New England W 6-5 1/1 46/35 27/20 28/18 16/13 14/1 19-23/19-24 1-00:30/1-01:00
3/08/26 at Bates L 6-17 4/13 22/77 10/35 33/55 19/12 7/20 17-22/19-22 0-00:00/3-02:30
3/11/26 Mass. Maritime W 17-10 11/7 42/46 30/26 28/43 15/17 11/20 27-29/18-21 3-02:00/9-05:30
3/14/26 Babson L 8-19 4/14 31/38 23/30 15/43 18/15 11/19 16-24/17-18 1-01:00/5-03:00
3/17/26 Eastern Conn. St. W 12-6 8/3 34/26 25/14 32/27 15/22 9/11 21-25/21-25 5-04:00/2-02:00
3/21/26 Emerson W 10-2 6/1 54/28 25/13 29/17 16/18 10/6 23-26/16-24 2-02:00/5-04:00
Wheaton (Mass.) 114-86 64/52 378/381 248/214 299/296 172/173 119/114 186-221/169-215 27-21:30/37-28:00
Opponents 86-114 52/64 381/378 214/248 296/299 173/172 114/119 169-215/186-221 37-28:00/27-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Saint Joseph (Conn.) (2/28/26)
GOALS 17 Saint Joseph (Conn.) (2/28/26); Mass. Maritime (3/11/26)
ASSISTS 13 Saint Joseph (Conn.) (2/28/26)
SHOTS 55 Saint Joseph (Conn.) (2/28/26)
SHOTS ON GOAL 35 Saint Joseph (Conn.) (2/28/26)
SAVES 18 Hartford (2/14/26); Bates (3/08/26)
GROUND BALLS 39 Lasell (2/18/26)
TURNOVERS 24 Roger Williams (2/21/26)
CAUSED TURNOVERS 11 Lasell (2/18/26); Saint Joseph (Conn.) (2/28/26); Roger Williams (2/21/26)
CLEARS 27 Mass. Maritime (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Theo Stamatel Saint Joseph (Conn.) (2/28/26)
GOALS 7 Evan Paturzo; Theo Stamatel Hartford (2/14/26); Saint Joseph (Conn.) (2/28/26)
ASSISTS 4 Theo Stamatel; Charlie Goodrich Lasell (2/18/26); Mass. Maritime (3/11/26); Eastern Conn. St. (3/17/26)
SHOTS 13 Emmett Edwards Emerson (3/21/26)
SHOTS ON GOAL 11 Evan Paturzo; Theo Stamatel Hartford (2/14/26); Saint Joseph (Conn.) (2/28/26)
SAVES 18 Evan Borchert Hartford (2/14/26)
GROUND BALLS 7 Karter Noyes; Henry Stamatel; Chris Bodnaruk Lasell (2/18/26); Eastern Conn. St. (3/17/26); Univ. of New England (3/05/26)
TURNOVERS 6 Charlie Goodrich Hartford (2/14/26)
CAUSED TURNOVERS 3 Henry Stamatel Lasell (2/18/26); Saint Joseph (Conn.) (2/28/26); Eastern Conn. St. (3/17/26); Roger Williams (2/21/26); Univ. of New England (3/05/26)
Skip Ad