Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025 Men's Lacrosse Cumulative Statistics

Team (7-8, 1-6)

Overall Team Statistics
Statistic Wheaton (Mass.) Opponents
Scoring
Goals 170 184
Assists 103 103
Shots 586 647
Shot Percentage .290 .284
Shots On Goal 206 252
Shots On Goal Percentage .626 .609
Shots Per Game 39.1 43.1
Goal Breakdown
Man-up 25 17
Man-down 1 0
Unassisted 67 81
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-62 17-42
Power Plays: Percentage .403 .405
Miscellaneous
Ground Balls 431 496
Turnovers 261 247
Caused Turnovers 109 116
Faceoffs: W-L 171-232 232-171
Faceoffs: Percentage .424 .576
Clears 309-353 274-322
Clear Percentage .875 .851
Penalties 42 64
Penalty Minutes 36:00 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Edwards, Emmett Edwards, Emmett 15-15 38 10 48 91 .418 59 .648 1 11 0 30 26 5 0-0 .000 3-02:30
41 Goodrich, Charlie Goodrich, Charlie 15-15 23 19 42 79 .291 47 .595 0 5 1 22 19 1 0-0 .000 3-02:00
9 McLaughlin, Mike McLaughlin, Mike 15-3 25 14 39 81 .309 48 .593 1 2 0 26 25 12 0-0 .000 5-06:30
19 Stamatel, Theo Stamatel, Theo 15-15 11 22 33 27 .407 20 .741 0 2 0 22 15 3 0-0 .000 0-00:00
15 Paturzo, Evan Paturzo, Evan 15-0 22 7 29 47 .468 36 .766 2 1 0 6 16 2 0-0 .000 1-00:30
5 Racine, Charlie Racine, Charlie 11-11 14 11 25 60 .233 35 .583 1 4 0 28 14 7 9-31 .290 1-01:00
40 Board, Jack Board, Jack 15-0 14 8 22 83 .169 52 .627 2 0 0 13 25 2 0-0 .000 1-01:00
31 Tepedino, Mitch Tepedino, Mitch 13-0 9 3 12 46 .196 23 .500 0 0 0 14 7 4 0-0 .000 2-01:30
10 Durkee, Will Durkee, Will 14-0 4 4 8 20 .200 8 .400 0 0 0 8 10 0 0-0 .000 1-01:00
16 DiLauri, Zac DiLauri, Zac 15-0 2 2 4 9 .222 7 .778 0 0 0 11 10 1 0-0 .000 1-00:30
28 Noyes, Karter Noyes, Karter 11-1 2 1 3 6 .333 5 .833 0 0 0 14 6 3 0-0 .000 4-02:30
8 Fielding, Pason Fielding, Pason 15-15 1 1 2 7 .143 5 .714 0 0 0 42 11 20 0-0 .000 2-01:30
6 Johnson, Tucker Johnson, Tucker 15-0 1 1 2 5 .200 4 .800 0 0 0 16 6 5 0-0 .000 5-03:30
51 Davine, Connor Davine, Connor 4-0 1 0 1 3 .333 3 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
29 Mehlhorn, Lucas Mehlhorn, Lucas 14-0 1 0 1 11 .091 7 .636 0 0 0 3 2 1 0-0 .000 0-00:00
7 Pelletier, Hunter Pelletier, Hunter 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
39 Wyborney, Zach Wyborney, Zach 8-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 4 0-0 .000 0-00:00
37 Almstrom, Connor Almstrom, Connor 15-15 0 0 0 1 .000 1 1.000 0 0 0 40 14 0 0-0 .000 0-00:00
32 Bernardi, Emerson Bernardi, Emerson 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-12 .083 0-00:00
3 Bodnaruk, Chris Bodnaruk, Chris 15-15 0 0 0 0 .000 0 .000 0 0 0 48 5 0 156-339 .460 1-01:00
11 Borchert, Evan Borchert, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Bouvier, Brett Bouvier, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cavanaugh, Declan Cavanaugh, Declan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Drew, John Drew, John 7-0 0 0 0 2 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Ellis, Michael Ellis, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Gagne, Trey Gagne, Trey 9-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 5-17 .294 1-01:00
23 Jackson, Ryan Jackson, Ryan 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 Mullaly, Jacob Mullaly, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Pelletier, Haden Pelletier, Haden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Phillips, Kieran Phillips, Kieran 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Salathe, Lagan Salathe, Lagan 13-11 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0-0 .000 4-04:00
22 Schulz, John Schulz, John 13-10 0 0 0 1 .000 1 1.000 0 0 0 10 5 7 0-0 .000 1-01:00
20 Stamatel, Henry Stamatel, Henry 15-15 0 0 0 0 .000 0 .000 0 0 0 38 8 15 0-1 .000 3-02:30
4 Stewart, Liam Stewart, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Upham, Ethan Upham, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
12 Walter, Jack Walter, Jack 14-3 0 0 0 1 .000 1 1.000 0 0 0 10 5 2 0-0 .000 1-00:30
30 Willoe, Colin Willoe, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Wojnarowicz, Brendan Wojnarowicz, Brendan 9-4 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 2-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 20 1 0-0 .000 0-00:00  
Totals 15 170 103 273 586 .290 367 .626 7 25 1 431 261 109 171-403 .424 42-36:00
Opponents 15 184 103 287 647 .284 394 .609 7 17 0 496 247 116 232-403 .576 64-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Phillips, Kieran Phillips, Kieran 1-0 01:42 0 .00 0 .000 0 0 0
37 Almstrom, Connor Almstrom, Connor 15-15 859:38 174 12.14 197 .531 7 8 612
24 Drew, John Drew, John 5-0 26:36 6 13.53 7 .538 0 0 21
11 Borchert, Evan Borchert, Evan 3-0 15:39 4 15.34 6 .600 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Edwards, Emmett Edwards, Emmett 7-7 14 3 17 44 .318 26 .591 0 1 0 13 9 1 0-0 .000 1-01:00
9 McLaughlin, Mike McLaughlin, Mike 7-2 13 3 16 41 .317 27 .659 0 0 0 12 14 5 0-0 .000 3-03:00
15 Paturzo, Evan Paturzo, Evan 7-0 12 4 16 26 .462 19 .731 1 1 0 3 6 1 0-0 .000 1-00:30
19 Stamatel, Theo Stamatel, Theo 7-7 4 10 14 11 .364 10 .909 0 0 0 10 9 3 0-0 .000 0-00:00
41 Goodrich, Charlie Goodrich, Charlie 7-7 8 4 12 30 .267 19 .633 0 0 0 12 7 1 0-0 .000 0-00:00
5 Racine, Charlie Racine, Charlie 4-4 7 4 11 29 .241 20 .690 0 2 0 8 6 2 5-15 .333 1-01:00
40 Board, Jack Board, Jack 7-0 4 4 8 32 .125 18 .563 0 0 0 4 9 1 0-0 .000 1-01:00
10 Durkee, Will Durkee, Will 6-0 3 2 5 11 .273 6 .545 0 0 0 1 1 0 0-0 .000 0-00:00
16 DiLauri, Zac DiLauri, Zac 7-0 0 2 2 2 .000 1 .500 0 0 0 5 6 0 0-0 .000 0-00:00
31 Tepedino, Mitch Tepedino, Mitch 5-0 1 0 1 9 .111 2 .222 0 0 0 2 3 1 0-0 .000 1-00:30
39 Wyborney, Zach Wyborney, Zach 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 4 0-0 .000 0-00:00
8 Fielding, Pason Fielding, Pason 7-7 0 1 1 1 .000 1 1.000 0 0 0 23 5 13 0-0 .000 1-01:00
37 Almstrom, Connor Almstrom, Connor 7-7 0 0 0 1 .000 1 1.000 0 0 0 22 4 0 0-0 .000 0-00:00
32 Bernardi, Emerson Bernardi, Emerson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
3 Bodnaruk, Chris Bodnaruk, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 15 2 0 62-145 .428 0-00:00
13 Bouvier, Brett Bouvier, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Drew, John Drew, John 4-0 0 0 0 2 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Gagne, Trey Gagne, Trey 5-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 5-16 .313 1-01:00
23 Jackson, Ryan Jackson, Ryan 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Johnson, Tucker Johnson, Tucker 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-01:30
29 Mehlhorn, Lucas Mehlhorn, Lucas 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 Mullaly, Jacob Mullaly, Jacob 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Noyes, Karter Noyes, Karter 5-1 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 1-00:30
33 Salathe, Lagan Salathe, Lagan 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
22 Schulz, John Schulz, John 5-2 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0-0 .000 1-01:00
20 Stamatel, Henry Stamatel, Henry 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 8 0-0 .000 1-01:00
17 Upham, Ethan Upham, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
12 Walter, Jack Walter, Jack 7-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
2 Wojnarowicz, Brendan Wojnarowicz, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 67 37 104 243 .276 154 .634 1 4 0 184 112 51 72-180 .400 17-14:30
Opponents 7 93 49 142 317 .293 193 .609 6 7 0 216 103 64 108-180 .600 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Drew, John Drew, John 3-0 09:08 1 6.57 2 .667 0 0 4
37 Almstrom, Connor Almstrom, Connor 7-7 414:27 92 13.32 98 .516 1 6 313

Game-By-Game

Wheaton (Mass.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 at Hartford W 12-11 12 6 18 43 .279 29 .674 1 2 0 34 20 12 14-13 2-01:00
2/21/25 Johnson & Wales (RI) W 16-5 16 10 26 61 .262 36 .590 1 2 0 44 15 7 17-7 5-04:30
2/26/25 at Rivier L 7-10 7 5 12 29 .241 18 .621 0 2 0 21 21 8 10-10 3-02:00
3/01/25 at Maine Maritime W 16-7 16 10 26 53 .302 36 .679 1 3 0 31 17 6 8-19 3-02:30
3/05/25 Roger Williams W 11-10 11 9 20 35 .314 20 .571 1 2 0 27 24 4 12-12 3-02:00
3/08/25 at Saint Joseph (Conn.) W 15-9 15 8 23 46 .326 29 .630 1 5 1 37 18 8 14-14 1-03:00
3/15/25 at Emerson W 16-7 16 10 26 50 .320 29 .580 1 0 0 36 23 10 14-13 1-01:00
3/22/25 Coast Guard L 7-12 7 3 10 38 .184 25 .658 0 1 0 17 10 5 15-7 5-03:30
3/25/25 at Bates L 8-22 8 5 13 29 .276 16 .552 0 2 0 29 19 4 7-27 4-04:00
3/29/25 at Babson L 10-16 10 4 14 32 .313 22 .688 0 1 0 29 16 7 12-18 1-00:30
4/05/25 at Salve Regina L 10-11 10 8 18 31 .323 28 .903 0 1 0 19 12 4 10-13 5-05:00
4/12/25 Clark University L 8-15 8 4 12 27 .296 17 .630 0 0 0 27 16 7 7-18 3-03:00
4/15/25 Mass. Maritime W 18-17 18 13 31 47 .383 29 .617 1 3 0 24 15 9 17-22 4-02:30
4/19/25 at MIT L 4-17 4 3 7 34 .118 13 .382 0 0 0 30 19 8 6-17 2-01:30
4/26/25 Springfield L 12-15 12 5 17 31 .387 20 .645 0 1 0 26 16 10 8-22 0-00:00
Wheaton (Mass.) 170-184 170 103 273 586 .290 367 .626 7 25 1 431 261 109 171-232 42-36:00
Opponents 184-170 184 103 287 647 .284 394 .609 7 17 0 496 247 116 232-171 64-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 at Hartford 12-11 60:00 11 11.00 12 .522 1 0 37
2/21/25 Johnson & Wales (RI) 16-5 60:00 5 5.00 10 .667 1 0 31
2/26/25 at Rivier 7-10 60:00 10 10.00 11 .524 0 1 31
3/01/25 at Maine Maritime 16-7 60:00 7 7.00 25 .781 1 0 52
3/05/25 Roger Williams 11-10 60:00 10 10.00 16 .615 1 0 49
3/08/25 at Saint Joseph (Conn.) 15-9 60:00 9 9.00 12 .571 1 0 34
3/15/25 at Emerson 16-7 60:00 7 7.00 12 .632 1 0 29
3/22/25 Coast Guard 7-12 60:00 12 12.00 9 .429 0 1 32
3/25/25 at Bates 8-22 60:00 22 22.00 14 .389 0 1 54
3/29/25 at Babson 10-16 60:00 16 16.00 12 .429 0 1 45
4/05/25 at Salve Regina 10-11 63:35 11 10.38 19 .633 0 1 52
4/12/25 Clark University 8-15 60:00 15 15.00 19 .559 0 1 54
4/15/25 Mass. Maritime 18-17 60:00 17 17.00 10 .370 1 0 42
4/19/25 at MIT 4-17 60:00 17 17.00 15 .469 0 1 56
4/26/25 Springfield 12-15 60:00 15 15.00 14 .483 0 1 49
Wheaton (Mass.) 170-184 903:35 184 12.22 210 .533 7 8 647
Opponents 184-170 903:35 170 11.29 197 .537 8 7 586

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 Hartford L 11-12 11 6 17 37 .297 23 .622 0 1 0 27 19 10 13-14 4-03:30
2/21/25 at Johnson & Wales (RI) L 5-16 5 0 5 31 .161 15 .484 0 2 0 21 21 1 7-17 3-02:30
2/26/25 Rivier W 10-7 10 10 20 31 .323 21 .677 1 0 0 33 21 11 10-10 3-03:00
3/01/25 Maine Maritime L 7-16 7 4 11 52 .135 32 .615 0 1 0 41 20 6 19-8 6-04:30
3/05/25 at Roger Williams L 10-11 10 1 11 49 .204 26 .531 0 1 0 30 17 7 12-12 6-05:00
3/08/25 Saint Joseph (Conn.) L 9-15 9 6 15 34 .265 21 .618 0 0 0 32 12 8 14-14 7-05:00
3/15/25 Emerson L 7-16 7 4 11 29 .241 19 .655 0 0 0 33 20 10 13-14 3-03:00
3/22/25 at Coast Guard W 12-7 12 9 21 32 .375 21 .656 1 2 0 8 12 3 7-15 6-04:30
3/25/25 Bates W 22-8 22 16 38 54 .407 36 .667 0 3 0 58 15 6 27-7 3-02:30
3/29/25 Babson W 16-10 16 6 22 45 .356 28 .622 1 1 0 35 16 12 18-12 3-03:00
4/05/25 Salve Regina W 11-10 11 6 17 52 .212 30 .577 1 2 0 26 8 9 13-10 4-03:30
4/12/25 at Clark University W 15-8 15 6 21 54 .278 34 .630 1 2 0 34 14 9 18-7 0-00:00
4/15/25 at Mass. Maritime L 17-18 17 11 28 42 .405 27 .643 0 2 0 38 19 3 22-17 4-03:00
4/19/25 MIT W 17-4 17 8 25 56 .304 32 .571 1 0 0 41 15 14 17-6 7-04:30
4/26/25 at Springfield W 15-12 15 10 25 49 .306 29 .592 1 0 0 39 18 7 22-8 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 Hartford 11-12 60:00 12 12.00 17 .586 0 1 43
2/21/25 at Johnson & Wales (RI) 5-16 60:00 16 16.00 20 .556 0 1 61
2/26/25 Rivier 10-7 60:00 7 7.00 11 .611 1 0 29
3/01/25 Maine Maritime 7-16 60:00 16 16.00 20 .556 0 1 53
3/05/25 at Roger Williams 10-11 60:00 11 11.00 9 .450 0 1 35
3/08/25 Saint Joseph (Conn.) 9-15 60:00 15 15.00 14 .483 0 1 46
3/15/25 Emerson 7-16 60:00 16 16.00 13 .448 0 1 50
3/22/25 at Coast Guard 12-7 60:00 7 7.00 18 .720 1 0 38
3/25/25 Bates 22-8 60:00 8 8.00 8 .500 1 0 29
3/29/25 Babson 16-10 60:00 10 10.00 12 .545 1 0 32
4/05/25 Salve Regina 11-10 63:35 10 9.44 18 .643 1 0 31
4/12/25 at Clark University 15-8 60:00 8 8.00 9 .529 1 0 27
4/15/25 at Mass. Maritime 17-18 60:00 18 18.00 11 .379 0 1 47
4/19/25 MIT 17-4 60:00 4 4.00 9 .692 1 0 34
4/26/25 at Springfield 15-12 60:00 12 12.00 8 .400 1 0 31
Opponents 184-170 903:35 170 11.29 197 .537 8 7 586
Wheaton (Mass.) 170-184 903:35 184 12.22 210 .533 7 8 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 at Hartford W 12-11 6/6 43/37 29/23 34/27 20/19 14/13 15-17/17-24 2-01:00/4-03:30
2/21/25 Johnson & Wales (RI) W 16-5 10/0 61/31 36/15 44/21 15/21 17/7 15-16/17-24 5-04:30/3-02:30
2/26/25 at Rivier L 7-10 5/10 29/31 18/21 21/33 21/21 10/10 18-19/17-21 3-02:00/3-03:00
3/01/25 at Maine Maritime W 16-7 10/4 53/52 36/32 31/41 17/20 8/19 29-32/15-20 3-02:30/6-04:30
3/05/25 Roger Williams W 11-10 9/1 35/49 20/26 27/30 24/17 12/12 25-27/21-21 3-02:00/6-05:00
3/08/25 at Saint Joseph (Conn.) W 15-9 8/6 46/34 29/21 37/32 18/12 14/14 23-25/16-21 1-03:00/7-05:00
3/15/25 at Emerson W 16-7 10/4 50/29 29/19 36/33 23/20 14/13 21-24/16-21 1-01:00/3-03:00
3/22/25 Coast Guard L 7-12 3/9 38/32 25/21 17/8 10/12 15/7 16-18/20-22 5-03:30/6-04:30
3/25/25 at Bates L 8-22 5/16 29/54 16/36 29/58 19/15 7/27 20-26/18-19 4-04:00/3-02:30
3/29/25 at Babson L 10-16 4/6 32/45 22/28 29/35 16/16 12/18 24-29/22-22 1-00:30/3-03:00
4/05/25 at Salve Regina L 10-11 8/6 31/52 28/30 19/26 12/8 10/13 15-21/14-16 5-05:00/4-03:30
4/12/25 Clark University L 8-15 4/6 27/54 17/34 27/34 16/14 7/18 24-28/21-25 3-03:00/0-00:00
4/15/25 Mass. Maritime W 18-17 13/11 47/42 29/27 24/38 15/19 17/22 16-18/16-19 4-02:30/4-03:00
4/19/25 at MIT L 4-17 3/8 34/56 13/32 30/41 19/15 6/17 22-24/22-22 2-01:30/7-04:30
4/26/25 Springfield L 12-15 5/10 31/49 20/29 26/39 16/18 8/22 26-29/22-25 0-00:00/5-04:00
Wheaton (Mass.) 170-184 103/103 586/647 367/394 431/496 261/247 171/232 309-353/274-322 42-36:00/64-51:30
Opponents 184-170 103/103 647/586 394/367 496/431 247/261 232/171 274-322/309-353 64-51:30/42-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mass. Maritime (4/15/25)
GOALS 18 Mass. Maritime (4/15/25)
ASSISTS 13 Mass. Maritime (4/15/25)
SHOTS 61 Johnson & Wales (RI) (2/21/25)
SHOTS ON GOAL 36 Johnson & Wales (RI) (2/21/25); Maine Maritime (3/01/25)
SAVES 25 Maine Maritime (3/01/25)
GROUND BALLS 44 Johnson & Wales (RI) (2/21/25)
TURNOVERS 24 Roger Williams (3/05/25)
CAUSED TURNOVERS 12 Hartford (2/14/25)
CLEARS 29 Maine Maritime (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mike McLaughlin; Charlie Goodrich Mass. Maritime (4/15/25); Maine Maritime (3/01/25)
GOALS 4 Emmett Edwards; Mitch Tepedino; Evan Paturzo; Charlie Goodrich Johnson & Wales (RI) (2/21/25); Mass. Maritime (4/15/25); Springfield (4/26/25); Hartford (2/14/25); Rivier (2/26/25); Maine Maritime (3/01/25); Emerson (3/15/25)
ASSISTS 4 Mike McLaughlin; Theo Stamatel Mass. Maritime (4/15/25); Salve Regina (4/05/25)
SHOTS 11 Mike McLaughlin; Emmett Edwards Mass. Maritime (4/15/25); Maine Maritime (3/01/25)
SHOTS ON GOAL 8 Mike McLaughlin; Charlie Goodrich Coast Guard (3/22/25); Maine Maritime (3/01/25)
SAVES 19 Connor Almstrom Clark University (4/12/25); Maine Maritime (3/01/25); Salve Regina (4/05/25)
GROUND BALLS 8 Chris Bodnaruk Roger Williams (3/05/25)
TURNOVERS 6 Jack Board Hartford (2/14/25)
CAUSED TURNOVERS 5 Pason Fielding Springfield (4/26/25)
Skip Ad