Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2013-14 Men's Basketball Cumulative Statistics

Team Stats (9-14, 4-10)

Overall Team Statistics
Statistic Wheaton (Mass.) Opponents
Scoring
Total Points 1517 1612
Points Per Game 66.0 70.1
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 534-1316 567-1342
FG: Percentage .406 .423
FG: Per Game 23.2 24.7
3PT: Made-Attempted 132-435 139-420
3PT: Percentage .303 .331
3PT: Per Game 5.7 6.0
FT: Made-Attempted 317-474 339-498
FT: Percentage .669 .681
FT: Per Game 13.8 14.7
Rebounding
Total 811 899
Per Game 35.3 39.1
Margin -3.8 --
Assists
Total 289 319
Per Game 12.6 13.9
Turnovers
Total 345 349
Per Game 15.0 15.2
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.1 15.0
Steals
Total 148 171
Per Game 6.4 7.4
Blocks
Total 93 83
Per Game 4.0 3.6
Attendance
Total 1850 2699
Per Game 11-168 12-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gregory, Agyei 16 12 449 28.1 77 188 .410 25 85 .294 55 77 .714 234 14.6 18 69 87 5.4 28 14 40 13 4
10 Gregory, Agyei 7 5 155 22.1 31 68 .456 15 41 .366 19 25 .760 96 13.7 7 21 28 4.0 14 8 14 9 4
24 Battaglia, Billy 23 13 474 20.6 73 184 .397 30 90 .333 49 64 .766 225 9.8 11 21 32 1.4 33 33 33 12 3
12 Dale, Quinton 23 15 517 22.5 75 158 .475 0 1 .000 37 57 .649 187 8.1 47 94 141 6.1 60 10 32 19 25
01 Bayliss, Will 23 23 619 26.9 55 151 .364 4 27 .148 61 80 .763 175 7.6 10 44 54 2.3 39 105 67 20 1
14 Capstick, Eddie 23 9 407 17.7 46 128 .359 14 43 .326 21 35 .600 127 5.5 15 52 67 2.9 44 32 29 10 6
22 Cannon, Mike 23 16 514 22.3 45 115 .391 23 63 .365 10 31 .323 123 5.3 22 73 95 4.1 37 20 30 17 22
30 Parsons, Zach 23 2 351 15.3 44 97 .454 0 0 .000 16 26 .615 104 4.5 29 58 87 3.8 54 7 19 8 1
23 O'Loughlin, Mike 19 5 204 10.7 25 72 .347 6 29 .207 7 9 .778 63 3.3 4 21 25 1.3 15 6 22 10 5
04 Morales, Jaycob 23 2 391 17.0 20 60 .333 5 29 .172 19 29 .655 64 2.8 8 26 34 1.5 46 40 24 20 0
02 Esancy, Andrew 14 8 144 10.3 12 21 .571 0 0 .000 0 5 .000 24 1.7 7 13 20 1.4 20 4 12 2 4
20 Sugarman, Alex 18 5 161 8.9 12 30 .400 0 0 .000 6 15 .400 30 1.7 11 21 32 1.8 19 2 11 4 14
34 Berry, Timothy 21 0 121 5.8 11 25 .440 5 15 .333 8 11 .727 35 1.7 5 15 20 1.0 17 3 1 3 3
13 Christopher, Ben 8 0 30 3.8 3 5 .600 2 3 .667 2 2 1.000 10 1.3 1 0 1 0.1 2 1 3 0 0
15 Thomas, Malcolm 12 0 34 2.8 3 8 .375 3 6 .500 4 4 1.000 13 1.1 2 3 5 0.4 3 4 1 1 1
03 Davis, Eric 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
11 Mardenli, Julian 12 0 17 1.4 1 4 .250 0 3 .000 3 4 .750 5 0.4 2 0 2 0.2 2 0 2 0 0
21 Steele, Nathan 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 3.5 1 0 5 0 0  
Total 23 4600 200.0 534 1316 .406 132 435 .303 317 474 .669 1517 65.96 243 568 811 35.3 436 289 345 148 93
Opponents 23 4602 200.1 567 1342 .423 139 420 .331 339 498 .681 1612 70.09 281 618 899 39.1 425 319 349 171 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gregory, Agyei 13 9 369 28.4 63 155 .406 20 69 .290 40 55 .727 186 14.3 17 56 73 5.6 23 12 0.9 30 12 4
12 Dale, Quinton 13 13 372 28.6 57 115 .496 0 1 .000 27 44 .614 141 10.8 29 68 97 7.5 37 6 0.5 22 13 16
01 Bayliss, Will 13 13 372 28.6 39 97 .402 4 19 .211 28 36 .778 110 8.5 6 22 28 2.2 24 57 4.4 35 8 1
24 Battaglia, Billy 13 7 241 18.5 35 86 .407 15 43 .349 26 33 .788 111 8.5 5 9 14 1.1 17 18 1.4 17 9 0
22 Cannon, Mike 13 7 280 21.5 24 64 .375 13 39 .333 4 11 .364 65 5.0 11 38 49 3.8 20 10 0.8 15 5 6
14 Capstick, Eddie 13 3 212 16.3 26 67 .388 7 22 .318 16 24 .667 75 5.8 6 29 35 2.7 26 17 1.3 16 4 2
30 Parsons, Zach 13 0 163 12.5 18 42 .429 0 0 .000 6 10 .600 42 3.2 15 25 40 3.1 25 3 0.2 11 3 1
23 O'Loughlin, Mike 10 5 97 9.7 8 31 .258 1 12 .083 4 4 1.000 21 2.1 3 11 14 1.4 7 2 0.2 10 4 3
04 Morales, Jaycob 13 2 225 17.3 11 31 .355 3 13 .231 5 10 .500 30 2.3 4 13 17 1.3 28 21 1.6 9 12 0
34 Berry, Timothy 11 0 61 5.5 7 15 .467 3 9 .333 6 9 .667 23 2.1 4 7 11 1.0 5 1 0.1 1 2 1
02 Esancy, Andrew 10 6 99 9.9 8 15 .533 0 0 .000 0 5 .000 16 1.6 3 10 13 1.3 16 4 0.4 9 2 3
03 Davis, Eric 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 0 0 0
15 Thomas, Malcolm 8 0 26 3.3 3 5 .600 3 4 .750 4 4 1.000 13 1.6 2 3 5 0.6 3 1 0.1 1 1 1
13 Christopher, Ben 5 0 22 4.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 0 1 0.2 2 0 0
11 Mardenli, Julian 7 0 9 1.3 1 3 .333 0 2 .000 1 2 .500 3 0.4 1 0 1 0.1 1 0 0.0 1 0 0
21 Steele, Nathan 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Sugarman, Alex 9 0 42 4.7 2 7 .286 0 0 .000 1 3 .333 5 0.6 2 5 7 0.8 4 0 0.0 1 0 8
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 3.5 1 0 0.0 2 0 0  
Total 13 2600 200.0 304 738 .412 69 234 .295 168 250 .672 845 65.00 130 319 449 34.5 239 153 11.8 182 75 46
Opponents 13 2600 200.0 319 738 .432 88 251 .351 188 276 .681 914 70.31 144 345 489 37.6 226 184 14.2 180 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gregory, Agyei 16 12 449 77 188 .410 25 85 .294 55 77 .714 234 14.6
10 Gregory, Agyei 7 5 155 31 68 .456 15 41 .366 19 25 .760 96 13.7
24 Battaglia, Billy 23 13 474 73 184 .397 30 90 .333 49 64 .766 225 9.8
12 Dale, Quinton 23 15 517 75 158 .475 0 1 .000 37 57 .649 187 8.1
01 Bayliss, Will 23 23 619 55 151 .364 4 27 .148 61 80 .763 175 7.6
22 Cannon, Mike 23 16 514 45 115 .391 23 63 .365 10 31 .323 123 5.3
14 Capstick, Eddie 23 9 407 46 128 .359 14 43 .326 21 35 .600 127 5.5
30 Parsons, Zach 23 2 351 44 97 .454 0 0 .000 16 26 .615 104 4.5
23 O'Loughlin, Mike 19 5 204 25 72 .347 6 29 .207 7 9 .778 63 3.3
04 Morales, Jaycob 23 2 391 20 60 .333 5 29 .172 19 29 .655 64 2.8
02 Esancy, Andrew 14 8 144 12 21 .571 0 0 .000 0 5 .000 24 1.7
20 Sugarman, Alex 18 5 161 12 30 .400 0 0 .000 6 15 .400 30 1.7
34 Berry, Timothy 21 0 121 11 25 .440 5 15 .333 8 11 .727 35 1.7
13 Christopher, Ben 8 0 30 3 5 .600 2 3 .667 2 2 1.000 10 1.3
03 Davis, Eric 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Thomas, Malcolm 12 0 34 3 8 .375 3 6 .500 4 4 1.000 13 1.1
11 Mardenli, Julian 12 0 17 1 4 .250 0 3 .000 3 4 .750 5 0.4
21 Steele, Nathan 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4600 534 1316 .406 132 435 .303 317 474 .669 1517 65.96
Opponents 23 4602 567 1342 .423 139 420 .331 339 498 .681 1612 70.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gregory, Agyei 16 28.1 .410 .294 .714 1.1 4.3 5.4 0.9 0.8 0.3 14.6
10 Gregory, Agyei 7 22.1 .456 .366 .760 1.0 3.0 4.0 1.1 1.3 0.6 13.7
24 Battaglia, Billy 23 20.6 .397 .333 .766 0.5 0.9 1.4 1.4 0.5 0.1 9.8
12 Dale, Quinton 23 22.5 .475 .000 .649 2.0 4.1 6.1 0.4 0.8 1.1 8.1
01 Bayliss, Will 23 26.9 .364 .148 .763 0.4 1.9 2.3 4.6 0.9 0.0 7.6
22 Cannon, Mike 23 22.3 .391 .365 .323 1.0 3.2 4.1 0.9 0.7 1.0 5.3
14 Capstick, Eddie 23 17.7 .359 .326 .600 0.7 2.3 2.9 1.4 0.4 0.3 5.5
30 Parsons, Zach 23 15.3 .454 .000 .615 1.3 2.5 3.8 0.3 0.3 0.0 4.5
23 O'Loughlin, Mike 19 10.7 .347 .207 .778 0.2 1.1 1.3 0.3 0.5 0.3 3.3
04 Morales, Jaycob 23 17.0 .333 .172 .655 0.3 1.1 1.5 1.7 0.9 0.0 2.8
02 Esancy, Andrew 14 10.3 .571 .000 .000 0.5 0.9 1.4 0.3 0.1 0.3 1.7
20 Sugarman, Alex 18 8.9 .400 .000 .400 0.6 1.2 1.8 0.1 0.2 0.8 1.7
34 Berry, Timothy 21 5.8 .440 .333 .727 0.2 0.7 1.0 0.1 0.1 0.1 1.7
13 Christopher, Ben 8 3.8 .600 .667 1.000 0.1 0.0 0.1 0.1 0.0 0.0 1.3
03 Davis, Eric 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Thomas, Malcolm 12 2.8 .375 .500 1.000 0.2 0.3 0.4 0.3 0.1 0.1 1.1
11 Mardenli, Julian 12 1.4 .250 .000 .750 0.2 0.0 0.2 0.0 0.0 0.0 0.4
21 Steele, Nathan 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.0 .406 .303 .669 10.6 24.7 35.3 12.6 6.4 4.0 65.96
Opponents 23 200.1 .423 .331 .681 12.2 26.9 39.1 13.9 7.4 3.6 70.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine Maritime 11/15/13 65-57 W 20-54 .370 3-20 .150 22-28 .786 9 22 31 31.0 15 10 18 2 22 65 65.0
vs Endicott 11/16/13 85-97 L 26-71 .366 11-24 .458 22-30 .733 15 23 38 34.5 23 20 12 4 3 85 75.0
vs Salve Regina 11/21/13 58-74 L 23-55 .418 6-17 .353 6-19 .316 10 18 28 32.3 15 14 13 4 7 58 69.3
at Regis 11/23/13 66-60 W 21-45 .467 9-17 .529 15-26 .577 9 25 34 32.8 25 10 25 6 12 66 68.5
at Roger Williams 11/26/13 57-69 L 22-58 .379 5-22 .227 8-12 .667 12 23 35 33.2 19 11 19 7 3 57 66.2
vs Emmanuel 12/03/13 75-69 W 25-52 .481 8-22 .364 17-24 .708 12 31 43 34.8 22 17 21 10 3 75 67.7
at Bridgewater State 12/07/13 71-62 W 27-58 .466 4-13 .308 13-18 .722 15 30 45 36.3 17 15 15 2 5 71 68.1
at Worcester State 01/04/14 58-69 L 20-67 .299 6-24 .250 12-22 .545 11 26 37 36.4 25 7 15 3 7 58 66.9
vs CGA 01/08/14 65-53 W 26-55 .473 3-10 .300 10-14 .714 11 27 38 36.6 15 12 17 5 8 65 66.7
at Clark University 01/11/14 86-76 W 31-54 .574 7-12 .583 17-22 .773 10 34 44 37.3 18 17 28 5 10 86 68.6
at Springfield College 01/15/14 58-71 L 23-55 .418 3-16 .188 9-16 .563 7 25 32 36.8 19 10 17 3 6 58 67.6
vs Babson 01/18/14 59-80 L 20-63 .317 7-23 .304 12-17 .706 13 25 38 36.9 19 12 14 10 0 59 66.9
at Fisher College 01/20/14 79-69 W 24-60 .400 6-26 .231 25-30 .833 11 32 43 37.4 18 19 15 1 4 79 67.8
at Emerson 01/22/14 60-62 L 19-55 .345 5-18 .278 17-25 .680 7 26 33 37.1 17 12 6 0 2 60 67.3
vs WPI 01/25/14 69-83 L 23-55 .418 5-19 .263 18-29 .621 8 19 27 36.4 17 8 11 2 5 69 67.4
at MIT 01/29/14 57-75 L 21-52 .404 4-15 .267 11-16 .688 9 16 25 35.7 27 6 15 1 9 57 66.8
at Coast Guard 02/02/14 55-73 L 23-54 .426 3-15 .200 6-15 .400 10 17 27 35.2 17 11 11 4 4 55 66.1
at Babson College 02/06/14 48-67 L 19-51 .373 4-22 .182 6-12 .500 5 32 37 35.3 22 4 15 4 2 48 65.1
vs Springfield College 02/08/14 72-73 L 23-52 .442 6-15 .400 20-26 .769 4 23 27 34.8 16 16 10 3 8 72 65.4
vs Clark University 02/12/14 91-70 W 37-70 .529 8-23 .348 9-10 .900 13 30 43 35.3 17 23 14 0 5 91 66.7
vs MIT 02/15/14 58-72 L 22-58 .379 5-16 .313 9-15 .600 9 19 28 34.9 18 13 10 8 7 58 66.3
at WPI 02/19/14 46-58 L 16-59 .271 6-21 .286 8-14 .571 18 22 40 35.1 14 7 11 3 4 46 65.4
vs Emerson 02/22/14 79-73 W 23-63 .365 8-25 .320 25-34 .735 15 23 38 35.3 21 15 13 6 12 79 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 11/15/13 57-65 L 23-50 .460 4-13 .308 7-10 .700 8 30 38 38.0 21 14 34 2 6 57 57.0
Endicott 11/16/13 97-85 W 33-70 .471 6-15 .400 25-30 .833 16 34 50 44.0 28 22 15 11 8 97 77.0
Salve Regina 11/21/13 74-58 W 28-54 .519 5-14 .357 13-17 .765 8 29 37 41.7 16 14 15 5 9 74 76.0
Regis 11/23/13 60-66 L 21-61 .344 5-17 .294 13-27 .481 23 20 43 42.0 23 8 22 3 11 60 72.0
Roger Williams 11/26/13 69-57 W 23-57 .404 6-19 .316 17-20 .850 10 25 35 40.6 16 13 14 4 10 69 71.4
Emmanuel 12/03/13 69-75 L 23-66 .348 4-13 .308 19-30 .633 17 18 35 39.7 21 8 9 2 11 69 71.0
Bridgewater State 12/07/13 62-71 L 23-60 .383 6-26 .231 10-17 .588 13 20 33 38.7 22 16 14 5 7 62 69.7
Worcester State 01/04/14 69-58 W 23-67 .343 4-13 .308 19-29 .655 20 40 60 41.4 19 10 20 3 7 69 69.6
CGA 01/08/14 53-65 L 16-51 .314 4-22 .182 17-21 .810 9 21 30 40.1 16 6 14 2 7 53 67.8
Clark University 01/11/14 76-86 L 24-66 .364 10-27 .370 18-25 .720 15 18 33 39.4 19 17 19 3 10 76 68.6
Springfield College 01/15/14 71-58 W 24-55 .436 4-16 .250 19-27 .704 9 29 38 39.3 12 14 12 4 14 71 68.8
Babson 01/18/14 80-59 W 29-65 .446 6-19 .316 16-25 .640 15 32 47 39.9 16 17 9 4 9 80 69.8
Fisher College 01/20/14 69-79 L 26-66 .394 4-20 .200 13-21 .619 11 27 38 39.8 21 14 11 1 5 69 69.7
Emerson 01/22/14 62-60 W 24-58 .414 7-15 .467 7-13 .538 6 25 31 39.1 22 18 9 1 3 62 69.1
WPI 01/25/14 83-69 W 30-54 .556 7-20 .350 16-22 .727 7 30 37 39.0 20 20 15 2 2 83 70.1
MIT 01/29/14 75-57 W 24-46 .522 5-13 .385 22-37 .595 16 26 42 39.2 13 15 17 4 10 75 70.4
Coast Guard 02/02/14 73-55 W 26-51 .510 9-14 .643 12-14 .857 9 27 36 39.0 15 16 13 5 6 73 70.5
Babson College 02/06/14 67-48 W 23-59 .390 5-23 .217 16-24 .667 10 30 40 39.1 17 9 8 0 8 67 70.3
Springfield College 02/08/14 73-72 W 28-66 .424 7-22 .318 10-18 .556 18 27 45 39.4 18 12 15 4 6 73 70.5
Clark University 02/12/14 70-91 L 25-62 .403 10-27 .370 10-13 .769 8 21 29 38.9 14 16 15 6 9 70 70.5
MIT 02/15/14 72-58 W 25-53 .472 7-19 .368 15-21 .714 11 30 41 39.0 12 16 15 4 2 72 70.5
WPI 02/19/14 58-46 W 23-51 .451 6-18 .333 6-14 .429 11 28 39 39.0 17 12 12 4 4 58 70.0
Emerson 02/22/14 73-79 L 23-54 .426 8-15 .533 19-23 .826 11 31 42 39.1 27 12 22 4 7 73 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 11/15/13 65-57 8 20-54/23-50 .370/.460 3-20/4-13 .150/.308 22-28/7-10 .786-.700 31/38 -7 10/14 18/34 2/2 22/6 15/21
Endicott 11/16/13 85-97 -12 26-71/33-70 .366/.471 11-24/6-15 .458/.400 22-30/25-30 .733-.833 38/50 -12 20/22 12/15 4/11 3/8 23/28
Salve Regina 11/21/13 58-74 -16 23-55/28-54 .418/.519 6-17/5-14 .353/.357 6-19/13-17 .316-.765 28/37 -9 14/14 13/15 4/5 7/9 15/16
Regis 11/23/13 66-60 6 21-45/21-61 .467/.344 9-17/5-17 .529/.294 15-26/13-27 .577-.481 34/43 -9 10/8 25/22 6/3 12/11 25/23
Roger Williams 11/26/13 57-69 -12 22-58/23-57 .379/.404 5-22/6-19 .227/.316 8-12/17-20 .667-.850 35/35 0 11/13 19/14 7/4 3/10 19/16
Emmanuel 12/03/13 75-69 6 25-52/23-66 .481/.348 8-22/4-13 .364/.308 17-24/19-30 .708-.633 43/35 8 17/8 21/9 10/2 3/11 22/21
Bridgewater State 12/07/13 71-62 9 27-58/23-60 .466/.383 4-13/6-26 .308/.231 13-18/10-17 .722-.588 45/33 12 15/16 15/14 2/5 5/7 17/22
Worcester State 01/04/14 58-69 -11 20-67/23-67 .299/.343 6-24/4-13 .250/.308 12-22/19-29 .545-.655 37/60 -23 7/10 15/20 3/3 7/7 25/19
CGA 01/08/14 65-53 12 26-55/16-51 .473/.314 3-10/4-22 .300/.182 10-14/17-21 .714-.810 38/30 8 12/6 17/14 5/2 8/7 15/16
Clark University 01/11/14 86-76 10 31-54/24-66 .574/.364 7-12/10-27 .583/.370 17-22/18-25 .773-.720 44/33 11 17/17 28/19 5/3 10/10 18/19
Springfield College 01/15/14 58-71 -13 23-55/24-55 .418/.436 3-16/4-16 .188/.250 9-16/19-27 .563-.704 32/38 -6 10/14 17/12 3/4 6/14 19/12
Babson 01/18/14 59-80 -21 20-63/29-65 .317/.446 7-23/6-19 .304/.316 12-17/16-25 .706-.640 38/47 -9 12/17 14/9 10/4 0/9 19/16
Fisher College 01/20/14 79-69 10 24-60/26-66 .400/.394 6-26/4-20 .231/.200 25-30/13-21 .833-.619 43/38 5 19/14 15/11 1/1 4/5 18/21
Emerson 01/22/14 60-62 -2 19-55/24-58 .345/.414 5-18/7-15 .278/.467 17-25/7-13 .680-.538 33/31 2 12/18 6/9 0/1 2/3 17/22
WPI 01/25/14 69-83 -14 23-55/30-54 .418/.556 5-19/7-20 .263/.350 18-29/16-22 .621-.727 27/37 -10 8/20 11/15 2/2 5/2 17/20
MIT 01/29/14 57-75 -18 21-52/24-46 .404/.522 4-15/5-13 .267/.385 11-16/22-37 .688-.595 25/42 -17 6/15 15/17 1/4 9/10 27/13
Coast Guard 02/02/14 55-73 -18 23-54/26-51 .426/.510 3-15/9-14 .200/.643 6-15/12-14 .400-.857 27/36 -9 11/16 11/13 4/5 4/6 17/15
Babson College 02/06/14 48-67 -19 19-51/23-59 .373/.390 4-22/5-23 .182/.217 6-12/16-24 .500-.667 37/40 -3 4/9 15/8 4/0 2/8 22/17
Springfield College 02/08/14 72-73 -1 23-52/28-66 .442/.424 6-15/7-22 .400/.318 20-26/10-18 .769-.556 27/45 -18 16/12 10/15 3/4 8/6 16/18
Clark University 02/12/14 91-70 21 37-70/25-62 .529/.403 8-23/10-27 .348/.370 9-10/10-13 .900-.769 43/29 14 23/16 14/15 0/6 5/9 17/14
MIT 02/15/14 58-72 -14 22-58/25-53 .379/.472 5-16/7-19 .313/.368 9-15/15-21 .600-.714 28/41 -13 13/16 10/15 8/4 7/2 18/12
WPI 02/19/14 46-58 -12 16-59/23-51 .271/.451 6-21/6-18 .286/.333 8-14/6-14 .571-.429 40/39 1 7/12 11/12 3/4 4/4 14/17
Emerson 02/22/14 79-73 6 23-63/23-54 .365/.426 8-25/8-15 .320/.533 25-34/19-23 .735-.826 38/42 -4 15/12 13/22 6/4 12/7 21/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Clark University (02/12/14)
FIELD GOALS MADE 37 Clark University (02/12/14)
FIELD GOAL ATTEMPTS 71 Endicott (11/16/13)
3 PT FIELD GOALS MADE 11 Endicott (11/16/13)
3 PT FG ATTEMPTS 26 Fisher College (01/20/14)
FREE THROWS MADE 25 Emerson (02/22/14); Fisher College (01/20/14)
FREE THROW ATTEMPTS 34 Emerson (02/22/14)
REBOUNDS 45 Bridgewater State (12/07/13)
ASSISTS 23 Clark University (02/12/14)
STEALS 22 Maine Maritime (11/15/13)
BLOCKED SHOTS 10 Emmanuel (12/03/13); Babson (01/18/14)
TURNOVERS 28 Clark University (01/11/14)
FOULS 27 MIT (01/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Billy Battaglia Emerson (02/22/14)
FIELD GOALS MADE 9 Quinton Dale Clark University (02/12/14)
FIELD GOAL ATTEMPTS 16 Agyei Gregory Clark University (02/12/14); Emerson (02/22/14)
3 PT FIELD GOALS MADE 5 Aygei Gregory Endicott (11/16/13)
3 PT FG ATTEMPTS 9 Billy Battaglia; Agyei Gregory; Aygei Gregory Maine Maritime (11/15/13); Emerson (02/22/14); Roger Williams (11/26/13)
FREE THROWS MADE 10 Billy Battaglia Emerson (02/22/14)
FREE THROW ATTEMPTS 12 Agyei Gregory MIT (02/15/14)
REBOUNDS 14 Quinton Dale CGA (01/08/14)
ASSISTS 9 Will Bayliss Clark University (02/12/14)
STEALS 4 Aygei Gregory; Quinton Dale; Mike Cannon Maine Maritime (11/15/13); Springfield College (02/08/14); Regis (11/23/13)
BLOCKED SHOTS 5 Mike Cannon; Quinton Dale Emmanuel (12/03/13); MIT (02/15/14)
TURNOVERS 6 Will Bayliss Emmanuel (12/03/13)
FOULS 5 Zach Parsons; Quinton Dale; Jaycob Morales Maine Maritime (11/15/13); MIT (02/15/14); Emerson (02/22/14); Regis (11/23/13); MIT (01/29/14); Babson College (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gregory, Agyei 16 234 14.6
#24 Battaglia, Billy 23 225 9.8
#12 Dale, Quinton 23 187 8.1
#01 Bayliss, Will 23 175 7.6
#14 Capstick, Eddie 23 127 5.5
#22 Cannon, Mike 23 123 5.3
#30 Parsons, Zach 23 104 4.5
#10 Gregory, Agyei 7 96 13.7
#04 Morales, Jaycob 23 64 2.8
#23 O'Loughlin, Mike 19 63 3.3
#34 Berry, Timothy 21 35 1.7
#20 Sugarman, Alex 18 30 1.7
#02 Esancy, Andrew 14 24 1.7
#15 Thomas, Malcolm 12 13 1.1
#13 Christopher, Ben 8 10 1.3
#11 Mardenli, Julian 12 5 0.4
#03 Davis, Eric 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gregory, Agyei 16 77 188 .410 4.8 11.8
#12 Dale, Quinton 23 75 158 .475 3.3 6.9
#24 Battaglia, Billy 23 73 184 .397 3.2 8.0
#01 Bayliss, Will 23 55 151 .364 2.4 6.6
#14 Capstick, Eddie 23 46 128 .359 2.0 5.6
#22 Cannon, Mike 23 45 115 .391 2.0 5.0
#30 Parsons, Zach 23 44 97 .454 1.9 4.2
#10 Gregory, Agyei 7 31 68 .456 4.4 9.7
#23 O'Loughlin, Mike 19 25 72 .347 1.3 3.8
#04 Morales, Jaycob 23 20 60 .333 0.9 2.6
#02 Esancy, Andrew 14 12 21 .571 0.9 1.5
#20 Sugarman, Alex 18 12 30 .400 0.7 1.7
#34 Berry, Timothy 21 11 25 .440 0.5 1.2
#13 Christopher, Ben 8 3 5 .600 0.4 0.6
#15 Thomas, Malcolm 12 3 8 .375 0.3 0.7
#03 Davis, Eric 2 1 1 1.000 0.5 0.5
#11 Mardenli, Julian 12 1 4 .250 0.1 0.3
#21 Steele, Nathan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Battaglia, Billy 23 30 90 .333 1.3 3.9
#10 Gregory, Agyei 16 25 85 .294 1.6 5.3
#22 Cannon, Mike 23 23 63 .365 1.0 2.7
#10 Gregory, Agyei 7 15 41 .366 2.1 5.9
#14 Capstick, Eddie 23 14 43 .326 0.6 1.9
#23 O'Loughlin, Mike 19 6 29 .207 0.3 1.5
#34 Berry, Timothy 21 5 15 .333 0.2 0.7
#04 Morales, Jaycob 23 5 29 .172 0.2 1.3
#01 Bayliss, Will 23 4 27 .148 0.2 1.2
#15 Thomas, Malcolm 12 3 6 .500 0.3 0.5
#13 Christopher, Ben 8 2 3 .667 0.3 0.4
#12 Dale, Quinton 23 0 1 .000 0.0 0.0
#11 Mardenli, Julian 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bayliss, Will 23 61 80 .763 2.7 3.5
#10 Gregory, Agyei 16 55 77 .714 3.4 4.8
#24 Battaglia, Billy 23 49 64 .766 2.1 2.8
#12 Dale, Quinton 23 37 57 .649 1.6 2.5
#14 Capstick, Eddie 23 21 35 .600 0.9 1.5
#10 Gregory, Agyei 7 19 25 .760 2.7 3.6
#04 Morales, Jaycob 23 19 29 .655 0.8 1.3
#30 Parsons, Zach 23 16 26 .615 0.7 1.1
#22 Cannon, Mike 23 10 31 .323 0.4 1.3
#34 Berry, Timothy 21 8 11 .727 0.4 0.5
#23 O'Loughlin, Mike 19 7 9 .778 0.4 0.5
#20 Sugarman, Alex 18 6 15 .400 0.3 0.8
#15 Thomas, Malcolm 12 4 4 1.000 0.3 0.3
#11 Mardenli, Julian 12 3 4 .750 0.3 0.3
#13 Christopher, Ben 8 2 2 1.000 0.3 0.3
#02 Esancy, Andrew 14 0 5 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
