Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-11, 8-8)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 1984 1925
Points Per Game 70.9 68.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 688-1559 698-1609
FG: Percentage .441 .434
FG: Per Game 24.6 24.9
3PT: Made-Attempted 232-685 212-626
3PT: Percentage .339 .339
3PT: Per Game 8.3 7.6
FT: Made-Attempted 376-534 317-468
FT: Percentage .704 .677
FT: Per Game 13.4 11.3
Rebounding
Total 913 994
Per Game 32.6 35.5
Margin -2.9 --
Assists
Total 364 347
Per Game 13.0 12.4
Turnovers
Total 339 377
Per Game 12.1 13.5
Margin 1.4 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.6 15.9
Steals
Total 192 192
Per Game 6.9 6.9
Blocks
Total 51 62
Per Game 1.8 2.2
Attendance
Total 3218 4131
Per Game 14-230 13-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 28 28 1026 36.6 195 353 .552 47 122 .385 108 152 .711 545 19.5 18 127 145 5.2 40 127 63 81 7
02 Herry, Tristan 26 25 807 31.0 98 257 .381 47 144 .326 76 90 .844 319 12.3 12 46 58 2.2 65 60 52 28 2
04 Morrissey, Eoin 28 28 910 32.5 119 291 .409 34 103 .330 54 84 .643 326 11.6 51 155 206 7.4 72 51 64 23 10
14 Perri, Sean 28 27 752 26.9 66 185 .357 42 129 .326 35 46 .761 209 7.5 16 70 86 3.1 45 26 29 10 2
12 Zadrozny, Rex 28 27 441 15.8 70 120 .583 0 5 .000 16 37 .432 156 5.6 28 70 98 3.5 57 15 28 6 18
20 Nordin, Markus 9 0 102 11.3 16 31 .516 12 22 .545 2 3 .667 46 5.1 3 12 15 1.7 8 3 5 2 1
21 Pedevillano, Sal 26 4 512 19.7 44 128 .344 27 76 .355 13 19 .684 128 4.9 30 36 66 2.5 37 32 19 12 1
10 Scandura, Nick 28 0 486 17.4 31 80 .388 7 35 .200 28 49 .571 97 3.5 21 49 70 2.5 71 25 20 15 3
22 Benoit, Wyatt 18 0 161 8.9 20 37 .541 4 11 .364 17 20 .850 61 3.4 3 25 28 1.6 5 10 17 8 2
03 Billone, Chris 15 1 86 5.7 11 23 .478 9 20 .450 5 5 1.000 36 2.4 0 8 8 0.5 13 3 7 0 1
25 Perrier, Marcus 25 0 157 6.3 13 25 .520 2 2 1.000 13 17 .765 41 1.6 9 14 23 0.9 17 9 7 1 1
15 Smith, Caden 10 0 27 2.7 2 6 .333 1 3 .333 2 2 1.000 7 0.7 1 4 5 0.5 7 0 4 0 0
23 Nasereddin, Mohammad 7 0 11 1.6 0 1 .000 0 0 .000 4 6 .667 4 0.6 0 3 3 0.4 3 0 2 0 0
24 Conway Jr, Paul 15 0 94 6.3 3 17 .176 0 11 .000 2 2 1.000 8 0.5 0 8 8 0.5 6 2 3 4 1
05 Cross, Cam 5 0 9 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0 0 0
24 Conway Jr, Paul 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 1 2 0
05 Cross-chinn, Cam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 2  
11 Gross, E-Lin 8 0 25 3.1 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.9 1 0 2 0 0
24 Conway Jr, Paul 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 47 84 3.0 0 0 16 0 0  
Total 28 5625 200.9 688 1559 .441 232 685 .339 376 534 .704 1984 70.86 232 681 913 32.6 451 364 339 192 51
Opponents 28 5625 200.9 698 1609 .434 212 626 .339 317 468 .677 1925 68.75 298 696 994 35.5 482 347 377 192 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 16 16 608 38.0 116 205 .566 28 72 .389 69 94 .734 329 20.6 13 67 80 5.0 21 73 4.6 37 45 3
02 Herry, Tristan 14 13 436 31.1 55 144 .382 25 80 .313 45 56 .804 180 12.9 8 29 37 2.6 37 27 1.9 28 18 2
04 Morrissey, Eoin 16 16 509 31.8 63 154 .409 18 57 .316 32 49 .653 176 11.0 25 76 101 6.3 46 31 1.9 33 15 4
14 Perri, Sean 16 15 428 26.8 31 98 .316 17 66 .258 19 26 .731 98 6.1 8 41 49 3.1 22 18 1.1 16 6 1
21 Pedevillano, Sal 14 4 292 20.9 23 72 .319 14 41 .341 10 14 .714 70 5.0 19 17 36 2.6 22 16 1.1 13 6 0
12 Zadrozny, Rex 16 15 251 15.7 34 61 .557 0 5 .000 10 25 .400 78 4.9 12 42 54 3.4 35 7 0.4 18 4 8
22 Benoit, Wyatt 14 0 150 10.7 18 33 .545 4 10 .400 17 20 .850 57 4.1 3 22 25 1.8 5 10 0.7 15 8 1
20 Nordin, Markus 2 0 22 11.0 3 7 .429 2 6 .333 0 0 .000 8 4.0 0 3 3 1.5 3 0 0.0 2 0 0
03 Billone, Chris 11 1 80 7.3 11 21 .524 9 19 .474 5 5 1.000 36 3.3 0 8 8 0.7 11 3 0.3 7 0 1
10 Scandura, Nick 16 0 292 18.3 17 44 .386 4 20 .200 24 38 .632 62 3.9 11 18 29 1.8 42 11 0.7 12 12 1
23 Nasereddin, Mohammad 4 0 8 2.0 0 1 .000 0 0 .000 4 6 .667 4 1.0 0 1 1 0.3 2 0 0.0 2 0 0
25 Perrier, Marcus 13 0 75 5.8 5 8 .625 2 2 1.000 9 12 .750 21 1.6 5 5 10 0.8 10 4 0.3 4 0 1
15 Smith, Caden 6 0 22 3.7 2 6 .333 1 3 .333 2 2 1.000 7 1.2 1 4 5 0.8 7 0 0.0 3 0 0
24 Conway Jr, Paul 8 0 32 4.0 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 3 3 0.4 1 0 0.0 2 2 0
05 Cross, Cam 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gross, E-Lin 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 0.0 0 0 0
24 Conway Jr, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.0 0 0 0.0 8 0 0  
Total 16 3225 201.6 379 859 .441 124 384 .323 246 347 .709 1128 70.50 133 361 494 30.9 264 200 12.5 200 116 22
Opponents 16 3225 201.6 409 877 .466 123 338 .364 206 289 .713 1147 71.69 150 387 537 33.6 289 212 13.3 221 115 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iafrate, Dimetri 28 28 1026 195 353 .552 47 122 .385 108 152 .711 545 19.5
02 Herry, Tristan 26 25 807 98 257 .381 47 144 .326 76 90 .844 319 12.3
04 Morrissey, Eoin 28 28 910 119 291 .409 34 103 .330 54 84 .643 326 11.6
14 Perri, Sean 28 27 752 66 185 .357 42 129 .326 35 46 .761 209 7.5
12 Zadrozny, Rex 28 27 441 70 120 .583 0 5 .000 16 37 .432 156 5.6
20 Nordin, Markus 9 0 102 16 31 .516 12 22 .545 2 3 .667 46 5.1
21 Pedevillano, Sal 26 4 512 44 128 .344 27 76 .355 13 19 .684 128 4.9
22 Benoit, Wyatt 18 0 161 20 37 .541 4 11 .364 17 20 .850 61 3.4
10 Scandura, Nick 28 0 486 31 80 .388 7 35 .200 28 49 .571 97 3.5
03 Billone, Chris 15 1 86 11 23 .478 9 20 .450 5 5 1.000 36 2.4
25 Perrier, Marcus 25 0 157 13 25 .520 2 2 1.000 13 17 .765 41 1.6
24 Conway Jr, Paul 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Conway Jr, Paul 15 0 94 3 17 .176 0 11 .000 2 2 1.000 8 0.5
05 Cross, Cam 5 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.2
05 Cross-chinn, Cam 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Gross, E-Lin 8 0 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Conway Jr, Paul 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Nasereddin, Mohammad 7 0 11 0 1 .000 0 0 .000 4 6 .667 4 0.6
15 Smith, Caden 10 0 27 2 6 .333 1 3 .333 2 2 1.000 7 0.7
Total 28 5625 688 1559 .441 232 685 .339 376 534 .704 1984 70.86
Opponents 28 5625 698 1609 .434 212 626 .339 317 468 .677 1925 68.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iafrate, Dimetri 28 36.6 .552 .385 .711 0.6 4.5 5.2 4.5 2.9 0.3 19.5
02 Herry, Tristan 26 31.0 .381 .326 .844 0.5 1.8 2.2 2.3 1.1 0.1 12.3
04 Morrissey, Eoin 28 32.5 .409 .330 .643 1.8 5.5 7.4 1.8 0.8 0.4 11.6
14 Perri, Sean 28 26.9 .357 .326 .761 0.6 2.5 3.1 0.9 0.4 0.1 7.5
12 Zadrozny, Rex 28 15.8 .583 .000 .432 1.0 2.5 3.5 0.5 0.2 0.6 5.6
20 Nordin, Markus 9 11.3 .516 .545 .667 0.3 1.3 1.7 0.3 0.2 0.1 5.1
21 Pedevillano, Sal 26 19.7 .344 .355 .684 1.2 1.4 2.5 1.2 0.5 0.0 4.9
22 Benoit, Wyatt 18 8.9 .541 .364 .850 0.2 1.4 1.6 0.6 0.4 0.1 3.4
10 Scandura, Nick 28 17.4 .388 .200 .571 0.8 1.8 2.5 0.9 0.5 0.1 3.5
03 Billone, Chris 15 5.7 .478 .450 1.000 0.0 0.5 0.5 0.2 0.0 0.1 2.4
25 Perrier, Marcus 25 6.3 .520 1.000 .765 0.4 0.6 0.9 0.4 0.0 0.0 1.6
24 Conway Jr, Paul 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
24 Conway Jr, Paul 15 6.3 .176 .000 1.000 0.0 0.5 0.5 0.1 0.3 0.1 0.5
05 Cross, Cam 5 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
05 Cross-chinn, Cam 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
11 Gross, E-Lin 8 3.1 .000 .000 .000 0.4 0.5 0.9 0.0 0.0 0.0 0.0
24 Conway Jr, Paul 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
23 Nasereddin, Mohammad 7 1.6 .000 .000 .667 0.0 0.4 0.4 0.0 0.0 0.0 0.6
15 Smith, Caden 10 2.7 .333 .333 1.000 0.1 0.4 0.5 0.0 0.0 0.0 0.7
Total 28 200.9 .441 .339 .704 8.3 24.3 32.6 13.0 6.9 1.8 70.86
Opponents 28 200.9 .434 .339 .677 10.6 24.9 35.5 12.4 6.9 2.2 68.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wentworth 11/08/25 92-66 W 34-63 .540 12-28 .429 12-13 .923 9 24 33 33.0 23 20 13 6 11 92 92.0
vs Lasell 11/11/25 66-69 L 25-60 .417 6-21 .286 10-13 .769 8 29 37 35.0 15 9 16 5 7 66 79.0
at SUNY Oneonta 11/15/25 59-56 W 18-49 .367 5-19 .263 18-29 .621 8 23 31 33.7 17 7 12 0 5 59 72.3
at Rensselaer 11/16/25 60-56 W 20-54 .370 12-27 .444 8-9 .889 6 28 34 33.8 15 12 12 0 3 60 69.3
vs Bridgewater St. 11/18/25 90-81 W 37-73 .507 12-30 .400 4-7 .571 14 31 45 36.0 17 18 10 7 5 90 73.4
vs Gordon 11/22/25 76-52 W 28-59 .475 12-26 .462 8-11 .727 5 25 30 35.0 14 18 12 2 5 76 73.8
at UMass Boston 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 34.0 15 15 12 2 4 68 73.0
vs Springfield 12/03/25 78-64 W 29-56 .518 8-21 .381 12-16 .750 7 22 29 33.4 13 15 11 0 6 78 73.6
at Emerson 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 32.4 24 10 11 2 7 76 73.9
vs Middlebury College 12/28/25 82-78 W 29-64 .453 12-26 .462 12-18 .667 5 30 35 32.7 18 18 13 1 7 82 74.7
at Bridgewater College 12/29/25 65-56 W 25-56 .446 9-27 .333 6-8 .750 7 31 38 33.2 13 18 15 1 8 65 73.8
at Coast Guard 01/07/26 81-75 W 28-64 .438 7-26 .269 18-28 .643 16 32 48 34.4 19 12 10 2 3 81 74.4
vs MIT 01/10/26 55-60 L 17-53 .321 6-27 .222 15-22 .682 4 30 34 34.4 18 8 11 3 5 55 72.9
at Babson 01/15/26 55-73 L 21-49 .429 4-16 .250 9-16 .563 7 20 27 33.9 7 7 14 1 5 55 71.6
vs Clark (MA) 01/17/26 68-66 W 19-50 .380 5-20 .250 25-31 .806 10 26 36 34.0 17 9 15 2 8 68 71.4
at Salve Regina 01/20/26 72-53 W 26-57 .456 8-21 .381 12-17 .706 13 25 38 34.3 15 12 17 0 13 72 71.4
vs WPI 01/22/26 70-82 L 24-48 .500 11-23 .478 11-16 .688 2 22 24 33.6 17 13 11 2 3 70 71.4
at Springfield 01/24/26 70-65 W 24-55 .436 8-20 .400 14-19 .737 11 19 30 33.4 17 10 16 2 12 70 71.3
vs Coast Guard 01/28/26 78-63 W 31-55 .564 6-19 .316 10-18 .556 6 30 36 33.6 15 14 15 2 14 78 71.6
vs Emerson 01/31/26 55-84 L 13-46 .283 9-28 .321 20-27 .741 6 16 22 33.0 22 11 15 0 5 55 70.8
at MIT 02/04/26 84-83 W (OT) 26-64 .406 9-33 .273 23-29 .793 11 30 41 33.4 16 16 11 1 10 84 71.4
at Clark (MA) 02/11/26 80-65 W 28-57 .491 11-28 .393 13-19 .684 14 17 31 33.3 19 19 10 1 11 80 71.8
vs Babson 02/14/26 72-89 L 24-50 .480 10-23 .435 14-18 .778 4 14 18 32.6 13 18 11 0 4 72 71.8
vs Salve Regina 02/18/26 62-69 L 22-56 .393 7-33 .212 11-18 .611 8 14 22 32.2 17 14 7 1 9 62 71.4
at WPI 02/21/26 72-77 L 26-50 .520 8-21 .381 12-18 .667 8 25 33 32.2 15 12 15 3 1 72 71.4
vs Springfield 02/25/26 60-52 W 18-55 .327 7-28 .250 17-28 .607 14 34 48 32.8 12 10 11 2 5 60 71.0
at WPI 02/27/26 82-60 W 27-55 .491 8-25 .320 20-24 .833 7 26 33 32.8 14 11 7 1 12 82 71.4
at Babson 03/01/26 56-81 L 19-56 .339 4-23 .174 14-23 .609 10 17 27 32.6 14 8 6 2 4 56 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/08/25 66-92 L 20-50 .400 6-18 .333 20-25 .800 8 21 29 29.0 14 10 19 2 6 66 66.0
Lasell 11/11/25 69-66 W 29-67 .433 9-23 .391 2-6 .333 12 27 39 34.0 15 15 15 1 12 69 67.5
SUNY Oneonta 11/15/25 56-59 L 23-61 .377 7-25 .280 3-4 .750 11 24 35 34.3 24 6 16 3 7 56 63.7
Rensselaer 11/16/25 56-60 L 20-51 .392 6-19 .316 10-16 .625 4 26 30 33.3 13 12 8 1 8 56 61.8
Bridgewater St. 11/18/25 81-90 L 29-76 .382 9-29 .310 14-22 .636 19 24 43 35.2 11 7 7 1 6 81 65.6
Gordon 11/22/25 52-76 L 18-51 .353 5-19 .263 11-19 .579 13 25 38 35.7 15 9 20 3 4 52 63.3
UMass Boston 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 35.1 10 9 11 2 7 71 64.4
Springfield 12/03/25 64-78 L 26-48 .542 5-16 .313 7-12 .583 2 20 22 33.5 16 12 16 4 5 64 64.4
Emerson 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 33.8 27 15 19 1 5 79 66.0
Middlebury College 12/28/25 78-82 L 29-79 .367 7-31 .226 13-20 .650 19 34 53 35.7 17 17 14 2 7 78 67.2
Bridgewater College 12/29/25 56-65 L 23-62 .371 7-26 .269 3-12 .250 12 25 37 35.8 13 14 14 1 8 56 66.2
Coast Guard 01/07/26 75-81 L 23-56 .411 13-29 .448 16-23 .696 7 24 31 35.4 20 15 9 6 7 75 66.9
MIT 01/10/26 60-55 W 20-54 .370 7-17 .412 13-18 .722 6 33 39 35.7 18 10 13 2 4 60 66.4
Babson 01/15/26 73-55 W 29-55 .527 13-26 .500 2-2 1.000 5 23 28 35.1 18 21 10 4 9 73 66.9
Clark (MA) 01/17/26 66-68 L 23-58 .397 9-28 .321 11-19 .579 13 24 37 35.3 23 11 15 1 8 66 66.8
Salve Regina 01/20/26 53-72 L 20-50 .400 2-13 .154 11-17 .647 9 18 27 34.8 14 5 18 6 11 53 65.9
WPI 01/22/26 82-70 W 30-57 .526 7-20 .350 15-19 .789 7 24 31 34.5 15 11 6 0 9 82 66.9
Springfield 01/24/26 65-70 L 27-52 .519 2-13 .154 9-19 .474 11 23 34 34.5 16 11 18 2 7 65 66.8
Coast Guard 01/28/26 63-78 L 21-60 .350 8-24 .333 13-15 .867 10 22 32 34.4 14 9 16 1 9 63 66.6
Emerson 01/31/26 84-55 W 28-55 .509 10-22 .455 18-25 .720 15 28 43 34.8 22 18 13 0 9 84 67.5
MIT 02/04/26 83-84 L (OT) 30-71 .423 10-28 .357 13-17 .765 13 28 41 35.1 20 13 14 4 7 83 68.2
Clark (MA) 02/11/26 65-80 L 22-43 .512 5-18 .278 16-25 .640 10 20 30 34.9 19 10 20 3 7 65 68.0
Babson 02/14/26 89-72 W 31-56 .554 11-23 .478 16-19 .842 12 25 37 35.0 16 20 12 2 6 89 69.0
Salve Regina 02/18/26 69-62 W 26-51 .510 2-15 .133 15-19 .789 12 30 42 35.3 15 11 18 0 3 69 69.0
WPI 02/21/26 77-72 W 28-61 .459 8-25 .320 13-16 .813 8 19 27 34.9 16 20 4 0 9 77 69.3
Springfield 02/25/26 52-60 L 18-63 .286 5-16 .313 11-17 .647 14 29 43 35.2 19 8 9 7 8 52 68.6
WPI 02/27/26 60-82 L 23-56 .411 10-32 .313 4-9 .444 10 23 33 35.1 19 15 15 1 1 60 68.3
Babson 03/01/26 81-56 W 29-60 .483 12-33 .364 11-14 .786 15 30 45 35.5 23 13 8 2 3 81 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/08/25 92-66 26 34-63/20-50 .540/.400 12-28/6-18 .429/.333 12-13/20-25 .923-.800 33/29 4 20/10 13/19 6/2 11/6 23/14
Lasell 11/11/25 66-69 -3 25-60/29-67 .417/.433 6-21/9-23 .286/.391 10-13/2-6 .769-.333 37/39 -2 9/15 16/15 5/1 7/12 15/15
SUNY Oneonta 11/15/25 59-56 3 18-49/23-61 .367/.377 5-19/7-25 .263/.280 18-29/3-4 .621-.750 31/35 -4 7/6 12/16 0/3 5/7 17/24
Rensselaer 11/16/25 60-56 4 20-54/20-51 .370/.392 12-27/6-19 .444/.316 8-9/10-16 .889-.625 34/30 4 12/12 12/8 0/1 3/8 15/13
Bridgewater St. 11/18/25 90-81 9 37-73/29-76 .507/.382 12-30/9-29 .400/.310 4-7/14-22 .571-.636 45/43 2 18/7 10/7 7/1 5/6 17/11
Gordon 11/22/25 76-52 24 28-59/18-51 .475/.353 12-26/5-19 .462/.263 8-11/11-19 .727-.579 30/38 -8 18/9 12/20 2/3 5/4 14/15
UMass Boston 11/25/25 68-71 -3 29-56/28-56 .518/.500 9-21/6-17 .429/.353 1-4/9-15 .250-.600 28/32 -4 15/9 12/11 2/2 4/7 15/10
Springfield 12/03/25 78-64 14 29-56/26-48 .518/.542 8-21/5-16 .381/.313 12-16/7-12 .750-.583 29/22 7 15/12 11/16 0/4 6/5 13/16
Emerson 12/06/25 76-79 -3 21-49/25-50 .429/.500 7-25/11-21 .280/.524 27-35/18-24 .771-.750 25/36 -11 10/15 11/19 2/1 7/5 24/27
Middlebury College 12/28/25 82-78 4 29-64/29-79 .453/.367 12-26/7-31 .462/.226 12-18/13-20 .667-.650 35/53 -18 18/17 13/14 1/2 7/7 18/17
Bridgewater College 12/29/25 65-56 9 25-56/23-62 .446/.371 9-27/7-26 .333/.269 6-8/3-12 .750-.250 38/37 1 18/14 15/14 1/1 8/8 13/13
Coast Guard 01/07/26 81-75 6 28-64/23-56 .438/.411 7-26/13-29 .269/.448 18-28/16-23 .643-.696 48/31 17 12/15 10/9 2/6 3/7 19/20
MIT 01/10/26 55-60 -5 17-53/20-54 .321/.370 6-27/7-17 .222/.412 15-22/13-18 .682-.722 34/39 -5 8/10 11/13 3/2 5/4 18/18
Babson 01/15/26 55-73 -18 21-49/29-55 .429/.527 4-16/13-26 .250/.500 9-16/2-2 .563-1.000 27/28 -1 7/21 14/10 1/4 5/9 7/18
Clark (MA) 01/17/26 68-66 2 19-50/23-58 .380/.397 5-20/9-28 .250/.321 25-31/11-19 .806-.579 36/37 -1 9/11 15/15 2/1 8/8 17/23
Salve Regina 01/20/26 72-53 19 26-57/20-50 .456/.400 8-21/2-13 .381/.154 12-17/11-17 .706-.647 38/27 11 12/5 17/18 0/6 13/11 15/14
WPI 01/22/26 70-82 -12 24-48/30-57 .500/.526 11-23/7-20 .478/.350 11-16/15-19 .688-.789 24/31 -7 13/11 11/6 2/0 3/9 17/15
Springfield 01/24/26 70-65 5 24-55/27-52 .436/.519 8-20/2-13 .400/.154 14-19/9-19 .737-.474 30/34 -4 10/11 16/18 2/2 12/7 17/16
Coast Guard 01/28/26 78-63 15 31-55/21-60 .564/.350 6-19/8-24 .316/.333 10-18/13-15 .556-.867 36/32 4 14/9 15/16 2/1 14/9 15/14
Emerson 01/31/26 55-84 -29 13-46/28-55 .283/.509 9-28/10-22 .321/.455 20-27/18-25 .741-.720 22/43 -21 11/18 15/13 0/0 5/9 22/22
MIT 02/04/26 84-83 1 26-64/30-71 .406/.423 9-33/10-28 .273/.357 23-29/13-17 .793-.765 41/41 0 16/13 11/14 1/4 10/7 16/20
Clark (MA) 02/11/26 80-65 15 28-57/22-43 .491/.512 11-28/5-18 .393/.278 13-19/16-25 .684-.640 31/30 1 19/10 10/20 1/3 11/7 19/19
Babson 02/14/26 72-89 -17 24-50/31-56 .480/.554 10-23/11-23 .435/.478 14-18/16-19 .778-.842 18/37 -19 18/20 11/12 0/2 4/6 13/16
Salve Regina 02/18/26 62-69 -7 22-56/26-51 .393/.510 7-33/2-15 .212/.133 11-18/15-19 .611-.789 22/42 -20 14/11 7/18 1/0 9/3 17/15
WPI 02/21/26 72-77 -5 26-50/28-61 .520/.459 8-21/8-25 .381/.320 12-18/13-16 .667-.813 33/27 6 12/20 15/4 3/0 1/9 15/16
Springfield 02/25/26 60-52 8 18-55/18-63 .327/.286 7-28/5-16 .250/.313 17-28/11-17 .607-.647 48/43 5 10/8 11/9 2/7 5/8 12/19
WPI 02/27/26 82-60 22 27-55/23-56 .491/.411 8-25/10-32 .320/.313 20-24/4-9 .833-.444 33/33 0 11/15 7/15 1/1 12/1 14/19
Babson 03/01/26 56-81 -25 19-56/29-60 .339/.483 4-23/12-33 .174/.364 14-23/11-14 .609-.786 27/45 -18 8/13 6/8 2/2 4/3 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wentworth (11/08/25)
FIELD GOALS MADE 37 Bridgewater St. (11/18/25)
FIELD GOAL ATTEMPTS 73 Bridgewater St. (11/18/25)
3 PT FIELD GOALS MADE 12 Wentworth (11/08/25); Bridgewater St. (11/18/25); Gordon (11/22/25); Middlebury College (12/28/25); Rensselaer (11/16/25)
3 PT FG ATTEMPTS 33 Salve Regina (02/18/26); MIT (02/04/26)
FREE THROWS MADE 27 Emerson (12/06/25)
FREE THROW ATTEMPTS 35 Emerson (12/06/25)
REBOUNDS 48 Springfield (02/25/26); Coast Guard (01/07/26)
ASSISTS 20 Wentworth (11/08/25)
STEALS 14 Coast Guard (01/28/26)
BLOCKED SHOTS 7 Bridgewater St. (11/18/25)
TURNOVERS 17 Salve Regina (01/20/26)
FOULS 24 Emerson (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dimetri Iafrate; Iafrate,Dimetri Middlebury College (12/28/25); WPI (02/21/26)
FIELD GOALS MADE 12 Iafrate,Dimetri WPI (02/21/26)
FIELD GOAL ATTEMPTS 19 Dimetri Iafrate Middlebury College (12/28/25)
3 PT FIELD GOALS MADE 5 Sean Perri Middlebury College (12/28/25)
3 PT FG ATTEMPTS 10 Perri,Sean; Herry,Tristan Wentworth (11/08/25); Clark (MA) (01/17/26)
FREE THROWS MADE 12 Herry,Tristan Emerson (12/06/25)
FREE THROW ATTEMPTS 16 Herry,Tristan Emerson (12/06/25)
REBOUNDS 17 Morrissey,Eoin Springfield (02/25/26)
ASSISTS 9 Iafrate,Dimetri MIT (02/04/26)
STEALS 7 Iafrate,Dimetri Wentworth (11/08/25); Coast Guard (01/28/26); WPI (02/27/26)
BLOCKED SHOTS 3 Zadrozny,Rex Lasell (11/11/25)
TURNOVERS 6 Iafrate,Dimetri; Morrissey,Eoin Lasell (11/11/25); UMass Boston (11/25/25)
FOULS 5 Scandura,Nick; Morrissey,Eoin; Herry,Tristan Clark (MA) (01/17/26); Emerson (12/06/25); Clark (MA) (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iafrate, Dimetri 28 545 19.5
#04 Morrissey, Eoin 28 326 11.6
#02 Herry, Tristan 26 319 12.3
#14 Perri, Sean 28 209 7.5
#12 Zadrozny, Rex 28 156 5.6
#21 Pedevillano, Sal 26 128 4.9
#10 Scandura, Nick 28 97 3.5
#22 Benoit, Wyatt 18 61 3.4
#20 Nordin, Markus 9 46 5.1
#25 Perrier, Marcus 25 41 1.6
#03 Billone, Chris 15 36 2.4
#24 Conway Jr, Paul 15 8 0.5
#15 Smith, Caden 10 7 0.7
#23 Nasereddin, Mohammad 7 4 0.6
#05 Cross, Cam 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iafrate, Dimetri 28 195 353 .552 7.0 12.6
#04 Morrissey, Eoin 28 119 291 .409 4.3 10.4
#02 Herry, Tristan 26 98 257 .381 3.8 9.9
#12 Zadrozny, Rex 28 70 120 .583 2.5 4.3
#14 Perri, Sean 28 66 185 .357 2.4 6.6
