Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 1734 1808
Points Per Game 69.4 72.3
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 618-1512 657-1501
FG: Percentage .409 .438
FG: Per Game 24.7 26.3
3PT: Made-Attempted 187-658 196-567
3PT: Percentage .284 .346
3PT: Per Game 7.5 7.8
FT: Made-Attempted 311-448 298-437
FT: Percentage .694 .682
FT: Per Game 12.4 11.9
Rebounding
Total 910 956
Per Game 36.4 38.2
Margin -1.8 --
Assists
Total 322 378
Per Game 12.9 15.1
Turnovers
Total 343 357
Per Game 13.7 14.3
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.0 13.6
Steals
Total 174 182
Per Game 7.0 7.3
Blocks
Total 55 61
Per Game 2.2 2.4
Attendance
Total 2891 2883
Per Game 12-241 13-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 24 24 808 33.7 134 269 .498 13 59 .220 74 100 .740 355 14.8 16 95 111 4.6 32 96 60 58 9
02 Herry, Tristan 25 25 812 32.5 108 285 .379 53 170 .312 82 102 .804 351 14.0 16 60 76 3.0 56 61 57 21 1
04 Morrissey, Eoin 25 24 808 32.3 121 277 .437 27 89 .303 35 58 .603 304 12.2 33 138 171 6.8 70 50 56 13 2
21 Pedevillano, Sal 23 21 546 23.7 45 128 .352 32 94 .340 34 46 .739 156 6.8 14 47 61 2.7 31 20 18 15 0
14 Perri, Sean 16 0 298 18.6 32 96 .333 23 73 .315 8 12 .667 95 5.9 10 31 41 2.6 26 12 9 5 2
05 Thaher, Khaled 25 14 476 19.0 44 114 .386 3 21 .143 31 44 .705 122 4.9 43 87 130 5.2 45 39 30 11 24
10 Bubar, Duncan 14 10 221 15.8 30 57 .526 1 7 .143 6 12 .500 67 4.8 21 19 40 2.9 44 7 17 4 0
11 Murphy, Ty 12 2 148 12.3 19 62 .306 14 53 .264 3 3 1.000 55 4.6 1 15 16 1.3 9 8 12 8 0
12 Zadrozny, Rex 21 0 222 10.6 28 51 .549 1 1 1.000 13 30 .433 70 3.3 15 40 55 2.6 38 7 21 8 12
24 Nordin, Markus 15 2 219 14.6 17 56 .304 10 36 .278 3 4 .750 47 3.1 9 19 28 1.9 18 5 8 14 2
23 Nasereddin, Mohammad 13 1 60 4.6 10 19 .526 0 0 .000 5 9 .556 25 1.9 9 17 26 2.0 9 0 7 5 0
20 Cross-Chinn, Cam 11 0 55 5.0 6 17 .353 3 10 .300 4 6 .667 19 1.7 2 5 7 0.6 3 0 4 1 1
40 Gross, E-Lin 14 0 137 9.8 8 27 .296 2 11 .182 2 5 .400 20 1.4 11 25 36 2.6 8 7 10 3 1
30 Scandura, Nick 9 0 42 4.7 4 9 .444 1 5 .200 4 8 .500 13 1.4 2 1 3 0.3 6 2 1 2 1
03 Billone, Chris 12 1 71 5.9 4 28 .143 1 21 .048 5 6 .833 14 1.2 1 8 9 0.8 8 3 6 3 0
25 Tari, Tarmo 12 1 63 5.3 5 12 .417 2 6 .333 0 1 .000 12 1.0 3 10 13 1.1 11 4 2 1 0
22 Harvey-Seutcheu, Zachary 7 0 21 3.0 2 3 .667 0 0 .000 2 2 1.000 6 0.9 1 4 5 0.7 7 1 8 1 0
15 Smith, Caden 7 0 17 2.4 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 2 2 0.3 4 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 42 80 3.2 0 0 16 0 0  
Total 25 5024 201.0 618 1512 .409 187 658 .284 311 448 .694 1734 69.36 245 665 910 36.4 425 322 343 174 55
Opponents 25 5026 201.0 657 1501 .438 196 567 .346 298 437 .682 1808 72.32 244 712 956 38.2 429 378 357 182 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 16 16 537 33.6 91 180 .506 11 42 .262 48 62 .774 241 15.1 11 62 73 4.6 20 58 3.6 35 37 7
02 Herry, Tristan 16 16 492 30.8 64 174 .368 32 102 .314 60 78 .769 220 13.8 11 43 54 3.4 41 37 2.3 41 12 1
04 Morrissey, Eoin 16 15 505 31.6 65 158 .411 15 55 .273 21 36 .583 166 10.4 19 93 112 7.0 49 31 1.9 35 7 1
21 Pedevillano, Sal 16 14 357 22.3 31 84 .369 20 58 .345 20 24 .833 102 6.4 9 30 39 2.4 16 9 0.6 8 10 0
05 Thaher, Khaled 16 12 322 20.1 30 77 .390 3 14 .214 26 34 .765 89 5.6 30 54 84 5.3 28 26 1.6 17 6 16
14 Perri, Sean 15 0 275 18.3 28 88 .318 20 66 .303 8 12 .667 84 5.6 10 27 37 2.5 26 10 0.7 9 5 2
10 Bubar, Duncan 5 3 63 12.6 8 19 .421 1 4 .250 3 5 .600 20 4.0 5 7 12 2.4 16 4 0.8 7 0 0
11 Murphy, Ty 11 2 136 12.4 17 57 .298 13 49 .265 3 3 1.000 50 4.5 0 14 14 1.3 9 5 0.5 11 8 0
12 Zadrozny, Rex 14 0 158 11.3 16 31 .516 1 1 1.000 9 17 .529 42 3.0 9 23 32 2.3 29 5 0.4 16 6 11
23 Nasereddin, Mohammad 9 1 54 6.0 10 19 .526 0 0 .000 5 9 .556 25 2.8 9 16 25 2.8 8 0 0.0 5 5 0
25 Tari, Tarmo 11 1 62 5.6 5 12 .417 2 6 .333 0 1 .000 12 1.1 3 10 13 1.2 11 4 0.4 2 1 0
20 Cross-Chinn, Cam 9 0 40 4.4 3 11 .273 1 7 .143 2 4 .500 9 1.0 2 2 4 0.4 3 0 0.0 3 1 1
40 Gross, E-Lin 8 0 70 8.8 3 13 .231 1 8 .125 1 3 .333 8 1.0 5 15 20 2.5 3 1 0.1 4 1 1
24 Nordin, Markus 7 0 75 10.7 4 15 .267 1 8 .125 3 3 1.000 12 1.7 4 4 8 1.1 6 1 0.1 3 4 1
30 Scandura, Nick 5 0 23 4.6 2 4 .500 0 2 .000 2 4 .500 6 1.2 0 1 1 0.2 4 1 0.2 1 2 0
03 Billone, Chris 5 0 20 4.0 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 4 4 0.8 2 0 0.0 0 0 0
22 Harvey-Seutcheu, Zachary 7 0 21 3.0 2 3 .667 0 0 .000 2 2 1.000 6 0.9 1 4 5 0.7 7 1 0.1 8 1 0
15 Smith, Caden 5 0 14 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 4 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 3.2 0 0 0.0 12 0 0  
Total 16 3224 201.5 381 953 .400 122 429 .284 213 297 .717 1097 68.56 153 437 590 36.9 282 193 12.1 218 107 41
Opponents 16 3226 201.6 408 964 .423 131 374 .350 200 294 .680 1147 71.69 160 455 615 38.4 272 243 15.2 218 118 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Herry, Tristan 25 25 812 108 285 .379 53 170 .312 82 102 .804 351 14.0
01 Iafrate, Dimetri 24 24 808 134 269 .498 13 59 .220 74 100 .740 355 14.8
04 Morrissey, Eoin 25 24 808 121 277 .437 27 89 .303 35 58 .603 304 12.2
21 Pedevillano, Sal 23 21 546 45 128 .352 32 94 .340 34 46 .739 156 6.8
14 Perri, Sean 16 0 298 32 96 .333 23 73 .315 8 12 .667 95 5.9
05 Thaher, Khaled 25 14 476 44 114 .386 3 21 .143 31 44 .705 122 4.9
10 Bubar, Duncan 14 10 221 30 57 .526 1 7 .143 6 12 .500 67 4.8
11 Murphy, Ty 12 2 148 19 62 .306 14 53 .264 3 3 1.000 55 4.6
24 Nordin, Markus 15 2 219 17 56 .304 10 36 .278 3 4 .750 47 3.1
12 Zadrozny, Rex 21 0 222 28 51 .549 1 1 1.000 13 30 .433 70 3.3
03 Billone, Chris 12 1 71 4 28 .143 1 21 .048 5 6 .833 14 1.2
23 Nasereddin, Mohammad 13 1 60 10 19 .526 0 0 .000 5 9 .556 25 1.9
25 Tari, Tarmo 12 1 63 5 12 .417 2 6 .333 0 1 .000 12 1.0
20 Cross-Chinn, Cam 11 0 55 6 17 .353 3 10 .300 4 6 .667 19 1.7
40 Gross, E-Lin 14 0 137 8 27 .296 2 11 .182 2 5 .400 20 1.4
30 Scandura, Nick 9 0 42 4 9 .444 1 5 .200 4 8 .500 13 1.4
22 Harvey-Seutcheu, Zachary 7 0 21 2 3 .667 0 0 .000 2 2 1.000 6 0.9
15 Smith, Caden 7 0 17 1 2 .500 1 2 .500 0 0 .000 3 0.4
Total 25 5024 618 1512 .409 187 658 .284 311 448 .694 1734 69.36
Opponents 25 5026 657 1501 .438 196 567 .346 298 437 .682 1808 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Herry, Tristan 25 32.5 .379 .312 .804 0.6 2.4 3.0 2.4 0.8 0.0 14.0
01 Iafrate, Dimetri 24 33.7 .498 .220 .740 0.7 4.0 4.6 4.0 2.4 0.4 14.8
04 Morrissey, Eoin 25 32.3 .437 .303 .603 1.3 5.5 6.8 2.0 0.5 0.1 12.2
21 Pedevillano, Sal 23 23.7 .352 .340 .739 0.6 2.0 2.7 0.9 0.7 0.0 6.8
14 Perri, Sean 16 18.6 .333 .315 .667 0.6 1.9 2.6 0.8 0.3 0.1 5.9
05 Thaher, Khaled 25 19.0 .386 .143 .705 1.7 3.5 5.2 1.6 0.4 1.0 4.9
10 Bubar, Duncan 14 15.8 .526 .143 .500 1.5 1.4 2.9 0.5 0.3 0.0 4.8
11 Murphy, Ty 12 12.3 .306 .264 1.000 0.1 1.3 1.3 0.7 0.7 0.0 4.6
24 Nordin, Markus 15 14.6 .304 .278 .750 0.6 1.3 1.9 0.3 0.9 0.1 3.1
12 Zadrozny, Rex 21 10.6 .549 1.000 .433 0.7 1.9 2.6 0.3 0.4 0.6 3.3
03 Billone, Chris 12 5.9 .143 .048 .833 0.1 0.7 0.8 0.3 0.3 0.0 1.2
23 Nasereddin, Mohammad 13 4.6 .526 .000 .556 0.7 1.3 2.0 0.0 0.4 0.0 1.9
25 Tari, Tarmo 12 5.3 .417 .333 .000 0.3 0.8 1.1 0.3 0.1 0.0 1.0
20 Cross-Chinn, Cam 11 5.0 .353 .300 .667 0.2 0.5 0.6 0.0 0.1 0.1 1.7
40 Gross, E-Lin 14 9.8 .296 .182 .400 0.8 1.8 2.6 0.5 0.2 0.1 1.4
30 Scandura, Nick 9 4.7 .444 .200 .500 0.2 0.1 0.3 0.2 0.2 0.1 1.4
22 Harvey-Seutcheu, Zachary 7 3.0 .667 .000 1.000 0.1 0.6 0.7 0.1 0.1 0.0 0.9
15 Smith, Caden 7 2.4 .500 .500 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.4
Total 25 201.0 .409 .284 .694 9.8 26.6 36.4 12.9 7.0 2.2 69.36
Opponents 25 201.0 .438 .346 .682 9.8 28.5 38.2 15.1 7.3 2.4 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anna Maria 11/08/24 74-54 W 28-60 .467 8-21 .381 10-16 .625 9 22 31 31.0 18 16 21 2 17 74 74.0
vs St. Joseph's (ME) 11/09/24 74-82 L 27-66 .409 7-28 .250 13-15 .867 11 20 31 31.0 18 17 11 2 8 74 74.0
at Lasell 11/13/24 59-76 L 20-56 .357 8-27 .296 11-13 .846 5 30 35 32.3 18 12 20 1 8 59 69.0
at Wentworth 11/16/24 57-74 L 19-63 .302 5-31 .161 14-26 .538 15 23 38 33.8 21 13 12 1 4 57 66.0
at Bridgewater St. 11/19/24 86-78 W 29-70 .414 13-36 .361 15-20 .750 18 24 42 35.4 16 16 11 1 9 86 70.0
at Gordon 11/21/24 72-70 W 30-65 .462 2-19 .105 10-21 .476 11 26 37 35.7 11 8 4 2 4 72 70.3
vs SUNY Oneonta 11/23/24 69-61 W 28-59 .475 7-20 .350 6-7 .857 7 20 27 34.4 17 19 11 3 7 69 70.1
at Roger Williams 11/26/24 69-96 L 28-59 .475 5-19 .263 8-14 .571 9 29 38 34.9 9 14 22 0 4 69 70.0
vs Clark (MA) 12/04/24 85-100 L 28-62 .452 8-24 .333 21-24 .875 8 19 27 34.0 13 14 15 1 10 85 71.7
at MIT 12/07/24 63-72 L 20-55 .364 2-23 .087 21-25 .840 8 22 30 33.6 25 10 15 1 6 63 70.8
vs UMass Boston 01/02/25 77-70 W 28-61 .459 10-28 .357 11-19 .579 7 34 41 34.3 15 14 13 2 6 77 71.4
vs Springfield 01/08/25 81-83 L (OT) 25-71 .352 12-34 .353 19-25 .760 14 27 41 34.8 25 14 18 2 9 81 72.2
at Salve Regina 01/14/25 62-57 W 24-61 .393 9-29 .310 5-11 .455 13 27 40 35.2 15 13 12 4 9 62 71.4
vs Babson 01/16/25 73-71 W 24-49 .490 11-30 .367 14-20 .700 5 33 38 35.4 15 15 16 4 1 73 71.5
vs Emerson 01/18/25 72-53 W 27-61 .443 7-26 .269 11-16 .688 8 28 36 35.5 18 15 7 4 6 72 71.5
at Coast Guard 01/21/25 70-64 W 21-55 .382 6-28 .214 22-26 .846 8 37 45 36.1 13 11 16 3 6 70 71.4
vs WPI 01/23/25 55-68 L 21-64 .328 6-34 .176 7-14 .500 6 28 34 35.9 14 7 11 1 8 55 70.5
at Clark (MA) 01/25/25 71-76 L 27-55 .491 9-23 .391 8-13 .615 8 16 24 35.3 15 15 12 0 10 71 70.5
vs MIT 01/29/25 78-61 W 24-57 .421 9-31 .290 21-26 .808 8 26 34 35.2 23 10 10 5 9 78 70.9
at Springfield 02/01/25 57-69 L 21-58 .362 3-17 .176 12-14 .857 12 26 38 35.4 23 8 15 5 2 57 70.2
vs Salve Regina 02/08/25 67-81 L 24-70 .343 7-31 .226 12-17 .706 13 27 40 35.6 17 10 13 1 6 67 70.0
at Babson 02/12/25 65-70 L 24-53 .453 6-16 .375 11-18 .611 6 30 36 35.6 19 7 13 4 7 65 69.8
vs Coast Guard 02/15/25 70-80 L 25-62 .403 11-32 .344 9-14 .643 10 32 42 35.9 15 17 16 3 6 70 69.8
at Emerson 02/19/25 72-50 W 27-63 .429 11-21 .524 7-10 .700 15 31 46 36.3 15 19 16 2 7 72 69.9
at WPI 02/22/25 56-92 L 19-57 .333 5-30 .167 13-24 .542 11 28 39 36.4 17 8 13 1 5 56 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anna Maria 11/08/24 54-74 L 20-54 .370 2-11 .182 12-18 .667 14 27 41 41.0 17 6 29 3 10 54 54.0
St. Joseph's (ME) 11/09/24 82-74 W 31-52 .596 6-23 .261 14-18 .778 4 29 33 37.0 19 23 16 4 3 82 68.0
Lasell 11/13/24 76-59 W 29-66 .439 7-18 .389 11-18 .611 10 33 43 39.0 15 15 10 1 10 76 70.7
Wentworth 11/16/24 74-57 W 22-50 .440 6-18 .333 24-28 .857 7 34 41 39.5 23 14 17 3 7 74 71.5
Bridgewater St. 11/19/24 78-86 L 29-66 .439 12-27 .444 8-15 .533 17 26 43 40.2 21 20 16 5 3 78 72.8
Gordon 11/21/24 70-72 L 29-59 .492 7-23 .304 5-6 .833 6 26 32 38.8 15 15 9 1 4 70 72.3
SUNY Oneonta 11/23/24 61-69 L 24-53 .453 3-10 .300 10-19 .526 14 25 39 38.9 17 11 20 2 6 61 70.7
Roger Williams 11/26/24 96-69 W 39-71 .549 14-35 .400 4-7 .571 3 26 29 37.6 15 23 8 3 15 96 73.9
Clark (MA) 12/04/24 100-85 W 35-63 .556 18-33 .545 12-15 .800 10 26 36 37.4 22 27 18 3 7 100 76.8
MIT 12/07/24 72-63 W 23-57 .404 5-22 .227 21-30 .700 14 28 42 37.9 21 12 18 2 7 72 76.3
UMass Boston 01/02/25 70-77 L 26-66 .394 8-28 .286 10-14 .714 9 31 40 38.1 15 8 14 1 6 70 75.7
Springfield 01/08/25 83-81 W (OT) 28-58 .483 3-12 .250 24-38 .632 7 35 42 38.4 21 9 20 1 10 83 76.3
Salve Regina 01/14/25 57-62 L 21-62 .339 6-26 .231 9-16 .563 18 30 48 39.2 16 12 15 2 7 57 74.8
Babson 01/16/25 71-73 L 28-71 .394 9-31 .290 6-12 .500 13 22 35 38.9 15 15 6 2 10 71 74.6
Emerson 01/18/25 53-72 L 19-58 .328 6-21 .286 9-13 .692 10 27 37 38.7 18 10 14 1 3 53 73.1
Coast Guard 01/21/25 64-70 L 26-73 .356 9-32 .281 3-3 1.000 9 26 35 38.5 16 17 11 4 10 64 72.6
WPI 01/23/25 68-55 W 23-56 .411 13-31 .419 9-15 .600 6 38 44 38.8 14 17 18 0 6 68 72.3
Clark (MA) 01/25/25 76-71 W 29-51 .569 8-19 .421 10-16 .625 9 23 32 38.4 14 16 15 4 7 76 72.5
MIT 01/29/25 61-78 L 18-48 .375 6-13 .462 19-27 .704 8 28 36 38.3 20 11 20 0 5 61 71.9
Springfield 02/01/25 69-57 W 25-62 .403 4-15 .267 15-24 .625 15 27 42 38.5 17 13 10 3 10 69 71.8
Salve Regina 02/08/25 81-67 W 30-65 .462 7-20 .350 14-18 .778 12 33 45 38.8 16 17 12 5 6 81 72.2
Babson 02/12/25 70-65 W 23-59 .390 9-25 .360 15-18 .833 9 25 34 38.6 16 14 10 6 9 70 72.1
Coast Guard 02/15/25 80-70 W 30-67 .448 9-22 .409 11-14 .786 7 29 36 38.5 13 24 9 2 6 80 72.4
Emerson 02/19/25 50-72 L 18-56 .321 7-21 .333 7-13 .538 10 24 34 38.3 13 12 17 2 7 50 71.5
WPI 02/22/25 92-56 W 32-58 .552 12-31 .387 16-22 .727 3 34 37 38.2 20 17 5 1 8 92 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anna Maria 11/08/24 74-54 20 28-60/20-54 .467/.370 8-21/2-11 .381/.182 10-16/12-18 .625-.667 31/41 -10 16/6 21/29 2/3 17/10 18/17
St. Joseph's (ME) 11/09/24 74-82 -8 27-66/31-52 .409/.596 7-28/6-23 .250/.261 13-15/14-18 .867-.778 31/33 -2 17/23 11/16 2/4 8/3 18/19
Lasell 11/13/24 59-76 -17 20-56/29-66 .357/.439 8-27/7-18 .296/.389 11-13/11-18 .846-.611 35/43 -8 12/15 20/10 1/1 8/10 18/15
Wentworth 11/16/24 57-74 -17 19-63/22-50 .302/.440 5-31/6-18 .161/.333 14-26/24-28 .538-.857 38/41 -3 13/14 12/17 1/3 4/7 21/23
Bridgewater St. 11/19/24 86-78 8 29-70/29-66 .414/.439 13-36/12-27 .361/.444 15-20/8-15 .750-.533 42/43 -1 16/20 11/16 1/5 9/3 16/21
Gordon 11/21/24 72-70 2 30-65/29-59 .462/.492 2-19/7-23 .105/.304 10-21/5-6 .476-.833 37/32 5 8/15 4/9 2/1 4/4 11/15
SUNY Oneonta 11/23/24 69-61 8 28-59/24-53 .475/.453 7-20/3-10 .350/.300 6-7/10-19 .857-.526 27/39 -12 19/11 11/20 3/2 7/6 17/17
Roger Williams 11/26/24 69-96 -27 28-59/39-71 .475/.549 5-19/14-35 .263/.400 8-14/4-7 .571-.571 38/29 9 14/23 22/8 0/3 4/15 9/15
Clark (MA) 12/04/24 85-100 -15 28-62/35-63 .452/.556 8-24/18-33 .333/.545 21-24/12-15 .875-.800 27/36 -9 14/27 15/18 1/3 10/7 13/22
MIT 12/07/24 63-72 -9 20-55/23-57 .364/.404 2-23/5-22 .087/.227 21-25/21-30 .840-.700 30/42 -12 10/12 15/18 1/2 6/7 25/21
UMass Boston 01/02/25 77-70 7 28-61/26-66 .459/.394 10-28/8-28 .357/.286 11-19/10-14 .579-.714 41/40 1 14/8 13/14 2/1 6/6 15/15
Springfield 01/08/25 81-83 -2 25-71/28-58 .352/.483 12-34/3-12 .353/.250 19-25/24-38 .760-.632 41/42 -1 14/9 18/20 2/1 9/10 25/21
Salve Regina 01/14/25 62-57 5 24-61/21-62 .393/.339 9-29/6-26 .310/.231 5-11/9-16 .455-.563 40/48 -8 13/12 12/15 4/2 9/7 15/16
Babson 01/16/25 73-71 2 24-49/28-71 .490/.394 11-30/9-31 .367/.290 14-20/6-12 .700-.500 38/35 3 15/15 16/6 4/2 1/10 15/15
Emerson 01/18/25 72-53 19 27-61/19-58 .443/.328 7-26/6-21 .269/.286 11-16/9-13 .688-.692 36/37 -1 15/10 7/14 4/1 6/3 18/18
Coast Guard 01/21/25 70-64 6 21-55/26-73 .382/.356 6-28/9-32 .214/.281 22-26/3-3 .846-1.000 45/35 10 11/17 16/11 3/4 6/10 13/16
WPI 01/23/25 55-68 -13 21-64/23-56 .328/.411 6-34/13-31 .176/.419 7-14/9-15 .500-.600 34/44 -10 7/17 11/18 1/0 8/6 14/14
Clark (MA) 01/25/25 71-76 -5 27-55/29-51 .491/.569 9-23/8-19 .391/.421 8-13/10-16 .615-.625 24/32 -8 15/16 12/15 0/4 10/7 15/14
MIT 01/29/25 78-61 17 24-57/18-48 .421/.375 9-31/6-13 .290/.462 21-26/19-27 .808-.704 34/36 -2 10/11 10/20 5/0 9/5 23/20
Springfield 02/01/25 57-69 -12 21-58/25-62 .362/.403 3-17/4-15 .176/.267 12-14/15-24 .857-.625 38/42 -4 8/13 15/10 5/3 2/10 23/17
Salve Regina 02/08/25 67-81 -14 24-70/30-65 .343/.462 7-31/7-20 .226/.350 12-17/14-18 .706-.778 40/45 -5 10/17 13/12 1/5 6/6 17/16
Babson 02/12/25 65-70 -5 24-53/23-59 .453/.390 6-16/9-25 .375/.360 11-18/15-18 .611-.833 36/34 2 7/14 13/10 4/6 7/9 19/16
Coast Guard 02/15/25 70-80 -10 25-62/30-67 .403/.448 11-32/9-22 .344/.409 9-14/11-14 .643-.786 42/36 6 17/24 16/9 3/2 6/6 15/13
Emerson 02/19/25 72-50 22 27-63/18-56 .429/.321 11-21/7-21 .524/.333 7-10/7-13 .700-.538 46/34 12 19/12 16/17 2/2 7/7 15/13
WPI 02/22/25 56-92 -36 19-57/32-58 .333/.552 5-30/12-31 .167/.387 13-24/16-22 .542-.727 39/37 2 8/17 13/5 1/1 5/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bridgewater St. (11/19/24)
FIELD GOALS MADE 30 Gordon (11/21/24)
FIELD GOAL ATTEMPTS 71 Springfield (01/08/25)
3 PT FIELD GOALS MADE 13 Bridgewater St. (11/19/24)
3 PT FG ATTEMPTS 36 Bridgewater St. (11/19/24)
FREE THROWS MADE 22 Coast Guard (01/21/25)
FREE THROW ATTEMPTS 26 MIT (01/29/25); Wentworth (11/16/24); Coast Guard (01/21/25)
REBOUNDS 46 Emerson (02/19/25)
ASSISTS 19 SUNY Oneonta (11/23/24); Emerson (02/19/25)
STEALS 17 Anna Maria (11/08/24)
BLOCKED SHOTS 5 MIT (01/29/25); Springfield (02/01/25)
TURNOVERS 22 Roger Williams (11/26/24)
FOULS 25 Springfield (01/08/25); MIT (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Herry,Tristan Clark (MA) (12/04/24)
FIELD GOALS MADE 9 Morrissey,Eoin Anna Maria (11/08/24); SUNY Oneonta (11/23/24)
FIELD GOAL ATTEMPTS 19 Iafrate,Dimetri Emerson (02/19/25)
3 PT FIELD GOALS MADE 5 Sal Pedevillano Bridgewater St. (11/19/24)
3 PT FG ATTEMPTS 13 Herry,Tristan St. Joseph's (ME) (11/09/24)
FREE THROWS MADE 10 Herry,Tristan Clark (MA) (12/04/24); MIT (12/07/24)
FREE THROW ATTEMPTS 12 Herry,Tristan Clark (MA) (12/04/24); MIT (12/07/24)
REBOUNDS 13 Morrissey,Eoin Coast Guard (01/21/25)
ASSISTS 7 Iafrate,Dimetri; Dimetri Iafrate; Herry,Tristan Coast Guard (02/15/25); Bridgewater St. (11/19/24); Salve Regina (01/14/25); Clark (MA) (01/25/25)
STEALS 5 Iafrate,Dimetri; Markus Nordin; Dimetri Iafrate Anna Maria (11/08/24); Lasell (11/13/24); Bridgewater St. (11/19/24); Babson (02/12/25)
BLOCKED SHOTS 3 Thaher,Khaled SUNY Oneonta (11/23/24); MIT (01/29/25)
TURNOVERS 9 Morrissey,Eoin Roger Williams (11/26/24)
FOULS 5 Bubar,Duncan; Pedevillano,Sal; Thaher,Khaled; Herry,Tristan; Markus Nordin; Morrissey,Eoin; Duncan Bubar; Zachary Harvey-Seutcheu Anna Maria (11/08/24); St. Joseph's (ME) (11/09/24); SUNY Oneonta (11/23/24); Clark (MA) (12/04/24); Springfield (01/08/25); Salve Regina (02/08/25); Lasell (11/13/24); Wentworth (11/16/24); Bridgewater St. (11/19/24); MIT (12/07/24); Babson (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iafrate, Dimetri 24 355 14.8
#02 Herry, Tristan 25 351 14.0
#04 Morrissey, Eoin 25 304 12.2
#21 Pedevillano, Sal 23 156 6.8
#05 Thaher, Khaled 25 122 4.9
#14 Perri, Sean 16 95 5.9
#12 Zadrozny, Rex 21 70 3.3
#10 Bubar, Duncan 14 67 4.8
#11 Murphy, Ty 12 55 4.6
#24 Nordin, Markus 15 47 3.1
#23 Nasereddin, Mohammad 13 25 1.9
#40 Gross, E-Lin 14 20 1.4
#20 Cross-Chinn, Cam 11 19 1.7
#03 Billone, Chris 12 14 1.2
#30 Scandura, Nick 9 13 1.4
#25 Tari, Tarmo 12 12 1.0
#22 Harvey-Seutcheu, Zachary 7 6 0.9
#15 Smith, Caden 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iafrate, Dimetri 24 134 269 .498 5.6 11.2
#04 Morrissey, Eoin 25 121 277 .437 4.8 11.1
#02 Herry, Tristan 25 108 285 .379 4.3 11.4
#21 Pedevillano, Sal 23 45 128 .352 2.0 5.6
#05 Thaher, Khaled 25 44 114 .386 1.8 4.6
#14 Perri, Sean 16 32 96 .333 2.0 6.0
#10 Bubar, Duncan 14 30 57 .526 2.1 4.1
#12 Zadrozny, Rex 21 28 51 .549 1.3 2.4
#11 Murphy, Ty 12 19 62 .306 1.6 5.2
#24 Nordin, Markus 15 17 56 .304 1.1 3.7
#23 Nasereddin, Mohammad 13 10 19 .526 0.8 1.5
#40 Gross, E-Lin 14 8 27 .296 0.6 1.9
#20 Cross-Chinn, Cam 11 6 17 .353 0.5 1.5
#25 Tari, Tarmo 12 5 12 .417 0.4 1.0
#03 Billone, Chris 12 4 28 .143 0.3 2.3
#30 Scandura, Nick 9 4 9 .444 0.4 1.0
#22 Harvey-Seutcheu, Zachary 7 2 3 .667 0.3 0.4
