Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 87 69
Points Per Game 87.0 69.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 30-70 27-62
FG: Percentage .429 .435
FG: Per Game 30.0 27.0
3PT: Made-Attempted 9-27 11-32
3PT: Percentage .333 .344
3PT: Per Game 9.0 11.0
FT: Made-Attempted 18-24 4-5
FT: Percentage .750 .800
FT: Per Game 18.0 4.0
Rebounding
Total 42 36
Per Game 42.0 36.0
Margin 6.0 --
Assists
Total 8 14
Per Game 8.0 14.0
Turnovers
Total 6 18
Per Game 6.0 18.0
Margin 12.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.0 9.0
Steals
Total 9 3
Per Game 9.0 3.0
Blocks
Total 0 4
Per Game 0.0 4.0
Attendance
Total 0 211
Per Game 0-0 1-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Benoit, Wyatt 1 1 22 22.0 6 11 .545 2 3 .667 4 4 1.000 18 18.0 0 4 4 4.0 4 1 1 0 0
01 Iafrate, Dimetri 1 1 30 30.0 8 15 .533 0 3 .000 1 2 .500 17 17.0 2 3 5 5.0 0 3 1 3 0
31 Perri, Sean 1 1 28 28.0 4 10 .400 2 6 .333 6 8 .750 16 16.0 2 4 6 6.0 3 0 0 0 0
15 Perrier, Marcus 1 0 20 20.0 6 13 .462 1 1 1.000 3 4 .750 16 16.0 3 4 7 7.0 1 0 0 3 0
30 Conheeny, Adam 1 0 19 19.0 3 4 .750 3 4 .750 1 2 .500 10 10.0 0 1 1 1.0 0 0 1 1 0
24 Conway Jr, Paul 1 1 29 29.0 1 8 .125 1 7 .143 0 0 .000 3 3.0 1 5 6 6.0 0 4 0 1 0
20 Scandura, Nick 1 1 17 17.0 0 3 .000 0 2 .000 3 4 .750 3 3.0 1 2 3 3.0 0 0 1 0 0
11 Gross, E-Lin 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 0 0 0
10 Houle, Connor 1 0 14 14.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 1 0 0
02 Cross-Chinn, Cameron 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Nimaka, Aboubakar 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Sward, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
23 Walker, Noah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Wilson, Bryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
Total 1 200 200.0 30 70 .429 9 27 .333 18 24 .750 87 87.00 12 30 42 42.0 10 8 6 9 0
Opponents 1 200 200.0 27 62 .435 11 32 .344 4 5 .800 69 69.00 6 30 36 36.0 17 14 18 3 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Benoit, Wyatt 1 1 22 6 11 .545 2 3 .667 4 4 1.000 18 18.0
01 Iafrate, Dimetri 1 1 30 8 15 .533 0 3 .000 1 2 .500 17 17.0
31 Perri, Sean 1 1 28 4 10 .400 2 6 .333 6 8 .750 16 16.0
15 Perrier, Marcus 1 0 20 6 13 .462 1 1 1.000 3 4 .750 16 16.0
30 Conheeny, Adam 1 0 19 3 4 .750 3 4 .750 1 2 .500 10 10.0
24 Conway Jr, Paul 1 1 29 1 8 .125 1 7 .143 0 0 .000 3 3.0
20 Scandura, Nick 1 1 17 0 3 .000 0 2 .000 3 4 .750 3 3.0
11 Gross, E-Lin 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Houle, Connor 1 0 14 1 3 .333 0 0 .000 0 0 .000 2 2.0
02 Cross-Chinn, Cameron 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Nimaka, Aboubakar 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Sward, Griffin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Walker, Noah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Wilson, Bryan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 30 70 .429 9 27 .333 18 24 .750 87 87.00
Opponents 1 200 27 62 .435 11 32 .344 4 5 .800 69 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Benoit, Wyatt 1 22.0 .545 .667 1.000 0.0 4.0 4.0 1.0 0.0 0.0 18.0
01 Iafrate, Dimetri 1 30.0 .533 .000 .500 2.0 3.0 5.0 3.0 3.0 0.0 17.0
31 Perri, Sean 1 28.0 .400 .333 .750 2.0 4.0 6.0 0.0 0.0 0.0 16.0
15 Perrier, Marcus 1 20.0 .462 1.000 .750 3.0 4.0 7.0 0.0 3.0 0.0 16.0
30 Conheeny, Adam 1 19.0 .750 .750 .500 0.0 1.0 1.0 0.0 1.0 0.0 10.0
24 Conway Jr, Paul 1 29.0 .125 .143 .000 1.0 5.0 6.0 4.0 1.0 0.0 3.0
20 Scandura, Nick 1 17.0 .000 .000 .750 1.0 2.0 3.0 0.0 0.0 0.0 3.0
11 Gross, E-Lin 1 10.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
10 Houle, Connor 1 14.0 .333 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
02 Cross-Chinn, Cameron 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Nimaka, Aboubakar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sward, Griffin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Walker, Noah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Wilson, Bryan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .429 .333 .750 12.0 30.0 42.0 8.0 9.0 0.0 87.00
Opponents 1 200.0 .435 .344 .800 6.0 30.0 36.0 14.0 3.0 4.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rivier 11/06/26 87-69 W 30-70 .429 9-27 .333 18-24 .750 12 30 42 42.0 10 8 6 0 9 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/06/26 69-87 L 27-62 .435 11-32 .344 4-5 .800 6 30 36 36.0 17 14 18 4 3 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/06/26 87-69 18 30-70/27-62 .429/.435 9-27/11-32 .333/.344 18-24/4-5 .750-.800 42/36 6 8/14 6/18 0/4 9/3 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Rivier (11/06/26)
FIELD GOALS MADE 30 Rivier (11/06/26)
FIELD GOAL ATTEMPTS 70 Rivier (11/06/26)
3 PT FIELD GOALS MADE 9 Rivier (11/06/26)
3 PT FG ATTEMPTS 27 Rivier (11/06/26)
FREE THROWS MADE 18 Rivier (11/06/26)
FREE THROW ATTEMPTS 24 Rivier (11/06/26)
REBOUNDS 42 Rivier (11/06/26)
ASSISTS 8 Rivier (11/06/26)
STEALS 9 Rivier (11/06/26)
BLOCKED SHOTS 0 Rivier (11/06/26)
TURNOVERS 6 Rivier (11/06/26)
FOULS 10 Rivier (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Benoit,Wyatt Rivier (11/06/26)
FIELD GOALS MADE 8 Iafrate,Dimetri Rivier (11/06/26)
FIELD GOAL ATTEMPTS 15 Iafrate,Dimetri Rivier (11/06/26)
3 PT FIELD GOALS MADE 3 Conheeny,Adam Rivier (11/06/26)
3 PT FG ATTEMPTS 7 Conway Jr,Paul Rivier (11/06/26)
FREE THROWS MADE 6 Perri,Sean Rivier (11/06/26)
FREE THROW ATTEMPTS 8 Perri,Sean Rivier (11/06/26)
REBOUNDS 7 Perrier,Marcus Rivier (11/06/26)
ASSISTS 4 Conway Jr,Paul Rivier (11/06/26)
STEALS 3 Iafrate,Dimetri Rivier (11/06/26)
BLOCKED SHOTS 0 Iafrate,Dimetri Rivier (11/06/26)
TURNOVERS 1 Iafrate,Dimetri Rivier (11/06/26)
FOULS 4 Benoit,Wyatt Rivier (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Benoit, Wyatt 1 18 18.0
#01 Iafrate, Dimetri 1 17 17.0
#31 Perri, Sean 1 16 16.0
#15 Perrier, Marcus 1 16 16.0
#30 Conheeny, Adam 1 10 10.0
#24 Conway Jr, Paul 1 3 3.0
#20 Scandura, Nick 1 3 3.0
#11 Gross, E-Lin 1 2 2.0
#10 Houle, Connor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iafrate, Dimetri 1 8 15 .533 8.0 15.0
#04 Benoit, Wyatt 1 6 11 .545 6.0 11.0
#15 Perrier, Marcus 1 6 13 .462 6.0 13.0
#31 Perri, Sean 1 4 10 .400 4.0 10.0
#30 Conheeny, Adam 1 3 4 .750 3.0 4.0
#24 Conway Jr, Paul 1 1 8 .125 1.0 8.0
#11 Gross, E-Lin 1 1 1 1.000 1.0 1.0
#10 Houle, Connor 1 1 3 .333 1.0 3.0
#12 Nimaka, Aboubakar 1 0 1 .000 0.0 1.0
#20 Scandura, Nick 1 0 3 .000 0.0 3.0
#23 Walker, Noah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Conheeny, Adam 1 3 4 .750 3.0 4.0
#04 Benoit, Wyatt 1 2 3 .667 2.0 3.0
#31 Perri, Sean 1 2 6 .333 2.0 6.0
#24 Conway Jr, Paul 1 1 7 .143 1.0 7.0
#15 Perrier, Marcus 1 1 1 1.000 1.0 1.0
#01 Iafrate, Dimetri 1 0 3 .000 0.0 3.0
#12 Nimaka, Aboubakar 1 0 1 .000 0.0 1.0
#20 Scandura, Nick 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Perri, Sean 1 6 8 .750 6.0 8.0
#04 Benoit, Wyatt 1 4 4 1.000 4.0 4.0
#15 Perrier, Marcus 1 3 4 .750 3.0 4.0
#20 Scandura, Nick 1 3 4 .750 3.0 4.0
#30 Conheeny, Adam 1 1 2 .500 1.0 2.0
#01 Iafrate, Dimetri 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Perrier, Marcus 1 7 7.0 3 3.0 4 4.0
#24 Conway Jr, Paul 1 6 6.0 1 1.0 5 5.0
#31 Perri, Sean 1 6 6.0 2 2.0 4 4.0
#01 Iafrate, Dimetri 1 5 5.0 2 2.0 3 3.0
#04 Benoit, Wyatt 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#11 Gross, E-Lin 1 3 3.0 0 0.0 3 3.0
#10 Houle, Connor 1 3 3.0 2 2.0 1 1.0
#20 Scandura, Nick 1 3 3.0 1 1.0 2 2.0
#30 Conheeny, Adam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Conway Jr, Paul 1 4 4.0
#01 Iafrate, Dimetri 1 3 3.0
#04 Benoit, Wyatt 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Iafrate, Dimetri 1 3 3.0
#15 Perrier, Marcus 1 3 3.0
#30 Conheeny, Adam 1 1 1.0
#24 Conway Jr, Paul 1 1 1.0
#14 Wilson, Bryan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Benoit, Wyatt 1 1 1.0
#30 Conheeny, Adam 1 1 1.0
#10 Houle, Connor 1 1 1.0
#01 Iafrate, Dimetri 1 1 1.0
#20 Scandura, Nick 1 1 1.0
#14 Wilson, Bryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Benoit, Wyatt 1 4 4.0
#31 Perri, Sean 1 3 3.0
#11 Gross, E-Lin 1 1 1.0
#10 Houle, Connor 1 1 1.0
#15 Perrier, Marcus 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Iafrate, Dimetri 1 30 30.0
#24 Conway Jr, Paul 1 29 29.0
#31 Perri, Sean 1 28 28.0
#04 Benoit, Wyatt 1 22 22.0
#15 Perrier, Marcus 1 20 20.0
#30 Conheeny, Adam 1 19 19.0
#20 Scandura, Nick 1 17 17.0
#10 Houle, Connor 1 14 14.0
#11 Gross, E-Lin 1 10 10.0
#02 Cross-Chinn, Cameron 1 3 3.0
#23 Walker, Noah 1 3 3.0
#14 Wilson, Bryan 1 3 3.0
#12 Nimaka, Aboubakar 1 1 1.0
#25 Sward, Griffin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Iafrate, Dimetri 1 3 1 3.00
#04 Benoit, Wyatt 1 1 1 1.00
Skip Ad