Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 1-1)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 665 594
Points Per Game 73.9 66.0
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 241-519 218-510
FG: Percentage .464 .427
FG: Per Game 26.8 24.2
3PT: Made-Attempted 83-218 64-187
3PT: Percentage .381 .342
3PT: Per Game 9.2 7.1
FT: Made-Attempted 100-137 94-143
FT: Percentage .730 .657
FT: Per Game 11.1 10.4
Rebounding
Total 292 304
Per Game 32.4 33.8
Margin -1.3 --
Assists
Total 124 95
Per Game 13.8 10.6
Turnovers
Total 109 131
Per Game 12.1 14.6
Margin 2.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.6 13.2
Steals
Total 53 60
Per Game 5.9 6.7
Blocks
Total 24 18
Per Game 2.7 2.0
Attendance
Total 1084 1148
Per Game 5-217 3-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 9 9 302 33.6 56 98 .571 9 26 .346 29 39 .744 150 16.7 1 39 40 4.4 14 43 19 23 4
04 Morrissey, Eoin 9 9 273 30.3 39 93 .419 9 26 .346 20 26 .769 107 11.9 17 49 66 7.3 23 18 22 6 2
02 Herry, Tristan 9 9 266 29.6 30 73 .411 16 43 .372 19 24 .792 95 10.6 4 11 15 1.7 23 23 21 8 1
14 Perri, Sean 9 9 241 26.8 27 71 .380 19 48 .396 11 15 .733 84 9.3 6 16 22 2.4 14 7 9 3 1
12 Zadrozny, Rex 9 9 147 16.3 31 53 .585 0 3 .000 6 14 .429 68 7.6 10 24 34 3.8 17 5 9 2 8
21 Pedevillano, Sal 9 0 175 19.4 19 45 .422 15 31 .484 5 7 .714 58 6.4 12 20 32 3.6 15 10 4 5 1
20 Nordin, Markus 9 0 102 11.3 16 31 .516 12 22 .545 2 3 .667 46 5.1 3 12 15 1.7 8 3 5 2 1
10 Scandura, Nick 9 0 136 15.1 12 22 .545 3 9 .333 0 0 .000 27 3.0 5 21 26 2.9 23 8 6 1 2
25 Perrier, Marcus 7 0 54 7.7 7 15 .467 0 0 .000 4 5 .800 18 2.6 4 4 8 1.1 4 5 2 1 0
24 Conway Jr, Paul 9 0 75 8.3 3 14 .214 0 8 .000 2 2 1.000 8 0.9 0 7 7 0.8 6 2 1 2 1
22 Benoit, Wyatt 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 0 0 2 0 1
23 Nasereddin, Mohammad 4 0 6 1.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 2 0 0 0 0
03 Billone, Chris 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
05 Cross-chinn, Cam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 2  
11 Gross, E-Lin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
15 Smith, Caden 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 2.4 0 0 6 0 0  
Total 9 1800 200.0 241 519 .464 83 218 .381 100 137 .730 665 73.89 69 223 292 32.4 153 124 109 53 24
Opponents 9 1800 200.0 218 510 .427 64 187 .342 94 143 .657 594 66.00 90 214 304 33.8 145 95 131 60 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 2 2 75 37.5 17 26 .654 2 5 .400 12 13 .923 48 24.0 0 7 7 3.5 1 11 5.5 5 7 0
02 Herry, Tristan 2 2 65 32.5 5 12 .417 3 10 .300 12 16 .750 25 12.5 1 3 4 2.0 6 4 2.0 4 1 1
12 Zadrozny, Rex 2 2 38 19.0 8 16 .500 0 3 .000 2 5 .400 18 9.0 2 8 10 5.0 3 1 0.5 4 1 0
04 Morrissey, Eoin 2 2 53 26.5 5 14 .357 0 4 .000 6 8 .750 16 8.0 3 5 8 4.0 8 6 3.0 1 2 0
21 Pedevillano, Sal 2 0 41 20.5 5 10 .500 4 6 .667 3 4 .750 17 8.5 3 6 9 4.5 5 0 0.0 1 1 0
14 Perri, Sean 2 2 55 27.5 5 14 .357 3 8 .375 2 3 .667 15 7.5 0 3 3 1.5 1 2 1.0 3 1 1
20 Nordin, Markus 2 0 22 11.0 3 7 .429 2 6 .333 0 0 .000 8 4.0 0 3 3 1.5 3 0 0.0 2 0 0
23 Nasereddin, Mohammad 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Conway Jr, Paul 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
10 Scandura, Nick 2 0 35 17.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 2 2 4 2.0 8 1 0.5 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0.0 1 0 0  
Total 2 400 200.0 50 105 .476 15 46 .326 39 51 .765 154 77.00 13 41 54 27.0 37 25 12.5 22 13 2
Opponents 2 400 200.0 51 98 .520 16 37 .432 25 36 .694 143 71.50 12 46 58 29.0 43 27 13.5 35 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iafrate, Dimetri 9 9 302 56 98 .571 9 26 .346 29 39 .744 150 16.7
04 Morrissey, Eoin 9 9 273 39 93 .419 9 26 .346 20 26 .769 107 11.9
02 Herry, Tristan 9 9 266 30 73 .411 16 43 .372 19 24 .792 95 10.6
14 Perri, Sean 9 9 241 27 71 .380 19 48 .396 11 15 .733 84 9.3
12 Zadrozny, Rex 9 9 147 31 53 .585 0 3 .000 6 14 .429 68 7.6
21 Pedevillano, Sal 9 0 175 19 45 .422 15 31 .484 5 7 .714 58 6.4
20 Nordin, Markus 9 0 102 16 31 .516 12 22 .545 2 3 .667 46 5.1
10 Scandura, Nick 9 0 136 12 22 .545 3 9 .333 0 0 .000 27 3.0
25 Perrier, Marcus 7 0 54 7 15 .467 0 0 .000 4 5 .800 18 2.6
22 Benoit, Wyatt 3 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.7
03 Billone, Chris 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Conway Jr, Paul 9 0 75 3 14 .214 0 8 .000 2 2 1.000 8 0.9
05 Cross-chinn, Cam 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Gross, E-Lin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Nasereddin, Mohammad 4 0 6 0 0 .000 0 0 .000 2 2 1.000 2 0.5
15 Smith, Caden 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 241 519 .464 83 218 .381 100 137 .730 665 73.89
Opponents 9 1800 218 510 .427 64 187 .342 94 143 .657 594 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iafrate, Dimetri 9 33.6 .571 .346 .744 0.1 4.3 4.4 4.8 2.6 0.4 16.7
04 Morrissey, Eoin 9 30.3 .419 .346 .769 1.9 5.4 7.3 2.0 0.7 0.2 11.9
02 Herry, Tristan 9 29.6 .411 .372 .792 0.4 1.2 1.7 2.6 0.9 0.1 10.6
14 Perri, Sean 9 26.8 .380 .396 .733 0.7 1.8 2.4 0.8 0.3 0.1 9.3
12 Zadrozny, Rex 9 16.3 .585 .000 .429 1.1 2.7 3.8 0.6 0.2 0.9 7.6
21 Pedevillano, Sal 9 19.4 .422 .484 .714 1.3 2.2 3.6 1.1 0.6 0.1 6.4
20 Nordin, Markus 9 11.3 .516 .545 .667 0.3 1.3 1.7 0.3 0.2 0.1 5.1
10 Scandura, Nick 9 15.1 .545 .333 .000 0.6 2.3 2.9 0.9 0.1 0.2 3.0
25 Perrier, Marcus 7 7.7 .467 .000 .800 0.6 0.6 1.1 0.7 0.1 0.0 2.6
22 Benoit, Wyatt 3 3.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 0.7
03 Billone, Chris 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Conway Jr, Paul 9 8.3 .214 .000 1.000 0.0 0.8 0.8 0.2 0.2 0.1 0.9
05 Cross-chinn, Cam 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
11 Gross, E-Lin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Nasereddin, Mohammad 4 1.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
15 Smith, Caden 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .464 .381 .730 7.7 24.8 32.4 13.8 5.9 2.7 73.89
Opponents 9 200.0 .427 .342 .657 10.0 23.8 33.8 10.6 6.7 2.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wentworth 11/08/25 92-66 W 34-63 .540 12-28 .429 12-13 .923 9 24 33 33.0 23 20 13 6 11 92 92.0
vs Lasell 11/11/25 66-69 L 25-60 .417 6-21 .286 10-13 .769 8 29 37 35.0 15 9 16 5 7 66 79.0
at SUNY Oneonta 11/15/25 59-56 W 18-49 .367 5-19 .263 18-29 .621 8 23 31 33.7 17 7 12 0 5 59 72.3
at Rensselaer 11/16/25 60-56 W 20-54 .370 12-27 .444 8-9 .889 6 28 34 33.8 15 12 12 0 3 60 69.3
vs Bridgewater St. 11/18/25 90-81 W 37-73 .507 12-30 .400 4-7 .571 14 31 45 36.0 17 18 10 7 5 90 73.4
vs Gordon 11/22/25 76-52 W 28-59 .475 12-26 .462 8-11 .727 5 25 30 35.0 14 18 12 2 5 76 73.8
at UMass Boston 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 34.0 15 15 12 2 4 68 73.0
vs Springfield 12/03/25 78-64 W 29-56 .518 8-21 .381 12-16 .750 7 22 29 33.4 13 15 11 0 6 78 73.6
at Emerson 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 32.4 24 10 11 2 7 76 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/08/25 66-92 L 20-50 .400 6-18 .333 20-25 .800 8 21 29 29.0 14 10 19 2 6 66 66.0
Lasell 11/11/25 69-66 W 29-67 .433 9-23 .391 2-6 .333 12 27 39 34.0 15 15 15 1 12 69 67.5
SUNY Oneonta 11/15/25 56-59 L 23-61 .377 7-25 .280 3-4 .750 11 24 35 34.3 24 6 16 3 7 56 63.7
Rensselaer 11/16/25 56-60 L 20-51 .392 6-19 .316 10-16 .625 4 26 30 33.3 13 12 8 1 8 56 61.8
Bridgewater St. 11/18/25 81-90 L 29-76 .382 9-29 .310 14-22 .636 19 24 43 35.2 11 7 7 1 6 81 65.6
Gordon 11/22/25 52-76 L 18-51 .353 5-19 .263 11-19 .579 13 25 38 35.7 15 9 20 3 4 52 63.3
UMass Boston 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 35.1 10 9 11 2 7 71 64.4
Springfield 12/03/25 64-78 L 26-48 .542 5-16 .313 7-12 .583 2 20 22 33.5 16 12 16 4 5 64 64.4
Emerson 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 33.8 27 15 19 1 5 79 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/08/25 92-66 26 34-63/20-50 .540/.400 12-28/6-18 .429/.333 12-13/20-25 .923-.800 33/29 4 20/10 13/19 6/2 11/6 23/14
Lasell 11/11/25 66-69 -3 25-60/29-67 .417/.433 6-21/9-23 .286/.391 10-13/2-6 .769-.333 37/39 -2 9/15 16/15 5/1 7/12 15/15
SUNY Oneonta 11/15/25 59-56 3 18-49/23-61 .367/.377 5-19/7-25 .263/.280 18-29/3-4 .621-.750 31/35 -4 7/6 12/16 0/3 5/7 17/24
Rensselaer 11/16/25 60-56 4 20-54/20-51 .370/.392 12-27/6-19 .444/.316 8-9/10-16 .889-.625 34/30 4 12/12 12/8 0/1 3/8 15/13
Bridgewater St. 11/18/25 90-81 9 37-73/29-76 .507/.382 12-30/9-29 .400/.310 4-7/14-22 .571-.636 45/43 2 18/7 10/7 7/1 5/6 17/11
Gordon 11/22/25 76-52 24 28-59/18-51 .475/.353 12-26/5-19 .462/.263 8-11/11-19 .727-.579 30/38 -8 18/9 12/20 2/3 5/4 14/15
UMass Boston 11/25/25 68-71 -3 29-56/28-56 .518/.500 9-21/6-17 .429/.353 1-4/9-15 .250-.600 28/32 -4 15/9 12/11 2/2 4/7 15/10
Springfield 12/03/25 78-64 14 29-56/26-48 .518/.542 8-21/5-16 .381/.313 12-16/7-12 .750-.583 29/22 7 15/12 11/16 0/4 6/5 13/16
Emerson 12/06/25 76-79 -3 21-49/25-50 .429/.500 7-25/11-21 .280/.524 27-35/18-24 .771-.750 25/36 -11 10/15 11/19 2/1 7/5 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wentworth (11/08/25)
FIELD GOALS MADE 37 Bridgewater St. (11/18/25)
FIELD GOAL ATTEMPTS 73 Bridgewater St. (11/18/25)
3 PT FIELD GOALS MADE 12 Wentworth (11/08/25); Bridgewater St. (11/18/25); Gordon (11/22/25); Rensselaer (11/16/25)
3 PT FG ATTEMPTS 30 Bridgewater St. (11/18/25)
FREE THROWS MADE 27 Emerson (12/06/25)
FREE THROW ATTEMPTS 35 Emerson (12/06/25)
REBOUNDS 45 Bridgewater St. (11/18/25)
ASSISTS 20 Wentworth (11/08/25)
STEALS 11 Wentworth (11/08/25)
BLOCKED SHOTS 7 Bridgewater St. (11/18/25)
TURNOVERS 16 Lasell (11/11/25)
FOULS 24 Emerson (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Iafrate,Dimetri Springfield (12/03/25)
FIELD GOALS MADE 10 Morrissey,Eoin; Iafrate,Dimetri Bridgewater St. (11/18/25); Springfield (12/03/25)
FIELD GOAL ATTEMPTS 16 Morrissey,Eoin Bridgewater St. (11/18/25)
3 PT FIELD GOALS MADE 4 Perri,Sean; Nordin,Markus; Herry,Tristan Wentworth (11/08/25); Gordon (11/22/25); Rensselaer (11/16/25); UMass Boston (11/25/25)
3 PT FG ATTEMPTS 10 Perri,Sean Wentworth (11/08/25)
FREE THROWS MADE 12 Herry,Tristan Emerson (12/06/25)
FREE THROW ATTEMPTS 16 Herry,Tristan Emerson (12/06/25)
REBOUNDS 14 Morrissey,Eoin Bridgewater St. (11/18/25)
ASSISTS 8 Iafrate,Dimetri Wentworth (11/08/25)
STEALS 7 Iafrate,Dimetri Wentworth (11/08/25)
BLOCKED SHOTS 3 Zadrozny,Rex Lasell (11/11/25)
TURNOVERS 6 Iafrate,Dimetri; Morrissey,Eoin Lasell (11/11/25); UMass Boston (11/25/25)
FOULS 5 Morrissey,Eoin Emerson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iafrate, Dimetri 9 150 16.7
#04 Morrissey, Eoin 9 107 11.9
#02 Herry, Tristan 9 95 10.6
#14 Perri, Sean 9 84 9.3
#12 Zadrozny, Rex 9 68 7.6
#21 Pedevillano, Sal 9 58 6.4
#20 Nordin, Markus 9 46 5.1
#10 Scandura, Nick 9 27 3.0
#25 Perrier, Marcus 7 18 2.6
#24 Conway Jr, Paul 9 8 0.9
#22 Benoit, Wyatt 3 2 0.7
#23 Nasereddin, Mohammad 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iafrate, Dimetri 9 56 98 .571 6.2 10.9
#04 Morrissey, Eoin 9 39 93 .419 4.3 10.3
#12 Zadrozny, Rex 9 31 53 .585 3.4 5.9
#02 Herry, Tristan 9 30 73 .411 3.3 8.1
#14 Perri, Sean 9 27 71 .380 3.0 7.9
#21 Pedevillano, Sal 9 19 45 .422 2.1 5.0
#20 Nordin, Markus 9 16 31 .516 1.8 3.4
#10 Scandura, Nick 9 12 22 .545 1.3 2.4
#25 Perrier, Marcus 7 7 15 .467 1.0 2.1
#24 Conway Jr, Paul 9 3 14 .214 0.3 1.6
#22 Benoit, Wyatt 3 1 3 .333 0.3 1.0
#03 Billone, Chris 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Perri, Sean 9 19 48 .396 2.1 5.3
#02 Herry, Tristan 9 16 43 .372 1.8 4.8
#21 Pedevillano, Sal 9 15 31 .484 1.7 3.4
#20 Nordin, Markus 9 12 22 .545 1.3 2.4
#01 Iafrate, Dimetri 9 9 26 .346 1.0 2.9
#04 Morrissey, Eoin 9 9 26 .346 1.0 2.9
#10 Scandura, Nick 9 3 9 .333 0.3 1.0
#22 Benoit, Wyatt 3 0 1 .000 0.0 0.3
#03 Billone, Chris 3 0 1 .000 0.0 0.3
#24 Conway Jr, Paul 9 0 8 .000 0.0 0.9
#12 Zadrozny, Rex 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Iafrate, Dimetri 9 29 39 .744 3.2 4.3
#04 Morrissey, Eoin 9 20 26 .769 2.2 2.9
#02 Herry, Tristan 9 19 24 .792 2.1 2.7
#14 Perri, Sean 9 11 15 .733 1.2 1.7
#12 Zadrozny, Rex 9 6 14 .429 0.7 1.6
#21 Pedevillano, Sal 9 5 7 .714 0.6 0.8
#25 Perrier, Marcus 7 4 5 .800 0.6 0.7
#24 Conway Jr, Paul 9 2 2 1.000 0.2 0.2
#23 Nasereddin, Mohammad 4 2 2 1.000 0.5 0.5
#20 Nordin, Markus 9 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Morrissey, Eoin 9 66 7.3 17 1.9 49 5.4
#01 Iafrate, Dimetri 9 40 4.4 1 0.1 39 4.3
#12 Zadrozny, Rex 9 34 3.8 10 1.1 24 2.7
#21 Pedevillano, Sal 9 32 3.6 12 1.3 20 2.2
#10 Scandura, Nick 9 26 2.9 5 0.6 21 2.3
#14 Perri, Sean 9 22 2.4 6 0.7 16 1.8
#TM Team 9 22 2.4 7 0.8 15 1.7
#02 Herry, Tristan 9 15 1.7 4 0.4 11 1.2
#20 Nordin, Markus 9 15 1.7 3 0.3 12 1.3
#25 Perrier, Marcus 7 8 1.1 4 0.6 4 0.6
#24 Conway Jr, Paul 9 7 0.8 0 0.0 7 0.8
#22 Benoit, Wyatt 3 3 1.0 0 0.0 3 1.0
#23 Nasereddin, Mohammad 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Iafrate, Dimetri 9 43 4.8
#02 Herry, Tristan 9 23 2.6
#04 Morrissey, Eoin 9 18 2.0
#21 Pedevillano, Sal 9 10 1.1
#10 Scandura, Nick 9 8 0.9
#14 Perri, Sean 9 7 0.8
#25 Perrier, Marcus 7 5 0.7
#12 Zadrozny, Rex 9 5 0.6
#20 Nordin, Markus 9 3 0.3
#24 Conway Jr, Paul 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Zadrozny, Rex 9 8 0.9
#01 Iafrate, Dimetri 9 4 0.4
#05 Cross-chinn, Cam 2 2 1.0
#04 Morrissey, Eoin 9 2 0.2
#10 Scandura, Nick 9 2 0.2
#22 Benoit, Wyatt 3 1 0.3
#24 Conway Jr, Paul 9 1 0.1
#02 Herry, Tristan 9 1 0.1
#20 Nordin, Markus 9 1 0.1
#21 Pedevillano, Sal 9 1 0.1
#14 Perri, Sean 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Iafrate, Dimetri 9 23 2.6
#02 Herry, Tristan 9 8 0.9
#04 Morrissey, Eoin 9 6 0.7
#21 Pedevillano, Sal 9 5 0.6
#14 Perri, Sean 9 3 0.3
#24 Conway Jr, Paul 9 2 0.2
#20 Nordin, Markus 9 2 0.2
#12 Zadrozny, Rex 9 2 0.2
#25 Perrier, Marcus 7 1 0.1
#10 Scandura, Nick 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Morrissey, Eoin 9 22 2.4
#02 Herry, Tristan 9 21 2.3
#01 Iafrate, Dimetri 9 19 2.1
#14 Perri, Sean 9 9 1.0
#12 Zadrozny, Rex 9 9 1.0
#10 Scandura, Nick 9 6 0.7
#TM Team 9 6 0.7
#20 Nordin, Markus 9 5 0.6
#21 Pedevillano, Sal 9 4 0.4
#22 Benoit, Wyatt 3 2 0.7
#11 Gross, E-Lin 2 2 1.0
#25 Perrier, Marcus 7 2 0.3
#24 Conway Jr, Paul 9 1 0.1
#15 Smith, Caden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Herry, Tristan 9 23 2.6
#04 Morrissey, Eoin 9 23 2.6
#10 Scandura, Nick 9 23 2.6
#12 Zadrozny, Rex 9 17 1.9
#21 Pedevillano, Sal 9 15 1.7
#01 Iafrate, Dimetri 9 14 1.6
#14 Perri, Sean 9 14 1.6
#20 Nordin, Markus 9 8 0.9
#24 Conway Jr, Paul 9 6 0.7
#25 Perrier, Marcus 7 4 0.6
#03 Billone, Chris 3 2 0.7
#23 Nasereddin, Mohammad 4 2 0.5
#05 Cross-chinn, Cam 2 1 0.5
#11 Gross, E-Lin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Iafrate, Dimetri 9 302 33.6
#04 Morrissey, Eoin 9 273 30.3
#02 Herry, Tristan 9 266 29.6
#14 Perri, Sean 9 241 26.8
#21 Pedevillano, Sal 9 175 19.4
#12 Zadrozny, Rex 9 147 16.3
#10 Scandura, Nick 9 136 15.1
#20 Nordin, Markus 9 102 11.3
#24 Conway Jr, Paul 9 75 8.3
#25 Perrier, Marcus 7 54 7.7
#22 Benoit, Wyatt 3 9 3.0
#23 Nasereddin, Mohammad 4 6 1.5
#03 Billone, Chris 3 4 1.3
#05 Cross-chinn, Cam 2 4 2.0
#15 Smith, Caden 3 4 1.3
#11 Gross, E-Lin 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Conway Jr, Paul 9 2 1 2.00
#01 Iafrate, Dimetri 9 43 19 2.26
#21 Pedevillano, Sal 9 10 4 2.50
#25 Perrier, Marcus 7 5 2 2.50
#02 Herry, Tristan 9 23 21 1.10
#10 Scandura, Nick 9 8 6 1.33
Skip Ad