Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 7-5)

Overall Team Statistics
Statistic Wheaton (MA) Opponents
Scoring
Total Points 1500 1432
Points Per Game 71.4 68.2
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 524-1180 521-1219
FG: Percentage .444 .427
FG: Per Game 25.0 24.8
3PT: Made-Attempted 177-504 159-464
3PT: Percentage .351 .343
3PT: Per Game 8.4 7.6
FT: Made-Attempted 275-386 231-349
FT: Percentage .712 .662
FT: Per Game 13.1 11.0
Rebounding
Total 701 737
Per Game 33.4 35.1
Margin -1.7 --
Assists
Total 272 250
Per Game 13.0 11.9
Turnovers
Total 272 291
Per Game 13.0 13.9
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.7 13.8
Steals
Total 146 155
Per Game 7.0 7.4
Blocks
Total 41 47
Per Game 2.0 2.2
Attendance
Total 2210 2315
Per Game 11-201 9-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 21 21 754 35.9 138 245 .563 31 79 .392 79 110 .718 386 18.4 10 92 102 4.9 31 99 55 59 6
04 Morrissey, Eoin 21 21 670 31.9 95 220 .432 25 68 .368 42 59 .712 257 12.2 39 121 160 7.6 53 35 50 15 7
02 Herry, Tristan 19 18 560 29.5 62 166 .373 32 96 .333 45 54 .833 201 10.6 9 34 43 2.3 46 39 38 24 2
14 Perri, Sean 21 21 564 26.9 52 153 .340 36 109 .330 27 37 .730 167 8.0 12 52 64 3.0 32 19 23 8 2
12 Zadrozny, Rex 21 21 331 15.8 57 101 .564 0 5 .000 14 33 .424 128 6.1 20 53 73 3.5 44 10 22 4 13
21 Pedevillano, Sal 19 3 386 20.3 34 101 .337 21 59 .356 8 12 .667 97 5.1 23 33 56 2.9 31 26 14 8 1
20 Nordin, Markus 9 0 102 11.3 16 31 .516 12 22 .545 2 3 .667 46 5.1 3 12 15 1.7 8 3 5 2 1
22 Benoit, Wyatt 13 0 147 11.3 18 34 .529 3 9 .333 15 18 .833 54 4.2 2 24 26 2.0 5 10 15 8 2
10 Scandura, Nick 21 0 351 16.7 26 62 .419 6 25 .240 20 31 .645 78 3.7 14 38 52 2.5 57 18 16 11 2
03 Billone, Chris 10 0 59 5.9 10 17 .588 9 16 .563 2 2 1.000 31 3.1 0 3 3 0.3 10 2 4 0 1
25 Perrier, Marcus 19 0 130 6.8 12 24 .500 2 2 1.000 13 17 .765 39 2.1 9 12 21 1.1 11 9 6 1 1
24 Conway Jr, Paul 14 0 93 6.6 3 17 .176 0 11 .000 2 2 1.000 8 0.6 0 8 8 0.6 6 2 3 4 1
23 Nasereddin, Mohammad 7 0 11 1.6 0 1 .000 0 0 .000 4 6 .667 4 0.6 0 3 3 0.4 3 0 2 0 0
15 Smith, Caden 7 0 16 2.3 1 4 .250 0 1 .000 2 2 1.000 4 0.6 0 4 4 0.6 5 0 3 0 0
24 Conway Jr, Paul 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 1 2 0
05 Cross, Cam 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Cross-chinn, Cam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 2  
11 Gross, E-Lin 7 0 24 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.0 1 0 2 0 0
24 Conway Jr, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 3.0 0 0 13 0 0  
Total 21 4225 201.2 524 1180 .444 177 504 .351 275 386 .712 1500 71.43 167 534 701 33.4 347 272 272 146 41
Opponents 21 4225 201.2 521 1219 .427 159 464 .343 231 349 .662 1432 68.19 217 520 737 35.1 355 250 291 155 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Iafrate, Dimetri 12 12 452 37.7 80 142 .563 17 46 .370 55 72 .764 232 19.3 9 52 61 5.1 15 56 4.7 32 35 2
02 Herry, Tristan 10 9 300 30.0 35 93 .376 17 54 .315 35 42 .833 122 12.2 6 23 29 2.9 24 13 1.3 17 16 2
04 Morrissey, Eoin 12 12 387 32.3 48 119 .403 12 38 .316 28 40 .700 136 11.3 23 61 84 7.0 33 20 1.7 25 11 4
14 Perri, Sean 12 12 319 26.6 22 78 .282 13 54 .241 15 22 .682 72 6.0 5 34 39 3.3 16 11 0.9 14 5 1
12 Zadrozny, Rex 12 12 192 16.0 27 52 .519 0 5 .000 8 22 .364 62 5.2 10 32 42 3.5 27 4 0.3 15 3 5
21 Pedevillano, Sal 10 3 217 21.7 17 57 .298 10 32 .313 6 9 .667 50 5.0 13 15 28 2.8 18 10 1.0 10 3 0
22 Benoit, Wyatt 10 0 138 13.8 17 31 .548 3 8 .375 15 18 .833 52 5.2 2 21 23 2.3 5 10 1.0 13 8 1
03 Billone, Chris 7 0 55 7.9 10 16 .625 9 15 .600 2 2 1.000 31 4.4 0 3 3 0.4 8 2 0.3 4 0 1
20 Nordin, Markus 2 0 22 11.0 3 7 .429 2 6 .333 0 0 .000 8 4.0 0 3 3 1.5 3 0 0.0 2 0 0
10 Scandura, Nick 12 0 206 17.2 13 33 .394 3 15 .200 17 27 .630 46 3.8 8 13 21 1.8 36 7 0.6 9 8 0
25 Perrier, Marcus 10 0 66 6.6 5 8 .625 2 2 1.000 9 12 .750 21 2.1 5 5 10 1.0 7 4 0.4 3 0 1
23 Nasereddin, Mohammad 4 0 8 2.0 0 1 .000 0 0 .000 4 6 .667 4 1.0 0 1 1 0.3 2 0 0.0 2 0 0
15 Smith, Caden 4 0 12 3.0 1 4 .250 0 1 .000 2 2 1.000 4 1.0 0 4 4 1.0 5 0 0.0 2 0 0
24 Conway Jr, Paul 7 0 31 4.4 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 3 3 0.4 1 0 0.0 2 2 0
05 Cross, Cam 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gross, E-Lin 4 0 13 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 0 0 0.0 0 0 0
24 Conway Jr, Paul 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 2.8 0 0 0.0 7 0 0  
Total 12 2425 202.1 279 646 .432 88 279 .315 196 274 .715 842 70.17 99 291 390 32.5 200 137 11.4 157 91 17
Opponents 12 2425 202.1 302 666 .453 97 257 .377 146 210 .695 847 70.58 108 293 401 33.4 223 151 12.6 167 90 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Iafrate, Dimetri 21 21 754 138 245 .563 31 79 .392 79 110 .718 386 18.4
04 Morrissey, Eoin 21 21 670 95 220 .432 25 68 .368 42 59 .712 257 12.2
02 Herry, Tristan 19 18 560 62 166 .373 32 96 .333 45 54 .833 201 10.6
14 Perri, Sean 21 21 564 52 153 .340 36 109 .330 27 37 .730 167 8.0
12 Zadrozny, Rex 21 21 331 57 101 .564 0 5 .000 14 33 .424 128 6.1
21 Pedevillano, Sal 19 3 386 34 101 .337 21 59 .356 8 12 .667 97 5.1
20 Nordin, Markus 9 0 102 16 31 .516 12 22 .545 2 3 .667 46 5.1
22 Benoit, Wyatt 13 0 147 18 34 .529 3 9 .333 15 18 .833 54 4.2
03 Billone, Chris 10 0 59 10 17 .588 9 16 .563 2 2 1.000 31 3.1
10 Scandura, Nick 21 0 351 26 62 .419 6 25 .240 20 31 .645 78 3.7
25 Perrier, Marcus 19 0 130 12 24 .500 2 2 1.000 13 17 .765 39 2.1
24 Conway Jr, Paul 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Conway Jr, Paul 14 0 93 3 17 .176 0 11 .000 2 2 1.000 8 0.6
05 Cross, Cam 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Cross-chinn, Cam 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Gross, E-Lin 7 0 24 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Conway Jr, Paul 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Nasereddin, Mohammad 7 0 11 0 1 .000 0 0 .000 4 6 .667 4 0.6
15 Smith, Caden 7 0 16 1 4 .250 0 1 .000 2 2 1.000 4 0.6
Total 21 4225 524 1180 .444 177 504 .351 275 386 .712 1500 71.43
Opponents 21 4225 521 1219 .427 159 464 .343 231 349 .662 1432 68.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Iafrate, Dimetri 21 35.9 .563 .392 .718 0.5 4.4 4.9 4.7 2.8 0.3 18.4
04 Morrissey, Eoin 21 31.9 .432 .368 .712 1.9 5.8 7.6 1.7 0.7 0.3 12.2
02 Herry, Tristan 19 29.5 .373 .333 .833 0.5 1.8 2.3 2.1 1.3 0.1 10.6
14 Perri, Sean 21 26.9 .340 .330 .730 0.6 2.5 3.0 0.9 0.4 0.1 8.0
12 Zadrozny, Rex 21 15.8 .564 .000 .424 1.0 2.5 3.5 0.5 0.2 0.6 6.1
21 Pedevillano, Sal 19 20.3 .337 .356 .667 1.2 1.7 2.9 1.4 0.4 0.1 5.1
20 Nordin, Markus 9 11.3 .516 .545 .667 0.3 1.3 1.7 0.3 0.2 0.1 5.1
22 Benoit, Wyatt 13 11.3 .529 .333 .833 0.2 1.8 2.0 0.8 0.6 0.2 4.2
03 Billone, Chris 10 5.9 .588 .563 1.000 0.0 0.3 0.3 0.2 0.0 0.1 3.1
10 Scandura, Nick 21 16.7 .419 .240 .645 0.7 1.8 2.5 0.9 0.5 0.1 3.7
25 Perrier, Marcus 19 6.8 .500 1.000 .765 0.5 0.6 1.1 0.5 0.1 0.1 2.1
24 Conway Jr, Paul 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
24 Conway Jr, Paul 14 6.6 .176 .000 1.000 0.0 0.6 0.6 0.1 0.3 0.1 0.6
05 Cross, Cam 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Cross-chinn, Cam 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
11 Gross, E-Lin 7 3.4 .000 .000 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.0
24 Conway Jr, Paul 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Nasereddin, Mohammad 7 1.6 .000 .000 .667 0.0 0.4 0.4 0.0 0.0 0.0 0.6
15 Smith, Caden 7 2.3 .250 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
Total 21 201.2 .444 .351 .712 8.0 25.4 33.4 13.0 7.0 2.0 71.43
Opponents 21 201.2 .427 .343 .662 10.3 24.8 35.1 11.9 7.4 2.2 68.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wentworth 11/08/25 92-66 W 34-63 .540 12-28 .429 12-13 .923 9 24 33 33.0 23 20 13 6 11 92 92.0
vs Lasell 11/11/25 66-69 L 25-60 .417 6-21 .286 10-13 .769 8 29 37 35.0 15 9 16 5 7 66 79.0
at SUNY Oneonta 11/15/25 59-56 W 18-49 .367 5-19 .263 18-29 .621 8 23 31 33.7 17 7 12 0 5 59 72.3
at Rensselaer 11/16/25 60-56 W 20-54 .370 12-27 .444 8-9 .889 6 28 34 33.8 15 12 12 0 3 60 69.3
vs Bridgewater St. 11/18/25 90-81 W 37-73 .507 12-30 .400 4-7 .571 14 31 45 36.0 17 18 10 7 5 90 73.4
vs Gordon 11/22/25 76-52 W 28-59 .475 12-26 .462 8-11 .727 5 25 30 35.0 14 18 12 2 5 76 73.8
at UMass Boston 11/25/25 68-71 L 29-56 .518 9-21 .429 1-4 .250 6 22 28 34.0 15 15 12 2 4 68 73.0
vs Springfield 12/03/25 78-64 W 29-56 .518 8-21 .381 12-16 .750 7 22 29 33.4 13 15 11 0 6 78 73.6
at Emerson 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 32.4 24 10 11 2 7 76 73.9
vs Middlebury College 12/28/25 82-78 W 29-64 .453 12-26 .462 12-18 .667 5 30 35 32.7 18 18 13 1 7 82 74.7
at Bridgewater College 12/29/25 65-56 W 25-56 .446 9-27 .333 6-8 .750 7 31 38 33.2 13 18 15 1 8 65 73.8
at Coast Guard 01/07/26 81-75 W 28-64 .438 7-26 .269 18-28 .643 16 32 48 34.4 19 12 10 2 3 81 74.4
vs MIT 01/10/26 55-60 L 17-53 .321 6-27 .222 15-22 .682 4 30 34 34.4 18 8 11 3 5 55 72.9
at Babson 01/15/26 55-73 L 21-49 .429 4-16 .250 9-16 .563 7 20 27 33.9 7 7 14 1 5 55 71.6
vs Clark (MA) 01/17/26 68-66 W 19-50 .380 5-20 .250 25-31 .806 10 26 36 34.0 17 9 15 2 8 68 71.4
at Salve Regina 01/20/26 72-53 W 26-57 .456 8-21 .381 12-17 .706 13 25 38 34.3 15 12 17 0 13 72 71.4
vs WPI 01/22/26 70-82 L 24-48 .500 11-23 .478 11-16 .688 2 22 24 33.6 17 13 11 2 3 70 71.4
at Springfield 01/24/26 70-65 W 24-55 .436 8-20 .400 14-19 .737 11 19 30 33.4 17 10 16 2 12 70 71.3
vs Coast Guard 01/28/26 78-63 W 31-55 .564 6-19 .316 10-18 .556 6 30 36 33.6 15 14 15 2 14 78 71.6
vs Emerson 01/31/26 55-84 L 13-46 .283 9-28 .321 20-27 .741 6 16 22 33.0 22 11 15 0 5 55 70.8
at MIT 02/04/26 84-83 W (OT) 26-64 .406 9-33 .273 23-29 .793 11 30 41 33.4 16 16 11 1 10 84 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/08/25 66-92 L 20-50 .400 6-18 .333 20-25 .800 8 21 29 29.0 14 10 19 2 6 66 66.0
Lasell 11/11/25 69-66 W 29-67 .433 9-23 .391 2-6 .333 12 27 39 34.0 15 15 15 1 12 69 67.5
SUNY Oneonta 11/15/25 56-59 L 23-61 .377 7-25 .280 3-4 .750 11 24 35 34.3 24 6 16 3 7 56 63.7
Rensselaer 11/16/25 56-60 L 20-51 .392 6-19 .316 10-16 .625 4 26 30 33.3 13 12 8 1 8 56 61.8
Bridgewater St. 11/18/25 81-90 L 29-76 .382 9-29 .310 14-22 .636 19 24 43 35.2 11 7 7 1 6 81 65.6
Gordon 11/22/25 52-76 L 18-51 .353 5-19 .263 11-19 .579 13 25 38 35.7 15 9 20 3 4 52 63.3
UMass Boston 11/25/25 71-68 W 28-56 .500 6-17 .353 9-15 .600 11 21 32 35.1 10 9 11 2 7 71 64.4
Springfield 12/03/25 64-78 L 26-48 .542 5-16 .313 7-12 .583 2 20 22 33.5 16 12 16 4 5 64 64.4
Emerson 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 33.8 27 15 19 1 5 79 66.0
Middlebury College 12/28/25 78-82 L 29-79 .367 7-31 .226 13-20 .650 19 34 53 35.7 17 17 14 2 7 78 67.2
Bridgewater College 12/29/25 56-65 L 23-62 .371 7-26 .269 3-12 .250 12 25 37 35.8 13 14 14 1 8 56 66.2
Coast Guard 01/07/26 75-81 L 23-56 .411 13-29 .448 16-23 .696 7 24 31 35.4 20 15 9 6 7 75 66.9
MIT 01/10/26 60-55 W 20-54 .370 7-17 .412 13-18 .722 6 33 39 35.7 18 10 13 2 4 60 66.4
Babson 01/15/26 73-55 W 29-55 .527 13-26 .500 2-2 1.000 5 23 28 35.1 18 21 10 4 9 73 66.9
Clark (MA) 01/17/26 66-68 L 23-58 .397 9-28 .321 11-19 .579 13 24 37 35.3 23 11 15 1 8 66 66.8
Salve Regina 01/20/26 53-72 L 20-50 .400 2-13 .154 11-17 .647 9 18 27 34.8 14 5 18 6 11 53 65.9
WPI 01/22/26 82-70 W 30-57 .526 7-20 .350 15-19 .789 7 24 31 34.5 15 11 6 0 9 82 66.9
Springfield 01/24/26 65-70 L 27-52 .519 2-13 .154 9-19 .474 11 23 34 34.5 16 11 18 2 7 65 66.8
Coast Guard 01/28/26 63-78 L 21-60 .350 8-24 .333 13-15 .867 10 22 32 34.4 14 9 16 1 9 63 66.6
Emerson 01/31/26 84-55 W 28-55 .509 10-22 .455 18-25 .720 15 28 43 34.8 22 18 13 0 9 84 67.5
MIT 02/04/26 83-84 L (OT) 30-71 .423 10-28 .357 13-17 .765 13 28 41 35.1 20 13 14 4 7 83 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/08/25 92-66 26 34-63/20-50 .540/.400 12-28/6-18 .429/.333 12-13/20-25 .923-.800 33/29 4 20/10 13/19 6/2 11/6 23/14
Lasell 11/11/25 66-69 -3 25-60/29-67 .417/.433 6-21/9-23 .286/.391 10-13/2-6 .769-.333 37/39 -2 9/15 16/15 5/1 7/12 15/15
SUNY Oneonta 11/15/25 59-56 3 18-49/23-61 .367/.377 5-19/7-25 .263/.280 18-29/3-4 .621-.750 31/35 -4 7/6 12/16 0/3 5/7 17/24
Rensselaer 11/16/25 60-56 4 20-54/20-51 .370/.392 12-27/6-19 .444/.316 8-9/10-16 .889-.625 34/30 4 12/12 12/8 0/1 3/8 15/13
Bridgewater St. 11/18/25 90-81 9 37-73/29-76 .507/.382 12-30/9-29 .400/.310 4-7/14-22 .571-.636 45/43 2 18/7 10/7 7/1 5/6 17/11
Gordon 11/22/25 76-52 24 28-59/18-51 .475/.353 12-26/5-19 .462/.263 8-11/11-19 .727-.579 30/38 -8 18/9 12/20 2/3 5/4 14/15
UMass Boston 11/25/25 68-71 -3 29-56/28-56 .518/.500 9-21/6-17 .429/.353 1-4/9-15 .250-.600 28/32 -4 15/9 12/11 2/2 4/7 15/10
Springfield 12/03/25 78-64 14 29-56/26-48 .518/.542 8-21/5-16 .381/.313 12-16/7-12 .750-.583 29/22 7 15/12 11/16 0/4 6/5 13/16
Emerson 12/06/25 76-79 -3 21-49/25-50 .429/.500 7-25/11-21 .280/.524 27-35/18-24 .771-.750 25/36 -11 10/15 11/19 2/1 7/5 24/27
Middlebury College 12/28/25 82-78 4 29-64/29-79 .453/.367 12-26/7-31 .462/.226 12-18/13-20 .667-.650 35/53 -18 18/17 13/14 1/2 7/7 18/17
Bridgewater College 12/29/25 65-56 9 25-56/23-62 .446/.371 9-27/7-26 .333/.269 6-8/3-12 .750-.250 38/37 1 18/14 15/14 1/1 8/8 13/13
Coast Guard 01/07/26 81-75 6 28-64/23-56 .438/.411 7-26/13-29 .269/.448 18-28/16-23 .643-.696 48/31 17 12/15 10/9 2/6 3/7 19/20
MIT 01/10/26 55-60 -5 17-53/20-54 .321/.370 6-27/7-17 .222/.412 15-22/13-18 .682-.722 34/39 -5 8/10 11/13 3/2 5/4 18/18
Babson 01/15/26 55-73 -18 21-49/29-55 .429/.527 4-16/13-26 .250/.500 9-16/2-2 .563-1.000 27/28 -1 7/21 14/10 1/4 5/9 7/18
Clark (MA) 01/17/26 68-66 2 19-50/23-58 .380/.397 5-20/9-28 .250/.321 25-31/11-19 .806-.579 36/37 -1 9/11 15/15 2/1 8/8 17/23
Salve Regina 01/20/26 72-53 19 26-57/20-50 .456/.400 8-21/2-13 .381/.154 12-17/11-17 .706-.647 38/27 11 12/5 17/18 0/6 13/11 15/14
WPI 01/22/26 70-82 -12 24-48/30-57 .500/.526 11-23/7-20 .478/.350 11-16/15-19 .688-.789 24/31 -7 13/11 11/6 2/0 3/9 17/15
Springfield 01/24/26 70-65 5 24-55/27-52 .436/.519 8-20/2-13 .400/.154 14-19/9-19 .737-.474 30/34 -4 10/11 16/18 2/2 12/7 17/16
Coast Guard 01/28/26 78-63 15 31-55/21-60 .564/.350 6-19/8-24 .316/.333 10-18/13-15 .556-.867 36/32 4 14/9 15/16 2/1 14/9 15/14
Emerson 01/31/26 55-84 -29 13-46/28-55 .283/.509 9-28/10-22 .321/.455 20-27/18-25 .741-.720 22/43 -21 11/18 15/13 0/0 5/9 22/22
MIT 02/04/26 84-83 1 26-64/30-71 .406/.423 9-33/10-28 .273/.357 23-29/13-17 .793-.765 41/41 0 16/13 11/14 1/4 10/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Wentworth (11/08/25)
FIELD GOALS MADE 37 Bridgewater St. (11/18/25)
FIELD GOAL ATTEMPTS 73 Bridgewater St. (11/18/25)
3 PT FIELD GOALS MADE 12 Wentworth (11/08/25); Bridgewater St. (11/18/25); Gordon (11/22/25); Middlebury College (12/28/25); Rensselaer (11/16/25)
3 PT FG ATTEMPTS 33 MIT (02/04/26)
FREE THROWS MADE 27 Emerson (12/06/25)
FREE THROW ATTEMPTS 35 Emerson (12/06/25)
REBOUNDS 48 Coast Guard (01/07/26)
ASSISTS 20 Wentworth (11/08/25)
STEALS 14 Coast Guard (01/28/26)
BLOCKED SHOTS 7 Bridgewater St. (11/18/25)
TURNOVERS 17 Salve Regina (01/20/26)
FOULS 24 Emerson (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dimetri Iafrate Middlebury College (12/28/25)
FIELD GOALS MADE 11 Dimetri Iafrate Middlebury College (12/28/25)
FIELD GOAL ATTEMPTS 19 Dimetri Iafrate Middlebury College (12/28/25)
3 PT FIELD GOALS MADE 5 Sean Perri Middlebury College (12/28/25)
3 PT FG ATTEMPTS 10 Perri,Sean; Herry,Tristan Wentworth (11/08/25); Clark (MA) (01/17/26)
FREE THROWS MADE 12 Herry,Tristan Emerson (12/06/25)
FREE THROW ATTEMPTS 16 Herry,Tristan Emerson (12/06/25)
REBOUNDS 14 Morrissey,Eoin Bridgewater St. (11/18/25)
ASSISTS 9 Iafrate,Dimetri MIT (02/04/26)
STEALS 7 Iafrate,Dimetri Wentworth (11/08/25); Coast Guard (01/28/26)
BLOCKED SHOTS 3 Zadrozny,Rex Lasell (11/11/25)
TURNOVERS 6 Iafrate,Dimetri; Morrissey,Eoin Lasell (11/11/25); UMass Boston (11/25/25)
FOULS 5 Scandura,Nick; Morrissey,Eoin Clark (MA) (01/17/26); Emerson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Iafrate, Dimetri 21 386 18.4
#04 Morrissey, Eoin 21 257 12.2
#02 Herry, Tristan 19 201 10.6
#14 Perri, Sean 21 167 8.0
#12 Zadrozny, Rex 21 128 6.1
#21 Pedevillano, Sal 19 97 5.1
#10 Scandura, Nick 21 78 3.7
#22 Benoit, Wyatt 13 54 4.2
#20 Nordin, Markus 9 46 5.1
#25 Perrier, Marcus 19 39 2.1
#03 Billone, Chris 10 31 3.1
#24 Conway Jr, Paul 14 8 0.6
#23 Nasereddin, Mohammad 7 4 0.6
#15 Smith, Caden 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Iafrate, Dimetri 21 138 245 .563 6.6 11.7
#04 Morrissey, Eoin 21 95 220 .432 4.5 10.5
#02 Herry, Tristan 19 62 166 .373 3.3 8.7
#12 Zadrozny, Rex 21 57 101 .564 2.7 4.8
#14 Perri, Sean 21 52 153 .340 2.5 7.3
#21 Pedevillano, Sal 19 34 101 .337 1.8 5.3
#10 Scandura, Nick 21 26 62 .419 1.2 3.0
#22 Benoit, Wyatt 13 18 34 .529 1.4 2.6
#20 Nordin, Markus 9 16 31 .516 1.8 3.4
#25 Perrier, Marcus 19 12 24 .500 0.6 1.3
#03 Billone, Chris 10 10 17 .588 1.0 1.7
#24 Conway Jr, Paul 14 3 17 .176 0.2 1.2
#15 Smith, Caden 7 1 4 .250 0.1 0.6
#24 Conway Jr, Paul 2 0 3 .000 0.0 1.5
#11 Gross, E-Lin 7 0 1 .000 0.0 0.1
#23 Nasereddin, Mohammad 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Perri, Sean 21 36 109 .330 1.7 5.2
#02 Herry, Tristan 19 32 96 .333 1.7 5.1
#01 Iafrate, Dimetri 21 31 79 .392 1.5 3.8
#04 Morrissey, Eoin 21 25 68 .368 1.2 3.2
#21 Pedevillano, Sal 19 21 59 .356 1.1 3.1
#20 Nordin, Markus 9 12 22 .545 1.3 2.4
#03 Billone, Chris 10 9 16 .563 0.9 1.6
#10 Scandura, Nick 21 6 25 .240 0.3 1.2
#22 Benoit, Wyatt 13 3 9 .333 0.2 0.7
#25 Perrier, Marcus 19 2 2 1.000 0.1 0.1
#24 Conway Jr, Paul 2 0 2 .000 0.0 1.0
#24 Conway Jr, Paul 14 0 11 .000 0.0 0.8
#15 Smith, Caden 7 0 1 .000 0.0 0.1
#12 Zadrozny, Rex 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Iafrate, Dimetri 21 79 110 .718 3.8 5.2
#02 Herry, Tristan 19 45 54 .833 2.4 2.8
#04 Morrissey, Eoin 21 42 59 .712 2.0 2.8
#14 Perri, Sean 21 27 37 .730 1.3 1.8
#10 Scandura, Nick 21 20 31 .645 1.0 1.5
#22 Benoit, Wyatt 13 15 18 .833 1.2 1.4
#12 Zadrozny, Rex 21 14 33 .424 0.7 1.6
#25 Perrier, Marcus 19 13 17 .765 0.7 0.9
#21 Pedevillano, Sal 19 8 12 .667 0.4 0.6
#23 Nasereddin, Mohammad 7 4 6 .667 0.6 0.9
#03 Billone, Chris 10 2 2 1.000 0.2 0.2
#24 Conway Jr, Paul 14 2 2 1.000 0.1 0.1
#20 Nordin, Markus 9 2 3 .667 0.2 0.3
#15 Smith, Caden 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Morrissey, Eoin 21 160 7.6 39 1.9 121 5.8
#01 Iafrate, Dimetri 21 102 4.9 10 0.5 92 4.4
#12 Zadrozny, Rex 21 73 3.5 20 1.0 53 2.5
#14 Perri, Sean 21 64 3.0 12 0.6 52 2.5
#TM Team 21 62 3.0 23 1.1 39 1.9
#21 Pedevillano, Sal 19 56 2.9 23 1.2 33 1.7
#10 Scandura, Nick 21 52 2.5 14 0.7 38 1.8
#02 Herry, Tristan 19 43 2.3 9 0.5 34 1.8
#22 Benoit, Wyatt 13 26 2.0 2 0.2 24 1.8
#25 Perrier, Marcus 19 21 1.1 9 0.5 12 0.6
#20 Nordin, Markus 9 15 1.7 3 0.3 12 1.3
#24 Conway Jr, Paul 14 8 0.6 0 0.0 8 0.6
