Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Downey, Logan .378 .838 36-35 135 35 51 5 1 0 18 58 .430 7 2 10 2 .408 3 5 11-16
9 Lamond, Robbie .340 .927 36-36 147 36 50 10 1 4 27 74 .503 13 9 14 2 .424 1 1 21-24
2 Lewis, Brayden .338 1.048 37-35 139 40 47 7 1 10 36 86 .619 17 5 24 2 .429 0 0 28-28
10 Reilly, Collin .288 .812 37-36 139 34 40 9 1 2 28 57 .410 14 14 24 2 .402 2 0 9-9
6 Rodrigues, Marcus .285 .637 34-34 144 25 41 3 0 0 15 44 .306 10 1 19 5 .331 2 6 7-7
25 Bellan, Ty .269 .673 30-28 93 16 25 5 0 1 29 33 .355 8 2 10 3 .318 7 10 0-0
21 Babineau Jr. , Derek .262 .773 29-19 61 29 16 1 0 0 9 17 .279 22 6 14 1 .494 0 0 16-16
7 Jones, Evan .253 .612 31-26 91 16 23 2 0 0 18 25 .275 8 4 18 1 .337 1 6 2-3
4 Toth, Ray .241 .735 35-33 108 17 26 9 0 0 14 35 .324 29 3 36 4 .411 1 5 2-3
1 Soucie, Wyatt .571 1.196 14-1 7 4 4 0 0 0 4 4 .571 1 0 1 0 .625 0 1 0-0
15 Westerfield, Brandon .500 1.194 4-4 12 1 6 1 0 0 6 7 .583 2 3 3 0 .611 1 0 0-1
22 Hessel, Levi .500 1.100 5-0 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
24 Finton, Luca .375 1.000 8-1 8 1 3 1 0 0 2 4 .500 2 0 1 0 .500 0 0 0-0
18 Drouin, Ethan .333 .762 7-0 6 1 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 1-1
11 Lush, Declan .300 .815 20-17 70 17 21 2 1 2 11 31 .443 7 1 27 2 .372 0 1 2-2
13 Giangregorio, Nick .222 .633 8-5 18 1 4 0 1 0 2 6 .333 1 1 5 0 .300 0 0 0-0
16 Aylward, Jeremy .212 .592 15-9 33 4 7 1 0 0 5 8 .242 3 4 10 0 .350 0 0 8-8
14 Burgo Jr., Dwayne .200 .550 15-9 35 3 7 2 0 0 6 9 .257 2 3 10 0 .293 1 1 4-4
49 Colpack, Justin .167 .453 10-1 12 1 2 0 0 0 1 2 .167 1 1 5 1 .286 0 1 0-0
19 Vosburgh, Alex .125 .472 8-4 16 1 2 0 1 0 3 4 .250 2 0 7 0 .222 0 1 1-1
51 Ayres, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .788 37-37 1279 283 379 58 7 19 236 508 .397 150 60 241 25 .391 19 38 112-123
Opponents .276 .710 37-37 1296 207 358 60 5 16 192 476 .367 111 31 303 28 .343 19 19 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Cardoza, Aiden 3.53 1.51 3-1 9-9 0 0-0 0 51.0 70 36 20 7 34 15 1 1 219 .320 0 2 0 1 6
17 Kelleher-Mochak, Jack 0.00 1.17 0-0 6-0 0 0-0 0 6.0 4 3 0 3 3 0 0 0 22 .182 0 0 0 1 0
44 Martello, Gio 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
45 Martin, Josh 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 3 0 0 2 0 0 0 10 .300 0 0 2 0 0
43 Feltovic, Jack 1.06 .76 1-0 14-1 0 0-0 0 17.0 13 2 2 0 16 3 0 1 65 .200 0 1 0 1 0
41 Carbonara, Chris 1.35 1.80 1-0 6-0 0 0-0 0 6.2 4 1 1 8 10 0 0 0 23 .174 1 1 0 0 1
26 Matis, Dylan 2.08 1.15 0-0 4-0 0 0-0 0 4.1 4 1 1 1 5 1 0 0 17 .235 1 0 0 0 0
34 Mello, Evan 2.30 1.15 2-1 12-0 0 0-0 0 15.2 13 8 4 5 23 2 0 0 59 .220 2 4 0 0 0
50 Fischer, Josh 2.65 1.00 2-0 14-0 0 0-0 5 17.0 13 5 5 4 21 2 0 1 58 .224 1 1 0 1 0
47 Cali, Jack 3.71 .94 2-2 12-0 0 0-0 1 17.0 7 9 7 9 19 3 0 1 55 .127 1 1 0 4 3
48 Oliveira, Ben 4.13 1.54 1-0 8-3 0 0-0 0 24.0 27 14 11 10 27 3 0 1 94 .287 2 1 0 1 0
28 Ritchie, Jack 4.45 1.22 3-0 8-6 0 0-0 0 30.1 36 17 15 1 29 3 1 2 130 .277 2 3 0 0 0
38 Young, Braden 4.88 1.67 4-2 16-0 0 0-0 1 24.0 28 16 13 12 11 5 0 2 96 .292 1 6 0 2 2
3 DeBarber, John 5.17 1.40 1-0 12-0 0 0-0 0 15.2 18 10 9 4 19 2 1 3 65 .277 2 2 0 0 1
32 Hasenfus, Cameron 5.32 1.59 2-0 8-4 0 0-0 0 22.0 28 16 13 7 12 3 1 1 93 .301 1 3 0 1 0
55 Kelleher, Cole 6.35 1.59 0-0 6-0 0 0-0 0 5.2 5 4 4 4 6 0 0 0 22 .227 0 1 0 0 0
46 Ballard, Tyler 6.75 2.00 1-0 4-0 0 0-0 0 4.0 5 3 3 3 7 0 0 0 18 .278 1 1 0 0 1
42 Yakavonis, Evan 7.16 1.59 1-2 9-7 0 0-0 0 27.2 41 22 22 3 24 10 1 3 119 .345 0 1 0 5 2
39 Strite, Greg 8.68 1.89 2-2 9-7 0 0-0 0 28.0 33 29 27 20 28 6 0 0 108 .306 2 1 2 1 3
33 Kamoen, Blake 12.60 2.80 0-1 6-0 0 0-0 1 5.0 6 8 7 8 6 2 0 0 20 .300 0 2 0 1 0
Totals 4.56 1.45 26-11 166-37 0 3 8 324.0 358 207 164 111 303 60 5 16 1296 .276 17 31 4 19 19
Opponents 6.06 1.67 11-26 146-37 2 0 4 316.1 379 283 213 150 241 58 7 19 1279 .296 48 60 2 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bellan, Ty 229 220 9 0 1.000 0 26 7 5 0
2 Lewis, Brayden 61 57 4 0 1.000 0 0 0 0 0
11 Lush, Declan 33 31 2 0 1.000 0 0 0 0 0
49 Colpack, Justin 12 12 0 0 1.000 1 0 0 0 0
24 Finton, Luca 6 6 0 0 1.000 0 0 0 0 0
42 Yakavonis, Evan 6 1 5 0 1.000 0 6 0 0 0
3 DeBarber, John 3 0 3 0 1.000 0 0 1 0 0
26 Matis, Dylan 2 1 1 0 1.000 0 2 0 0 0
32 Hasenfus, Cameron 2 0 2 0 1.000 0 4 1 0 0
41 Carbonara, Chris 2 0 2 0 1.000 1 1 0 0 0
48 Oliveira, Ben 2 0 2 0 1.000 0 2 0 0 0
17 Kelleher-Mochak, Jack 1 0 1 0 1.000 0 0 0 0 0
18 Drouin, Ethan 1 1 0 0 1.000 0 0 0 0 0
34 Mello, Evan 1 0 1 0 1.000 0 3 1 0 0
45 Martin, Josh 1 0 1 0 1.000 0 0 0 0 0
50 Fischer, Josh 1 0 1 0 1.000 0 0 1 0 0
10 Reilly, Collin 223 207 14 2 .991 25 0 0 0 0
9 Lamond, Robbie 106 104 1 1 .991 0 0 0 0 0
13 Giangregorio, Nick 63 60 2 1 .984 0 11 1 1 0
21 Babineau Jr. , Derek 43 40 2 1 .977 0 0 0 0 0
19 Vosburgh, Alex 34 30 3 1 .971 0 7 0 1 0
15 Westerfield, Brandon 28 25 2 1 .964 2 0 0 0 0
6 Rodrigues, Marcus 135 59 70 6 .956 16 0 0 0 0
14 Burgo Jr., Dwayne 19 17 1 1 .947 0 0 0 0 0
1 Soucie, Wyatt 10 9 0 1 .900 0 0 0 0 0
7 Jones, Evan 130 37 79 14 .892 18 0 0 0 0
4 Toth, Ray 82 23 50 9 .890 6 0 0 0 0
40 Cardoza, Aiden 8 0 7 1 .875 0 8 3 0 0
5 Downey, Logan 67 21 35 11 .836 9 0 0 0 0
38 Young, Braden 5 1 3 1 .800 0 2 0 0 0
39 Strite, Greg 16 1 11 4 .750 2 1 2 0 0
28 Ritchie, Jack 4 2 1 1 .750 0 8 0 0 0
16 Aylward, Jeremy 26 6 13 7 .731 4 0 0 0 0
55 Kelleher, Cole 3 1 1 1 .667 0 1 0 0 0
43 Feltovic, Jack 2 0 1 1 .500 0 2 0 0 0
47 Cali, Jack 2 0 1 1 .500 0 0 0 0 0
22 Hessel, Levi 0 0 0 0 .000 0 0 0 0 0
33 Kamoen, Blake 0 0 0 0 .000 0 3 0 0 0
44 Martello, Gio 0 0 0 0 .000 0 1 0 0 0
46 Ballard, Tyler 0 0 0 0 .000 0 0 0 0 0
51 Ayres, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1369 972 331 66 .952 30 88 17 7 0
Opponents 1396 949 360 87 .938 30 224 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Drouin, Ethan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Hessel, Levi .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Downey, Logan .406 .850 16-16 64 18 26 2 0 0 11 28 .438 2 0 2 0 .412 2 3 5-6
2 Lewis, Brayden .348 1.138 16-16 66 22 23 4 0 7 21 48 .727 5 2 11 0 .411 0 0 12-12
9 Lamond, Robbie .333 .879 16-16 63 14 21 3 1 1 14 29 .460 5 5 4 1 .419 1 1 7-9
6 Rodrigues, Marcus .300 .644 16-16 70 12 21 2 0 0 5 23 .329 2 0 6 3 .315 1 5 3-3
14 Burgo Jr., Dwayne .300 .733 5-2 10 0 3 1 0 0 1 4 .400 0 1 3 0 .333 1 0 0-0
7 Jones, Evan .296 .700 16-16 54 13 16 2 0 0 12 18 .333 4 2 8 1 .367 0 4 2-3
10 Reilly, Collin .262 .703 16-16 61 11 16 3 0 0 9 19 .311 9 4 11 0 .392 0 0 6-6
21 Babineau Jr. , Derek .250 .762 13-9 28 14 7 0 0 0 2 7 .250 12 3 6 0 .512 0 0 7-7
16 Aylward, Jeremy .250 .900 5-0 4 0 1 1 0 0 3 2 .500 1 0 2 0 .400 0 0 1-1
25 Bellan, Ty .232 .616 16-16 56 10 13 3 0 1 18 19 .339 3 2 5 3 .277 4 5 0-0
4 Toth, Ray .220 .669 16-16 50 9 11 2 0 0 6 13 .260 15 1 18 3 .409 0 2 1-2
11 Lush, Declan .158 .396 5-5 19 4 3 0 0 0 0 3 .158 2 0 10 1 .238 0 0 0-0
19 Vosburgh, Alex .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Finton, Luca .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
49 Colpack, Justin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
1 Soucie, Wyatt .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .771 16-16 552 129 163 23 1 9 102 215 .389 63 20 89 12 .382 9 20 44-49
Opponents .311 .793 16-16 572 103 178 35 4 9 97 248 .434 39 9 121 12 .359 10 11 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Feltovic, Jack 0.00 .49 1-0 7-0 0 0-0 0 8.1 4 0 0 0 10 1 0 0 31 .129 0 0 0 0 0
45 Martin, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
48 Oliveira, Ben 0.57 1.25 1-0 5-1 0 0-0 0 15.2 13 4 1 6 14 0 0 0 56 .232 1 1 0 1 0
34 Mello, Evan 1.00 1.11 2-1 6-0 0 0-0 0 9.0 7 4 1 3 12 2 0 0 34 .206 0 3 0 0 0
40 Cardoza, Aiden 3.89 1.54 2-1 6-6 0 0-0 0 37.0 52 28 16 5 26 12 1 1 158 .329 0 1 0 1 6
47 Cali, Jack 4.26 1.31 0-0 4-0 0 0-0 0 6.1 4 3 3 4 6 2 0 0 21 .190 1 1 0 2 0
32 Hasenfus, Cameron 4.50 1.25 0-0 2-0 0 0-0 0 4.0 4 3 2 1 2 0 1 0 16 .250 0 1 0 1 0
50 Fischer, Josh 4.91 1.69 1-0 6-0 0 0-0 2 7.1 10 4 4 2 6 1 0 1 29 .345 1 0 0 0 0
42 Yakavonis, Evan 8.20 1.92 1-2 6-5 0 0-0 0 18.2 33 17 17 2 15 8 1 2 86 .384 0 0 0 3 2
41 Carbonara, Chris 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 3 0 0 0 4 .250 1 0 0 0 0
39 Strite, Greg 10.57 2.05 0-1 4-4 0 0-0 0 15.1 23 19 18 8 16 3 0 0 66 .348 0 1 1 1 1
38 Young, Braden 11.05 3.10 2-1 6-0 0 0-0 0 7.1 16 10 9 6 4 5 0 2 39 .410 0 0 0 1 1
3 DeBarber, John 13.50 2.00 0-0 4-0 0 0-0 0 6.0 11 10 9 1 5 1 1 3 29 .379 1 1 0 0 1
Totals 5.32 1.58 10-6 58-16 0 2 2 137.0 178 103 81 39 121 35 4 9 572 .311 5 9 1 10 11
Opponents 5.57 1.67 6-10 54-16 1 0 1 135.2 163 129 84 63 89 23 1 9 552 .295 20 20 0 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bellan, Ty 122 118 4 0 1.000 0 14 3 4 0
9 Lamond, Robbie 48 48 0 0 1.000 0 0 0 0 0
2 Lewis, Brayden 38 36 2 0 1.000 0 0 0 0 0
21 Babineau Jr. , Derek 25 24 1 0 1.000 0 0 0 0 0
11 Lush, Declan 10 10 0 0 1.000 0 0 0 0 0
40 Cardoza, Aiden 7 0 7 0 1.000 0 2 2 0 0
19 Vosburgh, Alex 5 5 0 0 1.000 0 0 0 0 0
42 Yakavonis, Evan 4 1 3 0 1.000 0 6 0 0 0
16 Aylward, Jeremy 3 1 2 0 1.000 0 0 0 0 0
24 Finton, Luca 3 3 0 0 1.000 0 0 0 0 0
14 Burgo Jr., Dwayne 2 2 0 0 1.000 0 0 0 0 0
3 DeBarber, John 2 0 2 0 1.000 0 0 0 0 0
1 Soucie, Wyatt 1 1 0 0 1.000 0 0 0 0 0
34 Mello, Evan 1 0 1 0 1.000 0 2 0 0 0
38 Young, Braden 1 0 1 0 1.000 0 0 0 0 0
48 Oliveira, Ben 1 0 1 0 1.000 0 2 0 0 0
50 Fischer, Josh 1 0 1 0 1.000 0 0 1 0 0
10 Reilly, Collin 115 105 8 2 .983 12 0 0 0 0
6 Rodrigues, Marcus 64 25 34 5 .922 9 0 0 0 0
7 Jones, Evan 79 23 44 12 .848 8 0 0 0 0
4 Toth, Ray 34 8 20 6 .824 3 0 0 0 0
39 Strite, Greg 9 1 6 2 .778 2 0 1 0 0
18 Drouin, Ethan 0 0 0 0 .000 0 0 0 0 0
22 Hessel, Levi 0 0 0 0 .000 0 0 0 0 0
32 Hasenfus, Cameron 0 0 0 0 .000 0 0 0 0 0
41 Carbonara, Chris 0 0 0 0 .000 0 0 0 0 0
43 Feltovic, Jack 0 0 0 0 .000 0 2 0 0 0
45 Martin, Josh 0 0 0 0 .000 0 0 0 0 0
47 Cali, Jack 0 0 0 0 .000 0 0 0 0 0
49 Colpack, Justin 0 0 0 0 .000 0 0 0 0 0
5 Downey, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 575 411 137 27 .953 34 28 7 4 0
Opponents 625 407 171 47 .925 42 88 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Thomas (ME) W 11-2 33 11 12 9 4 0 0 8 0 1 0 3 1 1 1 9 27 10 1 .364
3/7/2026 vs Wesleyan (Conn.) W 10-3 34 10 15 10 1 0 3 6 0 3 2 2 1 0 1 6 27 13 3 .441
3/8/2026 vs Lakeland W 6-5 35 6 10 6 4 0 0 0 0 0 0 1 0 1 0 4 27 13 3 .286
3/9/2026 vs RIT W 4-3 36 4 6 4 0 0 0 6 0 1 0 5 0 0 0 20 30 6 0 .167
3/11/2026 vs Rochester (N.Y.) L 9-10 38 9 14 8 1 0 0 1 0 0 1 2 0 1 1 7 24 6 4 .368
3/12/2026 vs Vassar W 11-0 31 11 14 11 1 2 1 4 0 1 0 2 0 1 1 7 21 7 1 .452
3/13/2026 vs Husson W 10-4 36 10 14 7 2 1 0 6 0 2 0 1 5 1 1 6 27 5 2 .389
3/14/2026 vs Roger Williams L 7-8 37 7 12 6 4 0 0 2 0 1 0 2 1 1 0 15 24 6 0 .324
3/19/2026 at Bridgewater St. W 9-5 35 9 11 7 0 0 2 4 0 8 0 2 1 2 0 3 27 7 2 .314
3/21/2026 Nichols L 3-14 35 3 8 3 1 0 0 0 0 0 0 0 0 0 0 7 27 13 3 .229
3/21/2026 Nichols W 4-3 39 4 9 4 2 0 1 3 0 3 1 3 2 0 1 13 33 12 3 .231
3/24/2026 at Babson W 10-4 39 10 9 8 1 0 1 5 0 1 0 3 1 0 2 6 27 10 3 .231
3/26/2026 at Rhode Island Col. W 3-1 29 3 4 1 0 0 0 6 0 5 1 2 0 0 2 9 27 1 3 .138
3/29/2026 at Salve Regina L 4-17 29 4 9 4 0 0 1 2 0 0 0 0 1 0 0 11 18 4 3 .310
3/29/2026 at Salve Regina W 9-4 38 9 13 9 3 0 0 4 0 4 0 1 1 1 0 12 27 6 1 .342
3/31/2026 Babson L 3-7 32 3 8 3 1 0 1 3 0 1 1 0 1 2 0 3 27 9 0 .250
4/3/2026 Suffolk W 6-4 35 6 9 4 0 1 0 2 0 11 0 2 0 0 0 5 27 11 1 .257
4/4/2026 Springfield W 7-5 34 7 11 7 1 0 1 2 0 1 0 1 5 0 0 10 27 9 1 .324
4/4/2026 Springfield L 3-5 35 3 7 2 2 0 0 3 0 2 0 0 1 0 1 5 27 10 2 .200
4/8/2026 at Emerson W 9-3 35 9 10 5 2 0 1 5 0 4 3 3 0 1 1 6 27 7 2 .286
4/9/2026 Western New Eng. W 6-3 28 6 7 5 2 1 0 3 0 3 0 2 2 1 1 5 27 5 2 .250
4/11/2026 WPI W 6-0 27 6 6 6 1 0 0 4 0 10 0 3 0 1 1 6 27 9 3 .222
4/11/2026 WPI W 10-9 37 10 9 7 0 0 1 4 0 6 0 1 2 0 0 3 27 17 2 .243
4/12/2026 at Keene St. L 4-5 30 4 4 3 1 0 0 7 0 8 0 3 1 0 1 5 24 12 2 .133
4/14/2026 Emerson W 18-2 24 18 9 14 2 0 0 14 0 4 0 4 1 1 1 4 21 7 0 .375
4/15/2026 Brandeis L 3-4 37 3 9 3 3 0 1 5 0 1 0 0 1 0 0 9 27 9 1 .243
4/16/2026 at Eastern Conn. St. W 5-2 31 5 6 4 2 0 0 7 0 2 0 3 1 0 1 6 27 15 1 .194
4/18/2026 at Coast Guard W 9-8 37 9 10 7 2 0 1 5 0 2 0 1 2 1 0 2 30 11 2 .270
4/18/2026 at Coast Guard L 5-10 33 5 10 3 1 0 0 3 0 1 0 1 1 0 2 7 24 6 4 .303
4/23/2026 Saint Joseph (Conn.) W 9-8 34 9 11 6 2 0 0 2 0 3 1 0 1 0 0 6 27 14 1 .324
4/25/2026 at MIT W 7-6 40 7 13 6 3 0 1 0 0 2 1 1 3 0 0 6 30 11 2 .325
4/25/2026 at MIT L 8-10 39 8 13 7 1 0 0 3 0 2 0 0 1 1 2 3 24 8 1 .333
4/26/2026 Roger Williams W 6-5 33 6 9 6 1 1 0 4 1 1 0 0 1 1 0 2 27 15 2 .273
4/28/2026 at Amherst W 9-2 39 9 15 8 1 0 1 3 0 3 0 2 0 0 2 2 27 6 1 .385
4/30/2026 Rhode Island Col. W 19-13 42 19 17 19 3 0 1 8 0 11 0 3 0 0 0 6 27 8 3 .405
5/2/2026 Clark University L 9-13 43 9 16 8 2 0 0 1 0 0 0 0 0 0 1 3 27 10 1 .372
5/2/2026 Clark University W 12-0 30 12 10 6 1 1 1 5 0 4 0 1 0 1 1 2 21 3 0 .333
Total 283-207 1279 283 379 236 58 7 19 150 1 112 11 60 38 19 25 241 972 331 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Thomas (ME) W 11-2 9.0 3 2 2 4 11 1 0 0 2 1 1 0 1 0 0 2.00
3/7/2026 vs Wesleyan (Conn.) W 10-3 9.0 10 3 2 1 2 2 0 0 0 0 2 0 2 0 0 2.00
3/8/2026 vs Lakeland W 6-5 9.0 10 5 4 9 16 0 0 0 1 0 1 0 3 0 0 4.00
3/9/2026 vs RIT W 4-3 10.0 5 3 3 2 10 1 0 2 0 0 0 0 4 0 0 2.70
3/11/2026 vs Rochester (N.Y.) L 9-10 8.0 14 10 9 1 8 2 0 0 1 0 0 0 4 1 0 10.13
3/12/2026 vs Vassar W 11-0 7.0 3 0 0 3 10 1 0 0 0 0 0 0 5 1 0 0.00
3/13/2026 vs Husson W 10-4 9.0 6 4 1 1 8 2 0 0 0 0 0 0 6 1 0 1.00
3/14/2026 vs Roger Williams L 7-8 8.0 8 8 8 5 12 2 0 2 0 0 1 0 6 2 0 9.00
3/19/2026 at Bridgewater St. W 9-5 9.0 7 5 5 2 10 1 0 0 1 0 1 0 7 2 0 5.00
3/21/2026 Nichols L 3-14 9.0 12 14 10 9 5 1 0 1 0 0 1 0 7 3 0 10.00
3/21/2026 Nichols W 4-3 11.0 11 3 3 1 12 2 0 0 0 0 3 0 8 3 0 2.45
3/24/2026 at Babson W 10-4 9.0 8 4 4 5 6 2 0 0 1 0 2 0 9 3 0 4.00
3/26/2026 at Rhode Island Col. W 3-1 9.0 3 1 1 5 14 1 1 0 1 0 2 0 10 3 0 1.00
3/29/2026 at Salve Regina L 4-17 6.0 18 17 16 4 7 5 1 0 1 0 1 0 10 4 0 24.00
3/29/2026 at Salve Regina W 9-4 9.0 9 4 3 1 5 1 0 0 0 0 2 0 11 4 0 3.00
3/31/2026 Babson L 3-7 9.0 12 7 7 3 7 3 0 3 2 0 2 0 11 5 0 7.00
4/3/2026 Suffolk W 6-4 9.0 10 4 4 4 5 0 0 0 0 0 3 0 12 5 0 4.00
4/4/2026 Springfield W 7-5 9.0 13 5 5 1 7 2 0 0 0 0 0 0 13 5 0 5.00
4/4/2026 Springfield L 3-5 9.0 5 5 2 2 11 1 0 0 0 0 0 0 13 6 0 2.00
4/8/2026 at Emerson W 9-3 9.0 10 3 3 2 9 2 0 1 0 0 0 0 14 6 0 3.00
4/9/2026 Western New Eng. W 6-3 9.0 9 3 2 3 16 2 0 0 1 0 2 0 15 6 0 2.00
4/11/2026 WPI W 6-0 9.0 6 0 0 0 8 1 0 0 0 0 0 0 16 6 0 0.00
4/11/2026 WPI W 10-9 9.0 14 9 8 5 6 2 0 0 0 0 1 0 17 6 0 8.00
4/12/2026 at Keene St. L 4-5 8.0 7 5 5 3 4 1 0 0 1 0 0 0 17 7 0 5.63
4/14/2026 Emerson W 18-2 7.0 6 2 2 0 7 1 0 0 0 0 0 0 18 7 0 2.57
4/15/2026 Brandeis L 3-4 9.0 6 4 2 1 8 0 0 0 1 0 1 0 18 8 0 2.00
4/16/2026 at Eastern Conn. St. W 5-2 9.0 8 2 0 2 3 0 0 0 0 0 1 0 19 8 0 0.00
4/18/2026 at Coast Guard W 9-8 10.0 13 8 1 3 9 4 0 0 0 0 0 1 20 8 0 0.90
4/18/2026 at Coast Guard L 5-10 8.0 13 10 8 6 6 1 0 2 1 1 0 0 20 9 0 9.00
4/23/2026 Saint Joseph (Conn.) W 9-8 9.0 14 8 7 8 6 1 0 0 0 0 0 0 21 9 0 7.00
4/25/2026 at MIT W 7-6 10.0 13 6 5 1 10 3 1 0 0 0 0 0 22 9 0 4.50
4/25/2026 at MIT L 8-10 8.0 16 10 7 0 7 1 1 1 0 0 0 0 22 10 0 7.88
4/26/2026 Roger Williams W 6-5 9.0 10 5 5 2 6 1 0 1 3 0 1 0 23 10 0 5.00
4/28/2026 at Amherst W 9-2 9.0 8 2 1 2 9 1 0 0 0 0 1 0 24 10 0 1.00
4/30/2026 Rhode Island Col. W 19-13 9.0 16 13 9 4 7 3 0 1 0 2 1 0 25 10 0 9.00
5/2/2026 Clark University L 9-13 9.0 15 13 10 2 8 5 1 2 0 0 1 0 25 11 0 10.00
5/2/2026 Clark University W 12-0 7.0 7 0 0 4 8 1 0 0 0 0 0 0 26 11 0 0.00
Total 283-207 324.0 358 207 164 111 303 60 5 16 17 4 31 1 26 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Clark University (5/2/2026)
RUNS SCORED 19 Rhode Island Col. (4/30/2026)
HITS 17 Rhode Island Col. (4/30/2026)
RBIS 19 Rhode Island Col. (4/30/2026)
DOUBLES 4 Thomas (ME) (3/6/2026); Lakeland (3/8/2026); Roger Williams (3/14/2026)
TRIPLES 2 Vassar (3/12/2026)
HOME RUNS 3 Wesleyan (Conn.) (3/7/2026)
WALKS 14 Emerson (4/14/2026)
STRIKEOUTS 20 RIT (3/9/2026)
SAC HITS 5 Springfield (4/4/2026); Husson (3/13/2026)
SAC FLIES 2 Bridgewater St. (3/19/2026); Babson (3/31/2026)
STOLEN BASES 11 Suffolk (4/3/2026); Rhode Island Col. (4/30/2026)
HIT BY PITCH 5 RIT (3/9/2026)
CAUGHT STEALING 3 Emerson (4/8/2026)
HIT INTO DP 3 Emerson (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Nichols (3/21/2026)
RUNS ALLOWED 17 Salve Regina (3/29/2026)
EARNED RUNS 16 Salve Regina (3/29/2026)
WALKS ALLOWED 9 Lakeland (3/8/2026); Nichols (3/21/2026)
STRIKEOUTS 16 Lakeland (3/8/2026); Western New Eng. (4/9/2026)
HITS ALLOWED 18 Salve Regina (3/29/2026)
DOUBLES ALLOWED 5 Clark University (5/2/2026); Salve Regina (3/29/2026)
TRIPLES ALLOWED 1 Clark University (5/2/2026); Rhode Island Col. (3/26/2026); Salve Regina (3/29/2026); MIT (4/25/2026); MIT (4/25/2026)
HOME RUNS ALLOWED 3 Babson (3/31/2026)
WILD PITCHES 3 Roger Williams (4/26/2026)
HIT BATTERS 3 Nichols (3/21/2026); Suffolk (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Nichols (3/21/2026)
ASSISTS 17 WPI (4/11/2026)
ERRORS 4 Rochester (N.Y.) (3/11/2026); Coast Guard (4/18/2026)
PASSED BALLS 3 Salve Regina (3/29/2026)
DPS TURNED 4 Eastern Conn. St. (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
