Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Men's Soccer Individual Career Records

GAMES PLAYED
1. 88 Barry Finnerty 2001-2004
2. 87 Cameron Habib 2003-2006
87 Ariel Tatum 2003-2006
4. 86 Matt Ristuccia 2001-2004
5. 84 Kevin Davis 2013-2016
84 Kevin Gil 2012-2015
84 Marlon Ramalho 2011-2014
84 Kyle Sye 2007-2010
9. 83 Luke Finkelstein 2011-2014
83 Jim Ferriero 2004-2007
 
POINTS
1. 144 Dan Antoniuk (54g-36a) 1998-2000, 2002
2. 119 Travis Blair (50g-19a) 2011-2014
3. 96 Amara Sesay (39g-18a) 2014-2017
96 Yuri Moreira (44g-8a) 2007-2010
5. 93 Eric Reed (35g-23a) 1997-1998, 2000
6. 92 Shaun Cavanaugh (35g-22a) 1999-2002
7. 91 Jim Manganello (31g-29a) 1995-1998
8. 81 Josh Solomon (28g-25a) 2007-2010
9. 78 Oscar Medina (26g-26a) 1993-1996
10. 77 Matt Ristuccia (31g-15a) 2001-2004
 
GOALS
1. 54 Dan Antoniuk 1998-2000, 2002
2. 50 Travis Blair 2011-2014
3. 44 Yuri Moreira 2007-2010
4. 39 Amara Sesay 2014-2017
5.  35 Shaun Cavanaugh 1999-2002
35 Eric Reed 1997-1998, 2000
7. 31 Matt Ristuccia 2001-2004
31 Jim Manganello 1995-1998
9. 29 David Wurm 1999-2002
10. 28 Josh Solomon 2007-2010
 
ASSISTS
1. 45 Barry Finnerty 2001-2004
2. 36 Dan Antoniuk 1998-2000, 2002
3. 29 Jim Manganello 1995-1998
4. 28 Luke Finkelstein 2011-2014
5 26 Oscar Medina 1993-1996
6. 25 Josh Solomon 2007-2010
7. 23 Eric Reed 1997-1998, 2000
8.  22 Shaun Cavanaugh 1999-2002
9. 21 Hans Ingram 1999-2002
10 20 David Turina 2009-2012
 
GOALKEEPER RECORDS
WINS
1. 54 Matt Pachniuk 2003-2006
2. 50 Jon Girolamo 1994-1997
3. 48 Craig Evans 1998-2001
4. 36 Matt Dickey 2012-2015
5.  28 Michael O'Gara 2022-active
  28 Cole Davidson 2007-2009
7. 27 Drew Goodman 1990-1993
8. 22 Greg Bates 1996-1999
9. 20 Diego Medina 2018-2019, 2021
20 Chris Smart 2007-2010
11. 17 Erik Wisniewski 2014-2017
12. 11 Will Sargent 1991-1993
 
LOSSES
1. 19 Diego Medina 2018-2019, 2021
2. 18 Matt Dickey 2012-2015
18 Drew Goodman 1990-1993
4. 16 Matt Pachniuk 2003-2006
5. 15 Jon Girolamo 1994-1997
6. 14 Diego Medina  2018-current
7. 13 Erik Wisniewski 2014-2017
8. 12 Cole Davidson 2007-2009
9. 10 Dan Hufford 1989
10. 9  Michael O'Gara 2022-present
9 Will Sargent 1991-1993
 
SHUTOUTS
1. 29 Matt Pachniuk 2003-2006
2. 26 Jon Girolamo 1994-1997
3. 24 Michael O'Gara 2022-active
4. 23 Matt Dickey 2012-2015
5. 20 Craig Evans 1998-2001
6. 15 Cole Davidson 2007-2009
15 Drew Goodman 1990-1993
8. 12 Diego Medina 2018-2019, 2021
12 Greg Bates 1996-1999
10. 9 Chris Smart 2007-2010
11. 6 Will Sargent 1991-1993
 
SAVES
1. 325 Jon Girolamo 1994-1997
2. 295 Drew Goodman 1990-1993
3. 293 Matt Pachniuk 2003-2006
4. 255 Matt Dickey 2012-2015
5. 203 Craig Evans 1998-2001
6. 173 Michael O'Gara 2022-active
7. 166 Diego Medina 2018-2019, 2021
166 Dan Hufford 1989
9. 163 Cole Davidson 2007-2009
10. 138 Erik Wisniewski 2014-2017
11. 115 Chris Smart 2007-2010
12. 114 Will Sargent 1991-1993
GOALS AGAINST AVERAGE
1. 0.59 Michael O'Gara 2022-active
2. 0.78 Craig Evans 1998-2001
3. 0.82 Jon Girolamo 1994-1997
4. 0.86 Matt Pachniuk 2003-2006
5. 0.93 Chris Smart 2007-2010
6. 0.96 Greg Bates 1996-1999
7. 0.99 Drew Goodman 1990-1993
8. 1.07 Matt Dickey 2012-2015
9. 1.10 Cole Davidson 2007-2009
SAVE PERCENTAGE
1. .858 Drew Goodman 1990-1993
2. .848 Michael O'Gara 2022-active
3. .838 Jon Girolamo 1994-1997
4. .822 Craig Evans 1998-2001
5. .814 Dan Hufford 1989
6. .812 Matt Pachniuk 2003-2006
7. .802 Matt Dickey 2012-2015
8. .782 Chris Smart 2007-2010
9. .770 Will Sargent 1991-1993
10. .761 Diego Medina 2018-2019, 2021
11. .755 Cole Davidson 2007-2009
       
MINUTES
1. 7157:45 Matt Pachniuk 2003-2006
2. 6924:12 Jon Girolamo 1994-1997
3. 5323:04 Matt Dickey 2012-2015
4. 5072:55 Craig Evans 1998-2001
5. 4757:58 Michael O'Gara 2022-active
6. 4476:00 Drew Goodman 1990-1993
7. 4322:45 Cole Davidson 2007-2009
8. 3771:58 Diego Medina 2018-2019, 2021
9. 3082:20 Chris Smart 2007-2010
10. 3009:44 Greg Bates 1996-1999
Skip Ad