Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Baseball Individual Career Records - Hitting and Fielding

GAMES PLAYED
1. 185 Scott Guillerault 2005-2008
2. 180 Apolinar De La Cruz 2012-2015
3. 179 Hal Landers 2009-2012
4. 178 Dan Haugh 2009-2012
5. 175 Eric Jensen  2010-2013 
6. 172 Jake Yagjian 2005-2008
7. 170 Sean Munley 2008-2011
8. 169 Josh LaJoie 2014-2017
169 Chris Denorfia 1999-2002
10. 168 Brandon Leonard 2004-2007
       
BATTING AVERAGE (minimum 2 at bats per team game)
1. .411 Damon Whalen (241-586) 1999-2002
2. .408 Jake Studley (174-426) 2019-2022
3. .403 Chris Denorfia (264-655) 1999-2002
4. .385 Paul Malaguti (194-504) 2007-2010
5. .380 Jason Hoye (170-447) 1998-2000
6. .375 Cavan Brady (141-376) 2020-2023
7. .373 Sean Ryan (211-565) 2010-2013
8. .371 Keith Cooper (219-591) 2002-2005
9. .368 Rob Cipolla (175-475) 2002-2005
10. .360 Robert Foote (125-347) 2006-2008

AT BATS
1.  723 Hal Landers 2009-2012
2. 692 Eric Jensen  2010-2013 
3. 690 Apolinar De La Cruz 2012-2015
4. 686 Dan Haugh  2009-2012
5. 655 Chris Denorfia 1999-2002
6. 651 Scott Guillerault 2005-2008
651 Scott Beattie 2000-2003
8. 640 Jake Yagjian 2005-2008
9. 637 Josh LaJoie 2014-2017
10. 627 Brandon Leonard 2004-2007
RUNS
1. 182 Chris Denorfia 1999-2002
2. 170 Hal Landers 2009-2012
3.  164 Eric Jensen  2010-2013
4. 157 Dan Haugh  2009-2012
5. 156 Scott Guillerault 2005-2008
6. 153 Scott Beattie 2000-2003
7. 145 Phil Desilets 1998-2001
8. 143 Brandon Leonard 2004-2007
9. 140 Sean Ryan  2010-2013
10. 138 Damon Whalen 1999-2002
HITS
1. 264 Chris Denorfia 1999-2002
2. 250 Hal Landers 2009-2012
3. 247 Eric Jensen  2010-2013
4. 243 Apolinar De La Cruz 2012-2015
5. 241 Damon Whalen 1999-2002
6. 240 Dan Haugh  2009-2012
7. 219 Keith Cooper 2002-2005
8. 217 Sean Munley 2008-2011
9. 211 Sean Ryan  2010-2013
211 Scott Beattie 2000-2003
DOUBLES
1. 61 Dan Haugh  2009-2012
2. 60 Damon Whalen 1999-2002
3. 56 Chris Denorfia 1999-2002
4. 53 Scott Guillerault 2005-2008
5. 52 Eric Jensen  2010-2013 
6. 46 Jake Studley 2019-2022
46 Sean Munley 2008-2011
8. 43 Josh LaJoie 2014-2017
43 Sean Ryan  2010-2013
10. 42 Rob Cipolla 2002-2005
42 Keith Cooper 2002-2005
TRIPLES
1. 15 Jason Hoye 1998-2000
2. 12 Zach Goodwin-Boyd 2014-2017
12 Keith Cooper 2002-2005
12 Chris Denorfia 1999-2002
5. 11 Matt Lavanchy 2013-2016
6. 10 Hal Landers 2009-2012 
7. 9 Jared Sharkey  2016-2019
9 Brandon Leonard 2004-2007
9. 8 AJ Guindon  2021-present
8 Scott Beattie 2000-2003
HOME RUNS
1. 43 Damon Whalen 1999-2002
2. 31 Kevin Matos 2022-2025
3. 26 Scott Guillerault 2005-2008
4. 21 Jared Sharkey  2016-2019
5. 20 Jake Studley 2019-2022
20 Chris Denorfia 1999-2002
7. 19 Zach DeMattio  2019-2022
8. 18 Alan Beausoleil 1998-2001
9. 17 Dan Haugh 2009-2012
10. 16 Scott Beattie 2000-2003
GRAND SLAMS
1. 4 Phil Desilets 1998-2001
2. 3 Jeff Lieneck 2007-2010
3. 2 Pat O'Connor 2005-2006
2 Will Bissonnette 1999-2002
2 Jason Hoye 1998-2000
TOTAL BASES
1. 430 Damon Whalen 1999-2002
2. 404 Chris Denorfia 1999-2002
3. 362 Dan Haugh  2009-2012 
4. 340 Scott Guillerault 2005-2008
5. 332 Apolinar De La Cruz 2012-2015
6. 325  Eric Jensen  2010-2013 
7. 318 Hal Landers  2009-2012
8. 315 Scott Beattie 2000-2003
9. 307 Kevin Matos 2022-2025
10. 295 Jared Sharkey  2016-2019
SLUGGING PERCENTAGE (minimum 2 at bats per team game)
1. .734 Damon Whalen 1999-2002
2. .681 Jake Studley 2019-2022
3. .623 Jared Sharkey 2016-2019
4. .617 Chris Denorfia 1999-2002
5. .613 Jason Hoye 1998-2000
6. .545 Cavan Brady 2020-2023
7. .536 Paul Malaguti 2007-2010
8. .531 Kevin Matos 2022-2025
9. .528 Dan Haugh  2009-2012 
10. .522 Scott Guillerault 2005-2008
ON-BASE PERCENTAGE (minimum 2 at bats per team game)
1.  .492 Jake Studley 2019-2022
2. .488 Damon Whalen 1999-2002
3. .475 Paul Malaguti 2007-2010
4. .450 Chris Denorfia 1999-2002
5. .4493 Cavan Brady 2020-2023
6. .4490 Rob Cipolla 2002-2005
7. .446 Scott Guillerault 2005-2008
8. .442 Sean Munley 2008-2011
9. .433 Eric Laliberte 2008-2011
.433 Will Bissonnette 1999-2002
RBI
1. 194 Damon Whalen 1999-2002
2.  189 Dan Haugh  2009-2012
3. 175 Sean Munley 2008-2011
4. 172 Scott Guillerault 2005-2008
5. 168 Chris Denorfia 1999-2002
6. 156 Apolinar De La Cruz 2012-2015
7. 148 Kevin Matos 2022-2025
8. 136 Eric Jensen  2010-2013
9. 131 Jared Sharkey 2016-2019
10. 122 Hal Landers 2009-2012
WALKS
1. 130 Scott Guillerault 2005-2008
2. 123 Will Bissonnette 1999-2002
3. 110 Sean Munley 2008-2011
4. 97 Nick Croteau 2020-2023
5. 96 Dan Haugh  2009-2012 
6. 90 Hal Landers 2009-2012 
7. 85 Apolinar De La Cruz 2012-2015
8. 84 Damon Whalen 1999-2002
9. 80 Jake Yagjian 2005-2008
10. 74 Eric Laliberte 2008-2011
INTENTIONAL WALKS
1. 16 Damon Whalen 1999-2002
2. 10 Scott Guillerault 2005-2008
3. 9 Apolinar De La Cruz 2012-2015
9 Dan Haugh 2009-2012
5. 5 Cavan Brady 2020-2023
5 Dan Gusovsky  2010-2013 
5 Sean Munley 2008-2011
8. 4 Jake Studley 2019-2022
9. 3 Nick Raposo 2017-2020
3 Kevin Matos 2022-present
3 Zach Goodwin-Boyd 2014-2017
STOLEN BASES
1.  77 Hal Landers   2009-2012  
2. 73 Chris Denorfia 1999-2002
3.  66 Eric Jensen  2010-2013 
4. 59 Brandon Leonard 2004-2007
59 Keith Cooper 2002-2005
6. 58 Jimmy Smith 2013-2016
7. 57 Sean Ryan  2010-2013 
8. 47 Phil Desilets 1998-2001
9. 35 AJ Guindon 2021-present
10. 34 Matt Lavanchy 2013-2016
HIT BY PITCH
1. 45 Jeff Lieneck 2007-2010
2. 38 Scott Guillerault 2005-2008
3. 37 Josh LaJoie 2014-2017
4. 30 Paul Malaguti  2007-2010
5. 29 Brandon Leonard 2004-2007
6. 26 Tad Skelley 2008-2011
26 Jake Yagjian 2005-2008
26 Mark Baumer 2003-2006
9. 25 Eric Laliberte 2008-2011
10. 24 Matt Lavanchy 2013-2016
24 Rob Cipolla 2002-2005
SACRIFICE HITS
1. 26 Travis Anthoine 2004-2007
2. 22 Brandon Leonard 2004-2007
3. 21 Josh LaJoie 2014-2017
4. 20 Justin Peluso 2012-2015
20 Hal Landers  2009-2012 
6.  18  Eric Jensen  2010-2013 
7.  18 Jeff Lieneck 2007-2010
18 Tim Ziakas 2001-2004
9. 17 Hadi Raad 2008-2011
10. 16 Tad Skelley 2008-2011
16 Rafael Castillo 2003, 2005-2006
SACRIFICE FLIES
1. 19  Dan Haugh  2009-2012 
2. 17 Sean Munley 2008-2011
3. 15 Cavan Brady 2020-2023
15 Chris Denorfia 1999-2002
5. 13 Hadi Raad 2008-2011
13 Kevin Matos 2022-2025
6. 12 Matt Lavanchy 2013-2016
12 Eric Jensen  2010-2013 
12 Eric Laliberte 2008-2011
12 Jeff Lieneck 2007-2010
12 Paul Malaguti 2007-2010
12 Scott Guillerault 2005-2008
12 Jake Yagjian 2005-2008
PUTOUTS
1.  1,822 Apolinar De la Cruz 2012-2015
2. 862 Adam Laplante 2004-2007
3. 836 Damon Whalen 1999-2002
4. 780 Jeff Lieneck 2007-2010
5. 765 Timmy Wagner 2022-2025
6. 744 Tyler Walsh 2016-2017
7. 707 Joe DeMartino 2001-2002, 2004-2005
8. 684 Dan Gusovsky 2010-2013 
9. 635 Alan Beausoleil 1998-2001
10. 601 Joey Santigate 2014-2017
ASSISTS
1.  619  Eric Jensen  2010-2013 
2. 515 Josh LaJoie 2014-2017
3. 473 Will Bissonnette 1999-2002
4. 472 Jake Yagjian 2005-2008
5. 454 Tim Ziakas 2001-2004
6. 418 Brandon Leonard 2004-2007
7. 372  Dan Haugh  2009-2012 
8. 368 Scott Guillerault 2005-2008
9. 323 Scott Beattie 2000-2003
10. 321 Nick Pecora 2006-2009
Skip Ad