Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton College (11-1) -VS- Gordon (6-5)

Box Score

Wheaton College logo
3
vs
Gordon logo
1

Wheaton College (11-1)
-VS-
Gordon (6-5)

Team Score By Period
Team 1 2 3 4
Winner Wheaton College WHE 18 25 26 25
Gordon GC 25 22 24 14
Date:
9/15/2018
Time:
1:00 PM
Site:
Bridgewater, Mass. (Tinsley Center)
Attendance:
100
Officials
1st Referee: Brian Nobrega
2nd Referee: Shalty Kyne
VIEW
Match History vs Gordon

Match Details

Game Statistics By Set
Set Wheaton College Gordon
K E TA % K E TA %
Set #1 10 8 45 .044 12 1 39 .282
Set #2 13 3 35 .286 12 4 42 .190
Set #3 12 6 39 .154 13 6 41 .171
Set #4 11 3 29 .276 5 3 35 .057
Total 46 20 148 .176 42 14 157 .178
Team Statistical Comparison
Statistic Team Comparison
WHE - GC
Points
71.0
54.0
Kills
46
42
Aces
16
6
Blocks
9
6
Assists
27
34
Digs
61
61

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Dinga, Casey (12), Palomba, Julia (11), Hamilton, Adara (9)
Aces Houghton, Becca (6), Hamilton, Adara (3), MacGregor, Cat (2)
Blocks Cansler, Claire (5.0), Hamilton, Adara (2.0), Houghton, Becca (2.0)
Assists Houghton, Becca (27)
Digs MacGregor, Cat (21), Palomba, Julia (12), Houghton, Becca (10)
GC - Leaders
Statistic Leaders
Kills Amanda Snyder (11), Jamie Tafoya (11), Mackenzie Hinds (9)
Aces Jamie Tafoya (3), Amanda Snyder (2), Ashlyn Gergins (1)
Blocks Marla Batson (3.0), Amanda Snyder (1.0), Ashlyn Gergins (1.0)
Assists Ashlyn Gergins (28), Jenny Curtiss (6)
Digs Jenny Curtiss (14), Amanda Snyder (12), Ashlyn Gergins (12)

Individual Statistics

Wheaton College (11-1)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milholland, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Shafer, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Palomba, Julia 1 11 5 25 .240 0 0 1 1 1-1 0 0 0 12 0 3 12.0
9 9 MacGregor, Cat 1 1 0 5 .200 0 0 2 0 2-0 0 0 0 21 0 0 3.0
16 16 Hamilton, Adara 1 9 4 37 .135 0 0 3 2 3-2 0 2 0 6 0 2 13.0
18 18 Selivan, Nikita 1 3 3 18 .000 0 0 2 1 2-1 1 0 0 2 0 0 6.0
19 19 Dinga, Casey 1 12 3 22 .409 0 0 0 0 0-0 0 1 0 0 0 0 12.5
20 20 Cansler, Claire 1 9 2 27 .259 0 0 2 4 2-4 4 1 0 0 0 0 15.5
27 27 Houghton, Becca 1 1 3 14 -.143 27 1 6 2 6-2 2 0 0 10 0 0 9.0
TM TM TEAM 0 0 -
Totals 46 20 148 .176 27 1 16 10 16-10 7 4 0 61 0 5 71
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milholland, McKenna 1 0 0 0 6 0 0 0.0
6 6 Shafer, Maggie 1 0 0 0 4 0 0 0.0
7 7 Palomba, Julia 1 0 0 0 12 0 3 12.0
9 9 MacGregor, Cat 1 0 0 0 21 0 0 3.0
16 16 Hamilton, Adara 1 0 2 0 6 0 2 13.0
18 18 Selivan, Nikita 1 1 0 0 2 0 0 6.0
19 19 Dinga, Casey 1 0 1 0 0 0 0 12.5
20 20 Cansler, Claire 1 4 1 0 0 0 0 15.5
27 27 Houghton, Becca 1 2 0 0 10 0 0 9.0
TM TM TEAM 0
Totals 7 4 0 61 0 5 71

Gordon (6-5)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackenzie Hinds 4 9 5 35 .114 0 0 0 2 0-2 0 0 0 8 0 3 9.0
4 4 Jenny Curtiss 4 1 0 3 .333 6 0 0 0 0-0 0 0 0 14 0 2 1.0
8 8 Amanda Snyder 4 11 3 37 .216 0 0 2 4 2-4 1 0 0 12 0 1 14.0
9 9 Sophia Scola 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 4 0.0
12 12 Ashlyn Gergins 4 5 0 17 .294 28 2 1 0 1-0 1 0 0 12 0 0 7.0
16 16 Jamie Tafoya 4 11 4 33 .212 0 0 3 2 3-2 1 0 0 3 0 1 15.0
17 17 Jacque Fitzgerald 4 2 2 12 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
3 3 Marla Batson 2 2 0 10 .200 0 0 0 0 0-0 3 0 0 0 0 0 5.0
6 6 Jessie Nason 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Hayley Robinson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
21 21 Jordan Shaduk 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 14 157 .178 34 2 6 9 6-9 6 0 0 61 0 14 54
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackenzie Hinds 4 0 0 0 8 0 3 9.0
4 4 Jenny Curtiss 4 0 0 0 14 0 2 1.0
8 8 Amanda Snyder 4 1 0 0 12 0 1 14.0
9 9 Sophia Scola 4 0 0 0 7 0 4 0.0
12 12 Ashlyn Gergins 4 1 0 0 12 0 0 7.0
16 16 Jamie Tafoya 4 1 0 0 3 0 1 15.0
17 17 Jacque Fitzgerald 4 0 0 0 1 0 0 2.0
3 3 Marla Batson 2 3 0 0 0 0 0 5.0
6 6 Jessie Nason 2 0 0 0 2 0 1 0.0
10 10 Hayley Robinson 2 0 0 0 2 0 2 0.0
21 21 Jordan Shaduk 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 0 0 61 0 14 54
Skip Ad