Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton (1-1) -VS- FDU-Florham (1-1)

Box Score

Wheaton logo
3
vs
FDU-Florham logo
0

Wheaton (1-1)
-VS-
FDU-Florham (1-1)

Team Score By Period
Team 1 2 3
Winner Wheaton WHE 25 25 25
FDU-Florham FDUF 17 14 21
Date:
9/2/2016
Time:
8:40 pm
Site:
Scranton, Pa. (Byron Center)
Attendance:
20
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set Wheaton FDU-Florham
K E TA % K E TA %
Set #1 13 5 33 .242 0 0 0 .000
Set #2 13 6 38 .184 0 0 0 .000
Set #3 12 5 42 .167 0 0 0 .000
Total 38 16 113 .195 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WHE - FDUF
Points
50.0
60.0
Kills
40
22
Aces
7
36
Blocks
3
2
Assists
32
21
Digs
43
44

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills Melissa Gaffney (5), Lauren Harris (5), Nathalia Padron (4)
Aces Lauren Harris (8), Rachel Catena (8), Brianna Perone (7)
Blocks Marissa Lehnert (3.0), Lauren Harris (1.0), Nikole Meluso (0.0)
Assists Brianna Perone (11), Courtney Conte (9), Rachel Catena (1)
Digs Rachel Catena (14), Melissa Gaffney (7), Brianna Perone (6)

Individual Statistics

Wheaton (1-1)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milholland, McKenna 3 3 1 6 .333 17 0 1 0 1-0 0 1 0 1 2 0 4.5
9 9 MacGregor, Cathryn 3 7 4 25 .120 1 0 2 1 2-1 0 0 0 7 0 0 9.0
11 11 Mercer, Cameron 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Cox, Allison 3 8 2 19 .316 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 Martin, Stephanie 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 23 0 0 0.0
18 18 Selivan, Nikita 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Cansler, Claire 3 10 2 18 .444 0 0 1 1 1-1 0 2 0 1 0 0 12.0
23 23 Stewart, Sadie 3 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 1 2.0
27 27 Houghton, Becca 3 3 2 15 .067 14 0 1 1 1-1 0 1 0 3 0 0 4.5
12 12 Bouthillette, Emily 2 4 1 9 .333 0 0 0 0 0-0 0 1 1 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 40 16 113 .212 32 0 7 7 7-7 0 6 1 43 2 1 50
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milholland, McKenna 3 0 1 0 1 2 0 4.5
9 9 MacGregor, Cathryn 3 0 0 0 7 0 0 9.0
11 11 Mercer, Cameron 3 0 0 0 0 0 0 2.0
13 13 Cox, Allison 3 0 1 0 0 0 0 8.5
17 17 Martin, Stephanie 3 0 0 0 23 0 0 0.0
18 18 Selivan, Nikita 3 0 0 0 0 0 0 3.0
20 20 Cansler, Claire 3 0 2 0 1 0 0 12.0
23 23 Stewart, Sadie 3 0 0 0 8 0 1 2.0
27 27 Houghton, Becca 3 0 1 0 3 0 0 4.5
12 12 Bouthillette, Emily 2 0 1 1 0 0 0 4.5
TM TM TEAM 0
Totals 0 6 1 43 2 1 50

FDU-Florham (1-1)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brianna Perone 3 0 0 0 0 11 0 7 4 7-4 0 0 0 6 5 0 7.0
6 6 Melissa Gaffney 3 5 2 13 .231 0 0 3 0 3-0 0 0 0 7 0 0 8.0
9 9 Lauren Harris 3 5 4 26 .038 0 0 8 0 8-0 0 1 0 5 0 2 13.5
10 10 Rachel Catena 3 0 0 1 .000 1 0 8 0 8-0 0 0 0 14 0 1 8.0
11 11 Nathalia Padron 3 4 0 8 .500 0 0 2 0 2-0 0 0 1 4 0 1 6.0
16 16 Courtney Conte 3 1 0 1 1.000 9 0 5 1 5-1 0 0 0 4 0 0 6.0
22 22 Marissa Lehnert 3 3 0 7 .429 0 0 1 0 1-0 0 3 1 1 0 0 5.5
5 5 Emily Smith 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
32 32 Arianna Christou 2 0 2 5 -.400 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Nikole Meluso 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Brenna Bobrove 1 2 2 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
13 13 Natalie Knudsen 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
19 19 Justeen Adams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 10 74 .162 21 0 36 5 36-5 0 4 3 44 5 6 60
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brianna Perone 3 0 0 0 6 5 0 7.0
6 6 Melissa Gaffney 3 0 0 0 7 0 0 8.0
9 9 Lauren Harris 3 0 1 0 5 0 2 13.5
10 10 Rachel Catena 3 0 0 0 14 0 1 8.0
11 11 Nathalia Padron 3 0 0 1 4 0 1 6.0
16 16 Courtney Conte 3 0 0 0 4 0 0 6.0
22 22 Marissa Lehnert 3 0 3 1 1 0 0 5.5
5 5 Emily Smith 2 0 0 0 1 0 0 2.0
32 32 Arianna Christou 2 0 0 0 0 0 0 1.0
1 1 Nikole Meluso 1 0 0 0 1 0 0 0.0
8 8 Brenna Bobrove 1 0 0 1 0 0 0 2.0
13 13 Natalie Knudsen 1 0 0 0 0 0 1 1.0
19 19 Justeen Adams 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 4 3 44 5 6 60
Skip Ad