Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Plymouth State (1-2) -VS- Wheaton College (1-2)

Box Score

Plymouth State logo
3
vs
Wheaton College logo
0

Plymouth State (1-2)
-VS-
Wheaton College (1-2)

Team Score By Period
Team 1 2 3
Winner Plymouth State PSU 25 25 25
Wheaton College WHE 21 18 19
Date:
9/1/2012
Time:
7:00pm
Site:
Norton, Mass. (Emerson Gymnasium)
Attendance:
80
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Plymouth State Wheaton College
K E TA % K E TA %
Set #1 9 3 18 .333 8 1 24 .292
Set #2 12 3 22 .409 5 2 23 .130
Set #3 12 5 24 .292 6 5 21 .048
Total 33 11 64 .344 19 8 68 .162
Team Statistical Comparison
Statistic Team Comparison
PSU - WHE
Points
51.5
26.0
Kills
33
19
Aces
17
7
Blocks
1
0
Assists
27
19
Digs
24
28

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Casey Stoodley (7), Kaitlyn Tedeschi (7), Sam Clark (6)
Aces Casey Stoodley (6), Kaitlyn Coon (4), Cassie Pelton (3)
Blocks Becca Gosselin (1), Elissa Morin (1), Sam Clark (1)
Assists Kirsten Perrotta (22), Kaitlyn Coon (2), Jana Nieman (2)
Digs Kirsten Perrotta (6), Kaitlyn Coon (6), Casey Stoodley (5)
WHE - Leaders
Statistic Leaders
Kills Matook, Taylor (5), Wilson, Deirdre (4), Alexander, Sarah (2)
Aces Gustofson, Page (2), Matook, Taylor (2), Creighton, Arieanne (2)
Blocks
Assists Gustofson, Page (10), Kochiss, Jackie (9)
Digs Wilson, Deirdre (8), Cannon, Christina (4), Vergara, Rachel (4)

Individual Statistics

Plymouth State (1-2)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Casey Stoodley 3 7 2 17 .294 1 0 6 3 6-3 0 0 0 5 0 1 13.0
5 5 Kirsten Perrotta 3 4 2 8 .250 22 0 2 2 2-2 0 0 0 6 0 0 6.0
11 11 Kaitlyn Coon 3 0 0 1 .000 2 0 4 0 4-0 0 0 0 6 0 1 4.0
3 3 Cassie Pelton 3 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 3 3.0
13 13 Jana Nieman 3 3 1 8 .250 2 0 0 1 0-1 0 0 0 3 0 0 3.0
19 19 Sam Clark 3 6 3 12 .250 0 0 0 1 0-1 0 1 0 0 0 0 6.5
4 4 Becca Gosselin 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 1 2.5
10 10 Kaitlyn Tedeschi 2 7 2 9 .556 0 0 2 0 2-0 0 0 0 0 0 0 9.0
15 15 Elissa Morin 1 4 1 6 .500 0 0 0 1 0-1 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 11 64 .344 27 0 17 10 17-10 0 3 0 24 0 6 51.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Casey Stoodley 3 0 0 0 5 0 1 13.0
5 5 Kirsten Perrotta 3 0 0 0 6 0 0 6.0
11 11 Kaitlyn Coon 3 0 0 0 6 0 1 4.0
3 3 Cassie Pelton 3 0 0 0 4 0 3 3.0
13 13 Jana Nieman 3 0 0 0 3 0 0 3.0
19 19 Sam Clark 3 0 1 0 0 0 0 6.5
4 4 Becca Gosselin 2 0 1 0 0 0 1 2.5
10 10 Kaitlyn Tedeschi 2 0 0 0 0 0 0 9.0
15 15 Elissa Morin 1 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 3 0 24 0 6 51.5

Wheaton College (1-2)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Waelder, Elise 3 1 1 6 .000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
8 8 Kochiss, Jackie 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Tebbetts, Lindsay 3 0 0 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Gustofson, Page 3 0 0 0 0 10 0 2 2 2-2 0 0 0 0 0 0 2.0
18 18 Wilson, Deirdre 3 4 2 19 .105 0 0 0 2 0-2 0 0 0 8 0 4 4.0
16 16 Hess, Casey 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Vergara, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Matook, Taylor 2 5 1 6 .667 0 0 2 0 2-0 0 0 0 3 0 2 7.0
2 2 Cannon, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
3 3 Trimble, Frances 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Jacobs, Kendall 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 D'Agostino, Robyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Tammen, Anastasia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Alexander, Sarah 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Donahue, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
20 20 Hunt, Leigh 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
24 24 Walker, Kara-Jane 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 2 2.0
25 25 Creighton, Arieanne 1 0 1 5 -.200 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 19 8 68 .162 19 0 7 5 7-5 0 0 1 28 0 17 26
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Waelder, Elise 3 0 0 0 2 0 0 2.0
8 8 Kochiss, Jackie 3 0 0 0 1 0 0 0.0
9 9 Tebbetts, Lindsay 3 0 0 0 0 0 0 0.0
17 17 Gustofson, Page 3 0 0 0 0 0 0 2.0
18 18 Wilson, Deirdre 3 0 0 0 8 0 4 4.0
16 16 Hess, Casey 2 0 0 1 0 0 0 1.0
15 15 Vergara, Rachel 2 0 0 0 4 0 0 0.0
21 21 Matook, Taylor 2 0 0 0 3 0 2 7.0
2 2 Cannon, Christina 1 0 0 0 4 0 4 0.0
3 3 Trimble, Frances 1 0 0 0 0 0 1 0.0
4 4 Jacobs, Kendall 1 0 0 0 1 0 0 1.0
7 7 D'Agostino, Robyn 1 0 0 0 1 0 0 0.0
11 11 Tammen, Anastasia 1 0 0 0 0 0 0 1.0
12 12 Alexander, Sarah 1 0 0 0 0 0 0 2.0
14 14 Donahue, Megan 1 0 0 0 2 0 4 0.0
20 20 Hunt, Leigh 1 0 0 0 1 0 0 2.0
24 24 Walker, Kara-Jane 1 0 0 0 1 0 2 2.0
25 25 Creighton, Arieanne 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 0 1 28 0 17 26
Skip Ad