Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton College (2-9, 0-2 NEWMAC) -VS- Mount Holyoke (3-2, 1-1 NEWMAC)

Box Score

Wheaton College logo
1
vs
Mount Holyoke logo
3

Wheaton College (2-9, 0-2 NEWMAC)
-VS-
Mount Holyoke (3-2, 1-1 NEWMAC)

Team Score By Period
Team 1 2 3 4
Wheaton College WHE 25 17 19 23
Winner Mount Holyoke MHC 22 25 25 25
Date:
9/17/2011
Time:
1:00 pm
Site:
South Hadley, Mass. (Mildred Howard Gym)
Attendance:
65
Officials
1st Referee: Lori Figuerado
2nd Referee: Albina Belisle
VIEW
Match History vs Mount Holyoke

Match Details

Game Statistics By Set
Set Wheaton College Mount Holyoke
K E TA % K E TA %
Set #1 12 3 32 .281 11 7 39 .103
Set #2 5 6 26 -.038 15 6 42 .214
Set #3 9 8 25 .040 10 4 29 .207
Set #4 10 5 34 .147 16 5 45 .244
Total 36 22 117 .120 52 22 155 .194
Team Statistical Comparison
Statistic Team Comparison
WHE - MHC
Points
47.0
61.0
Kills
36
52
Aces
7
6
Blocks
4
3
Assists
35
46
Digs
45
83

Game Leaders

MHC - Leaders
Statistic Leaders
Kills Martina Kneifel (17), Kathryn Brummer (10), T. Protano-Goodwin (7)
Aces Martina Kneifel (4), Kaleen Iwema (1), Kathryn Brummer (1)
Blocks T. Protano-Goodwin (3), Martina Kneifel (2), Alison Chu (1)
Assists Molly Fitzpatrick (27), Alison Chu (17), Kaleen Iwema (1)
Digs Kaleen Iwema (29), Martina Kneifel (22), Molly Fitzpatrick (12)

Individual Statistics

Wheaton College (2-9, 0-2 NEWMAC)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cannon, Christina 4 4 6 25 -.080 1 0 0 2 0-2 0 1 0 2 0 3 4.5
3 3 Trimble, Frances 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Nissim, Olanna 4 4 2 6 .333 29 0 1 0 1-0 0 2 0 2 3 0 6.0
6 6 Davisson, Emily 4 0 0 9 .000 0 0 4 1 4-1 0 0 0 26 0 1 4.0
8 8 Copeland, Marguerite 4 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 5.5
9 9 Tebbetts, Lindsay 4 16 6 33 .303 0 0 1 2 1-2 0 1 0 1 0 0 17.5
14 14 Donahue, Megan 4 1 0 3 .333 3 0 1 1 1-1 0 0 0 7 0 1 2.0
15 15 Vergara, Rachel 4 3 4 21 -.048 0 0 0 1 0-1 0 1 0 3 0 1 3.5
21 21 Hunt, Leigh 4 4 3 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Harrison, Kassandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 22 117 .120 35 0 7 7 7-7 0 8 0 45 3 7 47
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cannon, Christina 4 0 1 0 2 0 3 4.5
3 3 Trimble, Frances 4 0 0 0 4 0 1 0.0
5 5 Nissim, Olanna 4 0 2 0 2 3 0 6.0
6 6 Davisson, Emily 4 0 0 0 26 0 1 4.0
8 8 Copeland, Marguerite 4 0 3 0 0 0 0 5.5
9 9 Tebbetts, Lindsay 4 0 1 0 1 0 0 17.5
14 14 Donahue, Megan 4 0 0 0 7 0 1 2.0
15 15 Vergara, Rachel 4 0 1 0 3 0 1 3.5
21 21 Hunt, Leigh 4 0 0 0 0 0 0 4.0
4 4 Harrison, Kassandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 45 3 7 47

Mount Holyoke (3-2, 1-1 NEWMAC)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Samantha Rosado 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
7 7 T. Protano-Goodwin 4 7 3 19 .211 0 0 0 0 0-0 0 3 0 1 0 0 8.5
8 8 Alison Chu 4 6 3 24 .125 17 0 0 1 0-1 0 1 0 7 0 1 6.5
9 9 Martina Kneifel 4 17 6 45 .244 0 0 4 1 4-1 0 2 0 22 0 2 22.0
11 11 Kaleen Iwema 4 0 3 5 -.600 1 0 1 1 1-1 0 0 0 29 0 1 1.0
13 13 Kristina Weld 4 7 2 21 .238 0 0 0 1 0-1 0 0 0 1 0 0 7.0
15 15 Molly Fitzpatrick 4 4 0 9 .444 27 0 0 1 0-1 0 0 0 12 2 0 4.0
17 17 Kathryn Brummer 4 10 5 31 .161 1 0 1 0 1-0 0 0 0 6 0 0 11.0
TM TM TEAM 0 0 -
Totals 52 22 155 .194 46 0 6 5 6-5 0 6 0 83 2 5 61
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Samantha Rosado 4 0 0 0 5 0 1 1.0
7 7 T. Protano-Goodwin 4 0 3 0 1 0 0 8.5
8 8 Alison Chu 4 0 1 0 7 0 1 6.5
9 9 Martina Kneifel 4 0 2 0 22 0 2 22.0
11 11 Kaleen Iwema 4 0 0 0 29 0 1 1.0
13 13 Kristina Weld 4 0 0 0 1 0 0 7.0
15 15 Molly Fitzpatrick 4 0 0 0 12 2 0 4.0
17 17 Kathryn Brummer 4 0 0 0 6 0 0 11.0
TM TM TEAM 0
Totals 0 6 0 83 2 5 61
Skip Ad