Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Emmanuel College (1-3) -VS- Wheaton College (3-0)

Box Score

Emmanuel College logo
1
vs
Wheaton College logo
6

Emmanuel College (1-3)
-VS-
Wheaton College (3-0)

Team Score By Period
Team 12 Total F
Emmanuel College EMM 0 1 1
Winner Wheaton College WHE 1 5 6
Date:
9/7/2010
Time:
4:30pm
Site:
Norton, Mass.
Stadium:
Mirrione Stadium
Attendance:
110
Officials
VIEW
Match History vs Emmanuel College

Scoring Summary

Scoring Summary
Time Team Description
29:16 WHE WHE Lauren Caney
Assisted By: Rebecca Raymond
48:07 WHE WHE Cassey Muse
Assisted By: Emily Hough
49:06 EMM EMM Lindsey Garvey
Assisted By: Brittany Ridge
51:32 WHE WHE Rebecca Raymond
52:53 WHE WHE Emily Hough
60:06 WHE WHE Cassey Muse
Assisted By: Rebecca Raymond
89:58 WHE WHE Jessica Stuart
Assisted By: Bailey Bowling

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EMM 4 4 8 (0)
WHE 14 13 27 (0)
Saves
EMM 2 5 7
WHE 3 1 4
Corner Kicks
EMM 1 1 2
WHE 3 3 6
Fouls
EMM 5 4 9
WHE 2 4 6
() Shots on goal.

Individual Statistics

Emmanuel College 1

EMM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Jessica D'Ottavio 0 0 0 0 0
2 2 Kristina Marik 0 0 0 0 0
4 4 Logan Carr 1 0 0 0 0
5 5 Amber Di Nucci 1 0 0 0 0
6 6 Emily Abelson 0 0 0 0 0
10 10 Lindsey Garvey 3 0 1 0 0
14 14 Taylor Whitehill 0 0 0 0 0
15 15 Lauren Foley 0 0 0 0 0
17 17 Darcey Sullivan 1 0 0 0 0
22 22 Brittany Ridge 1 0 0 1 0
23 23 Meghan Zerba 0 0 0 0 0
Substitutes
3 3 Courtney Nunheimer 0 0 0 0 0
9 9 Donandrea Myette 0 0 0 0 0
11 11 Angela Circoalo 0 0 0 0 0
12 12 Kristen Baker 0 0 0 0 0
16 16 Candace Scanlon 0 0 0 0 0
18 18 Bethany Avila 0 0 0 0 0
19 19 Kelsey Fitzpatrick 0 0 0 0 0
20 20 Hillary Rouse 0 0 0 0 0
21 21 Colleen Gallick 0 0 0 0 0
24 24 Sarah Maki 0 0 0 0 0
26 26 Michaela Brennan 0 0 0 0 0
27 27 Shawn Crifo 1 0 0 0 0
28 28 Ashley Cervin 0 0 0 0 0
29 29 Hannah Fox 0 0 0 0 0
Totals 8 0 1 1
Emmanuel College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Jessica D'Ottavio 90:00 6 7
Totals 6 7

Wheaton College 6

WHE - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Leddy, Lindsay 0 0 0 0 0
2 2 Caney, Lauren 2 0 1 0 0
4 4 Liffers, Colleen 0 0 0 0 0
5 5 Cronin, Samantha 1 0 0 0 0
6 6 Viscomi, Alessia 0 0 0 0 0
12 12 Luber, Kierstin 0 0 0 0 0
13 13 Hough, Emily 4 0 1 1 0
14 14 Rodman, Rachelle 0 0 0 0 0
16 16 Raymond, Rebecca 4 0 1 2 0
17 17 Muse, Cassey 8 0 2 0 0
19 19 Muse, Jordan 0 0 0 0 0
Substitutes
3 3 Gray, Jessica 0 0 0 0 0
8 8 Stuart, Jessica 2 0 1 0 0
9 9 Bowling, Bailey 0 0 0 1 0
10 10 Vincunas, Emily 0 0 0 0 0
18 18 Santos, Holly 0 0 0 0 0
20 20 Fernandes, Joy-Marie 0 0 0 0 0
22 22 Cobb, Lindsey 0 0 0 0 0
23 23 Veronesi, Maria 0 0 0 0 0
24 24 Bertrand, Christina 0 0 0 0 0
27 27 Angione, Christina 1 0 0 0 0
28 28 Sherman, Nicole 0 0 0 0 0
32 32 Bennett, Samantha 0 0 0 0 0
40 40 Condon, Kerry 0 0 0 0 0
88 88 Mawicke, Kaitlyn 0 0 0 0 0
99 99 Braga, Kristina 5 0 0 0 0
Totals 27 0 6 4
Wheaton College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Leddy, Lindsay 63:35 1 3
GK 40 Condon, Kerry 26:25 0 1
Totals 1 4
Skip Ad