Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton (8-3/1-1)-VS-Gordon (8-2/2-1)

Box Score

Wheaton logo
12
vs
Gordon logo
10

Wheaton (8-3/1-1)
-VS-
Gordon (8-2/2-1)

Team Score By Period
Team F Total
Winner Wheaton 4 8 12
Gordon 7 3 10
WHE
Colburn, Hailey (4); De Santis, Charlotte (3); Powers, Katie (2); Palmer, Kristen (2); TEAM (1)
GC
Anna Blomberg (5); Jordan Alexander (3); Stephanie Fitzgerald (1); Abby Illian (1)
Date:
4/5/2012
Start:
7:00p.m.
Time:
1:45
Attendance:
50
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WHE GC
GC 1st 25:49 Stephanie Fitzgerald Anna Blomberg 0 1
GC 1st 25:27 Jordan Alexander Unassisted 0 2
GC 1st 20:24 Abby Illian Jordan Alexander 0 3
GC 1st 17:29 Jordan Alexander Unassisted 0 4
GC 1st 14:26 Jordan Alexander (UP) Unassisted 0 5
GC 1st 13:08 Anna Blomberg Jordan Alexander 0 6
WHE 1st 11:31 Kristen Palmer Unassisted 1 6
GC 1st 10:36 Anna Blomberg Unassisted 1 7
WHE 1st 08:39 Katie Powers Unassisted 2 7
WHE 1st 02:25 Katie Powers (UP) Unassisted 3 7
WHE 1st 01:52 Hailey Colburn Unassisted 4 7
WHE 2nd 25:56 Hailey Colburn Unassisted 5 7
WHE 2nd 24:39 Kristen Palmer Unassisted 6 7
WHE 2nd 21:39 Hailey Colburn Unassisted 7 7
WHE 2nd 12:06 TEAM Unassisted 8 7
GC 2nd 11:34 Anna Blomberg Jordan Alexander 8 8
GC 2nd 11:02 Anna Blomberg Jordan Alexander 8 9
WHE 2nd 08:18 Hailey Colburn Unassisted 9 9
WHE 2nd 08:04 Charlotte DeSantis Unassisted 10 9
WHE 2nd 07:50 Charlotte DeSantis Devon Soucier 11 9
WHE 2nd 07:41 Charlotte DeSantis Unassisted 12 9
GC 2nd 02:51 Anna Blomberg Jordan Alexander 12 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 1st 17:05 Melinda Fowler YELLOW CARD
WHE 1st 14:56 Hayley Bright YELLOW CARD
GC 1st 02:28 Kari Christensen YELLOW CARD
GC 2nd 00:27 Jordan Alexander YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wheaton 12 13 25
Gordon 13 8 21
Shots On Goal
Wheaton 11 13 24
Gordon 11 4 15
Saves
Wheaton 4 1 5
Gordon 7 5 12
Turnovers
Wheaton 5 6 11
Gordon 10 9 19
Clears
Wheaton 6-8 7-7 13-15
Gordon 8-8 6-9 14-17
Ground Balls
Wheaton 11 7 18
Gordon 9 5 14
Draw Controls
Wheaton 4 9 13
Gordon 8 3 11
Free-Position Shots
Wheaton 1-5 1-5 2-10
Gordon 2-3 0-0 2-3

Individual Statistics

Wheaton 12

Wheaton 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Noyes, Alexandra 0 0 0 0 0 0 0 0 0 0
4 De Santis, Charlotte 3 0 3 5 5 0 2 0 1 0 0-2
5 Soucier, Devon 0 1 1 0 0 2 2 1 1 0
6 Mills, Leila 0 0 0 2 2 0 0 1 1 0 0-1
7 Bright, Hayley 0 0 0 1 1 0 0 0 0 0 0-1
11 Hoomis, Stephanie 0 0 0 0 0 0 0 0 0 0
12 Ferguson, Sydney 0 0 0 2 2 3 0 1 3 0
17 Powers, Katie 2 0 2 3 2 2 0 0 0 0 0-1
18 Whitley, Hannah 0 0 0 0 0 1 0 0 0 0
19 Palmer, Kristen 2 0 2 2 2 3 1 0 3 0
20 Sharick, Melanie 0 0 0 1 1 2 1 0 2 0
21 Moreira, Amy 0 0 0 0 0 1 0 0 1 0
22 Colburn, Hailey 4 0 4 9 9 4 5 0 1 0 1-5
GK 23 Ananian, Katy 0 0 0 0 0 0 0 1 0 0
TM TEAM 1 0 1 0 0 0 0 0 0 0
Totals 12 1 13 25 24 18 11 4 13 0 1-10

Gordon 10

Gordon 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jocie Knaus 0 0 0 2 2 0 4 1 0 0
2 Alana Woods 0 0 0 0 0 0 0 0 0 0
5 Parisa Hassanzadeh 0 0 0 0 0 2 1 0 0 0
6 Olivia Balloveras 0 0 0 0 0 0 0 0 0 0
7 Hala Coker 0 0 0 0 0 0 2 0 1 0
10 Stephanie Fitzgerald 1 0 1 3 3 2 1 0 6 0 0-1
11 Jordan Alexander 3 5 8 6 3 1 6 0 0 0 1-1
14 Krysti Leach 0 0 0 0 0 1 1 0 1 0
15 Jane Dietrich 0 0 0 0 0 0 0 0 0 0
GK 17 Danielle Maguire 0 0 0 0 0 1 0 0 0 0
18 Anna Blomberg 5 1 6 7 5 3 0 1 1 0 1-1
20 Abby Illian 1 0 1 2 1 2 2 0 1 0
22 Kelly Linehan 0 0 0 0 0 0 1 0 0 0
24 Melinda Fowler 0 0 0 0 0 1 0 0 0 0
25 Kari Christensen 0 0 0 1 1 1 1 1 1 0
Totals 10 6 16 21 15 14 19 3 11 0 2-3

Goalkeeping Statistics

WHE - Goalkeeping
# Player Minutes GA Saves Dec
23 Ananian, Katy 46:52 9 4 W
11 Hoomis, Stephanie 13:08 1 1
Totals 10 5
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Danielle Maguire 60:00 12 12 L
Totals 12 12

Play By Play

Skip Ad