Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton (Mass.) (2-2)-VS-Connecticut College (1-3)

Box Score

Wheaton (Mass.) logo
8
vs
Connecticut College logo
18

Wheaton (Mass.) (2-2)
-VS-
Connecticut College (1-3)

Team Score By Period
Team F Total
Wheaton (Mass.) 5 3 8
Winner Connecticut College 9 9 18
WHE
Colburn, Hailey (5); De Santis, Charlotte (1); Ferguson, Sydney (1); Powers, Katie (1); Palmer, Kristen (1)
CC
Bri Miller (3); Libby Nichols (3); Lowell Abbott (3); Katelyn Driscoll (2); Ashley Crutchfield (2); Charlotte McAuley (2); Izzy Marx (1); Heidi Halsted (1); Cecily Cushman (1)
Date:
3/18/2012
Start:
12:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WHE CC
CC 1st 27:49 Libby Nichols Unassisted 0 1
CC 1st 27:06 Bri Miller Unassisted 0 2
CC 1st 26:21 Cecily Cushman Lowell Abbott 0 3
CC 1st 25:44 Katelyn Driscoll Unassisted 0 4
WHE 1st 24:54 Kristen Palmer Unassisted 1 4
CC 1st 22:16 Libby Nichols Lowell Abbott 1 5
CC 1st 16:22 Lowell Abbott Unassisted 1 6
CC 1st 12:32 Charlotte McAuley Maura Brazel 1 7
WHE 1st 10:57 Hailey Colburn Unassisted 2 7
WHE 1st 09:47 Hailey Colburn Unassisted 3 7
WHE 1st 08:55 Sydney Ferguson Charlotte DeSantis 4 7
CC 1st 07:18 Bri Miller Izzy Marx 4 8
WHE 1st 01:59 Hailey Colburn Unassisted 5 8
CC 1st 00:04 Libby Nichols Unassisted 5 9
CC 2nd 26:23 Ashley Crutchfield Lowell Abbott 5 10
WHE 2nd 22:57 Hailey Colburn Unassisted 6 10
WHE 2nd 21:21 Charlotte DeSantis Leila Mills 7 10
WHE 2nd 14:44 Katie Powers Charlotte DeSantis 8 10
CC 2nd 13:52 Katelyn Driscoll Unassisted 8 11
CC 2nd 11:25 Ashley Crutchfield Bri Miller 8 12
CC 2nd 10:40 Bri Miller Unassisted 8 13
CC 2nd 06:57 Lowell Abbott Unassisted 8 14
CC 2nd 05:52 Izzy Marx Unassisted 8 15
CC 2nd 05:11 Heidi Halsted Unassisted 8 16
CC 2nd 04:37 Lowell Abbott Unassisted 8 17
CC 2nd 02:50 Charlotte McAuley Hannah Rochman 8 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
WHE 1st 05:45 Charlotte DeSantis YELLOW CARD
CC 2nd 09:39 Izzy Marx YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wheaton (Mass.) 10 11 21
Connecticut College 13 12 25
Shots On Goal
Wheaton (Mass.) 10 9 19
Connecticut College 13 10 23
Saves
Wheaton (Mass.) 4 1 5
Connecticut College 5 6 11
Turnovers
Wheaton (Mass.) 18 7 25
Connecticut College 10 11 21
Clears
Wheaton (Mass.) 4-9 2-3 6-12
Connecticut College 5-8 4-5 9-13
Ground Balls
Wheaton (Mass.) 18 11 29
Connecticut College 18 13 31
Draw Controls
Wheaton (Mass.) 6 5 11
Connecticut College 8 9 17
Free-Position Shots
Wheaton (Mass.) 1-3 0-2 1-5
Connecticut College 4-5 4-6 8-11

Individual Statistics

Wheaton (Mass.) 8

Wheaton (Mass.) 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Noyes, Alexandra 0 0 0 0 0 0 1 2 0 0
4 De Santis, Charlotte 1 2 3 4 0 0 0 0 0 0
5 Soucier, Devon 0 0 0 0 0 2 0 0 1 0
6 Mills, Leila 0 1 1 0 0 0 0 0 0 0
7 Bright, Hayley 0 0 0 0 0 0 3 0 0 0
11 Hoomis, Stephanie 0 0 0 0 0 0 0 0 0 0
12 Ferguson, Sydney 1 0 1 6 0 0 5 1 2 0 0-3
17 Powers, Katie 1 0 1 1 0 3 1 0 1 0
18 Whitley, Hannah 0 0 0 0 0 0 0 0 1 0
19 Palmer, Kristen 1 0 1 2 0 10 2 1 2 0
21 Moreira, Amy 0 0 0 3 0 0 2 0 1 0
22 Colburn, Hailey 5 0 5 4 0 5 6 2 3 0 0-2
23 Ananian, Katy 0 0 0 0 0 6 0 3 0 0
28 Fiori, Sabrina 0 0 0 0 0 0 2 0 0 0
Totals 9 3 12 20 0 26 22 9 11 0 0-5

Connecticut College 18

Connecticut College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Izzy Marx 1 1 2 2 0 0 3 0 6 0 1-1
2 Maura Brazel 0 1 1 1 0 1 1 0 0 0
3 Haley Dumke 0 0 0 0 0 4 1 2 1 0
4 Lindsay Cook 0 0 0 0 0 0 0 0 0 0
5 Hannah Rochman 0 1 1 0 0 0 1 0 1 0
6 Caroline Moore 0 0 0 0 0 1 0 0 0 0
7 Heidi Halsted 1 0 1 1 0 0 0 0 0 0 1-1
8 Katelyn Driscoll 2 0 2 4 0 6 5 0 8 0 2-3
9 Deanna Ezzio 0 0 0 0 0 0 1 0 0 0
10 Lindsey Macdonald 0 0 0 0 0 2 0 0 0 0
11 Sarah Matthews 0 0 0 0 0 2 0 0 0 0
12 Ashley Crutchfield 2 0 2 2 0 3 0 0 0 0
13 Caroline Corbett 0 0 0 0 0 0 0 0 0 0
14 Grace Megaffin 0 0 0 0 0 3 1 1 0 0
15 Cecily Cushman 1 0 1 2 0 1 2 0 1 0
17 Bri Miller 3 1 4 3 0 0 0 1 0 0 1-1
18 Charlotte McAuley 2 0 2 2 0 0 0 0 0 0
19 Kelsey Burke 0 0 0 0 0 2 0 0 0 0
21 Libby Nichols 3 0 3 3 0 2 1 1 0 0 1-1
22 Lowell Abbott 3 3 6 5 0 4 5 1 0 0 2-4
23 Courtney Dumont 0 0 0 0 0 0 0 0 0 0
24 Taylor Thomas 0 0 0 0 0 0 0 0 0 0
Totals 18 7 25 25 0 31 21 6 17 0 8-11

Goalkeeping Statistics

WHE - Goalkeeping
# Player Minutes GA Saves Dec
11 Hoomis, Stephanie 10:36 7 0 L
23 Ananian, Katy 49:24 11 5
Totals 18 5
CC - Goalkeeping
# Player Minutes GA Saves Dec
19 Kelsey Burke 60:00 8 11 W
Totals 8 11

Play By Play

Skip Ad