Skip To Main Content

Wheaton College (MA)

Scoreboard

Skip Ad

Wheaton College (2-3)-VS-Connecticut College (3-1)

Box Score

Wheaton College logo
6
vs
Connecticut College logo
15

Wheaton College (2-3)
-VS-
Connecticut College (3-1)

Team Score By Period
Team F Total
Wheaton College 1 1 0 4 6
Winner Connecticut College 6 1 7 1 15
WHEM
Gjerset, Ryan (3); Shields, Colby (1); Rumberger, Kyle (1); Jenness, Barrett (1)
CONNML
Derek Bertolini (3); Tyler Hegarty (3); Thomas Woessner (2); Briggs Barton (2); Kevin Dachille (1); Jack Griffin (1); Mack Dowling (1); Chad Sawyer (1); Wyatt Tompkins (1)
Date:
3/11/2014
Start:
2:00
Time:
2:15
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WHEM CONNML
CONNML 1st 11:45 Tyler Hegarty Briggs Barton 0 1
CONNML 1st 09:47 Tyler Hegarty Chad Sawyer 0 2
CONNML 1st 08:48 Jack Griffin Penn Sednaoui 0 3
WHEM 1st 03:51 Barrett Jenness Brian Teague 1 3
CONNML 1st 03:02 Briggs Barton Chad Sawyer 1 4
CONNML 1st 02:25 Chad Sawyer Penn Sednaoui 1 5
CONNML 1st 01:52 Kevin Dachille Unassisted 1 6
CONNML 2nd 08:05 Thomas Woessner Chad Sawyer 1 7
WHEM 2nd 01:05 Ryan Gjerset (UP) Barrett Jenness 2 7
CONNML 3rd 14:46 Thomas Woessner (UP) JR Hartgers 2 8
CONNML 3rd 09:53 Derek Bertolini JR Hartgers 2 9
CONNML 3rd 06:44 Derek Bertolini Kevin Dachille 2 10
CONNML 3rd 06:30 Derek Bertolini Unassisted 2 11
CONNML 3rd 04:39 Tyler Hegarty Chad Sawyer 2 12
CONNML 3rd 03:11 Briggs Barton Unassisted 2 13
CONNML 3rd 01:27 Wyatt Tompkins JR Hartgers 2 14
CONNML 4th 13:14 Mack Dowling Max King 2 15
WHEM 4th 11:55 Ryan Gjerset Colby Shields 3 15
WHEM 4th 09:18 Colby Shields Unassisted 4 15
WHEM 4th 01:12 Kyle Rumberger Cam Hanlon 5 15
WHEM 4th 00:38 Ryan Gjerset Matthew Hillman 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNML 2nd 01:20 Corey Wisnowski 01:00 ILLEGAL BODY CHECK
WHEM 2nd 00:01 Tristan Tucker 00:30 PUSHING
CONNML 3rd 13:28 Nate Milne 00:30 PUSHING
CONNML 3rd 01:11 Chad Sawyer 01:00 CROSS-CHECK
CONNML 4th 08:03 Morgan Clark 00:30 PUSHING
CONNML 4th 08:03 Morgan Clark 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wheaton College 3 8 2 13 26
Connecticut College 13 9 16 6 44
Shots On Goal
Wheaton College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Wheaton College 3 4 5 5 17
Connecticut College 1 4 0 3 8
Turnovers
Wheaton College 5 6 5 0 16
Connecticut College 3 2 2 3 10
Clears
Wheaton College 4-6 7-9 1-2 3-4 15-21
Connecticut College 6-6 4-4 4-5 2-3 16-18
Ground Balls
Wheaton College 6 8 2 5 21
Connecticut College 13 10 7 11 41
Face Offs
Wheaton College 2 1 3 5 11
Connecticut College 6 2 4 1 13
Extra Man Opportunities
Wheaton College 0-0 1-1 0-2 0-2 1-5
Connecticut College 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Wheaton College 6

Wheaton College 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Clair, Ryan 0 0 0 0 0 0 0 0 - -
3 Hanlon, Cam 0 1 1 1 0 2 3 0 - -
5 Jansen, Eric 0 0 0 0 0 0 0 0 - -
7 Laudenbach, Christopher 0 0 0 0 0 1 1 0 - -
8 Shields, Colby 1 1 2 0 0 4 2 0 - -
9 Morrison, Will 0 0 0 2 0 0 3 0 - -
11 Higgins, Devin 0 0 0 2 0 0 1 0 - -
12 Teague, Brian 0 1 1 1 0 0 1 0 - -
13 Bramhall, Harrison 0 0 0 0 0 2 0 1 - -
15 Crane, Patrick 0 0 0 0 0 0 0 0 - -
17 Buchholz, Casey 0 0 0 0 0 1 0 0 - -
18 Gray, Paul 0 0 0 0 0 0 0 0 1-4 -
19 Bowden, Tony 0 0 0 0 0 1 0 0 - -
21 Rumberger, Kyle 1 0 1 3 0 1 0 0 - -
24 Neale, Kyle 0 0 0 0 0 1 0 0 0-1 -
29 Williams, Liam 0 0 0 0 0 3 0 0 10-19 -
30 Tucker, Tristan 0 0 0 0 0 0 0 1 - 1-00:30
31 Femino, Alfonse 0 0 0 0 0 2 0 2 - -
32 Gjerset, Ryan 3 0 3 11 0 1 1 1 - -
37 Filardo, Matt 0 0 0 1 0 1 0 0 - -
42 Hillman, Matthew 0 1 1 3 0 1 1 0 - -
44 Jenness, Barrett 1 1 2 2 0 0 3 0 - -
Totals 6 5 11 26 0 21 16 5 11-24 1-00:30

Connecticut College 15

Connecticut College 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Connor Wolfe 0 0 0 0 0 1 0 0 - -
2 Cormack Mulshine 0 0 0 0 0 2 0 0 - -
3 Steve Sousa 0 0 0 0 0 0 1 1 - -
4 James Messina 0 0 0 0 0 2 0 0 - -
6 Kevin Schirmacher 0 0 0 1 0 0 0 0 - -
7 Derek Bertolini 3 0 3 5 0 3 2 0 - -
8 Danny Jacobsen 0 0 0 0 0 0 0 0 0-2 -
9 Thomas Woessner 2 0 2 3 0 0 0 0 - -
11 Kevin Dachille 1 1 2 2 0 3 0 1 - -
12 Alex Calabro 0 0 0 0 0 0 0 0 - -
13 Jon Gilmartin 0 0 0 0 0 0 0 0 - -
14 Tyler Hegarty 3 0 3 8 0 0 1 0 - -
15 Blake Wieczorek 0 0 0 0 0 1 0 0 - -
16 Jack Griffin 1 0 1 1 0 0 1 0 - -
17 Jake Bank 0 0 0 0 0 0 0 0 - -
18 Evan Gaudio 0 0 0 0 0 0 0 0 - -
20 Max King 0 1 1 1 0 1 0 0 - -
21 John Hazard 0 0 0 0 0 5 0 0 10-14 -
22 Morgan Clark 0 0 0 0 0 0 0 0 - 2-01:30
23 Mitchell Green 0 0 0 0 0 0 0 0 - -
24 Briggs Barton 2 1 3 5 0 0 0 0 - -
25 David Pottle 0 0 0 1 0 1 0 0 - -
26 Mack Dowling 1 0 1 1 0 0 0 0 - -
27 JR Hartgers 0 3 3 1 0 1 0 0 - -
28 Kieran Morris 0 0 0 0 0 2 0 1 - -
29 Nate Milne 0 0 0 0 0 0 0 0 - 1-00:30
30 Max Luing 0 0 0 0 0 1 0 0 - -
31 Penn Sednaoui 0 2 2 2 0 3 1 1 - -
32 Chad Sawyer 1 4 5 8 0 1 1 0 - 1-01:00
33 Tim Kast 0 0 0 0 0 0 0 0 - -
35 Tim Farmer 0 0 0 0 0 0 0 0 - -
38 Corey Wisnowski 0 0 0 0 0 1 0 0 - 1-01:00
39 Timothy Covel 0 0 0 0 0 2 0 1 - -
40 Blake Alessandroni 0 0 0 0 0 1 0 0 - -
41 Tim Morrill 0 0 0 0 0 1 0 0 - -
42 Brian Ingrassia 0 0 0 2 0 0 0 0 - -
43 Connor Sullivan 0 0 0 0 0 1 1 0 2-5 -
44 Michael Keane 0 0 0 0 0 2 1 0 - -
45 KJ Sinclair 0 0 0 0 0 0 0 0 1-2 -
46 Andrew Fritschi 0 0 0 0 0 1 0 0 - -
47 Bobby Bleistein 0 0 0 0 0 3 0 1 - -
48 John Cunningham 0 0 0 0 0 1 0 0 0-1 -
49 Jeff Smith 0 0 0 1 0 1 0 1 - -
50 Wyatt Tompkins 1 0 1 2 0 0 1 0 - -
Totals 15 12 27 44 0 41 10 7 13-24 5-04:00

Goalkeeping Statistics

WHEM - Goalkeeping
# Player Minutes GA Saves Dec
13 Bramhall, Harrison 30:00 7 7 L
1 Clair, Ryan 30:00 9 10
Totals 16 17
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 45:00 2 5 W
1 Connor Wolfe 5:43 2 1
46 Andrew Fritschi 9:17 2 2
Totals 6 8

Play By Play

Skip Ad