2016-17 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
100 Back | Sophomore | 1:05.53 | MIT Invitational | 12/3/2016 |
50 Fly | Sophomore | 28.85 | Wheaton v Babson | 1/14/2017 |
100 Fly | Sophomore | 1:06.83 | MIT Invitational | 12/4/2016 |
200 IM | Sophomore | 2:17.24 | 2017 NEWMAC Championships | 2/17/2017 |
50 Free | First-Year | 24.76 | 2016 NEWMAC Championships | 2/19/2016 |
100 Free | First-Year
| 54.30 | 2016 NEWMAC Championships | 2/21/2016 |
200 Free | First-Year
| 1:59.70 | 2016 NEWMAC Championships | 2/18/2016 |
100 Breast | First-Year | 1:15.85 | Wheaton v Brandeis | 10/17/2015 |
200 Breast | First-Year | 2:36.51 | MIT Winter Invitational | 12/6/2015 |
200 Fly | First-Year | 2:37.87 | Wheaton v Springfield v KSU | 11/21/2015 |
CAREER HONORS: School record holder
BEFORE WHEATON: Attended Dighton Rehoboth High School... competed in swimming... earned three varsity letters and was a two-year captain.
PERSONAL: Daughter of Andrea Slater... has two siblings Alysha and Dylan... majoring in neuroscience and public health... aspiring to be a software engineer... chose Wheaton for school size and academic opportunities.
Historical Player Information
-
-
2016-17Sophomore
IM, Free