2020-21 Women's Swimming and Diving
Biography
| 50 Free | First-Year | 28.32 | Tech Sprints | 2/3/2018 |
| 100 Free | First-Year | 1:00.39 | MIT Invitational | 12/3/2017 |
| 200 Free | Sophomore | 2:08.06 | 2019 NEWMAC Championships | 2/23/2019 |
| 500 Free | Sophomore | 5:30.99 | 2019 NEWMAC Championships | 2/22/2019 |
| 1000 Free | Sophomore | 11:31.566 | 2019 NEWMAC Championships | 2/24/2019 |
| 1650 Free | Sophomore | 19:04.42 | 2019 NEWMAC Championships | 2/24/2019 |
| 100 Back | First-Year | 1:12.32 | MIT Invitational | 12/2/2017 |
| 200 Back | First-Year | 2:31.78 | MIT Invitational | 12/3/2017 |
| 200 Breast | First-Year | 3:11.26 | Tufts vs. Wheaton | 1/20/2018 |
BEFORE WHEATON: Attended Exeter High School… four-year member of the swim team… named Rookie of the Year.
PERSONAL: Daughter of Chris and Sam Mulder… one sibling Josh Mulder…majoring in Business with a minor in Music.. aspires to work in a Business setting, possibly Human Resources… chose Wheaton because it seemed like such a tight community where everyone knew everyone and she really loved that.
Historical Player Information
-
2017-18First Year
Distance/Free
-
2018-19Sophomore
Distance/Free
-
2019-20Junior
Distance/Free
-
2020-21Senior
Distance/Free