2018-19 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
200 Free | Senior | 2:01.94 | MIT Invitational | 12/1/2018 |
50 Back | Senior | 32.38 | Wheaton vs. Babson | 1/12/2019 |
200 Back | Senior | 2:17.59 | MIT Invitational | 12/2/2018 |
50 Fly | Senior | 29.06 | MIT Invitational | 12/2/2018 |
50 Breast | Junior | 33.15 | Tech Sprints | 2/3/2018 |
100 Fly | Senior | 1:02.98 | MIT Invitational | 12/2/2018 |
200 IM | Junior | 2:11.54 | 2018 NEWMAC Championships | 2/23/2018 |
50 Free | Sophomore | 26.50 | MIT Invitational | 12/3/2016 |
100 Breast | Sophomore | 1:12.62 | Wheaton vs. Roger Williams | 11/18/2016 |
100 Free | First-Year | 57.19 | MIT Invitational | 12/6/2015 |
200 Fly | First-Year | 2:18.03 | MIT Invitational | 12/5/2015 |
100 Back | Senior | 1:07.06 | Wheaton vs. Babson | 1/12/2019 |
200 Breast | First-Year | 2:25.66 | 2016 NEWMAC Championships | 2/21/2016 |
100 IM | First-Year | 1:06.89 | Wheaton vs. Brandeis | 10/17/2015 |
400 IM | First-Year | 4:39.85 | 2016 NEWMAC Championships | 2/20/2016 |
CAREER HONORS: School record holder... earned 2017 NEWMAC All-Sportsmanship honors
BEFORE WHEATON: Attended Monument Mountain Regional High School... competed in swimming all four years as a starter.... earned four varsity letters and was a two-year captain... claimed All-Berkshire and All-Eagle honors.
PERSONAL: Daughter of Jocelyn Rice... majoring in Psychology... chose Wheaton because of "how welcoming and genuine everyone was as soon as I came to campus for a tour! They all seemed like they were really happy to be here and that's something I that really enjoyed."
Historical Player Information
-
-
2016-17Sophomore
Breast, IM
-
-