2020-21 Women's Swimming and Diving
Biography
50 Free | Sophomore | 26.05 | 2019 NEWMAC Championships | 2/22/2019 |
100 Free | Sophomore | 58.30 | MIT Invitational | 12/2/2018 |
200 Free | Sophomore | 2:07.68 | MIT Invitational | 12/1/2018 |
500 Free | First-Year | 5:44.87 | MIT Invitational | 12/3/2017 |
50 Back | Sophomore | 29.01 | 2019 NEWMAC Championships | 2/23/2019 |
100 Back | Sophomore | 1:01.48 | 2019 NEWMAC Championships | 2/23/2019 |
200 Back | Sophomore | 2:11.98 | 2019 NEWMAC Championships | 2/24/2019 |
200 IM | First-Year | 2:22.24 | Tech Sprints | 2/3/2018 |
400 IM | Sophomore | 5:01.67 | 2019 NEWMAC Championships | 2/23/2019 |
BEFORE WHEATON: Attended Nauset Regional High School… four-year member of the swim and tennis teams… one-year member of the cross country team… two-year team captain of both the tennis and swim teams… named All-Star for tennis and swimming her junior and senior years… made Honor Roll all four years.
PERSONAL: Daughter of Gwen and Dwain Dadoly… two siblings Alexandra and Gabriella Dadoly… majoring in Biology.
Historical Player Information