2016-17 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
1000 Free | Sophomore | 11:29.80 | MIT Invitational | 12/2/2016 |
200 Fly | Sophomore | 2:23.09 | MIT Invitational | 12/3/2016 |
100 Free | First-Year | 59.22 | MIT Winter Invitational | 12/6/2015 |
200 Free | First-Year
| 2:10.10 | Wheaton v Brandeis | 10/17/2015 |
500 Free | First-Year | 5:28.01 | MIT Winter Invitational | 12/6/2015 |
1650 Free | First-Year | 18:43.28 | MIT Winter Invitational | 12/4/2105 |
100 Breast | First-Year | 1:11.12 | MIT Winter Invitational | 12/5/2015 |
200 Breast | First-Year | 2:30.33 | 2016 NEWMAC Championships | 2/21/2016 |
100 Fly | First-Year | 1:06.72 | BSU v Wheaton | 11/11/2015 |
100 IM | First-Year | 1:09.04 | Wheaton v Brandeis | 10/17/2015 |
200 IM | First-Year | 2:23.28 | BSU v Wheaton | 11/11/2015 |
400 IM | First-Year | 4:57.28 | 2016 NEWMAC Championships | 2/20/2016 |
BEFORE WHEATON: Attended Coe-Brown Northwood Academy... competed in swimming for four years and track & field for one.
PERSONAL: Daughter of Jeffrey and Ellen Gibson... has two siblings Michael and Joseph... majoring in biology... aspiring to be a physical therapist... chose Wheaton for the swimming & diving program and academic opportunities.
Historical Player Information
-
-
2016-17Sophomore
Free, Breast