2015-16 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
| 50 Free | Senior | 26.79 | MIT Winter Invitational | 12/5/2015 |
| 500 Free | Senior | 6:09.99 | MIT Winter Invitational | 12/6/2015 |
| 1000 Free | Senior | 12:58.75 | Wheaton v Springfield v KSU | 11/21/2015 |
| 100 Breast | Senior | 1:14.54 | 2016 NEWMAC Championship | 2/20/2016 |
| 200 Breast | Senior | 2:39.41 | 2016 NEWMAC Championship | 2/21/2016 |
| 100 Free | Freshman | 59.12 | 2013 NEWMAC Championship | 2/14/2013 |
| 200 Free | Freshman | 2:07.62 | 2013 NEWMAC Championship | 2/14/2013 |
| 100 Back | Freshman | 1:13.43 | New England Invitational | 11/3/2012 |
| 200 IM | Junior | 2:28.25 | 2015 NEWMAC Championships | 2/20/2015 |
CAREER HONORS: College Swimming Coaches Association of America (CSCAA) Team Scholar All-America list award (Spring '12, Fall '13, Spring '13, Spring '14, Fall '14).
BEFORE WHEATON: Attended Nantucket High School... was a member of the high school field hockey team for six years, lacrosse team for four years, and swimming team for eleven years... received two varsity letter in lacrosse and four in swimming... was a team captain in both lacrosse and swimming... received the team's most valuable player award in both swimming and lacrosse... an honor roll student.
PERSONAL: Daughter of Kendra Lockley and Steve McCluskey... double-majoring in business and studio art... member of the Dean's List (Spring 2013) at Wheaton.
Historical Player Information