2021-22 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | 24.26 | 2018 NEWMAC Championships | 2/23/2018 |
100 Free | 52.64 | 2018 NEWMAC Championships | 2/25/2018 |
200 Free | 1:49.61 | 2020 NEWMAC Championships - Finals | 2/22/2020 |
500 Free | 4:51.61 | 2019 NCAA Championships | 3/20/2019 |
1000 Free | 10:16.44 | 2019 NCAA Championships | 3/23/2019 |
1650 Free | 16:58.20 | 2019 NEWMAC Championships | 2/24/2019 |
50 Breast | 33.11 | Tech Sprints | 2/2/2019 |
100 Breast | 1:11.23 | MIT Invitational | 12/2/2017 |
200 Breast | 2:32.12 | Wheaton vs. Clark vs. Mount Holyoke | 1/10/2019 |
50 Fly | 27.08 | Wheaton vs. Clark at Mount Holyoke | 1/10/2020 |
100 Fly | 57.08 | MIT Winter Invitational Prelims | 12/5/2021 |
200 Fly | 2:06.90 | MIT Invitational | 12/1/2018 |
100 IM | 1:02.10 | Tech Sprints | 2/3/2018 |
200 IM | 2:07.79 | Wheaton vs. Coast Guard | 3/3/2021 |
400 IM | 4:25.41 | MIT Invitational | 12/1/2018 |
BEFORE WHEATON: Attended Mount Desert Island High School… four-year member of the swim team… two-year member of the cross country and track teams… team captain of the swim team her junior and senior years… four-year winner of Individual State Titles for swimming… four- year All State for swimming… four-year All-Conference for swimming… member of the National Honor Society.
PERSONAL: Daughter of Ellen and John DaCorte… one sibling jack DaCorte… mother Ellen ran cross country for Wheaton and graduated in 1993… majoring in Business & Management.. aspires to be an Event Planner… chose Wheaton because of how community oriented the school is and how much she felt at home while being on campus and around the swim team.
Historical Player Information
-
2017-18First Year
Free/Fly
-
2018-19Sophomore
Free/Fly
-
-
-