2018-19 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
100 Back | Senior | 58.04 | 2019 NEWMAC Championships | 2/23/2019 |
500 Free | Junior | 6:05.49 | Clark vs. Mount Holyoke, Wheaton | 1/11/2018 |
50 Free | Senior | 24.34 | 2019 NEWMAC Championships | 2/22/2019 |
100 Free | Senior | 57.80 | MIT Invitational | 12/2/2018 |
200 Back | Sophomore | 2:13.60 | 2017 NEWMAC Championships | 2/19/2017 |
50 Back | Senior | 28.35 | MIT Invitational | 12/2/2018 |
BEFORE WHEATON: Attended Greely High School... competed in swimming (four years) and field hockey (three years)... earned four swimming and two field hockey varsity letters.
PERSONAL: Daughter of Rob and Janine Dransfield... majoring in psychology... chose Wheaton for the positive atmosphere, faculty connection with students and swimming & diving program.
Historical Player Information