2019-20 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
25 Free | 12.75 | Tech Sprints | 2/3/2018 |
50 Free | 26.33 | Tech Sprints | 2/3/2018 |
100 Free | 58.08 | MIT Invitational | 12/4/2016 |
200 Free | 2:04.34 | Tech Sprints | 2/3/2018 |
500 Free | 5:34.40 | MIT Invitational | 12/4/2016 |
1000 Free | 11:35.29 | Wheaton vs. Roger Williams | 11/18/2016 |
1650 Free | 19:05.16 | 2017 NEWMAC Championships | 2/19/2017 |
50 Back | 33.14 | Bridgewater State vs. Wheaton | 11/9/2016 |
100 Back | 1:07.89 | MIT Invitational | 12/3/2016 |
200 Back | 2:21.16 | 2017 NEWMAC Championships | 2/19/2017 |
BEFORE WHEATON: Attended Melrose High School... competed in swimming (four years) and track & field (four years)... earned varsity letters in swimming (four) and track & field (three)... became team captain for each team for one season... claimed swimming League All Star in 2014... track & field team went undefeated in 2013.
PERSONAL: Daughter of Kevin and Johanna Cohan... has one sibling Melanie... majoring in Mathematics... chose Wheaton for small class, the swimming & diving program and academic opportunities.
Historical Player Information
-
2016-17First Year
Free, Back
-
2017-18Sophomore
Free, Back
-
2018-19Junior
Distance Free, Back
-
2019-20Senior
Distance Free, Back