2020-21 Women's Swimming and Diving
Biography
50 Free | 24.70 | 2018 NCAA Division III Championships | 3/22/2018 |
100 Free | 54.91 | MIT Invitational | 12/3/2017 |
200 Free | 2:01.32 | MIT Invitational | 12/1/2017 |
50 Back | 26.80 | 2018 NEWMAC Championships | 2/24/2018 |
100 Back | 57.94 | 2018 NEWMAC Championships | 2/24/2018 |
200 Back | 2:07.50 | 2018 NEWMAC Championships | 2/25/2018 |
50 Fly | 28.06 | Tech Sprints | 2/3/2018 |
100 Fly | 1:00.85 | 2019 NEWMAC Championships | 2/23/2019 |
200 IM | 2:20.44 | Wheaton vs. Roger Williams | 11/17/2017 |
BEFORE WHEATON: Attended British International School Jakarta 2012-2014 and attended United World College of South East Asia 2014-2016… four-year member of the swim team.
PERSONAL: Daughter of Lida Pet-Soede and Jos Pet… one sibling Laura Pet… majoring in Biology.
Historical Player Information
-
2017-18First Year
Back/Free
-
2018-19Sophomore
Back/Free
-
-