2019-20 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | 25.47 | 2019 NEWMAC Championships | 2/22/2019 |
100 Free | 59.08 | MIT Invitational | 12/3/2017 |
200 Free | 2:06.08 | Wheaton vs. UMass Dartmouth, WPI | 1/17/2018 |
500 Free | 5:37.31 | MIT Invitational | 12/3/2017 |
50 Breast | 31.17 | 2019 NEWMAC Championships | 2/23/2019 |
400 IM | 5:05.04 | MIT Invitational | 12/2/2017 |
100 Breast | 1:06.51 | 2019 NEWMAC Championships | 2/23/2019 |
200 Breast | 2:29.34 | 2017 NEWMAC Championships | 2/19/2017 |
200 IM | 2:20.75 | 2017 NEWMAC Championships | 2/17/2017 |
CAREER HONORS: School record holder in multiple events... earned 2016-17 NEWMAC All-Conference honors in the 200-yard medley relay and 400-yard medley relay.
BEFORE WHEATON: Attended Mount Greylock Regional High School... competed in swimming for five years and track & field for six... earned five varsity letters in both swimming and track & field... named team captain for one season in swimming and two in track & field... earned All Berkshire Team swimming honors.
PERSONAL: Majoring in Education and Psychology.
Historical Player Information