2018-19 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | Senior | 28.47 | MIT Invitational | 12/1/2018 |
50 Back | Senior | 29.38 | Brandeis vs. Wheaton | 10/27/2018 |
100 Free | Junior | 1:03.60 | MIT Invitational | 12/3/2017 |
200 Free | Junior | 2:18.00 | MIT Invitational | 12/2/2017 |
50 Breast | Junior | 33.30 | Tech Sprints | 2/3/2018 |
100 Breast | Junior | 1:15.69 | Tech Sprints | 2/3/2018 |
200 Breast | Junior | 2:45.72 | Tech Sprints | 2/3/2018 |
100 IM | Junior | 1:10.04 | Tech Sprints | 2/3/2018 |
200 IM | First-Year | 2:34.11 | Cougar Invitational | 2/4/2017 |
BEFORE WHEATON: Attended Bishop Feehan High School... competed in swimming (four years) and track & field (one year)... earned two varsity letters in swimming... swim team went undefeated all-four years and named state champions.
PERSONAL: Daughter of Frederick and Susan Tinory... has three siblings Laurel, David and Christian... Christian graduated from Wheaton in 2016 and was a member of the men's swimming & diving team... majoring in Education and Psychology.
Historical Player Information