2021-22 Women's Swimming and Diving
Biography
EVENT RESULTS (Top Times):
50 Free | 24.93 | 2019 NEWMAC Championships | 2/22/2019 |
100 Free | 54.61 | 2019 NEWMAC Championships | 2/24/2019 |
25 Back | 13.89 | Tech Sprints | 2/2/2019 |
50 Back | 27.41 | 2019 NEWMAC Championships | 2/23/2019 |
100 Back | 58.19 | 2019 NEWMAC Championships | 2/23/2019 |
200 Back | 2:09.21 | 2020 NEWMAC Championships - Finals | 2/22/2020 |
25 Fly | 13.25 | Tech Sprints | 2/2/2019 |
50 Fly | 27.92 | 2019 NEWMAC Championships | 2/23/2019 |
100 Fly | 59.08 | 2020 NEWMAC Championships - Finals | 2/22/2020 |
200 Fly | 2:24.82 | Tech Sprints | 2/2/2019 |
100 IM | 1:06.07 | Trinity vs. Wellesley, Wheaton | 12/8/2017 |
200 IM | 2:18.91 | MIT Invitational | 12/3/2017 |
BEFORE WHEATON: Attended Glen Ridge High School… three-year member of the swim team… two-year member of the field hockey team.
PERSONAL: Daughter of Susan and Brett Deubner… three siblings Graham, Trevor and Isabelle Deubner… majoring in Biology… chose Wheaton because the swim team was so welcoming and it made her feel at home right away.
Historical Player Information