2012-13 Women's Swimming and Diving
Biography
CAREER HONORS:School record holder in the 500-yard freestyle (5:12.50),1,000-yard freestyle (10:51.00), 1,650-yard freestyle (18:01.67)and the 400-yard individual medley (4:41.49)... two-time NEWMACAcademic All-Conference ('12, '13)... College Swimming CoachesAssociation of America (CSCAA) Team Scholar All-America list award('13).
BEFORE WHEATON:Attended Archbishop Mitty.
PERSONAL: Daughterof Paula and Charlie Issacs... has three siblings, Dorothy who is aswimmer at American University, Matt and Harry who plays lacrosseat Utica College... majoring in studio art... minor inpsychology... was named to the dean's list at Wheaton College...serves as a member of the Wheaton Athletic Mentor program... aresident assistant at Wheaton... member of the Dean's List (Spring2013) at Wheaton... Wheaton Four Year Award winner and WheatonScholar-Athlete... received the Banning-Ford Prize inEducation.
EVENT RESULTS (TopTimes):
| 50 Free | Junior | 26.80 | MIT Invitational | 12/2/2011 |
| 100 Free | Junior | 58.67 | Roger Williams vs Wheaton | 10/29/2011 |
| 200 Free | Junior | 2:00.10 | 2012 NEWMAC Championship | 2/17/2012 |
| 500 Free | Junior | 5:12.50 | 2012 NEWMAC Championship | 2/17/2012 |
| 1000 Free | Sophomore | 11:06.39 | Wheaton Invite | 2/4/2011 |
| 1650 Free | Junior | 18:01.37 | 2012 NEWMAC Championship | 2/17/2012 |
| 100 Back | Sophomore | 1:10.51 | WPI vs. Wheaton | 1/19/2011 |
| 200 Back | Senior | 2:26.20 | Wheaton Invite 2013 | 2/1/2013 |
| 100 Breast | Senior | 1:11.55 | Wheaton v Babson 011813 | 1/18/2013 |
| 200 Breast | Senior | 2:35.79 | Trinity vs. Wheaton | 1/12/2013 |
| 100 Fly | Sophomore | 1:14.72 | WPI vs. Wheaton | 1/19/2011 |
| 200 IM | Senior | 2:19.22 | Wheaton v Babson 011813 | 1/18/2013 |
| 400 IM | Senior | 4:41.49 | 2013 NEWMAC Championship | 2/14/2013 |
Historical Player Information
-
2009-10First Year
Free, Breast
-
2010-11Sophomore
Free, Breast
-
2011-12Junior
Free, Breast
-